Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 41.6508 2023-06-06 00:00:00.0 6.7653 210
2 51.2706 2023-06-07 00:00:00.0 9.6198 210
3 60.3292 2023-06-08 00:00:00.0 9.0586 210
4 69.6096 2023-06-09 00:00:00.0 9.2804 210
5 77.3042 2023-06-10 00:00:00.0 7.6946 210
6 84.0127 2023-06-11 00:00:00.0 6.7085 210
7 91.8336 2023-06-12 00:00:00.0 7.8209 210
8 100.1767 2023-06-13 00:00:00.0 8.3431 210
9 105.3319 2023-06-14 00:00:00.0 5.1552 210
10 111.5072 2023-06-15 00:00:00.0 6.1753 210
11 119.5061 2023-06-16 00:00:00.0 7.9989 210
12 128.2499 2023-06-17 00:00:00.0 8.7438 210
13 136.2198 2023-06-18 00:00:00.0 7.9699 210
14 143.8016 2023-06-19 00:00:00.0 7.5818 210
15 148.4043 2023-06-20 00:00:00.0 4.6027 210
16 157.0405 2023-06-21 00:00:00.0 8.6362 210
17 165.9347 2023-06-22 00:00:00.0 8.8942 210
18 173.9791 2023-06-23 00:00:00.0 8.0444 210
19 181.7507 2023-06-24 00:00:00.0 7.7716 210
20 190.8418 2023-06-25 00:00:00.0 9.0911 210
21 200.0850 2023-06-26 00:00:00.0 9.2432 210
22 209.3494 2023-06-27 00:00:00.0 9.2644 210
23 218.4169 2023-06-28 00:00:00.0 9.0675 210
24 227.4523 2023-06-29 00:00:00.0 9.0354 210
25 236.1145 2023-06-30 00:00:00.0 8.6622 210
26 243.5481 2023-07-01 00:00:00.0 7.4336 210
27 251.0878 2023-07-02 00:00:00.0 7.5397 210
28 260.4127 2023-07-03 00:00:00.0 9.3249 210
29 269.1510 2023-07-04 00:00:00.0 8.7383 210
30 275.3185 2023-07-05 00:00:00.0 6.1675 210
31 282.1272 2023-07-06 00:00:00.0 6.8087 210
32 289.1901 2023-07-07 00:00:00.0 7.0629 210
33 295.0985 2023-07-08 00:00:00.0 5.9084 210
34 303.0209 2023-07-09 00:00:00.0 7.9224 210
35 308.0405 2023-07-10 00:00:00.0 5.0196 210
36 314.8208 2023-07-11 00:00:00.0 6.7803 210
37 321.3546 2023-07-12 00:00:00.0 6.5338 210
38 329.6171 2023-07-13 00:00:00.0 8.2625 210
39 338.4692 2023-07-14 00:00:00.0 8.8521 210
40 344.6246 2023-07-15 00:00:00.0 6.1554 210
41 352.2019 2023-07-16 00:00:00.0 7.5773 210
42 360.6770 2023-07-17 00:00:00.0 8.4751 210
43 367.3372 2023-07-18 00:00:00.0 6.6602 210
44 376.7173 2023-07-19 00:00:00.0 9.3801 210
45 384.8083 2023-07-20 00:00:00.0 8.0910 210
46 392.9275 2023-07-21 00:00:00.0 8.1192 210
47 401.5647 2023-07-22 00:00:00.0 8.6372 210
48 409.9859 2023-07-23 00:00:00.0 8.4212 210
49 416.9029 2023-07-24 00:00:00.0 6.9170 210
50 425.3527 2023-07-25 00:00:00.0 8.4498 210
51 432.7061 2023-07-26 00:00:00.0 7.3534 210
52 441.2712 2023-07-27 00:00:00.0 8.5651 210
53 448.9811 2023-07-28 00:00:00.0 7.7099 210
54 456.3410 2023-07-29 00:00:00.0 7.3599 210
55 464.3700 2023-07-30 00:00:00.0 8.0290 210
56 471.9409 2023-07-31 00:00:00.0 7.5709 210
57 480.8231 2023-08-01 00:00:00.0 8.8822 210
58 488.3993 2023-08-02 00:00:00.0 7.5762 210
59 497.1462 2023-08-03 00:00:00.0 8.7469 210
60 505.4610 2023-08-04 00:00:00.0 8.3148 210
61 514.0356 2023-08-05 00:00:00.0 8.5746 210
62 522.6371 2023-08-06 00:00:00.0 8.6015 210
63 530.4372 2023-08-07 00:00:00.0 7.8001 210
64 538.9619 2023-08-08 00:00:00.0 8.5247 210
65 545.8735 2023-08-09 00:00:00.0 6.9116 210
66 551.7281 2023-08-10 00:00:00.0 5.8546 210
67 560.6066 2023-08-11 00:00:00.0 8.8785 210
68 569.7140 2023-08-12 00:00:00.0 9.1074 210
69 578.5747 2023-08-13 00:00:00.0 8.8607 210
70 586.3665 2023-08-14 00:00:00.0 7.7918 210
71 595.3406 2023-08-15 00:00:00.0 8.9741 210
72 604.7124 2023-08-16 00:00:00.0 9.3718 210
73 613.2265 2023-08-17 00:00:00.0 8.5141 210
74 621.4294 2023-08-18 00:00:00.0 8.2029 210
75 630.2148 2023-08-19 00:00:00.0 8.7854 210
76 637.6321 2023-08-20 00:00:00.0 7.4173 210
77 646.6137 2023-08-21 00:00:00.0 8.9816 210
78 655.9734 2023-08-22 00:00:00.0 9.3597 210
79 665.6291 2023-08-23 00:00:00.0 9.6557 210
80 673.7705 2023-08-24 00:00:00.0 8.1414 210
81 681.8990 2023-08-25 00:00:00.0 8.1285 210
82 688.6397 2023-08-26 00:00:00.0 6.7407 210
83 696.6453 2023-08-27 00:00:00.0 8.0056 210
84 705.8993 2023-08-28 00:00:00.0 9.2540 210
85 713.7952 2023-08-29 00:00:00.0 7.8959 210
86 720.5777 2023-08-30 00:00:00.0 6.7825 210
87 728.8525 2023-08-31 00:00:00.0 8.2748 210
88 733.8137 2023-09-01 00:00:00.0 4.9612 210
89 739.0617 2023-09-02 00:00:00.0 5.2480 210
90 747.0162 2023-09-03 00:00:00.0 7.9545 210
91 756.1654 2023-09-04 00:00:00.0 9.1492 210
92 764.5543 2023-09-05 00:00:00.0 8.3889 210
93 770.0399 2023-09-06 00:00:00.0 5.4856 210
94 775.9320 2023-09-07 00:00:00.0 5.8921 210
95 783.2103 2023-09-08 00:00:00.0 7.2783 210
96 789.1569 2023-09-09 00:00:00.0 5.9466 210
97 795.4116 2023-09-10 00:00:00.0 6.2547 210
98 800.0055 2023-09-11 00:00:00.0 4.5939 210
99 803.2676 2023-09-12 00:00:00.0 3.2621 210
100 808.3302 2023-09-13 00:00:00.0 5.0626 210
101 816.0729 2023-09-14 00:00:00.0 7.7427 210
102 822.2081 2023-09-15 00:00:00.0 6.1352 210
103 826.5673 2023-09-16 00:00:00.0 4.3592 210
104 831.2803 2023-09-17 00:00:00.0 4.7130 210
105 839.1641 2023-09-18 00:00:00.0 7.8838 210
106 847.5768 2023-09-19 00:00:00.0 8.4127 210
107 855.8088 2023-09-20 00:00:00.0 8.2320 210
108 863.5355 2023-09-21 00:00:00.0 7.7267 210
109 871.2529 2023-09-22 00:00:00.0 7.7174 210
110 879.3110 2023-09-23 00:00:00.0 8.0581 210
111 888.0317 2023-09-24 00:00:00.0 8.7207 210
112 896.2732 2023-09-25 00:00:00.0 8.2415 210
113 904.6664 2023-09-26 00:00:00.0 8.3932 210
114 912.1963 2023-09-27 00:00:00.0 7.5299 210
115 921.0544 2023-09-28 00:00:00.0 8.8581 210
116 927.7162 2023-09-29 00:00:00.0 6.6618 210
117 934.7564 2023-09-30 00:00:00.0 7.0402 210
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '210') AND ddate BETWEEN {d '2023-06-06'} AND {d '2023-09-30'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
9/30/2023 7 935
9/29/2023 7 928
9/28/2023 9 921
9/27/2023 8 912
9/26/2023 8 905
9/25/2023 8 896
9/24/2023 9 888
9/23/2023 8 879
9/22/2023 8 871
9/21/2023 8 864
9/20/2023 8 856
9/19/2023 8 848
9/18/2023 8 839
9/17/2023 5 831
9/16/2023 4 827
9/15/2023 6 822
9/14/2023 8 816
9/13/2023 5 808
9/12/2023 3 803
9/11/2023 5 800
9/10/2023 6 795
9/9/2023 6 789
9/8/2023 7 783
9/7/2023 6 776
9/6/2023 5 770
9/5/2023 8 765
9/4/2023 9 756
9/3/2023 8 747
9/2/2023 5 739
9/1/2023 5 734
8/31/2023 8 729
8/30/2023 7 721
8/29/2023 8 714
8/28/2023 9 706
8/27/2023 8 697
8/26/2023 7 689
8/25/2023 8 682
8/24/2023 8 674
8/23/2023 10 666
8/22/2023 9 656
8/21/2023 9 647
8/20/2023 7 638
8/19/2023 9 630
8/18/2023 8 621
8/17/2023 9 613
8/16/2023 9 605
8/15/2023 9 595
8/14/2023 8 586
8/13/2023 9 579
8/12/2023 9 570
8/11/2023 9 561
8/10/2023 6 552
8/9/2023 7 546
8/8/2023 9 539
8/7/2023 8 530
8/6/2023 9 523
8/5/2023 9 514
8/4/2023 8 505
8/3/2023 9 497
8/2/2023 8 488
8/1/2023 9 481
7/31/2023 8 472
7/30/2023 8 464
7/29/2023 7 456
7/28/2023 8 449
7/27/2023 9 441
7/26/2023 7 433
7/25/2023 8 425
7/24/2023 7 417
7/23/2023 8 410
7/22/2023 9 402
7/21/2023 8 393
7/20/2023 8 385
7/19/2023 9 377
7/18/2023 7 367
7/17/2023 8 361
7/16/2023 8 352
7/15/2023 6 345
7/14/2023 9 338
7/13/2023 8 330
7/12/2023 7 321
7/11/2023 7 315
7/10/2023 5 308
7/9/2023 8 303
7/8/2023 6 295
7/7/2023 7 289
7/6/2023 7 282
7/5/2023 6 275
7/4/2023 9 269
7/3/2023 9 260
7/2/2023 8 251
7/1/2023 7 244
6/30/2023 9 236
6/29/2023 9 227
6/28/2023 9 218
6/27/2023 9 209
6/26/2023 9 200
6/25/2023 9 191
6/24/2023 8 182
6/23/2023 8 174
6/22/2023 9 166
6/21/2023 9 157
6/20/2023 5 148
6/19/2023 8 144
6/18/2023 8 136
6/17/2023 9 128
6/16/2023 8 120
6/15/2023 6 112
6/14/2023 5 105
6/13/2023 8 100
6/12/2023 8 92
6/11/2023 7 84
6/10/2023 8 77
6/9/2023 9 70
6/8/2023 9 60
6/7/2023 10 51