Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 6.9433 2025-06-01 00:00:00.0 6.9433 204
2 13.7000 2025-06-02 00:00:00.0 6.7567 204
3 22.1452 2025-06-03 00:00:00.0 8.4452 204
4 29.0132 2025-06-04 00:00:00.0 6.8680 204
5 35.1706 2025-06-05 00:00:00.0 6.1574 204
6 41.0744 2025-06-06 00:00:00.0 5.9038 204
7 48.2280 2025-06-07 00:00:00.0 7.1536 204
8 56.4671 2025-06-08 00:00:00.0 8.2391 204
9 60.8610 2025-06-09 00:00:00.0 4.3939 204
10 66.8740 2025-06-10 00:00:00.0 6.0130 204
11 73.8579 2025-06-11 00:00:00.0 6.9839 204
12 80.1634 2025-06-12 00:00:00.0 6.3055 204
13 86.8603 2025-06-13 00:00:00.0 6.6969 204
14 93.7367 2025-06-14 00:00:00.0 6.8764 204
15 100.9947 2025-06-15 00:00:00.0 7.2580 204
16 108.9979 2025-06-16 00:00:00.0 8.0032 204
17 118.3627 2025-06-17 00:00:00.0 9.3648 204
18 126.6865 2025-06-18 00:00:00.0 8.3238 204
19 135.4095 2025-06-19 00:00:00.0 8.7230 204
20 143.7650 2025-06-20 00:00:00.0 8.3555 204
21 151.8661 2025-06-21 00:00:00.0 8.1011 204
22 161.3075 2025-06-22 00:00:00.0 9.4414 204
23 168.6327 2025-06-23 00:00:00.0 7.3252 204
24 173.0904 2025-06-24 00:00:00.0 4.4577 204
25 178.5091 2025-06-25 00:00:00.0 5.4187 204
26 184.6887 2025-06-26 00:00:00.0 6.1796 204
27 191.4827 2025-06-27 00:00:00.0 6.7940 204
28 199.6508 2025-06-28 00:00:00.0 8.1681 204
29 207.1715 2025-06-29 00:00:00.0 7.5207 204
30 216.5128 2025-06-30 00:00:00.0 9.3413 204
31 225.1367 2025-07-01 00:00:00.0 8.6239 204
32 233.3387 2025-07-02 00:00:00.0 8.2020 204
33 241.4107 2025-07-03 00:00:00.0 8.0720 204
34 248.1012 2025-07-04 00:00:00.0 6.6905 204
35 255.7468 2025-07-05 00:00:00.0 7.6456 204
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '204') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-07-05'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/5/2025 8 256
7/4/2025 7 248
7/3/2025 8 241
7/2/2025 8 233
7/1/2025 9 225
6/30/2025 9 217
6/29/2025 8 207
6/28/2025 8 200
6/27/2025 7 191
6/26/2025 6 185
6/25/2025 5 179
6/24/2025 4 173
6/23/2025 7 169
6/22/2025 9 161
6/21/2025 8 152
6/20/2025 8 144
6/19/2025 9 135
6/18/2025 8 127
6/17/2025 9 118
6/16/2025 8 109
6/15/2025 7 101
6/14/2025 7 94
6/13/2025 7 87
6/12/2025 6 80
6/11/2025 7 74
6/10/2025 6 67
6/9/2025 4 61
6/8/2025 8 56
6/7/2025 7 48
6/6/2025 6 41
6/5/2025 6 35
6/4/2025 7 29
6/3/2025 8 22
6/2/2025 7 14
6/1/2025 7 7