Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.8585 2026-06-01 00:00:00.0 7.8585 222
2 16.4865 2026-06-02 00:00:00.0 8.6280 222
3 24.5803 2026-06-03 00:00:00.0 8.0938 222
4 34.0866 2026-06-04 00:00:00.0 9.5063 222
5 43.4111 2026-06-05 00:00:00.0 9.3245 222
6 51.8466 2026-06-06 00:00:00.0 8.4355 222
7 58.8798 2026-06-07 00:00:00.0 7.0332 222
8 65.0102 2026-06-08 00:00:00.0 6.1304 222
9 73.8927 2026-06-09 00:00:00.0 8.8825 222
10 80.3091 2026-06-10 00:00:00.0 6.4164 222
11 89.6163 2026-06-11 00:00:00.0 9.3072 222
12 98.3921 2026-06-12 00:00:00.0 8.7758 222
13 105.7048 2026-06-13 00:00:00.0 7.3127 222
14 110.8293 2026-06-14 00:00:00.0 5.1245 222
15 116.6756 2026-06-15 00:00:00.0 5.8463 222
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '222') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-15'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/15/2026 6 117
6/14/2026 5 111
6/13/2026 7 106
6/12/2026 9 98
6/11/2026 9 90
6/10/2026 6 80
6/9/2026 9 74
6/8/2026 6 65
6/7/2026 7 59
6/6/2026 8 52
6/5/2026 9 43
6/4/2026 10 34
6/3/2026 8 25
6/2/2026 9 16
6/1/2026 8 8