Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.2073 2026-06-01 00:00:00.0 8.2073 230
2 17.4519 2026-06-02 00:00:00.0 9.2446 230
3 25.5180 2026-06-03 00:00:00.0 8.0661 230
4 34.9888 2026-06-04 00:00:00.0 9.4708 230
5 44.2744 2026-06-05 00:00:00.0 9.2856 230
6 52.9691 2026-06-06 00:00:00.0 8.6947 230
7 60.1916 2026-06-07 00:00:00.0 7.2225 230
8 65.6997 2026-06-08 00:00:00.0 5.5081 230
9 74.5622 2026-06-09 00:00:00.0 8.8625 230
10 80.9593 2026-06-10 00:00:00.0 6.3971 230
11 90.0534 2026-06-11 00:00:00.0 9.0941 230
12 99.3411 2026-06-12 00:00:00.0 9.2877 230
13 107.4380 2026-06-13 00:00:00.0 8.0969 230
14 112.6055 2026-06-14 00:00:00.0 5.1675 230
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '230') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/14/2026 5 113
6/13/2026 8 107
6/12/2026 9 99
6/11/2026 9 90
6/10/2026 6 81
6/9/2026 9 75
6/8/2026 6 66
6/7/2026 7 60
6/6/2026 9 53
6/5/2026 9 44
6/4/2026 9 35
6/3/2026 8 26
6/2/2026 9 17
6/1/2026 8 8