Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.2073 2026-06-01 00:00:00.0 8.2073 230
2 17.4519 2026-06-02 00:00:00.0 9.2446 230
3 25.5180 2026-06-03 00:00:00.0 8.0661 230
4 34.9888 2026-06-04 00:00:00.0 9.4708 230
5 44.2744 2026-06-05 00:00:00.0 9.2856 230
6 52.9691 2026-06-06 00:00:00.0 8.6947 230
7 60.1916 2026-06-07 00:00:00.0 7.2225 230
8 65.6997 2026-06-08 00:00:00.0 5.5081 230
9 74.5622 2026-06-09 00:00:00.0 8.8625 230
10 80.9593 2026-06-10 00:00:00.0 6.3971 230
11 90.0534 2026-06-11 00:00:00.0 9.0941 230
12 99.3411 2026-06-12 00:00:00.0 9.2877 230
13 107.4380 2026-06-13 00:00:00.0 8.0969 230
14 112.6055 2026-06-14 00:00:00.0 5.1675 230
15 119.5865 2026-06-15 00:00:00.0 6.9810 230
16 127.2052 2026-06-16 00:00:00.0 7.6187 230
17 134.1549 2026-06-17 00:00:00.0 6.9497 230
18 141.7578 2026-06-18 00:00:00.0 7.6029 230
19 148.0639 2026-06-19 00:00:00.0 6.3061 230
20 156.1801 2026-06-20 00:00:00.0 8.1162 230
21 163.6977 2026-06-21 00:00:00.0 7.5176 230
22 169.9385 2026-06-22 00:00:00.0 6.2408 230
23 177.4510 2026-06-23 00:00:00.0 7.5125 230
24 186.2381 2026-06-24 00:00:00.0 8.7871 230
25 195.2839 2026-06-25 00:00:00.0 9.0458 230
26 203.0998 2026-06-26 00:00:00.0 7.8159 230
27 211.5030 2026-06-27 00:00:00.0 8.4032 230
28 220.9708 2026-06-28 00:00:00.0 9.4678 230
29 230.0159 2026-06-29 00:00:00.0 9.0451 230
30 238.9480 2026-06-30 00:00:00.0 8.9321 230
31 248.1358 2026-07-01 00:00:00.0 9.1878 230
32 257.7195 2026-07-02 00:00:00.0 9.5837 230
33 266.9882 2026-07-03 00:00:00.0 9.2687 230
34 275.9609 2026-07-04 00:00:00.0 8.9727 230
35 283.2866 2026-07-05 00:00:00.0 7.3257 230
36 290.4494 2026-07-06 00:00:00.0 7.1628 230
37 299.0211 2026-07-07 00:00:00.0 8.5717 230
38 307.9846 2026-07-08 00:00:00.0 8.9635 230
39 315.6506 2026-07-09 00:00:00.0 7.6660 230
40 323.7831 2026-07-10 00:00:00.0 8.1325 230
41 330.9953 2026-07-11 00:00:00.0 7.2122 230
42 336.3647 2026-07-12 00:00:00.0 5.3694 230
43 340.8590 2026-07-13 00:00:00.0 4.4943 230
44 344.8413 2026-07-14 00:00:00.0 3.9823 230
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '230') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/14/2026 4 345
7/13/2026 4 341
7/12/2026 5 336
7/11/2026 7 331
7/10/2026 8 324
7/9/2026 8 316
7/8/2026 9 308
7/7/2026 9 299
7/6/2026 7 290
7/5/2026 7 283
7/4/2026 9 276
7/3/2026 9 267
7/2/2026 10 258
7/1/2026 9 248
6/30/2026 9 239
6/29/2026 9 230
6/28/2026 9 221
6/27/2026 8 212
6/26/2026 8 203
6/25/2026 9 195
6/24/2026 9 186
6/23/2026 8 177
6/22/2026 6 170
6/21/2026 8 164
6/20/2026 8 156
6/19/2026 6 148
6/18/2026 8 142
6/17/2026 7 134
6/16/2026 8 127
6/15/2026 7 120
6/14/2026 5 113
6/13/2026 8 107
6/12/2026 9 99
6/11/2026 9 90
6/10/2026 6 81
6/9/2026 9 75
6/8/2026 6 66
6/7/2026 7 60
6/6/2026 9 53
6/5/2026 9 44
6/4/2026 9 35
6/3/2026 8 26
6/2/2026 9 17
6/1/2026 8 8