Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.2737 2026-06-01 00:00:00.0 7.2737 235
2 15.8082 2026-06-02 00:00:00.0 8.5345 235
3 22.8737 2026-06-03 00:00:00.0 7.0655 235
4 32.3158 2026-06-04 00:00:00.0 9.4421 235
5 41.0106 2026-06-05 00:00:00.0 8.6948 235
6 49.5212 2026-06-06 00:00:00.0 8.5106 235
7 56.2548 2026-06-07 00:00:00.0 6.7336 235
8 61.3714 2026-06-08 00:00:00.0 5.1166 235
9 70.2790 2026-06-09 00:00:00.0 8.9076 235
10 77.0495 2026-06-10 00:00:00.0 6.7705 235
11 86.3958 2026-06-11 00:00:00.0 9.3463 235
12 95.2710 2026-06-12 00:00:00.0 8.8752 235
13 102.4930 2026-06-13 00:00:00.0 7.2220 235
14 108.5094 2026-06-14 00:00:00.0 6.0164 235
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '235') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-14'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/14/2026 6 109
6/13/2026 7 102
6/12/2026 9 95
6/11/2026 9 86
6/10/2026 7 77
6/9/2026 9 70
6/8/2026 5 61
6/7/2026 7 56
6/6/2026 9 50
6/5/2026 9 41
6/4/2026 9 32
6/3/2026 7 23
6/2/2026 9 16
6/1/2026 7 7