Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.6266 2026-06-01 00:00:00.0 8.6266 246
2 17.7582 2026-06-02 00:00:00.0 9.1316 246
3 25.9766 2026-06-03 00:00:00.0 8.2184 246
4 35.1756 2026-06-04 00:00:00.0 9.1990 246
5 43.6932 2026-06-05 00:00:00.0 8.5176 246
6 51.9895 2026-06-06 00:00:00.0 8.2963 246
7 59.3471 2026-06-07 00:00:00.0 7.3576 246
8 65.2506 2026-06-08 00:00:00.0 5.9035 246
9 73.8107 2026-06-09 00:00:00.0 8.5601 246
10 80.1714 2026-06-10 00:00:00.0 6.3607 246
11 89.4570 2026-06-11 00:00:00.0 9.2856 246
12 97.6824 2026-06-12 00:00:00.0 8.2254 246
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '246') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-12'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/12/2026 8 98
6/11/2026 9 89
6/10/2026 6 80
6/9/2026 9 74
6/8/2026 6 65
6/7/2026 7 59
6/6/2026 8 52
6/5/2026 9 44
6/4/2026 9 35
6/3/2026 8 26
6/2/2026 9 18
6/1/2026 9 9