Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.1339 2026-06-01 00:00:00.0 8.1339 524
2 17.0860 2026-06-02 00:00:00.0 8.9521 524
3 24.7968 2026-06-03 00:00:00.0 7.7108 524
4 34.3031 2026-06-04 00:00:00.0 9.5063 524
5 43.4863 2026-06-05 00:00:00.0 9.1832 524
6 52.2179 2026-06-06 00:00:00.0 8.7316 524
7 59.5131 2026-06-07 00:00:00.0 7.2952 524
8 65.4850 2026-06-08 00:00:00.0 5.9719 524
9 74.7826 2026-06-09 00:00:00.0 9.2976 524
10 81.2600 2026-06-10 00:00:00.0 6.4774 524
11 90.4578 2026-06-11 00:00:00.0 9.1978 524
12 99.5822 2026-06-12 00:00:00.0 9.1244 524
13 107.5214 2026-06-13 00:00:00.0 7.9392 524
14 113.1979 2026-06-14 00:00:00.0 5.6765 524
15 119.4899 2026-06-15 00:00:00.0 6.2920 524
16 126.8697 2026-06-16 00:00:00.0 7.3798 524
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '524') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-16'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/16/2026 7 127
6/15/2026 6 119
6/14/2026 6 113
6/13/2026 8 108
6/12/2026 9 100
6/11/2026 9 90
6/10/2026 6 81
6/9/2026 9 75
6/8/2026 6 65
6/7/2026 7 60
6/6/2026 9 52
6/5/2026 9 43
6/4/2026 10 34
6/3/2026 8 25
6/2/2026 9 17
6/1/2026 8 8