Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.1122 2025-06-01 00:00:00.0 7.1122 536
2 13.8467 2025-06-02 00:00:00.0 6.7345 536
3 21.9827 2025-06-03 00:00:00.0 8.1360 536
4 28.2932 2025-06-04 00:00:00.0 6.3105 536
5 34.0716 2025-06-05 00:00:00.0 5.7784 536
6 39.5935 2025-06-06 00:00:00.0 5.5219 536
7 45.9513 2025-06-07 00:00:00.0 6.3578 536
8 53.7592 2025-06-08 00:00:00.0 7.8079 536
9 58.0431 2025-06-09 00:00:00.0 4.2839 536
10 61.5162 2025-06-10 00:00:00.0 3.4731 536
11 67.5078 2025-06-11 00:00:00.0 5.9916 536
12 73.4911 2025-06-12 00:00:00.0 5.9833 536
13 80.5548 2025-06-13 00:00:00.0 7.0637 536
14 87.9721 2025-06-14 00:00:00.0 7.4173 536
15 94.5816 2025-06-15 00:00:00.0 6.6095 536
16 101.5661 2025-06-16 00:00:00.0 6.9845 536
17 110.0313 2025-06-17 00:00:00.0 8.4652 536
18 118.2723 2025-06-18 00:00:00.0 8.2410 536
19 126.1184 2025-06-19 00:00:00.0 7.8461 536
20 134.3558 2025-06-20 00:00:00.0 8.2374 536
21 142.9083 2025-06-21 00:00:00.0 8.5525 536
22 152.4459 2025-06-22 00:00:00.0 9.5376 536
23 160.7285 2025-06-23 00:00:00.0 8.2826 536
24 165.8040 2025-06-24 00:00:00.0 5.0755 536
25 170.9301 2025-06-25 00:00:00.0 5.1261 536
26 178.0526 2025-06-26 00:00:00.0 7.1225 536
27 186.5473 2025-06-27 00:00:00.0 8.4947 536
28 193.4256 2025-06-28 00:00:00.0 6.8783 536
29 200.8651 2025-06-29 00:00:00.0 7.4395 536
30 209.4799 2025-06-30 00:00:00.0 8.6148 536
31 218.3229 2025-07-01 00:00:00.0 8.8430 536
32 226.4598 2025-07-02 00:00:00.0 8.1369 536
33 235.2274 2025-07-03 00:00:00.0 8.7676 536
34 242.5840 2025-07-04 00:00:00.0 7.3566 536
35 250.0443 2025-07-05 00:00:00.0 7.4603 536
36 259.0901 2025-07-06 00:00:00.0 9.0458 536
37 266.7150 2025-07-07 00:00:00.0 7.6249 536
38 273.1758 2025-07-08 00:00:00.0 6.4608 536
39 280.4410 2025-07-09 00:00:00.0 7.2652 536
40 287.9411 2025-07-10 00:00:00.0 7.5001 536
41 287.9411 2025-07-11 00:00:00.0 0.0000 536
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '536') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-07-11'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/11/2025 0 288
7/10/2025 8 288
7/9/2025 7 280
7/8/2025 6 273
7/7/2025 8 267
7/6/2025 9 259
7/5/2025 7 250
7/4/2025 7 243
7/3/2025 9 235
7/2/2025 8 226
7/1/2025 9 218
6/30/2025 9 209
6/29/2025 7 201
6/28/2025 7 193
6/27/2025 8 187
6/26/2025 7 178
6/25/2025 5 171
6/24/2025 5 166
6/23/2025 8 161
6/22/2025 10 152
6/21/2025 9 143
6/20/2025 8 134
6/19/2025 8 126
6/18/2025 8 118
6/17/2025 8 110
6/16/2025 7 102
6/15/2025 7 95
6/14/2025 7 88
6/13/2025 7 81
6/12/2025 6 73
6/11/2025 6 68
6/10/2025 3 62
6/9/2025 4 58
6/8/2025 8 54
6/7/2025 6 46
6/6/2025 6 40
6/5/2025 6 34
6/4/2025 6 28
6/3/2025 8 22
6/2/2025 7 14
6/1/2025 7 7