 
 			
										
										
									 																					
								
							
									
									
									
									
									
									
									
									   
		
			
			
			
			| query | 
			
				| RESULTSET | 
				
			
				| query |  
				|  | ACCUPDAY | DDATE | PDAY | TSTNID |  
				| 1 | 8.1151 | 2025-06-01 00:00:00.0 | 8.1151 | 201 |  
				| 2 | 15.2250 | 2025-06-02 00:00:00.0 | 7.1099 | 201 |  
				| 3 | 23.3147 | 2025-06-03 00:00:00.0 | 8.0897 | 201 |  
				| 4 | 30.8409 | 2025-06-04 00:00:00.0 | 7.5262 | 201 |  
				| 5 | 37.4861 | 2025-06-05 00:00:00.0 | 6.6452 | 201 |  
				| 6 | 42.6111 | 2025-06-06 00:00:00.0 | 5.1250 | 201 |  
				| 7 | 50.2681 | 2025-06-07 00:00:00.0 | 7.6570 | 201 |  
				| 8 | 58.3602 | 2025-06-08 00:00:00.0 | 8.0921 | 201 |  
				| 9 | 61.6385 | 2025-06-09 00:00:00.0 | 3.2783 | 201 |  
				| 10 | 67.0209 | 2025-06-10 00:00:00.0 | 5.3824 | 201 |  
				| 11 | 74.4658 | 2025-06-11 00:00:00.0 | 7.4449 | 201 |  
				| 12 | 80.4829 | 2025-06-12 00:00:00.0 | 6.0171 | 201 |  
				| 13 | 88.1439 | 2025-06-13 00:00:00.0 | 7.6610 | 201 |  
				| 14 | 94.3590 | 2025-06-14 00:00:00.0 | 6.2151 | 201 |  
				| 15 | 100.8139 | 2025-06-15 00:00:00.0 | 6.4549 | 201 |  
				| 16 | 109.2080 | 2025-06-16 00:00:00.0 | 8.3941 | 201 |  
				| 17 | 118.2825 | 2025-06-17 00:00:00.0 | 9.0745 | 201 |  
				| 18 | 126.5011 | 2025-06-18 00:00:00.0 | 8.2186 | 201 |  
				| 19 | 134.8442 | 2025-06-19 00:00:00.0 | 8.3431 | 201 |  
				| 20 | 143.3337 | 2025-06-20 00:00:00.0 | 8.4895 | 201 |  
				| 21 | 151.5859 | 2025-06-21 00:00:00.0 | 8.2522 | 201 |  
				| 22 | 161.1643 | 2025-06-22 00:00:00.0 | 9.5784 | 201 |  
				| 23 | 168.6736 | 2025-06-23 00:00:00.0 | 7.5093 | 201 |  
				| 24 | 172.0129 | 2025-06-24 00:00:00.0 | 3.3393 | 201 |  
				| 25 | 175.3522 | 2025-06-25 00:00:00.0 | 3.3393 | 201 |  
				| 26 | 182.3685 | 2025-06-26 00:00:00.0 | 7.0163 | 201 |  
				| 27 | 190.7261 | 2025-06-27 00:00:00.0 | 8.3576 | 201 |  
				| 28 | 198.6575 | 2025-06-28 00:00:00.0 | 7.9314 | 201 |  
				| 29 | 206.2105 | 2025-06-29 00:00:00.0 | 7.5530 | 201 |  
				| 30 | 215.7087 | 2025-06-30 00:00:00.0 | 9.4982 | 201 |  
				| 31 | 224.5624 | 2025-07-01 00:00:00.0 | 8.8537 | 201 |  
				| 32 | 233.0076 | 2025-07-02 00:00:00.0 | 8.4452 | 201 |  
				| 33 | 241.4233 | 2025-07-03 00:00:00.0 | 8.4157 | 201 |  
				| 34 | 248.9235 | 2025-07-04 00:00:00.0 | 7.5002 | 201 |  
				| 35 | 255.4589 | 2025-07-05 00:00:00.0 | 6.5354 | 201 |  
				| 36 | 264.1722 | 2025-07-06 00:00:00.0 | 8.7133 | 201 |  
				| 37 | 269.9066 | 2025-07-07 00:00:00.0 | 5.7344 | 201 |  
				| 38 | 276.0435 | 2025-07-08 00:00:00.0 | 6.1369 | 201 |  
				| 39 | 283.3081 | 2025-07-09 00:00:00.0 | 7.2646 | 201 |  
				| 40 | 291.6650 | 2025-07-10 00:00:00.0 | 8.3569 | 201 |  
				| 41 | 299.0876 | 2025-07-11 00:00:00.0 | 7.4226 | 201 |  
				| 42 | 308.0289 | 2025-07-12 00:00:00.0 | 8.9413 | 201 |  
				| 43 | 316.4761 | 2025-07-13 00:00:00.0 | 8.4472 | 201 |  
				| 44 | 325.6035 | 2025-07-14 00:00:00.0 | 9.1274 | 201 |  
				| 45 | 333.8628 | 2025-07-15 00:00:00.0 | 8.2593 | 201 |  
				| 46 | 339.2952 | 2025-07-16 00:00:00.0 | 5.4324 | 201 |  
				| 47 | 344.3656 | 2025-07-17 00:00:00.0 | 5.0704 | 201 |  
				| 48 | 350.1336 | 2025-07-18 00:00:00.0 | 5.7680 | 201 |  
				| 49 | 357.6664 | 2025-07-19 00:00:00.0 | 7.5328 | 201 |  
				| 50 | 364.6864 | 2025-07-20 00:00:00.0 | 7.0200 | 201 |  
				| 51 | 373.4137 | 2025-07-21 00:00:00.0 | 8.7273 | 201 |  
				| 52 | 382.2629 | 2025-07-22 00:00:00.0 | 8.8492 | 201 |  
				| 53 | 391.1198 | 2025-07-23 00:00:00.0 | 8.8569 | 201 |  
				| 54 | 400.2272 | 2025-07-24 00:00:00.0 | 9.1074 | 201 |  
				| 55 | 409.3646 | 2025-07-25 00:00:00.0 | 9.1374 | 201 |  
				| 56 | 417.0389 | 2025-07-26 00:00:00.0 | 7.6743 | 201 |  
				| 57 | 425.2973 | 2025-07-27 00:00:00.0 | 8.2584 | 201 |  
				| 58 | 434.6035 | 2025-07-28 00:00:00.0 | 9.3062 | 201 |  
				| 59 | 443.4915 | 2025-07-29 00:00:00.0 | 8.8880 | 201 |  
				| 60 | 451.4298 | 2025-07-30 00:00:00.0 | 7.9383 | 201 |  
				| 61 | 459.2526 | 2025-07-31 00:00:00.0 | 7.8228 | 201 |  
				| 62 | 466.5794 | 2025-08-01 00:00:00.0 | 7.3268 | 201 |  
				| 63 | 474.3458 | 2025-08-02 00:00:00.0 | 7.7664 | 201 |  
				| 64 | 483.4044 | 2025-08-03 00:00:00.0 | 9.0586 | 201 |  
				| 65 | 491.8061 | 2025-08-04 00:00:00.0 | 8.4017 | 201 |  
				| 66 | 499.9911 | 2025-08-05 00:00:00.0 | 8.1850 | 201 |  
				| 67 | 509.0973 | 2025-08-06 00:00:00.0 | 9.1062 | 201 |  
				| 68 | 518.0786 | 2025-08-07 00:00:00.0 | 8.9813 | 201 |  
				| 69 | 526.2475 | 2025-08-08 00:00:00.0 | 8.1689 | 201 |  
				| 70 | 535.9849 | 2025-08-09 00:00:00.0 | 9.7374 | 201 |  
				| 71 | 544.7097 | 2025-08-10 00:00:00.0 | 8.7248 | 201 |  
				| 72 | 553.7048 | 2025-08-11 00:00:00.0 | 8.9951 | 201 |  
				| 73 | 563.0205 | 2025-08-12 00:00:00.0 | 9.3157 | 201 |  
				| 74 | 570.1243 | 2025-08-13 00:00:00.0 | 7.1038 | 201 |  
				| 75 | 577.1180 | 2025-08-14 00:00:00.0 | 6.9937 | 201 |  
				| 76 | 585.6610 | 2025-08-15 00:00:00.0 | 8.5430 | 201 |  
				| 77 | 593.5206 | 2025-08-16 00:00:00.0 | 7.8596 | 201 |  
				| 78 | 600.2594 | 2025-08-17 00:00:00.0 | 6.7388 | 201 |  
				| 79 | 607.6291 | 2025-08-18 00:00:00.0 | 7.3697 | 201 |  
				| 80 | 617.0380 | 2025-08-19 00:00:00.0 | 9.4089 | 201 |  
				| 81 | 625.8735 | 2025-08-20 00:00:00.0 | 8.8355 | 201 |  
				| 82 | 633.5600 | 2025-08-21 00:00:00.0 | 7.6865 | 201 |  
				| 83 | 642.2299 | 2025-08-22 00:00:00.0 | 8.6699 | 201 |  
				| 84 | 649.2678 | 2025-08-23 00:00:00.0 | 7.0379 | 201 |  
				| 85 | 656.0756 | 2025-08-24 00:00:00.0 | 6.8078 | 201 |  
				| 86 | 661.3519 | 2025-08-25 00:00:00.0 | 5.2763 | 201 |  
				| 87 | 667.4044 | 2025-08-26 00:00:00.0 | 6.0525 | 201 |  
				| 88 | 675.2108 | 2025-08-27 00:00:00.0 | 7.8064 | 201 |  
				| 89 | 683.6055 | 2025-08-28 00:00:00.0 | 8.3947 | 201 |  
				| 90 | 691.2544 | 2025-08-29 00:00:00.0 | 7.6489 | 201 |  
				| 91 | 698.8376 | 2025-08-30 00:00:00.0 | 7.5832 | 201 |  
				| 92 | 706.1430 | 2025-08-31 00:00:00.0 | 7.3054 | 201 |  
				| 93 | 713.7880 | 2025-09-01 00:00:00.0 | 7.6450 | 201 |  
				| 94 | 722.0217 | 2025-09-02 00:00:00.0 | 8.2337 | 201 |  
				| 95 | 726.5496 | 2025-09-03 00:00:00.0 | 4.5279 | 201 |  
				| 96 | 728.2148 | 2025-09-04 00:00:00.0 | 1.6652 | 201 |  
				| 97 | 728.3197 | 2025-09-05 00:00:00.0 | 0.1049 | 201 |  
				| 98 | 731.1577 | 2025-09-06 00:00:00.0 | 2.8380 | 201 |  
				| 99 | 734.0168 | 2025-09-07 00:00:00.0 | 2.8591 | 201 |  
				| 100 | 737.7315 | 2025-09-08 00:00:00.0 | 3.7147 | 201 |  
				| 101 | 745.5799 | 2025-09-09 00:00:00.0 | 7.8484 | 201 |  
				| 102 | 752.9295 | 2025-09-10 00:00:00.0 | 7.3496 | 201 |  
				| 103 | 760.1687 | 2025-09-11 00:00:00.0 | 7.2392 | 201 |  
				| 104 | 768.9458 | 2025-09-12 00:00:00.0 | 8.7771 | 201 |  
				| 105 | 778.1486 | 2025-09-13 00:00:00.0 | 9.2028 | 201 |  
				| 106 | 786.6616 | 2025-09-14 00:00:00.0 | 8.5130 | 201 |  
				| 107 | 796.2828 | 2025-09-15 00:00:00.0 | 9.6212 | 201 |  
				| 108 | 805.9290 | 2025-09-16 00:00:00.0 | 9.6462 | 201 |  
				| 109 | 814.5448 | 2025-09-17 00:00:00.0 | 8.6158 | 201 |  
				| 110 | 821.7648 | 2025-09-18 00:00:00.0 | 7.2200 | 201 |  
				| 111 | 828.3507 | 2025-09-19 00:00:00.0 | 6.5859 | 201 |  
				| 112 | 835.6415 | 2025-09-20 00:00:00.0 | 7.2908 | 201 |  
				| 113 | 843.9813 | 2025-09-21 00:00:00.0 | 8.3398 | 201 |  
				| 114 | 852.6039 | 2025-09-22 00:00:00.0 | 8.6226 | 201 |  
				| 115 | 860.6467 | 2025-09-23 00:00:00.0 | 8.0428 | 201 |  
				| 116 | 869.0126 | 2025-09-24 00:00:00.0 | 8.3659 | 201 |  
				| 117 | 875.5722 | 2025-09-25 00:00:00.0 | 6.5596 | 201 |  
				| 118 | 880.9645 | 2025-09-26 00:00:00.0 | 5.3923 | 201 |  
				| 119 | 887.3476 | 2025-09-27 00:00:00.0 | 6.3831 | 201 |  
				| 120 | 893.7354 | 2025-09-28 00:00:00.0 | 6.3878 | 201 |  
				| 121 | 900.0336 | 2025-09-29 00:00:00.0 | 6.2982 | 201 |  
				| 122 | 906.8540 | 2025-09-30 00:00:00.0 | 6.8204 | 201 |  
				| 123 | 914.0615 | 2025-10-01 00:00:00.0 | 7.2075 | 201 |  
				| 124 | 923.0094 | 2025-10-02 00:00:00.0 | 8.9479 | 201 |  
				| 125 | 931.5301 | 2025-10-03 00:00:00.0 | 8.5207 | 201 |  
				| 126 | 939.5255 | 2025-10-04 00:00:00.0 | 7.9954 | 201 |  
				| 127 | 947.0000 | 2025-10-05 00:00:00.0 | 7.4745 | 201 |  
				| 128 | 949.3844 | 2025-10-06 00:00:00.0 | 2.3844 | 201 |  
				| 129 | 950.0235 | 2025-10-07 00:00:00.0 | 0.6391 | 201 |  
				| 130 | 950.5018 | 2025-10-08 00:00:00.0 | 0.4783 | 201 |  
				| 131 | 955.5428 | 2025-10-09 00:00:00.0 | 5.0410 | 201 |  
				| 132 | 960.0385 | 2025-10-10 00:00:00.0 | 4.4957 | 201 |  
				| 133 | 963.7437 | 2025-10-11 00:00:00.0 | 3.7052 | 201 |  
				| 134 | 968.9839 | 2025-10-12 00:00:00.0 | 5.2402 | 201 |  
				| 135 | 973.0673 | 2025-10-13 00:00:00.0 | 4.0834 | 201 |  
				| 136 | 973.1377 | 2025-10-14 00:00:00.0 | 0.0704 | 201 |  
				| 137 | 973.1377 | 2025-10-15 00:00:00.0 | 0.0000 | 201 |  
				| 138 | 973.9119 | 2025-10-16 00:00:00.0 | 0.7742 | 201 |  
				| 139 | 974.9793 | 2025-10-17 00:00:00.0 | 1.0674 | 201 |  
				| 140 | 976.7441 | 2025-10-18 00:00:00.0 | 1.7648 | 201 |  
				| 141 | 977.5419 | 2025-10-19 00:00:00.0 | 0.7978 | 201 |  
				| 142 | 978.8561 | 2025-10-20 00:00:00.0 | 1.3142 | 201 |  
				| 143 | 979.4669 | 2025-10-21 00:00:00.0 | 0.6108 | 201 |  
				| 144 | 979.4669 | 2025-10-22 00:00:00.0 | 0.0000 | 201 |  
				| 145 | 979.6556 | 2025-10-23 00:00:00.0 | 0.1887 | 201 |  
				| 146 | 980.1479 | 2025-10-24 00:00:00.0 | 0.4923 | 201 |  
				| 147 | 980.4948 | 2025-10-25 00:00:00.0 | 0.3469 | 201 |  
				| 148 | 983.4126 | 2025-10-26 00:00:00.0 | 2.9178 | 201 |  
				| 149 | 990.1217 | 2025-10-27 00:00:00.0 | 6.7091 | 201 |  
				| 150 | 992.2732 | 2025-10-28 00:00:00.0 | 2.1515 | 201 |  
				| 151 | 992.4120 | 2025-10-29 00:00:00.0 | 0.1388 | 201 |  
				| 152 | 992.6655 | 2025-10-30 00:00:00.0 | 0.2535 | 201 |  | 
			
			
						
						| CACHED | false | 
					
						
						| EXECUTIONTIME | 0 | 
					
						
						| SQL | SELECT *
										FROM WIN_MB_MAWP.dbo.PM_PDays
										WHERE (TStnID = '201') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-10-30'}
										ORDER BY ddate ASC | 
					
		
		 
										
									
