Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.0047 2026-06-01 00:00:00.0 8.0047 201
2 16.6701 2026-06-02 00:00:00.0 8.6654 201
3 24.2029 2026-06-03 00:00:00.0 7.5328 201
4 33.3247 2026-06-04 00:00:00.0 9.1218 201
5 41.7699 2026-06-05 00:00:00.0 8.4452 201
6 49.3817 2026-06-06 00:00:00.0 7.6118 201
7 56.1712 2026-06-07 00:00:00.0 6.7895 201
8 60.7902 2026-06-08 00:00:00.0 4.6190 201
9 69.1738 2026-06-09 00:00:00.0 8.3836 201
10 75.5429 2026-06-10 00:00:00.0 6.3691 201
11 84.8485 2026-06-11 00:00:00.0 9.3056 201
12 93.0565 2026-06-12 00:00:00.0 8.2080 201
13 99.5988 2026-06-13 00:00:00.0 6.5423 201
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '201') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-13'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/13/2026 7 100
6/12/2026 8 93
6/11/2026 9 85
6/10/2026 6 76
6/9/2026 8 69
6/8/2026 5 61
6/7/2026 7 56
6/6/2026 8 49
6/5/2026 8 42
6/4/2026 9 33
6/3/2026 8 24
6/2/2026 9 17
6/1/2026 8 8