Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.4740 2026-06-01 00:00:00.0 7.4740 212
2 16.1698 2026-06-02 00:00:00.0 8.6958 212
3 22.9250 2026-06-03 00:00:00.0 6.7552 212
4 32.2373 2026-06-04 00:00:00.0 9.3123 212
5 41.0122 2026-06-05 00:00:00.0 8.7749 212
6 49.3213 2026-06-06 00:00:00.0 8.3091 212
7 56.3349 2026-06-07 00:00:00.0 7.0136 212
8 61.4515 2026-06-08 00:00:00.0 5.1166 212
9 70.1992 2026-06-09 00:00:00.0 8.7477 212
10 76.3547 2026-06-10 00:00:00.0 6.1555 212
11 85.5993 2026-06-11 00:00:00.0 9.2446 212
12 94.5602 2026-06-12 00:00:00.0 8.9609 212
13 102.5987 2026-06-13 00:00:00.0 8.0385 212
14 108.3433 2026-06-14 00:00:00.0 5.7446 212
15 115.3020 2026-06-15 00:00:00.0 6.9587 212
16 122.4109 2026-06-16 00:00:00.0 7.1089 212
17 128.9615 2026-06-17 00:00:00.0 6.5506 212
18 135.2068 2026-06-18 00:00:00.0 6.2453 212
19 140.9174 2026-06-19 00:00:00.0 5.7106 212
20 149.2666 2026-06-20 00:00:00.0 8.3492 212
21 155.3529 2026-06-21 00:00:00.0 6.0863 212
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '212') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-21'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/21/2026 6 155
6/20/2026 8 149
6/19/2026 6 141
6/18/2026 6 135
6/17/2026 7 129
6/16/2026 7 122
6/15/2026 7 115
6/14/2026 6 108
6/13/2026 8 103
6/12/2026 9 95
6/11/2026 9 86
6/10/2026 6 76
6/9/2026 9 70
6/8/2026 5 61
6/7/2026 7 56
6/6/2026 8 49
6/5/2026 9 41
6/4/2026 9 32
6/3/2026 7 23
6/2/2026 9 16
6/1/2026 7 7