Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.8272 2026-06-01 00:00:00.0 7.8272 243
2 16.5863 2026-06-02 00:00:00.0 8.7591 243
3 24.7488 2026-06-03 00:00:00.0 8.1625 243
4 34.2989 2026-06-04 00:00:00.0 9.5501 243
5 43.1955 2026-06-05 00:00:00.0 8.8966 243
6 51.0337 2026-06-06 00:00:00.0 7.8382 243
7 58.0782 2026-06-07 00:00:00.0 7.0445 243
8 62.9645 2026-06-08 00:00:00.0 4.8863 243
9 71.5961 2026-06-09 00:00:00.0 8.6316 243
10 78.6710 2026-06-10 00:00:00.0 7.0749 243
11 88.0916 2026-06-11 00:00:00.0 9.4206 243
12 96.7727 2026-06-12 00:00:00.0 8.6811 243
13 103.9009 2026-06-13 00:00:00.0 7.1282 243
14 108.6437 2026-06-14 00:00:00.0 4.7428 243
15 114.6438 2026-06-15 00:00:00.0 6.0001 243
16 121.1450 2026-06-16 00:00:00.0 6.5012 243
17 127.3271 2026-06-17 00:00:00.0 6.1821 243
18 134.9947 2026-06-18 00:00:00.0 7.6676 243
19 140.4786 2026-06-19 00:00:00.0 5.4839 243
20 148.4495 2026-06-20 00:00:00.0 7.9709 243
21 154.9768 2026-06-21 00:00:00.0 6.5273 243
22 160.5407 2026-06-22 00:00:00.0 5.5639 243
23 168.7888 2026-06-23 00:00:00.0 8.2481 243
24 176.8667 2026-06-24 00:00:00.0 8.0779 243
25 185.6933 2026-06-25 00:00:00.0 8.8266 243
26 193.5256 2026-06-26 00:00:00.0 7.8323 243
27 201.7758 2026-06-27 00:00:00.0 8.2502 243
28 211.1227 2026-06-28 00:00:00.0 9.3469 243
29 220.3169 2026-06-29 00:00:00.0 9.1942 243
30 229.4814 2026-06-30 00:00:00.0 9.1645 243
31 238.6661 2026-07-01 00:00:00.0 9.1847 243
32 248.0174 2026-07-02 00:00:00.0 9.3513 243
33 256.8844 2026-07-03 00:00:00.0 8.8670 243
34 266.0296 2026-07-04 00:00:00.0 9.1452 243
35 274.6177 2026-07-05 00:00:00.0 8.5881 243
36 281.6025 2026-07-06 00:00:00.0 6.9848 243
37 290.3335 2026-07-07 00:00:00.0 8.7310 243
38 299.3237 2026-07-08 00:00:00.0 8.9902 243
39 307.6385 2026-07-09 00:00:00.0 8.3148 243
40 316.1033 2026-07-10 00:00:00.0 8.4648 243
41 323.7366 2026-07-11 00:00:00.0 7.6333 243
42 329.7445 2026-07-12 00:00:00.0 6.0079 243
43 333.7348 2026-07-13 00:00:00.0 3.9903 243
44 338.1373 2026-07-14 00:00:00.0 4.4025 243
45 346.7952 2026-07-15 00:00:00.0 8.6579 243
46 356.6557 2026-07-16 00:00:00.0 9.8605 243
47 366.2534 2026-07-17 00:00:00.0 9.5977 243
48 375.5159 2026-07-18 00:00:00.0 9.2625 243
49 383.1312 2026-07-19 00:00:00.0 7.6153 243
50 390.0799 2026-07-20 00:00:00.0 6.9487 243
51 399.2855 2026-07-21 00:00:00.0 9.2056 243
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '243') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-21'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/21/2026 9 399
7/20/2026 7 390
7/19/2026 8 383
7/18/2026 9 376
7/17/2026 10 366
7/16/2026 10 357
7/15/2026 9 347
7/14/2026 4 338
7/13/2026 4 334
7/12/2026 6 330
7/11/2026 8 324
7/10/2026 8 316
7/9/2026 8 308
7/8/2026 9 299
7/7/2026 9 290
7/6/2026 7 282
7/5/2026 9 275
7/4/2026 9 266
7/3/2026 9 257
7/2/2026 9 248
7/1/2026 9 239
6/30/2026 9 229
6/29/2026 9 220
6/28/2026 9 211
6/27/2026 8 202
6/26/2026 8 194
6/25/2026 9 186
6/24/2026 8 177
6/23/2026 8 169
6/22/2026 6 161
6/21/2026 7 155
6/20/2026 8 148
6/19/2026 5 140
6/18/2026 8 135
6/17/2026 6 127
6/16/2026 7 121
6/15/2026 6 115
6/14/2026 5 109
6/13/2026 7 104
6/12/2026 9 97
6/11/2026 9 88
6/10/2026 7 79
6/9/2026 9 72
6/8/2026 5 63
6/7/2026 7 58
6/6/2026 8 51
6/5/2026 9 43
6/4/2026 10 34
6/3/2026 8 25
6/2/2026 9 17
6/1/2026 8 8