Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.6312 2025-06-01 00:00:00.0 7.6312 314
2 14.7821 2025-06-02 00:00:00.0 7.1509 314
3 22.3436 2025-06-03 00:00:00.0 7.5615 314
4 28.0596 2025-06-04 00:00:00.0 5.7160 314
5 33.3388 2025-06-05 00:00:00.0 5.2792 314
6 38.5597 2025-06-06 00:00:00.0 5.2209 314
7 45.4490 2025-06-07 00:00:00.0 6.8893 314
8 52.7558 2025-06-08 00:00:00.0 7.3068 314
9 55.7987 2025-06-09 00:00:00.0 3.0429 314
10 61.9497 2025-06-10 00:00:00.0 6.1510 314
11 69.5863 2025-06-11 00:00:00.0 7.6366 314
12 75.6057 2025-06-12 00:00:00.0 6.0194 314
13 81.5348 2025-06-13 00:00:00.0 5.9291 314
14 87.9872 2025-06-14 00:00:00.0 6.4524 314
15 94.5631 2025-06-15 00:00:00.0 6.5759 314
16 102.7069 2025-06-16 00:00:00.0 8.1438 314
17 111.7734 2025-06-17 00:00:00.0 9.0665 314
18 119.6243 2025-06-18 00:00:00.0 7.8509 314
19 128.0673 2025-06-19 00:00:00.0 8.4430 314
20 136.1067 2025-06-20 00:00:00.0 8.0394 314
21 144.7056 2025-06-21 00:00:00.0 8.5989 314
22 153.9307 2025-06-22 00:00:00.0 9.2251 314
23 160.4151 2025-06-23 00:00:00.0 6.4844 314
24 164.3954 2025-06-24 00:00:00.0 3.9803 314
25 170.2641 2025-06-25 00:00:00.0 5.8687 314
26 176.4010 2025-06-26 00:00:00.0 6.1369 314
27 184.6931 2025-06-27 00:00:00.0 8.2921 314
28 192.5617 2025-06-28 00:00:00.0 7.8686 314
29 200.3930 2025-06-29 00:00:00.0 7.8313 314
30 209.5813 2025-06-30 00:00:00.0 9.1883 314
31 218.6650 2025-07-01 00:00:00.0 9.0837 314
32 226.8734 2025-07-02 00:00:00.0 8.2084 314
33 235.3844 2025-07-03 00:00:00.0 8.5110 314
34 242.8033 2025-07-04 00:00:00.0 7.4189 314
35 251.1207 2025-07-05 00:00:00.0 8.3174 314
36 259.1106 2025-07-06 00:00:00.0 7.9899 314
37 264.9761 2025-07-07 00:00:00.0 5.8655 314
38 264.9761 2025-07-08 00:00:00.0 0.0000 314
39 271.4198 2025-07-09 00:00:00.0 6.4437 314
40 279.6640 2025-07-10 00:00:00.0 8.2442 314
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '314') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-07-10'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/10/2025 8 280
7/9/2025 6 271
7/8/2025 0 265
7/7/2025 6 265
7/6/2025 8 259
7/5/2025 8 251
7/4/2025 7 243
7/3/2025 9 235
7/2/2025 8 227
7/1/2025 9 219
6/30/2025 9 210
6/29/2025 8 200
6/28/2025 8 193
6/27/2025 8 185
6/26/2025 6 176
6/25/2025 6 170
6/24/2025 4 164
6/23/2025 6 160
6/22/2025 9 154
6/21/2025 9 145
6/20/2025 8 136
6/19/2025 8 128
6/18/2025 8 120
6/17/2025 9 112
6/16/2025 8 103
6/15/2025 7 95
6/14/2025 6 88
6/13/2025 6 82
6/12/2025 6 76
6/11/2025 8 70
6/10/2025 6 62
6/9/2025 3 56
6/8/2025 7 53
6/7/2025 7 45
6/6/2025 5 39
6/5/2025 5 33
6/4/2025 6 28
6/3/2025 8 22
6/2/2025 7 15
6/1/2025 8 8