Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.1034 2026-06-01 00:00:00.0 8.1034 314
2 17.0413 2026-06-02 00:00:00.0 8.9379 314
3 24.3858 2026-06-03 00:00:00.0 7.3445 314
4 33.7003 2026-06-04 00:00:00.0 9.3145 314
5 42.2325 2026-06-05 00:00:00.0 8.5322 314
6 50.5240 2026-06-06 00:00:00.0 8.2915 314
7 57.6693 2026-06-07 00:00:00.0 7.1453 314
8 64.5497 2026-06-08 00:00:00.0 6.8804 314
9 73.1627 2026-06-09 00:00:00.0 8.6130 314
10 79.3872 2026-06-10 00:00:00.0 6.2245 314
11 88.7018 2026-06-11 00:00:00.0 9.3146 314
12 96.8858 2026-06-12 00:00:00.0 8.1840 314
13 103.0847 2026-06-13 00:00:00.0 6.1989 314
14 107.7519 2026-06-14 00:00:00.0 4.6672 314
15 113.1652 2026-06-15 00:00:00.0 5.4133 314
16 119.3750 2026-06-16 00:00:00.0 6.2098 314
17 124.8846 2026-06-17 00:00:00.0 5.5096 314
18 130.2020 2026-06-18 00:00:00.0 5.3174 314
19 136.2442 2026-06-19 00:00:00.0 6.0422 314
20 142.7440 2026-06-20 00:00:00.0 6.4998 314
21 148.3569 2026-06-21 00:00:00.0 5.6129 314
22 153.0672 2026-06-22 00:00:00.0 4.7103 314
23 160.0973 2026-06-23 00:00:00.0 7.0301 314
24 166.7999 2026-06-24 00:00:00.0 6.7026 314
25 175.1884 2026-06-25 00:00:00.0 8.3885 314
26 181.6757 2026-06-26 00:00:00.0 6.4873 314
27 189.7518 2026-06-27 00:00:00.0 8.0761 314
28 198.6341 2026-06-28 00:00:00.0 8.8823 314
29 207.6857 2026-06-29 00:00:00.0 9.0516 314
30 217.1606 2026-06-30 00:00:00.0 9.4749 314
31 226.3770 2026-07-01 00:00:00.0 9.2164 314
32 235.3444 2026-07-02 00:00:00.0 8.9674 314
33 243.3847 2026-07-03 00:00:00.0 8.0403 314
34 251.1167 2026-07-04 00:00:00.0 7.7320 314
35 258.9154 2026-07-05 00:00:00.0 7.7987 314
36 266.6008 2026-07-06 00:00:00.0 7.6854 314
37 275.6241 2026-07-07 00:00:00.0 9.0233 314
38 283.3787 2026-07-08 00:00:00.0 7.7546 314
39 291.3693 2026-07-09 00:00:00.0 7.9906 314
40 300.1444 2026-07-10 00:00:00.0 8.7751 314
41 308.4694 2026-07-11 00:00:00.0 8.3250 314
42 315.2762 2026-07-12 00:00:00.0 6.8068 314
43 320.7397 2026-07-13 00:00:00.0 5.4635 314
44 327.1440 2026-07-14 00:00:00.0 6.4043 314
45 336.4486 2026-07-15 00:00:00.0 9.3046 314
CACHED false
EXECUTIONTIME 15
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '314') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-15'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/15/2026 9 336
7/14/2026 6 327
7/13/2026 5 321
7/12/2026 7 315
7/11/2026 8 308
7/10/2026 9 300
7/9/2026 8 291
7/8/2026 8 283
7/7/2026 9 276
7/6/2026 8 267
7/5/2026 8 259
7/4/2026 8 251
7/3/2026 8 243
7/2/2026 9 235
7/1/2026 9 226
6/30/2026 9 217
6/29/2026 9 208
6/28/2026 9 199
6/27/2026 8 190
6/26/2026 6 182
6/25/2026 8 175
6/24/2026 7 167
6/23/2026 7 160
6/22/2026 5 153
6/21/2026 6 148
6/20/2026 6 143
6/19/2026 6 136
6/18/2026 5 130
6/17/2026 6 125
6/16/2026 6 119
6/15/2026 5 113
6/14/2026 5 108
6/13/2026 6 103
6/12/2026 8 97
6/11/2026 9 89
6/10/2026 6 79
6/9/2026 9 73
6/8/2026 7 65
6/7/2026 7 58
6/6/2026 8 51
6/5/2026 9 42
6/4/2026 9 34
6/3/2026 7 24
6/2/2026 9 17
6/1/2026 8 8