Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.1034 2026-06-01 00:00:00.0 8.1034 314
2 17.0413 2026-06-02 00:00:00.0 8.9379 314
3 24.3858 2026-06-03 00:00:00.0 7.3445 314
4 33.7003 2026-06-04 00:00:00.0 9.3145 314
5 42.2325 2026-06-05 00:00:00.0 8.5322 314
6 50.5240 2026-06-06 00:00:00.0 8.2915 314
7 57.6693 2026-06-07 00:00:00.0 7.1453 314
8 64.5497 2026-06-08 00:00:00.0 6.8804 314
9 73.1627 2026-06-09 00:00:00.0 8.6130 314
10 79.3872 2026-06-10 00:00:00.0 6.2245 314
11 88.7018 2026-06-11 00:00:00.0 9.3146 314
12 96.8858 2026-06-12 00:00:00.0 8.1840 314
13 103.0847 2026-06-13 00:00:00.0 6.1989 314
14 107.7519 2026-06-14 00:00:00.0 4.6672 314
15 113.1652 2026-06-15 00:00:00.0 5.4133 314
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '314') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-15'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/15/2026 5 113
6/14/2026 5 108
6/13/2026 6 103
6/12/2026 8 97
6/11/2026 9 89
6/10/2026 6 79
6/9/2026 9 73
6/8/2026 7 65
6/7/2026 7 58
6/6/2026 8 51
6/5/2026 9 42
6/4/2026 9 34
6/3/2026 7 24
6/2/2026 9 17
6/1/2026 8 8