Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.1122 2025-06-01 00:00:00.0 7.1122 536
2 13.8467 2025-06-02 00:00:00.0 6.7345 536
3 21.9827 2025-06-03 00:00:00.0 8.1360 536
4 28.2932 2025-06-04 00:00:00.0 6.3105 536
5 34.0716 2025-06-05 00:00:00.0 5.7784 536
6 39.5935 2025-06-06 00:00:00.0 5.5219 536
7 45.9513 2025-06-07 00:00:00.0 6.3578 536
8 53.7592 2025-06-08 00:00:00.0 7.8079 536
9 58.0431 2025-06-09 00:00:00.0 4.2839 536
10 61.5162 2025-06-10 00:00:00.0 3.4731 536
11 67.5078 2025-06-11 00:00:00.0 5.9916 536
12 73.4911 2025-06-12 00:00:00.0 5.9833 536
13 80.5548 2025-06-13 00:00:00.0 7.0637 536
14 87.9721 2025-06-14 00:00:00.0 7.4173 536
15 94.5816 2025-06-15 00:00:00.0 6.6095 536
16 101.5661 2025-06-16 00:00:00.0 6.9845 536
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '536') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-06-16'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/16/2025 7 102
6/15/2025 7 95
6/14/2025 7 88
6/13/2025 7 81
6/12/2025 6 73
6/11/2025 6 68
6/10/2025 3 62
6/9/2025 4 58
6/8/2025 8 54
6/7/2025 6 46
6/6/2025 6 40
6/5/2025 6 34
6/4/2025 6 28
6/3/2025 8 22
6/2/2025 7 14
6/1/2025 7 7