Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.8023 2026-06-01 00:00:00.0 7.8023 558
2 16.5118 2026-06-02 00:00:00.0 8.7095 558
3 24.0279 2026-06-03 00:00:00.0 7.5161 558
4 33.0779 2026-06-04 00:00:00.0 9.0500 558
5 41.8697 2026-06-05 00:00:00.0 8.7918 558
6 50.1261 2026-06-06 00:00:00.0 8.2564 558
7 56.7632 2026-06-07 00:00:00.0 6.6371 558
8 63.4738 2026-06-08 00:00:00.0 6.7106 558
9 72.3067 2026-06-09 00:00:00.0 8.8329 558
10 78.4425 2026-06-10 00:00:00.0 6.1358 558
11 87.6207 2026-06-11 00:00:00.0 9.1782 558
12 96.0164 2026-06-12 00:00:00.0 8.3957 558
13 102.8878 2026-06-13 00:00:00.0 6.8714 558
14 109.7495 2026-06-14 00:00:00.0 6.8617 558
15 115.5032 2026-06-15 00:00:00.0 5.7537 558
16 122.2048 2026-06-16 00:00:00.0 6.7016 558
17 127.7053 2026-06-17 00:00:00.0 5.5005 558
18 133.6076 2026-06-18 00:00:00.0 5.9023 558
19 141.0416 2026-06-19 00:00:00.0 7.4340 558
20 148.5125 2026-06-20 00:00:00.0 7.4709 558
21 154.1239 2026-06-21 00:00:00.0 5.6114 558
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '558') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-21'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/21/2026 6 154
6/20/2026 7 149
6/19/2026 7 141
6/18/2026 6 134
6/17/2026 6 128
6/16/2026 7 122
6/15/2026 6 116
6/14/2026 7 110
6/13/2026 7 103
6/12/2026 8 96
6/11/2026 9 88
6/10/2026 6 78
6/9/2026 9 72
6/8/2026 7 63
6/7/2026 7 57
6/6/2026 8 50
6/5/2026 9 42
6/4/2026 9 33
6/3/2026 8 24
6/2/2026 9 17
6/1/2026 8 8