Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.9203 2026-06-01 00:00:00.0 7.9203 559
2 16.8637 2026-06-02 00:00:00.0 8.9434 559
3 24.5742 2026-06-03 00:00:00.0 7.7105 559
4 33.5739 2026-06-04 00:00:00.0 8.9997 559
5 42.4082 2026-06-05 00:00:00.0 8.8343 559
6 50.8912 2026-06-06 00:00:00.0 8.4830 559
7 57.9256 2026-06-07 00:00:00.0 7.0344 559
8 62.6995 2026-06-08 00:00:00.0 4.7739 559
9 71.4755 2026-06-09 00:00:00.0 8.7760 559
10 78.1683 2026-06-10 00:00:00.0 6.6928 559
11 87.3396 2026-06-11 00:00:00.0 9.1713 559
12 95.9510 2026-06-12 00:00:00.0 8.6114 559
13 103.2151 2026-06-13 00:00:00.0 7.2641 559
14 109.6585 2026-06-14 00:00:00.0 6.4434 559
15 115.3411 2026-06-15 00:00:00.0 5.6826 559
16 121.7270 2026-06-16 00:00:00.0 6.3859 559
17 127.5973 2026-06-17 00:00:00.0 5.8703 559
18 133.0038 2026-06-18 00:00:00.0 5.4065 559
19 140.0554 2026-06-19 00:00:00.0 7.0516 559
20 147.8508 2026-06-20 00:00:00.0 7.7954 559
21 153.7505 2026-06-21 00:00:00.0 5.8997 559
22 159.4530 2026-06-22 00:00:00.0 5.7025 559
23 166.6822 2026-06-23 00:00:00.0 7.2292 559
24 174.7580 2026-06-24 00:00:00.0 8.0758 559
25 183.5209 2026-06-25 00:00:00.0 8.7629 559
26 190.4659 2026-06-26 00:00:00.0 6.9450 559
27 198.9613 2026-06-27 00:00:00.0 8.4954 559
28 208.3522 2026-06-28 00:00:00.0 9.3909 559
29 217.2389 2026-06-29 00:00:00.0 8.8867 559
30 226.7058 2026-06-30 00:00:00.0 9.4669 559
31 235.9497 2026-07-01 00:00:00.0 9.2439 559
32 245.0398 2026-07-02 00:00:00.0 9.0901 559
33 253.8403 2026-07-03 00:00:00.0 8.8005 559
34 261.8943 2026-07-04 00:00:00.0 8.0540 559
35 269.9571 2026-07-05 00:00:00.0 8.0628 559
36 277.4286 2026-07-06 00:00:00.0 7.4715 559
37 286.2312 2026-07-07 00:00:00.0 8.8026 559
38 294.3723 2026-07-08 00:00:00.0 8.1411 559
39 302.9864 2026-07-09 00:00:00.0 8.6141 559
40 312.2251 2026-07-10 00:00:00.0 9.2387 559
41 320.5705 2026-07-11 00:00:00.0 8.3454 559
42 327.1457 2026-07-12 00:00:00.0 6.5752 559
43 331.5264 2026-07-13 00:00:00.0 4.3807 559
44 336.4242 2026-07-14 00:00:00.0 4.8978 559
45 345.7611 2026-07-15 00:00:00.0 9.3369 559
46 355.3723 2026-07-16 00:00:00.0 9.6112 559
47 363.9806 2026-07-17 00:00:00.0 8.6083 559
48 372.8718 2026-07-18 00:00:00.0 8.8912 559
49 380.8630 2026-07-19 00:00:00.0 7.9912 559
50 388.0807 2026-07-20 00:00:00.0 7.2177 559
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '559') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-20'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/20/2026 7 388
7/19/2026 8 381
7/18/2026 9 373
7/17/2026 9 364
7/16/2026 10 355
7/15/2026 9 346
7/14/2026 5 336
7/13/2026 4 332
7/12/2026 7 327
7/11/2026 8 321
7/10/2026 9 312
7/9/2026 9 303
7/8/2026 8 294
7/7/2026 9 286
7/6/2026 7 277
7/5/2026 8 270
7/4/2026 8 262
7/3/2026 9 254
7/2/2026 9 245
7/1/2026 9 236
6/30/2026 9 227
6/29/2026 9 217
6/28/2026 9 208
6/27/2026 8 199
6/26/2026 7 190
6/25/2026 9 184
6/24/2026 8 175
6/23/2026 7 167
6/22/2026 6 159
6/21/2026 6 154
6/20/2026 8 148
6/19/2026 7 140
6/18/2026 5 133
6/17/2026 6 128
6/16/2026 6 122
6/15/2026 6 115
6/14/2026 6 110
6/13/2026 7 103
6/12/2026 9 96
6/11/2026 9 87
6/10/2026 7 78
6/9/2026 9 71
6/8/2026 5 63
6/7/2026 7 58
6/6/2026 8 51
6/5/2026 9 42
6/4/2026 9 34
6/3/2026 8 25
6/2/2026 9 17
6/1/2026 8 8