 
 			
										
										
									 																					
								
							
									
									
									
									
									
									
									
									   
		
			
			
			
			| query | 
			
				| RESULTSET | 
				
			
				| query |  
				|  | ACCUPDAY | DDATE | PDAY | TSTNID |  
				| 1 | 6.9039 | 2025-06-01 00:00:00.0 | 6.9039 | 202 |  
				| 2 | 13.6283 | 2025-06-02 00:00:00.0 | 6.7244 | 202 |  
				| 3 | 22.3912 | 2025-06-03 00:00:00.0 | 8.7629 | 202 |  
				| 4 | 29.7855 | 2025-06-04 00:00:00.0 | 7.3943 | 202 |  
				| 5 | 35.7759 | 2025-06-05 00:00:00.0 | 5.9904 | 202 |  
				| 6 | 41.5194 | 2025-06-06 00:00:00.0 | 5.7435 | 202 |  
				| 7 | 47.7889 | 2025-06-07 00:00:00.0 | 6.2695 | 202 |  
				| 8 | 56.0377 | 2025-06-08 00:00:00.0 | 8.2488 | 202 |  
				| 9 | 61.3548 | 2025-06-09 00:00:00.0 | 5.3171 | 202 |  
				| 10 | 65.4267 | 2025-06-10 00:00:00.0 | 4.0719 | 202 |  
				| 11 | 72.4425 | 2025-06-11 00:00:00.0 | 7.0158 | 202 |  
				| 12 | 78.6810 | 2025-06-12 00:00:00.0 | 6.2385 | 202 |  
				| 13 | 85.1683 | 2025-06-13 00:00:00.0 | 6.4873 | 202 |  
				| 14 | 92.1633 | 2025-06-14 00:00:00.0 | 6.9950 | 202 |  
				| 15 | 99.7154 | 2025-06-15 00:00:00.0 | 7.5521 | 202 |  
				| 16 | 106.7019 | 2025-06-16 00:00:00.0 | 6.9865 | 202 |  
				| 17 | 115.2871 | 2025-06-17 00:00:00.0 | 8.5852 | 202 |  
				| 18 | 123.0929 | 2025-06-18 00:00:00.0 | 7.8058 | 202 |  
				| 19 | 130.9094 | 2025-06-19 00:00:00.0 | 7.8165 | 202 |  
				| 20 | 139.3788 | 2025-06-20 00:00:00.0 | 8.4694 | 202 |  
				| 21 | 147.4034 | 2025-06-21 00:00:00.0 | 8.0246 | 202 |  
				| 22 | 156.5921 | 2025-06-22 00:00:00.0 | 9.1887 | 202 |  
				| 23 | 165.3162 | 2025-06-23 00:00:00.0 | 8.7241 | 202 |  
				| 24 | 170.4143 | 2025-06-24 00:00:00.0 | 5.0981 | 202 |  
				| 25 | 175.9521 | 2025-06-25 00:00:00.0 | 5.5378 | 202 |  
				| 26 | 183.7739 | 2025-06-26 00:00:00.0 | 7.8218 | 202 |  
				| 27 | 192.5144 | 2025-06-27 00:00:00.0 | 8.7405 | 202 |  
				| 28 | 200.1205 | 2025-06-28 00:00:00.0 | 7.6061 | 202 |  
				| 29 | 207.2465 | 2025-06-29 00:00:00.0 | 7.1260 | 202 |  
				| 30 | 215.9521 | 2025-06-30 00:00:00.0 | 8.7056 | 202 |  
				| 31 | 224.8611 | 2025-07-01 00:00:00.0 | 8.9090 | 202 |  
				| 32 | 232.9172 | 2025-07-02 00:00:00.0 | 8.0561 | 202 |  
				| 33 | 241.2932 | 2025-07-03 00:00:00.0 | 8.3760 | 202 |  
				| 34 | 248.5843 | 2025-07-04 00:00:00.0 | 7.2911 | 202 |  
				| 35 | 255.4634 | 2025-07-05 00:00:00.0 | 6.8791 | 202 |  
				| 36 | 264.4208 | 2025-07-06 00:00:00.0 | 8.9574 | 202 |  
				| 37 | 272.3807 | 2025-07-07 00:00:00.0 | 7.9599 | 202 |  
				| 38 | 279.1970 | 2025-07-08 00:00:00.0 | 6.8163 | 202 |  
				| 39 | 286.2772 | 2025-07-09 00:00:00.0 | 7.0802 | 202 |  
				| 40 | 293.9258 | 2025-07-10 00:00:00.0 | 7.6486 | 202 |  
				| 41 | 301.0550 | 2025-07-11 00:00:00.0 | 7.1292 | 202 |  
				| 42 | 310.0052 | 2025-07-12 00:00:00.0 | 8.9502 | 202 |  
				| 43 | 318.7068 | 2025-07-13 00:00:00.0 | 8.7016 | 202 |  
				| 44 | 327.1905 | 2025-07-14 00:00:00.0 | 8.4837 | 202 |  
				| 45 | 335.7007 | 2025-07-15 00:00:00.0 | 8.5102 | 202 |  
				| 46 | 342.4430 | 2025-07-16 00:00:00.0 | 6.7423 | 202 |  
				| 47 | 348.9644 | 2025-07-17 00:00:00.0 | 6.5214 | 202 |  
				| 48 | 354.4733 | 2025-07-18 00:00:00.0 | 5.5089 | 202 |  
				| 49 | 361.6829 | 2025-07-19 00:00:00.0 | 7.2096 | 202 |  
				| 50 | 368.8149 | 2025-07-20 00:00:00.0 | 7.1320 | 202 |  
				| 51 | 376.9560 | 2025-07-21 00:00:00.0 | 8.1411 | 202 |  
				| 52 | 385.5048 | 2025-07-22 00:00:00.0 | 8.5488 | 202 |  
				| 53 | 394.5793 | 2025-07-23 00:00:00.0 | 9.0745 | 202 |  
				| 54 | 403.1997 | 2025-07-24 00:00:00.0 | 8.6204 | 202 |  
				| 55 | 411.9926 | 2025-07-25 00:00:00.0 | 8.7929 | 202 |  
				| 56 | 419.4083 | 2025-07-26 00:00:00.0 | 7.4157 | 202 |  
				| 57 | 427.4520 | 2025-07-27 00:00:00.0 | 8.0437 | 202 |  
				| 58 | 436.8578 | 2025-07-28 00:00:00.0 | 9.4058 | 202 |  
				| 59 | 445.1816 | 2025-07-29 00:00:00.0 | 8.3238 | 202 |  
				| 60 | 454.0429 | 2025-07-30 00:00:00.0 | 8.8613 | 202 |  
				| 61 | 462.0816 | 2025-07-31 00:00:00.0 | 8.0387 | 202 |  
				| 62 | 468.7921 | 2025-08-01 00:00:00.0 | 6.7105 | 202 |  
				| 63 | 475.2160 | 2025-08-02 00:00:00.0 | 6.4239 | 202 |  
				| 64 | 483.3273 | 2025-08-03 00:00:00.0 | 8.1113 | 202 |  
				| 65 | 491.3993 | 2025-08-04 00:00:00.0 | 8.0720 | 202 |  
				| 66 | 500.4406 | 2025-08-05 00:00:00.0 | 9.0413 | 202 |  
				| 67 | 509.3699 | 2025-08-06 00:00:00.0 | 8.9293 | 202 |  
				| 68 | 517.1276 | 2025-08-07 00:00:00.0 | 7.7577 | 202 |  
				| 69 | 524.7357 | 2025-08-08 00:00:00.0 | 7.6081 | 202 |  
				| 70 | 534.2677 | 2025-08-09 00:00:00.0 | 9.5320 | 202 |  
				| 71 | 543.2511 | 2025-08-10 00:00:00.0 | 8.9834 | 202 |  
				| 72 | 552.4775 | 2025-08-11 00:00:00.0 | 9.2264 | 202 |  
				| 73 | 561.8362 | 2025-08-12 00:00:00.0 | 9.3587 | 202 |  
				| 74 | 570.4476 | 2025-08-13 00:00:00.0 | 8.6114 | 202 |  
				| 75 | 576.9814 | 2025-08-14 00:00:00.0 | 6.5338 | 202 |  
				| 76 | 585.0614 | 2025-08-15 00:00:00.0 | 8.0800 | 202 |  
				| 77 | 593.0767 | 2025-08-16 00:00:00.0 | 8.0153 | 202 |  
				| 78 | 601.0150 | 2025-08-17 00:00:00.0 | 7.9383 | 202 |  
				| 79 | 609.2724 | 2025-08-18 00:00:00.0 | 8.2574 | 202 |  
				| 80 | 618.8960 | 2025-08-19 00:00:00.0 | 9.6236 | 202 |  
				| 81 | 627.7121 | 2025-08-20 00:00:00.0 | 8.8161 | 202 |  
				| 82 | 635.5540 | 2025-08-21 00:00:00.0 | 7.8419 | 202 |  
				| 83 | 644.2808 | 2025-08-22 00:00:00.0 | 8.7268 | 202 |  
				| 84 | 652.2118 | 2025-08-23 00:00:00.0 | 7.9310 | 202 |  
				| 85 | 659.7733 | 2025-08-24 00:00:00.0 | 7.5615 | 202 |  
				| 86 | 665.9750 | 2025-08-25 00:00:00.0 | 6.2017 | 202 |  
				| 87 | 671.9583 | 2025-08-26 00:00:00.0 | 5.9833 | 202 |  
				| 88 | 679.0152 | 2025-08-27 00:00:00.0 | 7.0569 | 202 |  
				| 89 | 687.7940 | 2025-08-28 00:00:00.0 | 8.7788 | 202 |  
				| 90 | 695.6180 | 2025-08-29 00:00:00.0 | 7.8240 | 202 |  
				| 91 | 702.7849 | 2025-08-30 00:00:00.0 | 7.1669 | 202 |  
				| 92 | 709.7024 | 2025-08-31 00:00:00.0 | 6.9175 | 202 |  
				| 93 | 716.9124 | 2025-09-01 00:00:00.0 | 7.2100 | 202 |  
				| 94 | 724.7690 | 2025-09-02 00:00:00.0 | 7.8566 | 202 |  
				| 95 | 729.8992 | 2025-09-03 00:00:00.0 | 5.1302 | 202 |  
				| 96 | 733.6507 | 2025-09-04 00:00:00.0 | 3.7515 | 202 |  
				| 97 | 734.0731 | 2025-09-05 00:00:00.0 | 0.4224 | 202 |  
				| 98 | 738.6500 | 2025-09-06 00:00:00.0 | 4.5769 | 202 |  
				| 99 | 741.7245 | 2025-09-07 00:00:00.0 | 3.0745 | 202 |  
				| 100 | 745.5045 | 2025-09-08 00:00:00.0 | 3.7800 | 202 |  
				| 101 | 752.3083 | 2025-09-09 00:00:00.0 | 6.8038 | 202 |  
				| 102 | 759.3785 | 2025-09-10 00:00:00.0 | 7.0702 | 202 |  
				| 103 | 765.8846 | 2025-09-11 00:00:00.0 | 6.5061 | 202 |  
				| 104 | 774.0955 | 2025-09-12 00:00:00.0 | 8.2109 | 202 |  
				| 105 | 783.3330 | 2025-09-13 00:00:00.0 | 9.2375 | 202 |  
				| 106 | 792.5201 | 2025-09-14 00:00:00.0 | 9.1871 | 202 |  
				| 107 | 802.1749 | 2025-09-15 00:00:00.0 | 9.6548 | 202 |  
				| 108 | 810.8667 | 2025-09-16 00:00:00.0 | 8.6918 | 202 |  
				| 109 | 819.6440 | 2025-09-17 00:00:00.0 | 8.7773 | 202 |  
				| 110 | 827.2426 | 2025-09-18 00:00:00.0 | 7.5986 | 202 |  
				| 111 | 835.4372 | 2025-09-19 00:00:00.0 | 8.1946 | 202 |  
				| 112 | 843.8109 | 2025-09-20 00:00:00.0 | 8.3737 | 202 |  
				| 113 | 852.5772 | 2025-09-21 00:00:00.0 | 8.7663 | 202 |  
				| 114 | 861.6643 | 2025-09-22 00:00:00.0 | 9.0871 | 202 |  
				| 115 | 869.6046 | 2025-09-23 00:00:00.0 | 7.9403 | 202 |  
				| 116 | 878.1601 | 2025-09-24 00:00:00.0 | 8.5555 | 202 |  
				| 117 | 885.2531 | 2025-09-25 00:00:00.0 | 7.0930 | 202 |  
				| 118 | 891.4375 | 2025-09-26 00:00:00.0 | 6.1844 | 202 |  
				| 119 | 897.4014 | 2025-09-27 00:00:00.0 | 5.9639 | 202 |  
				| 120 | 904.2547 | 2025-09-28 00:00:00.0 | 6.8533 | 202 |  
				| 121 | 910.4005 | 2025-09-29 00:00:00.0 | 6.1458 | 202 |  
				| 122 | 918.1660 | 2025-09-30 00:00:00.0 | 7.7655 | 202 |  
				| 123 | 925.8437 | 2025-10-01 00:00:00.0 | 7.6777 | 202 |  
				| 124 | 934.6598 | 2025-10-02 00:00:00.0 | 8.8161 | 202 |  
				| 125 | 942.3330 | 2025-10-03 00:00:00.0 | 7.6732 | 202 |  
				| 126 | 950.7649 | 2025-10-04 00:00:00.0 | 8.4319 | 202 |  
				| 127 | 959.3390 | 2025-10-05 00:00:00.0 | 8.5741 | 202 |  
				| 128 | 963.1218 | 2025-10-06 00:00:00.0 | 3.7828 | 202 |  
				| 129 | 964.3042 | 2025-10-07 00:00:00.0 | 1.1824 | 202 |  
				| 130 | 964.8240 | 2025-10-08 00:00:00.0 | 0.5198 | 202 |  
				| 131 | 967.9700 | 2025-10-09 00:00:00.0 | 3.1460 | 202 |  
				| 132 | 972.5426 | 2025-10-10 00:00:00.0 | 4.5726 | 202 |  
				| 133 | 975.8508 | 2025-10-11 00:00:00.0 | 3.3082 | 202 |  
				| 134 | 980.0482 | 2025-10-12 00:00:00.0 | 4.1974 | 202 |  
				| 135 | 985.0800 | 2025-10-13 00:00:00.0 | 5.0318 | 202 |  
				| 136 | 985.4116 | 2025-10-14 00:00:00.0 | 0.3316 | 202 |  
				| 137 | 985.4116 | 2025-10-15 00:00:00.0 | 0.0000 | 202 |  
				| 138 | 987.3753 | 2025-10-16 00:00:00.0 | 1.9637 | 202 |  
				| 139 | 991.2981 | 2025-10-17 00:00:00.0 | 3.9228 | 202 |  
				| 140 | 995.6866 | 2025-10-18 00:00:00.0 | 4.3885 | 202 |  
				| 141 | 997.5751 | 2025-10-19 00:00:00.0 | 1.8885 | 202 |  
				| 142 | 999.1601 | 2025-10-20 00:00:00.0 | 1.5850 | 202 |  
				| 143 | 999.3488 | 2025-10-21 00:00:00.0 | 0.1887 | 202 |  
				| 144 | 999.3488 | 2025-10-22 00:00:00.0 | 0.0000 | 202 |  
				| 145 | 999.3488 | 2025-10-23 00:00:00.0 | 0.0000 | 202 |  
				| 146 | 999.6023 | 2025-10-24 00:00:00.0 | 0.2535 | 202 |  
				| 147 | 1000.4073 | 2025-10-25 00:00:00.0 | 0.8050 | 202 |  
				| 148 | 1003.1288 | 2025-10-26 00:00:00.0 | 2.7215 | 202 |  
				| 149 | 1009.1123 | 2025-10-27 00:00:00.0 | 5.9835 | 202 |  
				| 150 | 1012.9395 | 2025-10-28 00:00:00.0 | 3.8272 | 202 |  
				| 151 | 1013.3607 | 2025-10-29 00:00:00.0 | 0.4212 | 202 |  
				| 152 | 1013.6923 | 2025-10-30 00:00:00.0 | 0.3316 | 202 |  | 
			
			
						
						| CACHED | false | 
					
						
						| EXECUTIONTIME | 0 | 
					
						
						| SQL | SELECT *
										FROM WIN_MB_MAWP.dbo.PM_PDays
										WHERE (TStnID = '202') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-10-30'}
										ORDER BY ddate ASC | 
					
		
		 
										
									
