Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 46.8879 2024-06-06 00:00:00.0 6.0465 202
2 53.7577 2024-06-07 00:00:00.0 6.8698 202
3 60.0626 2024-06-08 00:00:00.0 6.3049 202
4 64.6865 2024-06-09 00:00:00.0 4.6239 202
5 70.4461 2024-06-10 00:00:00.0 5.7596 202
6 79.2677 2024-06-11 00:00:00.0 8.8216 202
7 87.5674 2024-06-12 00:00:00.0 8.2997 202
8 95.8326 2024-06-13 00:00:00.0 8.2652 202
9 103.6330 2024-06-14 00:00:00.0 7.8004 202
10 111.4762 2024-06-15 00:00:00.0 7.8432 202
11 121.0032 2024-06-16 00:00:00.0 9.5270 202
12 127.6391 2024-06-17 00:00:00.0 6.6359 202
13 134.2561 2024-06-18 00:00:00.0 6.6170 202
14 141.6303 2024-06-19 00:00:00.0 7.3742 202
15 150.0140 2024-06-20 00:00:00.0 8.3837 202
16 158.2359 2024-06-21 00:00:00.0 8.2219 202
17 167.0207 2024-06-22 00:00:00.0 8.7848 202
18 175.9100 2024-06-23 00:00:00.0 8.8893 202
19 183.5002 2024-06-24 00:00:00.0 7.5902 202
20 192.7486 2024-06-25 00:00:00.0 9.2484 202
21 201.0816 2024-06-26 00:00:00.0 8.3330 202
22 208.6757 2024-06-27 00:00:00.0 7.5941 202
23 215.5649 2024-06-28 00:00:00.0 6.8892 202
24 222.0942 2024-06-29 00:00:00.0 6.5293 202
25 228.7035 2024-06-30 00:00:00.0 6.6093 202
26 237.4277 2024-07-01 00:00:00.0 8.7242 202
27 246.5351 2024-07-02 00:00:00.0 9.1074 202
28 255.7137 2024-07-03 00:00:00.0 9.1786 202
29 264.6632 2024-07-04 00:00:00.0 8.9495 202
30 273.1564 2024-07-05 00:00:00.0 8.4932 202
31 281.7275 2024-07-06 00:00:00.0 8.5711 202
32 290.1055 2024-07-07 00:00:00.0 8.3780 202
33 298.3698 2024-07-08 00:00:00.0 8.2643 202
34 306.5060 2024-07-09 00:00:00.0 8.1362 202
35 314.4336 2024-07-10 00:00:00.0 7.9276 202
36 321.6176 2024-07-11 00:00:00.0 7.1840 202
37 328.4711 2024-07-12 00:00:00.0 6.8535 202
38 336.8707 2024-07-13 00:00:00.0 8.3996 202
39 345.5341 2024-07-14 00:00:00.0 8.6634 202
40 354.5862 2024-07-15 00:00:00.0 9.0521 202
41 362.6096 2024-07-16 00:00:00.0 8.0234 202
42 369.4928 2024-07-17 00:00:00.0 6.8832 202
43 377.3774 2024-07-18 00:00:00.0 7.8846 202
44 385.3668 2024-07-19 00:00:00.0 7.9894 202
45 393.1086 2024-07-20 00:00:00.0 7.7418 202
46 401.6274 2024-07-21 00:00:00.0 8.5188 202
47 411.1076 2024-07-22 00:00:00.0 9.4802 202
48 420.6662 2024-07-23 00:00:00.0 9.5586 202
49 429.7075 2024-07-24 00:00:00.0 9.0413 202
50 438.2364 2024-07-25 00:00:00.0 8.5289 202
51 446.8174 2024-07-26 00:00:00.0 8.5810 202
52 454.7174 2024-07-27 00:00:00.0 7.9000 202
53 463.4400 2024-07-28 00:00:00.0 8.7226 202
54 471.9361 2024-07-29 00:00:00.0 8.4961 202
55 479.5377 2024-07-30 00:00:00.0 7.6016 202
56 488.1832 2024-07-31 00:00:00.0 8.6455 202
57 495.0941 2024-08-01 00:00:00.0 6.9109 202
58 503.2734 2024-08-02 00:00:00.0 8.1793 202
59 512.1888 2024-08-03 00:00:00.0 8.9154 202
60 518.7819 2024-08-04 00:00:00.0 6.5931 202
61 526.4632 2024-08-05 00:00:00.0 7.6813 202
62 532.9036 2024-08-06 00:00:00.0 6.4404 202
63 540.7671 2024-08-07 00:00:00.0 7.8635 202
64 547.8416 2024-08-08 00:00:00.0 7.0745 202
65 554.1638 2024-08-09 00:00:00.0 6.3222 202
66 560.2731 2024-08-10 00:00:00.0 6.1093 202
67 567.3950 2024-08-11 00:00:00.0 7.1219 202
68 574.8951 2024-08-12 00:00:00.0 7.5001 202
69 582.8511 2024-08-13 00:00:00.0 7.9560 202
70 592.1660 2024-08-14 00:00:00.0 9.3149 202
71 601.9081 2024-08-15 00:00:00.0 9.7421 202
72 611.4882 2024-08-16 00:00:00.0 9.5801 202
73 620.0381 2024-08-17 00:00:00.0 8.5499 202
74 627.7275 2024-08-18 00:00:00.0 7.6894 202
75 635.7928 2024-08-19 00:00:00.0 8.0653 202
76 644.0244 2024-08-20 00:00:00.0 8.2316 202
77 652.9446 2024-08-21 00:00:00.0 8.9202 202
78 661.7697 2024-08-22 00:00:00.0 8.8251 202
79 670.8355 2024-08-23 00:00:00.0 9.0658 202
80 678.4186 2024-08-24 00:00:00.0 7.5831 202
81 686.2715 2024-08-25 00:00:00.0 7.8529 202
82 693.6334 2024-08-26 00:00:00.0 7.3619 202
83 699.6767 2024-08-27 00:00:00.0 6.0433 202
84 707.0237 2024-08-28 00:00:00.0 7.3470 202
85 715.6508 2024-08-29 00:00:00.0 8.6271 202
86 723.9387 2024-08-30 00:00:00.0 8.2879 202
87 731.0878 2024-08-31 00:00:00.0 7.1491 202
88 737.3927 2024-09-01 00:00:00.0 6.3049 202
89 744.8398 2024-09-02 00:00:00.0 7.4471 202
90 752.9304 2024-09-03 00:00:00.0 8.0906 202
91 762.0683 2024-09-04 00:00:00.0 9.1379 202
92 769.0190 2024-09-05 00:00:00.0 6.9507 202
93 774.7732 2024-09-06 00:00:00.0 5.7542 202
94 780.6549 2024-09-07 00:00:00.0 5.8817 202
95 787.6095 2024-09-08 00:00:00.0 6.9546 202
96 794.7197 2024-09-09 00:00:00.0 7.1102 202
97 803.1712 2024-09-10 00:00:00.0 8.4515 202
98 809.4732 2024-09-11 00:00:00.0 6.3020 202
99 817.0097 2024-09-12 00:00:00.0 7.5365 202
100 826.6601 2024-09-13 00:00:00.0 9.6504 202
101 834.9974 2024-09-14 00:00:00.0 8.3373 202
102 842.9093 2024-09-15 00:00:00.0 7.9119 202
103 851.2184 2024-09-16 00:00:00.0 8.3091 202
104 860.6779 2024-09-17 00:00:00.0 9.4595 202
105 869.6213 2024-09-18 00:00:00.0 8.9434 202
106 879.2983 2024-09-19 00:00:00.0 9.6770 202
107 887.8951 2024-09-20 00:00:00.0 8.5968 202
108 894.1545 2024-09-21 00:00:00.0 6.2594 202
109 898.7845 2024-09-22 00:00:00.0 4.6300 202
110 906.2999 2024-09-23 00:00:00.0 7.5154 202
111 913.8636 2024-09-24 00:00:00.0 7.5637 202
112 920.8831 2024-09-25 00:00:00.0 7.0195 202
113 928.4156 2024-09-26 00:00:00.0 7.5325 202
114 934.6722 2024-09-27 00:00:00.0 6.2566 202
115 941.0852 2024-09-28 00:00:00.0 6.4130 202
116 947.2504 2024-09-29 00:00:00.0 6.1652 202
117 954.8707 2024-09-30 00:00:00.0 7.6203 202
118 958.8134 2024-10-01 00:00:00.0 3.9427 202
119 963.4768 2024-10-02 00:00:00.0 4.6634 202
120 964.5803 2024-10-03 00:00:00.0 1.1035 202
121 967.3521 2024-10-04 00:00:00.0 2.7718 202
122 972.8109 2024-10-05 00:00:00.0 5.4588 202
123 976.0378 2024-10-06 00:00:00.0 3.2269 202
124 979.3105 2024-10-07 00:00:00.0 3.2727 202
125 984.5558 2024-10-08 00:00:00.0 5.2453 202
126 991.4954 2024-10-09 00:00:00.0 6.9396 202
127 997.7130 2024-10-10 00:00:00.0 6.2176 202
128 1000.3615 2024-10-11 00:00:00.0 2.6485 202
129 1002.6419 2024-10-12 00:00:00.0 2.2804 202
130 1003.7804 2024-10-13 00:00:00.0 1.1385 202
131 1003.8853 2024-10-14 00:00:00.0 0.1049 202
132 1004.4587 2024-10-15 00:00:00.0 0.5734 202
133 1007.6050 2024-10-16 00:00:00.0 3.1463 202
134 1012.8012 2024-10-17 00:00:00.0 5.1962 202
135 1015.2720 2024-10-18 00:00:00.0 2.4708 202
136 1017.3678 2024-10-19 00:00:00.0 2.0958 202
137 1022.6519 2024-10-20 00:00:00.0 5.2841 202
138 1027.2868 2024-10-21 00:00:00.0 4.6349 202
139 1028.9202 2024-10-22 00:00:00.0 1.6334 202
140 1031.3355 2024-10-23 00:00:00.0 2.4153 202
141 1031.9978 2024-10-24 00:00:00.0 0.6623 202
142 1032.5447 2024-10-25 00:00:00.0 0.5469 202
143 1033.0916 2024-10-26 00:00:00.0 0.5469 202
144 1034.7179 2024-10-27 00:00:00.0 1.6263 202
145 1037.5258 2024-10-28 00:00:00.0 2.8079 202
146 1037.9324 2024-10-29 00:00:00.0 0.4066 202
CACHED false
EXECUTIONTIME 15
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '202') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-29'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/29/2024 0 1038
10/28/2024 3 1038
10/27/2024 2 1035
10/26/2024 1 1033
10/25/2024 1 1033
10/24/2024 1 1032
10/23/2024 2 1031
10/22/2024 2 1029
10/21/2024 5 1027
10/20/2024 5 1023
10/19/2024 2 1017
10/18/2024 2 1015
10/17/2024 5 1013
10/16/2024 3 1008
10/15/2024 1 1004
10/14/2024 0 1004
10/13/2024 1 1004
10/12/2024 2 1003
10/11/2024 3 1000
10/10/2024 6 998
10/9/2024 7 991
10/8/2024 5 985
10/7/2024 3 979
10/6/2024 3 976
10/5/2024 5 973
10/4/2024 3 967
10/3/2024 1 965
10/2/2024 5 963
10/1/2024 4 959
9/30/2024 8 955
9/29/2024 6 947
9/28/2024 6 941
9/27/2024 6 935
9/26/2024 8 928
9/25/2024 7 921
9/24/2024 8 914
9/23/2024 8 906
9/22/2024 5 899
9/21/2024 6 894
9/20/2024 9 888
9/19/2024 10 879
9/18/2024 9 870
9/17/2024 9 861
9/16/2024 8 851
9/15/2024 8 843
9/14/2024 8 835
9/13/2024 10 827
9/12/2024 8 817
9/11/2024 6 809
9/10/2024 8 803
9/9/2024 7 795
9/8/2024 7 788
9/7/2024 6 781
9/6/2024 6 775
9/5/2024 7 769
9/4/2024 9 762
9/3/2024 8 753
9/2/2024 7 745
9/1/2024 6 737
8/31/2024 7 731
8/30/2024 8 724
8/29/2024 9 716
8/28/2024 7 707
8/27/2024 6 700
8/26/2024 7 694
8/25/2024 8 686
8/24/2024 8 678
8/23/2024 9 671
8/22/2024 9 662
8/21/2024 9 653
8/20/2024 8 644
8/19/2024 8 636
8/18/2024 8 628
8/17/2024 9 620
8/16/2024 10 611
8/15/2024 10 602
8/14/2024 9 592
8/13/2024 8 583
8/12/2024 8 575
8/11/2024 7 567
8/10/2024 6 560
8/9/2024 6 554
8/8/2024 7 548
8/7/2024 8 541
8/6/2024 6 533
8/5/2024 8 526
8/4/2024 7 519
8/3/2024 9 512
8/2/2024 8 503
8/1/2024 7 495
7/31/2024 9 488
7/30/2024 8 480
7/29/2024 8 472
7/28/2024 9 463
7/27/2024 8 455
7/26/2024 9 447
7/25/2024 9 438
7/24/2024 9 430
7/23/2024 10 421
7/22/2024 9 411
7/21/2024 9 402
7/20/2024 8 393
7/19/2024 8 385
7/18/2024 8 377
7/17/2024 7 369
7/16/2024 8 363
7/15/2024 9 355
7/14/2024 9 346
7/13/2024 8 337
7/12/2024 7 328
7/11/2024 7 322
7/10/2024 8 314
7/9/2024 8 307
7/8/2024 8 298
7/7/2024 8 290
7/6/2024 9 282
7/5/2024 8 273
7/4/2024 9 265
7/3/2024 9 256
7/2/2024 9 247
7/1/2024 9 237
6/30/2024 7 229
6/29/2024 7 222
6/28/2024 7 216
6/27/2024 8 209
6/26/2024 8 201
6/25/2024 9 193
6/24/2024 8 184
6/23/2024 9 176
6/22/2024 9 167
6/21/2024 8 158
6/20/2024 8 150
6/19/2024 7 142
6/18/2024 7 134
6/17/2024 7 128
6/16/2024 10 121
6/15/2024 8 111
6/14/2024 8 104
6/13/2024 8 96
6/12/2024 8 88
6/11/2024 9 79
6/10/2024 6 70
6/9/2024 5 65
6/8/2024 6 60
6/7/2024 7 54