Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.8048 2026-06-01 00:00:00.0 7.8048 203
2 16.4703 2026-06-02 00:00:00.0 8.6655 203
3 24.4990 2026-06-03 00:00:00.0 8.0287 203
4 33.9396 2026-06-04 00:00:00.0 9.4406 203
5 43.1182 2026-06-05 00:00:00.0 9.1786 203
6 51.4314 2026-06-06 00:00:00.0 8.3132 203
7 58.5746 2026-06-07 00:00:00.0 7.1432 203
8 64.2435 2026-06-08 00:00:00.0 5.6689 203
9 72.7635 2026-06-09 00:00:00.0 8.5200 203
10 79.5660 2026-06-10 00:00:00.0 6.8025 203
11 88.8259 2026-06-11 00:00:00.0 9.2599 203
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '203') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-11'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/11/2026 9 89
6/10/2026 7 80
6/9/2026 9 73
6/8/2026 6 64
6/7/2026 7 59
6/6/2026 8 51
6/5/2026 9 43
6/4/2026 9 34
6/3/2026 8 24
6/2/2026 9 16
6/1/2026 8 8