Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 46.1024 2024-06-06 00:00:00.0 4.7576 210
2 52.4782 2024-06-07 00:00:00.0 6.3758 210
3 59.0020 2024-06-08 00:00:00.0 6.5238 210
4 65.3726 2024-06-09 00:00:00.0 6.3706 210
5 71.2688 2024-06-10 00:00:00.0 5.8962 210
6 79.6433 2024-06-11 00:00:00.0 8.3745 210
7 86.0292 2024-06-12 00:00:00.0 6.3859 210
8 94.2142 2024-06-13 00:00:00.0 8.1850 210
9 101.9107 2024-06-14 00:00:00.0 7.6965 210
10 110.5833 2024-06-15 00:00:00.0 8.6726 210
11 120.1980 2024-06-16 00:00:00.0 9.6147 210
12 127.0028 2024-06-17 00:00:00.0 6.8048 210
13 133.6362 2024-06-18 00:00:00.0 6.6334 210
14 140.8789 2024-06-19 00:00:00.0 7.2427 210
15 148.9455 2024-06-20 00:00:00.0 8.0666 210
16 157.2658 2024-06-21 00:00:00.0 8.3203 210
17 166.1474 2024-06-22 00:00:00.0 8.8816 210
18 174.9189 2024-06-23 00:00:00.0 8.7715 210
19 182.4104 2024-06-24 00:00:00.0 7.4915 210
20 191.7212 2024-06-25 00:00:00.0 9.3108 210
21 199.8721 2024-06-26 00:00:00.0 8.1509 210
22 207.5697 2024-06-27 00:00:00.0 7.6976 210
23 214.6335 2024-06-28 00:00:00.0 7.0638 210
24 221.9024 2024-06-29 00:00:00.0 7.2689 210
25 228.4541 2024-06-30 00:00:00.0 6.5517 210
26 236.7783 2024-07-01 00:00:00.0 8.3242 210
27 246.3152 2024-07-02 00:00:00.0 9.5369 210
28 255.7584 2024-07-03 00:00:00.0 9.4432 210
29 264.5325 2024-07-04 00:00:00.0 8.7741 210
30 273.1359 2024-07-05 00:00:00.0 8.6034 210
31 281.6137 2024-07-06 00:00:00.0 8.4778 210
32 290.2396 2024-07-07 00:00:00.0 8.6259 210
33 298.9987 2024-07-08 00:00:00.0 8.7591 210
34 307.4114 2024-07-09 00:00:00.0 8.4127 210
35 315.7067 2024-07-10 00:00:00.0 8.2953 210
36 323.1939 2024-07-11 00:00:00.0 7.4872 210
37 330.4873 2024-07-12 00:00:00.0 7.2934 210
38 339.1505 2024-07-13 00:00:00.0 8.6632 210
39 348.0129 2024-07-14 00:00:00.0 8.8624 210
40 356.7783 2024-07-15 00:00:00.0 8.7654 210
41 364.9506 2024-07-16 00:00:00.0 8.1723 210
42 372.3767 2024-07-17 00:00:00.0 7.4261 210
43 380.4496 2024-07-18 00:00:00.0 8.0729 210
44 388.9300 2024-07-19 00:00:00.0 8.4804 210
45 396.9878 2024-07-20 00:00:00.0 8.0578 210
46 405.5869 2024-07-21 00:00:00.0 8.5991 210
47 414.9268 2024-07-22 00:00:00.0 9.3399 210
48 424.4706 2024-07-23 00:00:00.0 9.5438 210
49 433.2479 2024-07-24 00:00:00.0 8.7773 210
50 441.8177 2024-07-25 00:00:00.0 8.5698 210
51 450.0841 2024-07-26 00:00:00.0 8.2664 210
52 458.6998 2024-07-27 00:00:00.0 8.6157 210
53 468.0726 2024-07-28 00:00:00.0 9.3728 210
54 476.7700 2024-07-29 00:00:00.0 8.6974 210
55 484.7210 2024-07-30 00:00:00.0 7.9510 210
56 493.2683 2024-07-31 00:00:00.0 8.5473 210
57 500.5288 2024-08-01 00:00:00.0 7.2605 210
58 508.9815 2024-08-02 00:00:00.0 8.4527 210
59 517.7995 2024-08-03 00:00:00.0 8.8180 210
60 525.4893 2024-08-04 00:00:00.0 7.6898 210
61 533.4082 2024-08-05 00:00:00.0 7.9189 210
62 541.0525 2024-08-06 00:00:00.0 7.6443 210
63 548.3884 2024-08-07 00:00:00.0 7.3359 210
64 554.8921 2024-08-08 00:00:00.0 6.5037 210
65 562.2450 2024-08-09 00:00:00.0 7.3529 210
66 569.7691 2024-08-10 00:00:00.0 7.5241 210
67 578.2623 2024-08-11 00:00:00.0 8.4932 210
68 585.9302 2024-08-12 00:00:00.0 7.6679 210
69 593.7088 2024-08-13 00:00:00.0 7.7786 210
70 602.5629 2024-08-14 00:00:00.0 8.8541 210
71 612.3982 2024-08-15 00:00:00.0 9.8353 210
72 621.9703 2024-08-16 00:00:00.0 9.5721 210
73 631.1535 2024-08-17 00:00:00.0 9.1832 210
74 639.2836 2024-08-18 00:00:00.0 8.1301 210
75 647.2225 2024-08-19 00:00:00.0 7.9389 210
76 655.2748 2024-08-20 00:00:00.0 8.0523 210
77 664.2799 2024-08-21 00:00:00.0 9.0051 210
78 673.4918 2024-08-22 00:00:00.0 9.2119 210
79 681.6404 2024-08-23 00:00:00.0 8.1486 210
80 689.0276 2024-08-24 00:00:00.0 7.3872 210
81 696.7661 2024-08-25 00:00:00.0 7.7385 210
82 705.3940 2024-08-26 00:00:00.0 8.6279 210
83 711.9364 2024-08-27 00:00:00.0 6.5424 210
84 719.4820 2024-08-28 00:00:00.0 7.5456 210
85 728.2829 2024-08-29 00:00:00.0 8.8009 210
86 736.9327 2024-08-30 00:00:00.0 8.6498 210
87 745.4120 2024-08-31 00:00:00.0 8.4793 210
88 752.2424 2024-09-01 00:00:00.0 6.8304 210
89 759.7622 2024-09-02 00:00:00.0 7.5198 210
90 768.1087 2024-09-03 00:00:00.0 8.3465 210
91 777.3034 2024-09-04 00:00:00.0 9.1947 210
92 784.2587 2024-09-05 00:00:00.0 6.9553 210
93 790.0663 2024-09-06 00:00:00.0 5.8076 210
94 796.3208 2024-09-07 00:00:00.0 6.2545 210
95 803.8909 2024-09-08 00:00:00.0 7.5701 210
96 811.1031 2024-09-09 00:00:00.0 7.2122 210
97 819.9447 2024-09-10 00:00:00.0 8.8416 210
98 827.3283 2024-09-11 00:00:00.0 7.3836 210
99 835.1179 2024-09-12 00:00:00.0 7.7896 210
100 844.0300 2024-09-13 00:00:00.0 8.9121 210
101 852.4450 2024-09-14 00:00:00.0 8.4150 210
102 860.7156 2024-09-15 00:00:00.0 8.2706 210
103 868.9327 2024-09-16 00:00:00.0 8.2171 210
104 878.3339 2024-09-17 00:00:00.0 9.4012 210
105 887.4028 2024-09-18 00:00:00.0 9.0689 210
106 897.0888 2024-09-19 00:00:00.0 9.6860 210
107 905.7983 2024-09-20 00:00:00.0 8.7095 210
108 911.3492 2024-09-21 00:00:00.0 5.5509 210
109 916.3094 2024-09-22 00:00:00.0 4.9602 210
110 924.0845 2024-09-23 00:00:00.0 7.7751 210
111 931.3430 2024-09-24 00:00:00.0 7.2585 210
112 939.2108 2024-09-25 00:00:00.0 7.8678 210
113 946.8010 2024-09-26 00:00:00.0 7.5902 210
114 954.4197 2024-09-27 00:00:00.0 7.6187 210
115 961.3296 2024-09-28 00:00:00.0 6.9099 210
116 968.1377 2024-09-29 00:00:00.0 6.8081 210
117 975.4549 2024-09-30 00:00:00.0 7.3172 210
118 979.0273 2024-10-01 00:00:00.0 3.5724 210
119 983.4131 2024-10-02 00:00:00.0 4.3858 210
120 983.9192 2024-10-03 00:00:00.0 0.5061 210
121 986.2584 2024-10-04 00:00:00.0 2.3392 210
122 991.4814 2024-10-05 00:00:00.0 5.2230 210
123 993.7440 2024-10-06 00:00:00.0 2.2626 210
124 997.1720 2024-10-07 00:00:00.0 3.4280 210
125 1000.5806 2024-10-08 00:00:00.0 3.4086 210
126 1007.6598 2024-10-09 00:00:00.0 7.0792 210
127 1014.2143 2024-10-10 00:00:00.0 6.5545 210
128 1016.6733 2024-10-11 00:00:00.0 2.4590 210
129 1018.3859 2024-10-12 00:00:00.0 1.7126 210
130 1019.2458 2024-10-13 00:00:00.0 0.8599 210
131 1019.2458 2024-10-14 00:00:00.0 0.0000 210
132 1019.7927 2024-10-15 00:00:00.0 0.5469 210
133 1022.6858 2024-10-16 00:00:00.0 2.8931 210
134 1029.2116 2024-10-17 00:00:00.0 6.5258 210
135 1032.2054 2024-10-18 00:00:00.0 2.9938 210
136 1033.6963 2024-10-19 00:00:00.0 1.4909 210
137 1039.1699 2024-10-20 00:00:00.0 5.4736 210
138 1043.1015 2024-10-21 00:00:00.0 3.9316 210
139 1045.4393 2024-10-22 00:00:00.0 2.3378 210
140 1047.0719 2024-10-23 00:00:00.0 1.6326 210
141 1047.6584 2024-10-24 00:00:00.0 0.5865 210
142 1048.1507 2024-10-25 00:00:00.0 0.4923 210
143 1048.7109 2024-10-26 00:00:00.0 0.5602 210
144 1050.4735 2024-10-27 00:00:00.0 1.7626 210
145 1053.7242 2024-10-28 00:00:00.0 3.2507 210
146 1054.0093 2024-10-29 00:00:00.0 0.2851 210
CACHED false
EXECUTIONTIME 15
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '210') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-29'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/29/2024 0 1054
10/28/2024 3 1054
10/27/2024 2 1050
10/26/2024 1 1049
10/25/2024 0 1048
10/24/2024 1 1048
10/23/2024 2 1047
10/22/2024 2 1045
10/21/2024 4 1043
10/20/2024 5 1039
10/19/2024 1 1034
10/18/2024 3 1032
10/17/2024 7 1029
10/16/2024 3 1023
10/15/2024 1 1020
10/14/2024 0 1019
10/13/2024 1 1019
10/12/2024 2 1018
10/11/2024 2 1017
10/10/2024 7 1014
10/9/2024 7 1008
10/8/2024 3 1001
10/7/2024 3 997
10/6/2024 2 994
10/5/2024 5 991
10/4/2024 2 986
10/3/2024 1 984
10/2/2024 4 983
10/1/2024 4 979
9/30/2024 7 975
9/29/2024 7 968
9/28/2024 7 961
9/27/2024 8 954
9/26/2024 8 947
9/25/2024 8 939
9/24/2024 7 931
9/23/2024 8 924
9/22/2024 5 916
9/21/2024 6 911
9/20/2024 9 906
9/19/2024 10 897
9/18/2024 9 887
9/17/2024 9 878
9/16/2024 8 869
9/15/2024 8 861
9/14/2024 8 852
9/13/2024 9 844
9/12/2024 8 835
9/11/2024 7 827
9/10/2024 9 820
9/9/2024 7 811
9/8/2024 8 804
9/7/2024 6 796
9/6/2024 6 790
9/5/2024 7 784
9/4/2024 9 777
9/3/2024 8 768
9/2/2024 8 760
9/1/2024 7 752
8/31/2024 8 745
8/30/2024 9 737
8/29/2024 9 728
8/28/2024 8 719
8/27/2024 7 712
8/26/2024 9 705
8/25/2024 8 697
8/24/2024 7 689
8/23/2024 8 682
8/22/2024 9 673
8/21/2024 9 664
8/20/2024 8 655
8/19/2024 8 647
8/18/2024 8 639
8/17/2024 9 631
8/16/2024 10 622
8/15/2024 10 612
8/14/2024 9 603
8/13/2024 8 594
8/12/2024 8 586
8/11/2024 8 578
8/10/2024 8 570
8/9/2024 7 562
8/8/2024 7 555
8/7/2024 7 548
8/6/2024 8 541
8/5/2024 8 533
8/4/2024 8 525
8/3/2024 9 518
8/2/2024 8 509
8/1/2024 7 501
7/31/2024 9 493
7/30/2024 8 485
7/29/2024 9 477
7/28/2024 9 468
7/27/2024 9 459
7/26/2024 8 450
7/25/2024 9 442
7/24/2024 9 433
7/23/2024 10 424
7/22/2024 9 415
7/21/2024 9 406
7/20/2024 8 397
7/19/2024 8 389
7/18/2024 8 380
7/17/2024 7 372
7/16/2024 8 365
7/15/2024 9 357
7/14/2024 9 348
7/13/2024 9 339
7/12/2024 7 330
7/11/2024 7 323
7/10/2024 8 316
7/9/2024 8 307
7/8/2024 9 299
7/7/2024 9 290
7/6/2024 8 282
7/5/2024 9 273
7/4/2024 9 265
7/3/2024 9 256
7/2/2024 10 246
7/1/2024 8 237
6/30/2024 7 228
6/29/2024 7 222
6/28/2024 7 215
6/27/2024 8 208
6/26/2024 8 200
6/25/2024 9 192
6/24/2024 7 182
6/23/2024 9 175
6/22/2024 9 166
6/21/2024 8 157
6/20/2024 8 149
6/19/2024 7 141
6/18/2024 7 134
6/17/2024 7 127
6/16/2024 10 120
6/15/2024 9 111
6/14/2024 8 102
6/13/2024 8 94
6/12/2024 6 86
6/11/2024 8 80
6/10/2024 6 71
6/9/2024 6 65
6/8/2024 7 59
6/7/2024 6 52