 
 			
										
										
									 																					
								
							
									
									
									
									
									
									
									
									   
		
			
			
			
			| query | 
			
				| RESULTSET | 
				
			
				| query |  
				|  | ACCUPDAY | DDATE | PDAY | TSTNID |  
				| 1 | 7.3847 | 2025-06-01 00:00:00.0 | 7.3847 | 210 |  
				| 2 | 14.3321 | 2025-06-02 00:00:00.0 | 6.9474 | 210 |  
				| 3 | 22.7078 | 2025-06-03 00:00:00.0 | 8.3757 | 210 |  
				| 4 | 29.8691 | 2025-06-04 00:00:00.0 | 7.1613 | 210 |  
				| 5 | 36.4462 | 2025-06-05 00:00:00.0 | 6.5771 | 210 |  
				| 6 | 40.6002 | 2025-06-06 00:00:00.0 | 4.1540 | 210 |  
				| 7 | 46.8900 | 2025-06-07 00:00:00.0 | 6.2898 | 210 |  
				| 8 | 55.4259 | 2025-06-08 00:00:00.0 | 8.5359 | 210 |  
				| 9 | 61.5929 | 2025-06-09 00:00:00.0 | 6.1670 | 210 |  
				| 10 | 65.7062 | 2025-06-10 00:00:00.0 | 4.1133 | 210 |  
				| 11 | 71.4481 | 2025-06-11 00:00:00.0 | 5.7419 | 210 |  
				| 12 | 77.3670 | 2025-06-12 00:00:00.0 | 5.9189 | 210 |  
				| 13 | 83.7042 | 2025-06-13 00:00:00.0 | 6.3372 | 210 |  
				| 14 | 91.7427 | 2025-06-14 00:00:00.0 | 8.0385 | 210 |  
				| 15 | 100.1566 | 2025-06-15 00:00:00.0 | 8.4139 | 210 |  
				| 16 | 107.6668 | 2025-06-16 00:00:00.0 | 7.5102 | 210 |  
				| 17 | 116.6999 | 2025-06-17 00:00:00.0 | 9.0331 | 210 |  
				| 18 | 125.0218 | 2025-06-18 00:00:00.0 | 8.3219 | 210 |  
				| 19 | 133.1696 | 2025-06-19 00:00:00.0 | 8.1478 | 210 |  
				| 20 | 142.1045 | 2025-06-20 00:00:00.0 | 8.9349 | 210 |  
				| 21 | 149.5865 | 2025-06-21 00:00:00.0 | 7.4820 | 210 |  
				| 22 | 159.1431 | 2025-06-22 00:00:00.0 | 9.5566 | 210 |  
				| 23 | 167.2788 | 2025-06-23 00:00:00.0 | 8.1357 | 210 |  
				| 24 | 173.0106 | 2025-06-24 00:00:00.0 | 5.7318 | 210 |  
				| 25 | 178.8467 | 2025-06-25 00:00:00.0 | 5.8361 | 210 |  
				| 26 | 186.6108 | 2025-06-26 00:00:00.0 | 7.7641 | 210 |  
				| 27 | 195.2656 | 2025-06-27 00:00:00.0 | 8.6548 | 210 |  
				| 28 | 203.3340 | 2025-06-28 00:00:00.0 | 8.0684 | 210 |  
				| 29 | 210.4205 | 2025-06-29 00:00:00.0 | 7.0865 | 210 |  
				| 30 | 219.1301 | 2025-06-30 00:00:00.0 | 8.7096 | 210 |  
				| 31 | 227.6578 | 2025-07-01 00:00:00.0 | 8.5277 | 210 |  
				| 32 | 236.1791 | 2025-07-02 00:00:00.0 | 8.5213 | 210 |  
				| 33 | 244.3160 | 2025-07-03 00:00:00.0 | 8.1369 | 210 |  
				| 34 | 251.1082 | 2025-07-04 00:00:00.0 | 6.7922 | 210 |  
				| 35 | 257.3691 | 2025-07-05 00:00:00.0 | 6.2609 | 210 |  
				| 36 | 266.8499 | 2025-07-06 00:00:00.0 | 9.4808 | 210 |  
				| 37 | 274.6520 | 2025-07-07 00:00:00.0 | 7.8021 | 210 |  
				| 38 | 280.8702 | 2025-07-08 00:00:00.0 | 6.2182 | 210 |  
				| 39 | 288.4030 | 2025-07-09 00:00:00.0 | 7.5328 | 210 |  
				| 40 | 295.9500 | 2025-07-10 00:00:00.0 | 7.5470 | 210 |  
				| 41 | 301.8811 | 2025-07-11 00:00:00.0 | 5.9311 | 210 |  
				| 42 | 311.3991 | 2025-07-12 00:00:00.0 | 9.5180 | 210 |  
				| 43 | 319.8310 | 2025-07-13 00:00:00.0 | 8.4319 | 210 |  
				| 44 | 328.5293 | 2025-07-14 00:00:00.0 | 8.6983 | 210 |  
				| 45 | 336.9858 | 2025-07-15 00:00:00.0 | 8.4565 | 210 |  
				| 46 | 345.5265 | 2025-07-16 00:00:00.0 | 8.5407 | 210 |  
				| 47 | 351.5737 | 2025-07-17 00:00:00.0 | 6.0472 | 210 |  
				| 48 | 357.7264 | 2025-07-18 00:00:00.0 | 6.1527 | 210 |  
				| 49 | 364.8919 | 2025-07-19 00:00:00.0 | 7.1655 | 210 |  
				| 50 | 372.8177 | 2025-07-20 00:00:00.0 | 7.9258 | 210 |  
				| 51 | 380.3730 | 2025-07-21 00:00:00.0 | 7.5553 | 210 |  
				| 52 | 389.1505 | 2025-07-22 00:00:00.0 | 8.7775 | 210 |  
				| 53 | 398.6291 | 2025-07-23 00:00:00.0 | 9.4786 | 210 |  
				| 54 | 407.6160 | 2025-07-24 00:00:00.0 | 8.9869 | 210 |  
				| 55 | 416.5074 | 2025-07-25 00:00:00.0 | 8.8914 | 210 |  
				| 56 | 423.6697 | 2025-07-26 00:00:00.0 | 7.1623 | 210 |  
				| 57 | 430.6165 | 2025-07-27 00:00:00.0 | 6.9468 | 210 |  
				| 58 | 439.9832 | 2025-07-28 00:00:00.0 | 9.3667 | 210 |  
				| 59 | 448.5349 | 2025-07-29 00:00:00.0 | 8.5517 | 210 |  
				| 60 | 457.2161 | 2025-07-30 00:00:00.0 | 8.6812 | 210 |  
				| 61 | 464.0815 | 2025-07-31 00:00:00.0 | 6.8654 | 210 |  
				| 62 | 472.2855 | 2025-08-01 00:00:00.0 | 8.2040 | 210 |  
				| 63 | 479.6146 | 2025-08-02 00:00:00.0 | 7.3291 | 210 |  
				| 64 | 488.0169 | 2025-08-03 00:00:00.0 | 8.4023 | 210 |  
				| 65 | 495.9976 | 2025-08-04 00:00:00.0 | 7.9807 | 210 |  
				| 66 | 504.6551 | 2025-08-05 00:00:00.0 | 8.6575 | 210 |  
				| 67 | 512.8904 | 2025-08-06 00:00:00.0 | 8.2353 | 210 |  
				| 68 | 521.9057 | 2025-08-07 00:00:00.0 | 9.0153 | 210 |  
				| 69 | 530.4545 | 2025-08-08 00:00:00.0 | 8.5488 | 210 |  
				| 70 | 540.0021 | 2025-08-09 00:00:00.0 | 9.5476 | 210 |  
				| 71 | 549.1562 | 2025-08-10 00:00:00.0 | 9.1541 | 210 |  
				| 72 | 558.4222 | 2025-08-11 00:00:00.0 | 9.2660 | 210 |  
				| 73 | 567.7067 | 2025-08-12 00:00:00.0 | 9.2845 | 210 |  
				| 74 | 576.9098 | 2025-08-13 00:00:00.0 | 9.2031 | 210 |  
				| 75 | 584.3633 | 2025-08-14 00:00:00.0 | 7.4535 | 210 |  
				| 76 | 592.2746 | 2025-08-15 00:00:00.0 | 7.9113 | 210 |  
				| 77 | 600.6856 | 2025-08-16 00:00:00.0 | 8.4110 | 210 |  
				| 78 | 608.4821 | 2025-08-17 00:00:00.0 | 7.7965 | 210 |  
				| 79 | 616.6901 | 2025-08-18 00:00:00.0 | 8.2080 | 210 |  
				| 80 | 626.0908 | 2025-08-19 00:00:00.0 | 9.4007 | 210 |  
				| 81 | 635.0032 | 2025-08-20 00:00:00.0 | 8.9124 | 210 |  
				| 82 | 643.2590 | 2025-08-21 00:00:00.0 | 8.2558 | 210 |  
				| 83 | 652.2026 | 2025-08-22 00:00:00.0 | 8.9436 | 210 |  
				| 84 | 660.1170 | 2025-08-23 00:00:00.0 | 7.9144 | 210 |  
				| 85 | 668.0331 | 2025-08-24 00:00:00.0 | 7.9161 | 210 |  
				| 86 | 673.5013 | 2025-08-25 00:00:00.0 | 5.4682 | 210 |  
				| 87 | 678.5606 | 2025-08-26 00:00:00.0 | 5.0593 | 210 |  
				| 88 | 686.2082 | 2025-08-27 00:00:00.0 | 7.6476 | 210 |  
				| 89 | 695.0211 | 2025-08-28 00:00:00.0 | 8.8129 | 210 |  
				| 90 | 703.3219 | 2025-08-29 00:00:00.0 | 8.3008 | 210 |  
				| 91 | 710.8508 | 2025-08-30 00:00:00.0 | 7.5289 | 210 |  
				| 92 | 717.8404 | 2025-08-31 00:00:00.0 | 6.9896 | 210 |  
				| 93 | 725.3906 | 2025-09-01 00:00:00.0 | 7.5502 | 210 |  
				| 94 | 733.7004 | 2025-09-02 00:00:00.0 | 8.3098 | 210 |  
				| 95 | 738.8310 | 2025-09-03 00:00:00.0 | 5.1306 | 210 |  
				| 96 | 741.0802 | 2025-09-04 00:00:00.0 | 2.2492 | 210 |  
				| 97 | 741.5159 | 2025-09-05 00:00:00.0 | 0.4357 | 210 |  
				| 98 | 745.9969 | 2025-09-06 00:00:00.0 | 4.4810 | 210 |  
				| 99 | 748.8349 | 2025-09-07 00:00:00.0 | 2.8380 | 210 |  
				| 100 | 752.3887 | 2025-09-08 00:00:00.0 | 3.5538 | 210 |  
				| 101 | 759.4791 | 2025-09-09 00:00:00.0 | 7.0904 | 210 |  
				| 102 | 765.7807 | 2025-09-10 00:00:00.0 | 6.3016 | 210 |  
				| 103 | 771.9793 | 2025-09-11 00:00:00.0 | 6.1986 | 210 |  
				| 104 | 780.7711 | 2025-09-12 00:00:00.0 | 8.7918 | 210 |  
				| 105 | 789.9804 | 2025-09-13 00:00:00.0 | 9.2093 | 210 |  
				| 106 | 798.7244 | 2025-09-14 00:00:00.0 | 8.7440 | 210 |  
				| 107 | 807.6023 | 2025-09-15 00:00:00.0 | 8.8779 | 210 |  
				| 108 | 815.1876 | 2025-09-16 00:00:00.0 | 7.5853 | 210 |  
				| 109 | 824.5400 | 2025-09-17 00:00:00.0 | 9.3524 | 210 |  
				| 110 | 833.1535 | 2025-09-18 00:00:00.0 | 8.6135 | 210 |  
				| 111 | 841.0831 | 2025-09-19 00:00:00.0 | 7.9296 | 210 |  
				| 112 | 849.5319 | 2025-09-20 00:00:00.0 | 8.4488 | 210 |  
				| 113 | 858.2585 | 2025-09-21 00:00:00.0 | 8.7266 | 210 |  
				| 114 | 866.6976 | 2025-09-22 00:00:00.0 | 8.4391 | 210 |  
				| 115 | 874.8880 | 2025-09-23 00:00:00.0 | 8.1904 | 210 |  
				| 116 | 882.4055 | 2025-09-24 00:00:00.0 | 7.5175 | 210 |  
				| 117 | 889.7106 | 2025-09-25 00:00:00.0 | 7.3051 | 210 |  
				| 118 | 894.4688 | 2025-09-26 00:00:00.0 | 4.7582 | 210 |  
				| 119 | 899.4708 | 2025-09-27 00:00:00.0 | 5.0020 | 210 |  
				| 120 | 906.6625 | 2025-09-28 00:00:00.0 | 7.1917 | 210 |  
				| 121 | 913.2221 | 2025-09-29 00:00:00.0 | 6.5596 | 210 |  
				| 122 | 921.4953 | 2025-09-30 00:00:00.0 | 8.2732 | 210 |  
				| 123 | 928.9572 | 2025-10-01 00:00:00.0 | 7.4619 | 210 |  
				| 124 | 938.3752 | 2025-10-02 00:00:00.0 | 9.4180 | 210 |  
				| 125 | 946.4193 | 2025-10-03 00:00:00.0 | 8.0441 | 210 |  
				| 126 | 955.0193 | 2025-10-04 00:00:00.0 | 8.6000 | 210 |  
				| 127 | 963.3042 | 2025-10-05 00:00:00.0 | 8.2849 | 210 |  
				| 128 | 966.0852 | 2025-10-06 00:00:00.0 | 2.7810 | 210 |  
				| 129 | 967.2986 | 2025-10-07 00:00:00.0 | 1.2134 | 210 |  
				| 130 | 967.7909 | 2025-10-08 00:00:00.0 | 0.4923 | 210 |  
				| 131 | 971.6943 | 2025-10-09 00:00:00.0 | 3.9034 | 210 |  
				| 132 | 976.9917 | 2025-10-10 00:00:00.0 | 5.2974 | 210 |  
				| 133 | 979.9756 | 2025-10-11 00:00:00.0 | 2.9839 | 210 |  
				| 134 | 985.0592 | 2025-10-12 00:00:00.0 | 5.0836 | 210 |  
				| 135 | 990.0243 | 2025-10-13 00:00:00.0 | 4.9651 | 210 |  
				| 136 | 990.1462 | 2025-10-14 00:00:00.0 | 0.1219 | 210 |  
				| 137 | 990.1462 | 2025-10-15 00:00:00.0 | 0.0000 | 210 |  
				| 138 | 992.8143 | 2025-10-16 00:00:00.0 | 2.6681 | 210 |  
				| 139 | 995.6656 | 2025-10-17 00:00:00.0 | 2.8513 | 210 |  
				| 140 | 1000.6246 | 2025-10-18 00:00:00.0 | 4.9590 | 210 |  
				| 141 | 1001.6046 | 2025-10-19 00:00:00.0 | 0.9800 | 210 |  
				| 142 | 1001.9816 | 2025-10-20 00:00:00.0 | 0.3770 | 210 |  
				| 143 | 1002.0171 | 2025-10-21 00:00:00.0 | 0.0355 | 210 |  
				| 144 | 1002.0171 | 2025-10-22 00:00:00.0 | 0.0000 | 210 |  
				| 145 | 1002.0171 | 2025-10-23 00:00:00.0 | 0.0000 | 210 |  
				| 146 | 1002.3640 | 2025-10-24 00:00:00.0 | 0.3469 | 210 |  
				| 147 | 1003.8470 | 2025-10-25 00:00:00.0 | 1.4830 | 210 |  
				| 148 | 1006.8254 | 2025-10-26 00:00:00.0 | 2.9784 | 210 |  
				| 149 | 1013.3764 | 2025-10-27 00:00:00.0 | 6.5510 | 210 |  
				| 150 | 1018.8862 | 2025-10-28 00:00:00.0 | 5.5098 | 210 |  
				| 151 | 1019.3074 | 2025-10-29 00:00:00.0 | 0.4212 | 210 |  
				| 152 | 1019.5288 | 2025-10-30 00:00:00.0 | 0.2214 | 210 |  | 
			
			
						
						| CACHED | false | 
					
						
						| EXECUTIONTIME | 31 | 
					
						
						| SQL | SELECT *
										FROM WIN_MB_MAWP.dbo.PM_PDays
										WHERE (TStnID = '210') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-10-30'}
										ORDER BY ddate ASC | 
					
		
		 
										
									
