Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 8.1572 2026-06-01 00:00:00.0 8.1572 233
2 16.5533 2026-06-02 00:00:00.0 8.3961 233
3 24.6731 2026-06-03 00:00:00.0 8.1198 233
4 33.3678 2026-06-04 00:00:00.0 8.6947 233
5 41.2756 2026-06-05 00:00:00.0 7.9078 233
6 49.3794 2026-06-06 00:00:00.0 8.1038 233
7 56.6486 2026-06-07 00:00:00.0 7.2692 233
8 64.5060 2026-06-08 00:00:00.0 7.8574 233
9 73.3976 2026-06-09 00:00:00.0 8.8916 233
10 80.8145 2026-06-10 00:00:00.0 7.4169 233
11 89.8503 2026-06-11 00:00:00.0 9.0358 233
12 97.8492 2026-06-12 00:00:00.0 7.9989 233
13 103.6842 2026-06-13 00:00:00.0 5.8350 233
14 109.7560 2026-06-14 00:00:00.0 6.0718 233
15 115.6653 2026-06-15 00:00:00.0 5.9093 233
16 122.1612 2026-06-16 00:00:00.0 6.4959 233
17 127.7029 2026-06-17 00:00:00.0 5.5417 233
18 134.3876 2026-06-18 00:00:00.0 6.6847 233
19 140.7327 2026-06-19 00:00:00.0 6.3451 233
20 147.1048 2026-06-20 00:00:00.0 6.3721 233
21 152.8277 2026-06-21 00:00:00.0 5.7229 233
22 158.6430 2026-06-22 00:00:00.0 5.8153 233
23 165.6274 2026-06-23 00:00:00.0 6.9844 233
24 172.2610 2026-06-24 00:00:00.0 6.6336 233
25 180.3989 2026-06-25 00:00:00.0 8.1379 233
26 188.4189 2026-06-26 00:00:00.0 8.0200 233
27 196.8810 2026-06-27 00:00:00.0 8.4621 233
28 205.4927 2026-06-28 00:00:00.0 8.6117 233
29 214.7046 2026-06-29 00:00:00.0 9.2119 233
30 224.1861 2026-06-30 00:00:00.0 9.4815 233
31 233.3985 2026-07-01 00:00:00.0 9.2124 233
32 242.3808 2026-07-02 00:00:00.0 8.9823 233
33 250.5158 2026-07-03 00:00:00.0 8.1350 233
34 258.7267 2026-07-04 00:00:00.0 8.2109 233
35 267.2714 2026-07-05 00:00:00.0 8.5447 233
36 274.9568 2026-07-06 00:00:00.0 7.6854 233
37 284.0056 2026-07-07 00:00:00.0 9.0488 233
38 292.3251 2026-07-08 00:00:00.0 8.3195 233
39 300.8138 2026-07-09 00:00:00.0 8.4887 233
40 309.6737 2026-07-10 00:00:00.0 8.8599 233
41 318.6118 2026-07-11 00:00:00.0 8.9381 233
42 325.6164 2026-07-12 00:00:00.0 7.0046 233
43 331.4556 2026-07-13 00:00:00.0 5.8392 233
44 337.2043 2026-07-14 00:00:00.0 5.7487 233
45 346.5655 2026-07-15 00:00:00.0 9.3612 233
46 355.9352 2026-07-16 00:00:00.0 9.3697 233
47 364.9059 2026-07-17 00:00:00.0 8.9707 233
48 374.0551 2026-07-18 00:00:00.0 9.1492 233
49 382.1406 2026-07-19 00:00:00.0 8.0855 233
50 390.0480 2026-07-20 00:00:00.0 7.9074 233
51 399.1512 2026-07-21 00:00:00.0 9.1032 233
52 407.6567 2026-07-22 00:00:00.0 8.5055 233
53 416.2789 2026-07-23 00:00:00.0 8.6222 233
54 424.9473 2026-07-24 00:00:00.0 8.6684 233
55 433.5578 2026-07-25 00:00:00.0 8.6105 233
56 442.2129 2026-07-26 00:00:00.0 8.6551 233
57 451.1390 2026-07-27 00:00:00.0 8.9261 233
58 459.4815 2026-07-28 00:00:00.0 8.3425 233
59 467.3403 2026-07-29 00:00:00.0 7.8588 233
60 474.2053 2026-07-30 00:00:00.0 6.8650 233
61 482.8540 2026-07-31 00:00:00.0 8.6487 233
62 491.7613 2026-08-01 00:00:00.0 8.9073 233
63 500.7585 2026-08-02 00:00:00.0 8.9972 233
64 508.3946 2026-08-03 00:00:00.0 7.6361 233
65 516.4817 2026-08-04 00:00:00.0 8.0871 233
66 522.7130 2026-08-05 00:00:00.0 6.2313 233
67 529.8264 2026-08-06 00:00:00.0 7.1134 233
68 537.8585 2026-08-07 00:00:00.0 8.0321 233
69 544.9304 2026-08-08 00:00:00.0 7.0719 233
70 551.7756 2026-08-09 00:00:00.0 6.8452 233
71 557.9097 2026-08-10 00:00:00.0 6.1341 233
72 566.0422 2026-08-11 00:00:00.0 8.1325 233
73 574.2649 2026-08-12 00:00:00.0 8.2227 233
74 582.7395 2026-08-13 00:00:00.0 8.4746 233
75 591.9406 2026-08-14 00:00:00.0 9.2011 233
76 599.8648 2026-08-15 00:00:00.0 7.9242 233
77 608.7530 2026-08-16 00:00:00.0 8.8882 233
78 616.4664 2026-08-17 00:00:00.0 7.7134 233
79 624.0467 2026-08-18 00:00:00.0 7.5803 233
80 631.1115 2026-08-19 00:00:00.0 7.0648 233
81 637.8954 2026-08-20 00:00:00.0 6.7839 233
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '233') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-08-20'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
8/20/2026 7 638
8/19/2026 7 631
8/18/2026 8 624
8/17/2026 8 616
8/16/2026 9 609
8/15/2026 8 600
8/14/2026 9 592
8/13/2026 8 583
8/12/2026 8 574
8/11/2026 8 566
8/10/2026 6 558
8/9/2026 7 552
8/8/2026 7 545
8/7/2026 8 538
8/6/2026 7 530
8/5/2026 6 523
8/4/2026 8 516
8/3/2026 8 508
8/2/2026 9 501
8/1/2026 9 492
7/31/2026 9 483
7/30/2026 7 474
7/29/2026 8 467
7/28/2026 8 459
7/27/2026 9 451
7/26/2026 9 442
7/25/2026 9 434
7/24/2026 9 425
7/23/2026 9 416
7/22/2026 9 408
7/21/2026 9 399
7/20/2026 8 390
7/19/2026 8 382
7/18/2026 9 374
7/17/2026 9 365
7/16/2026 9 356
7/15/2026 9 347
7/14/2026 6 337
7/13/2026 6 331
7/12/2026 7 326
7/11/2026 9 319
7/10/2026 9 310
7/9/2026 8 301
7/8/2026 8 292
7/7/2026 9 284
7/6/2026 8 275
7/5/2026 9 267
7/4/2026 8 259
7/3/2026 8 251
7/2/2026 9 242
7/1/2026 9 233
6/30/2026 9 224
6/29/2026 9 215
6/28/2026 9 205
6/27/2026 8 197
6/26/2026 8 188
6/25/2026 8 180
6/24/2026 7 172
6/23/2026 7 166
6/22/2026 6 159
6/21/2026 6 153
6/20/2026 6 147
6/19/2026 6 141
6/18/2026 7 134
6/17/2026 6 128
6/16/2026 6 122
6/15/2026 6 116
6/14/2026 6 110
6/13/2026 6 104
6/12/2026 8 98
6/11/2026 9 90
6/10/2026 7 81
6/9/2026 9 73
6/8/2026 8 65
6/7/2026 7 57
6/6/2026 8 49
6/5/2026 8 41
6/4/2026 9 33
6/3/2026 8 25
6/2/2026 8 17
6/1/2026 8 8