Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 44.5351 2024-06-06 00:00:00.0 7.1344 314
2 50.6409 2024-06-07 00:00:00.0 6.1058 314
3 56.2457 2024-06-08 00:00:00.0 5.6048 314
4 60.1064 2024-06-09 00:00:00.0 3.8607 314
5 64.1827 2024-06-10 00:00:00.0 4.0763 314
6 72.5526 2024-06-11 00:00:00.0 8.3699 314
7 80.2097 2024-06-12 00:00:00.0 7.6571 314
8 87.2643 2024-06-13 00:00:00.0 7.0546 314
9 94.9125 2024-06-14 00:00:00.0 7.6482 314
10 103.4935 2024-06-15 00:00:00.0 8.5810 314
11 112.0429 2024-06-16 00:00:00.0 8.5494 314
12 117.1984 2024-06-17 00:00:00.0 5.1555 314
13 122.7227 2024-06-18 00:00:00.0 5.5243 314
14 127.8934 2024-06-19 00:00:00.0 5.1707 314
15 135.9321 2024-06-20 00:00:00.0 8.0387 314
16 144.1802 2024-06-21 00:00:00.0 8.2481 314
17 152.3694 2024-06-22 00:00:00.0 8.1892 314
18 160.5471 2024-06-23 00:00:00.0 8.1777 314
19 169.5119 2024-06-24 00:00:00.0 8.9648 314
20 177.7133 2024-06-25 00:00:00.0 8.2014 314
21 184.6706 2024-06-26 00:00:00.0 6.9573 314
22 191.0255 2024-06-27 00:00:00.0 6.3549 314
23 196.5335 2024-06-28 00:00:00.0 5.5080 314
24 201.6955 2024-06-29 00:00:00.0 5.1620 314
25 207.3243 2024-06-30 00:00:00.0 5.6288 314
26 216.2835 2024-07-01 00:00:00.0 8.9592 314
27 224.9011 2024-07-02 00:00:00.0 8.6176 314
28 233.2587 2024-07-03 00:00:00.0 8.3576 314
29 241.7291 2024-07-04 00:00:00.0 8.4704 314
30 249.1670 2024-07-05 00:00:00.0 7.4379 314
31 257.8956 2024-07-06 00:00:00.0 8.7286 314
32 266.6621 2024-07-07 00:00:00.0 8.7665 314
33 275.3847 2024-07-08 00:00:00.0 8.7226 314
34 283.7087 2024-07-09 00:00:00.0 8.3240 314
35 291.9948 2024-07-10 00:00:00.0 8.2861 314
36 299.1303 2024-07-11 00:00:00.0 7.1355 314
37 306.6261 2024-07-12 00:00:00.0 7.4958 314
38 315.5580 2024-07-13 00:00:00.0 8.9319 314
39 323.8310 2024-07-14 00:00:00.0 8.2730 314
40 331.9706 2024-07-15 00:00:00.0 8.1396 314
41 339.1906 2024-07-16 00:00:00.0 7.2200 314
42 345.1810 2024-07-17 00:00:00.0 5.9904 314
43 352.8879 2024-07-18 00:00:00.0 7.7069 314
44 361.0545 2024-07-19 00:00:00.0 8.1666 314
45 369.7927 2024-07-20 00:00:00.0 8.7382 314
46 378.4831 2024-07-21 00:00:00.0 8.6904 314
47 387.8903 2024-07-22 00:00:00.0 9.4072 314
48 397.5256 2024-07-23 00:00:00.0 9.6353 314
49 406.5654 2024-07-24 00:00:00.0 9.0398 314
50 414.6305 2024-07-25 00:00:00.0 8.0651 314
51 423.7392 2024-07-26 00:00:00.0 9.1087 314
52 431.3675 2024-07-27 00:00:00.0 7.6283 314
53 439.8277 2024-07-28 00:00:00.0 8.4602 314
54 448.0884 2024-07-29 00:00:00.0 8.2607 314
55 455.6136 2024-07-30 00:00:00.0 7.5252 314
56 464.4454 2024-07-31 00:00:00.0 8.8318 314
57 472.0452 2024-08-01 00:00:00.0 7.5998 314
58 479.3353 2024-08-02 00:00:00.0 7.2901 314
59 487.9983 2024-08-03 00:00:00.0 8.6630 314
60 493.7450 2024-08-04 00:00:00.0 5.7467 314
61 501.4199 2024-08-05 00:00:00.0 7.6749 314
62 508.2363 2024-08-06 00:00:00.0 6.8164 314
63 514.0539 2024-08-07 00:00:00.0 5.8176 314
64 519.5218 2024-08-08 00:00:00.0 5.4679 314
65 525.8282 2024-08-09 00:00:00.0 6.3064 314
66 531.6809 2024-08-10 00:00:00.0 5.8527 314
67 538.1957 2024-08-11 00:00:00.0 6.5148 314
68 544.6078 2024-08-12 00:00:00.0 6.4121 314
69 552.7901 2024-08-13 00:00:00.0 8.1823 314
70 562.0669 2024-08-14 00:00:00.0 9.2768 314
71 571.8085 2024-08-15 00:00:00.0 9.7416 314
72 580.5751 2024-08-16 00:00:00.0 8.7666 314
73 588.5728 2024-08-17 00:00:00.0 7.9977 314
74 596.8794 2024-08-18 00:00:00.0 8.3066 314
75 605.4046 2024-08-19 00:00:00.0 8.5252 314
76 613.9389 2024-08-20 00:00:00.0 8.5343 314
77 623.1121 2024-08-21 00:00:00.0 9.1732 314
78 632.1057 2024-08-22 00:00:00.0 8.9936 314
79 640.7584 2024-08-23 00:00:00.0 8.6527 314
80 648.8706 2024-08-24 00:00:00.0 8.1122 314
81 657.6360 2024-08-25 00:00:00.0 8.7654 314
82 664.6502 2024-08-26 00:00:00.0 7.0142 314
83 670.3943 2024-08-27 00:00:00.0 5.7441 314
84 676.3700 2024-08-28 00:00:00.0 5.9757 314
85 684.2789 2024-08-29 00:00:00.0 7.9089 314
86 692.4580 2024-08-30 00:00:00.0 8.1791 314
87 699.9289 2024-08-31 00:00:00.0 7.4709 314
88 705.7966 2024-09-01 00:00:00.0 5.8677 314
89 712.5743 2024-09-02 00:00:00.0 6.7777 314
90 719.9389 2024-09-03 00:00:00.0 7.3646 314
91 728.4650 2024-09-04 00:00:00.0 8.5261 314
92 734.1479 2024-09-05 00:00:00.0 5.6829 314
93 738.5297 2024-09-06 00:00:00.0 4.3818 314
94 744.2549 2024-09-07 00:00:00.0 5.7252 314
95 750.5339 2024-09-08 00:00:00.0 6.2790 314
96 756.7883 2024-09-09 00:00:00.0 6.2544 314
97 764.4487 2024-09-10 00:00:00.0 7.6604 314
98 769.9847 2024-09-11 00:00:00.0 5.5360 314
99 778.0252 2024-09-12 00:00:00.0 8.0405 314
100 787.4775 2024-09-13 00:00:00.0 9.4523 314
101 795.4234 2024-09-14 00:00:00.0 7.9459 314
102 803.4662 2024-09-15 00:00:00.0 8.0428 314
103 810.8158 2024-09-16 00:00:00.0 7.3496 314
104 819.6487 2024-09-17 00:00:00.0 8.8329 314
105 828.7767 2024-09-18 00:00:00.0 9.1280 314
106 837.3417 2024-09-19 00:00:00.0 8.5650 314
107 844.6766 2024-09-20 00:00:00.0 7.3349 314
108 849.2371 2024-09-21 00:00:00.0 4.5605 314
109 853.0969 2024-09-22 00:00:00.0 3.8598 314
110 860.3662 2024-09-23 00:00:00.0 7.2693 314
111 867.5095 2024-09-24 00:00:00.0 7.1433 314
112 874.9013 2024-09-25 00:00:00.0 7.3918 314
113 882.4674 2024-09-26 00:00:00.0 7.5661 314
114 888.5518 2024-09-27 00:00:00.0 6.0844 314
115 894.9151 2024-09-28 00:00:00.0 6.3633 314
116 901.4811 2024-09-29 00:00:00.0 6.5660 314
117 907.9536 2024-09-30 00:00:00.0 6.4725 314
118 911.0823 2024-10-01 00:00:00.0 3.1287 314
119 913.6468 2024-10-02 00:00:00.0 2.5645 314
120 914.1391 2024-10-03 00:00:00.0 0.4923 314
121 916.9559 2024-10-04 00:00:00.0 2.8168 314
122 920.3611 2024-10-05 00:00:00.0 3.4052 314
123 922.8636 2024-10-06 00:00:00.0 2.5025 314
124 926.2227 2024-10-07 00:00:00.0 3.3591 314
125 932.2074 2024-10-08 00:00:00.0 5.9847 314
126 938.2357 2024-10-09 00:00:00.0 6.0283 314
127 943.9309 2024-10-10 00:00:00.0 5.6952 314
128 946.1941 2024-10-11 00:00:00.0 2.2632 314
129 948.6449 2024-10-12 00:00:00.0 2.4508 314
130 949.1510 2024-10-13 00:00:00.0 0.5061 314
131 949.1510 2024-10-14 00:00:00.0 0.0000 314
132 949.7504 2024-10-15 00:00:00.0 0.5994 314
133 952.9028 2024-10-16 00:00:00.0 3.1524 314
134 955.9209 2024-10-17 00:00:00.0 3.0181 314
135 956.8378 2024-10-18 00:00:00.0 0.9169 314
136 958.9313 2024-10-19 00:00:00.0 2.0935 314
137 964.3236 2024-10-20 00:00:00.0 5.3923 314
138 968.5878 2024-10-21 00:00:00.0 4.2642 314
139 969.8909 2024-10-22 00:00:00.0 1.3031 314
140 971.3917 2024-10-23 00:00:00.0 1.5008 314
141 971.8978 2024-10-24 00:00:00.0 0.5061 314
142 972.2447 2024-10-25 00:00:00.0 0.3469 314
143 972.8312 2024-10-26 00:00:00.0 0.5865 314
144 973.2812 2024-10-27 00:00:00.0 0.4500 314
145 976.0062 2024-10-28 00:00:00.0 2.7250 314
146 976.1281 2024-10-29 00:00:00.0 0.1219 314
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '314') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-29'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/29/2024 0 976
10/28/2024 3 976
10/27/2024 0 973
10/26/2024 1 973
10/25/2024 0 972
10/24/2024 1 972
10/23/2024 2 971
10/22/2024 1 970
10/21/2024 4 969
10/20/2024 5 964
10/19/2024 2 959
10/18/2024 1 957
10/17/2024 3 956
10/16/2024 3 953
10/15/2024 1 950
10/14/2024 0 949
10/13/2024 1 949
10/12/2024 2 949
10/11/2024 2 946
10/10/2024 6 944
10/9/2024 6 938
10/8/2024 6 932
10/7/2024 3 926
10/6/2024 3 923
10/5/2024 3 920
10/4/2024 3 917
10/3/2024 0 914
10/2/2024 3 914
10/1/2024 3 911
9/30/2024 6 908
9/29/2024 7 901
9/28/2024 6 895
9/27/2024 6 889
9/26/2024 8 882
9/25/2024 7 875
9/24/2024 7 868
9/23/2024 7 860
9/22/2024 4 853
9/21/2024 5 849
9/20/2024 7 845
9/19/2024 9 837
9/18/2024 9 829
9/17/2024 9 820
9/16/2024 7 811
9/15/2024 8 803
9/14/2024 8 795
9/13/2024 9 787
9/12/2024 8 778
9/11/2024 6 770
9/10/2024 8 764
9/9/2024 6 757
9/8/2024 6 751
9/7/2024 6 744
9/6/2024 4 739
9/5/2024 6 734
9/4/2024 9 728
9/3/2024 7 720
9/2/2024 7 713
9/1/2024 6 706
8/31/2024 7 700
8/30/2024 8 692
8/29/2024 8 684
8/28/2024 6 676
8/27/2024 6 670
8/26/2024 7 665
8/25/2024 9 658
8/24/2024 8 649
8/23/2024 9 641
8/22/2024 9 632
8/21/2024 9 623
8/20/2024 9 614
8/19/2024 9 605
8/18/2024 8 597
8/17/2024 8 589
8/16/2024 9 581
8/15/2024 10 572
8/14/2024 9 562
8/13/2024 8 553
8/12/2024 6 545
8/11/2024 7 538
8/10/2024 6 532
8/9/2024 6 526
8/8/2024 5 520
8/7/2024 6 514
8/6/2024 7 508
8/5/2024 8 501
8/4/2024 6 494
8/3/2024 9 488
8/2/2024 7 479
8/1/2024 8 472
7/31/2024 9 464
7/30/2024 8 456
7/29/2024 8 448
7/28/2024 8 440
7/27/2024 8 431
7/26/2024 9 424
7/25/2024 8 415
7/24/2024 9 407
7/23/2024 10 398
7/22/2024 9 388
7/21/2024 9 378
7/20/2024 9 370
7/19/2024 8 361
7/18/2024 8 353
7/17/2024 6 345
7/16/2024 7 339
7/15/2024 8 332
7/14/2024 8 324
7/13/2024 9 316
7/12/2024 7 307
7/11/2024 7 299
7/10/2024 8 292
7/9/2024 8 284
7/8/2024 9 275
7/7/2024 9 267
7/6/2024 9 258
7/5/2024 7 249
7/4/2024 8 242
7/3/2024 8 233
7/2/2024 9 225
7/1/2024 9 216
6/30/2024 6 207
6/29/2024 5 202
6/28/2024 6 197
6/27/2024 6 191
6/26/2024 7 185
6/25/2024 8 178
6/24/2024 9 170
6/23/2024 8 161
6/22/2024 8 152
6/21/2024 8 144
6/20/2024 8 136
6/19/2024 5 128
6/18/2024 6 123
6/17/2024 5 117
6/16/2024 9 112
6/15/2024 9 103
6/14/2024 8 95
6/13/2024 7 87
6/12/2024 8 80
6/11/2024 8 73
6/10/2024 4 64
6/9/2024 4 60
6/8/2024 6 56
6/7/2024 6 51