Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 48.8137 2024-06-06 00:00:00.0 6.0799 325
2 56.3570 2024-06-07 00:00:00.0 7.5433 325
3 62.5583 2024-06-08 00:00:00.0 6.2013 325
4 67.8897 2024-06-09 00:00:00.0 5.3314 325
5 73.5304 2024-06-10 00:00:00.0 5.6407 325
6 82.3873 2024-06-11 00:00:00.0 8.8569 325
7 89.8362 2024-06-12 00:00:00.0 7.4489 325
8 98.4768 2024-06-13 00:00:00.0 8.6406 325
9 106.4941 2024-06-14 00:00:00.0 8.0173 325
10 114.4928 2024-06-15 00:00:00.0 7.9987 325
11 124.0005 2024-06-16 00:00:00.0 9.5077 325
12 131.0634 2024-06-17 00:00:00.0 7.0629 325
13 137.6237 2024-06-18 00:00:00.0 6.5603 325
14 145.1963 2024-06-19 00:00:00.0 7.5726 325
15 153.6304 2024-06-20 00:00:00.0 8.4341 325
16 162.0141 2024-06-21 00:00:00.0 8.3837 325
17 171.2952 2024-06-22 00:00:00.0 9.2811 325
18 180.2758 2024-06-23 00:00:00.0 8.9806 325
19 187.8658 2024-06-24 00:00:00.0 7.5900 325
20 197.0233 2024-06-25 00:00:00.0 9.1575 325
21 205.5297 2024-06-26 00:00:00.0 8.5064 325
22 213.2896 2024-06-27 00:00:00.0 7.7599 325
23 220.0824 2024-06-28 00:00:00.0 6.7928 325
24 226.5321 2024-06-29 00:00:00.0 6.4497 325
25 234.1892 2024-06-30 00:00:00.0 7.6571 325
26 242.8177 2024-07-01 00:00:00.0 8.6285 325
27 252.2063 2024-07-02 00:00:00.0 9.3886 325
28 261.3789 2024-07-03 00:00:00.0 9.1726 325
29 270.6950 2024-07-04 00:00:00.0 9.3161 325
30 279.2381 2024-07-05 00:00:00.0 8.5431 325
31 287.9507 2024-07-06 00:00:00.0 8.7126 325
32 296.6141 2024-07-07 00:00:00.0 8.6634 325
33 305.5460 2024-07-08 00:00:00.0 8.9319 325
34 314.0038 2024-07-09 00:00:00.0 8.4578 325
35 322.2159 2024-07-10 00:00:00.0 8.2121 325
36 329.2579 2024-07-11 00:00:00.0 7.0420 325
37 336.4149 2024-07-12 00:00:00.0 7.1570 325
38 345.4302 2024-07-13 00:00:00.0 9.0153 325
39 354.4860 2024-07-14 00:00:00.0 9.0558 325
40 363.6754 2024-07-15 00:00:00.0 9.1894 325
41 371.8673 2024-07-16 00:00:00.0 8.1919 325
42 378.9649 2024-07-17 00:00:00.0 7.0976 325
43 387.1977 2024-07-18 00:00:00.0 8.2328 325
44 395.0363 2024-07-19 00:00:00.0 7.8386 325
45 403.2027 2024-07-20 00:00:00.0 8.1664 325
46 411.8563 2024-07-21 00:00:00.0 8.6536 325
47 421.3278 2024-07-22 00:00:00.0 9.4715 325
48 431.0138 2024-07-23 00:00:00.0 9.6860 325
49 440.1712 2024-07-24 00:00:00.0 9.1574 325
50 448.8038 2024-07-25 00:00:00.0 8.6326 325
51 457.7274 2024-07-26 00:00:00.0 8.9236 325
52 465.4408 2024-07-27 00:00:00.0 7.7134 325
53 474.6966 2024-07-28 00:00:00.0 9.2558 325
54 483.3496 2024-07-29 00:00:00.0 8.6530 325
55 490.8236 2024-07-30 00:00:00.0 7.4740 325
56 499.8230 2024-07-31 00:00:00.0 8.9994 325
57 507.1557 2024-08-01 00:00:00.0 7.3327 325
58 515.6542 2024-08-02 00:00:00.0 8.4985 325
59 524.7562 2024-08-03 00:00:00.0 9.1020 325
60 532.0117 2024-08-04 00:00:00.0 7.2555 325
61 540.0355 2024-08-05 00:00:00.0 8.0238 325
62 547.1568 2024-08-06 00:00:00.0 7.1213 325
63 554.5157 2024-08-07 00:00:00.0 7.3589 325
64 561.6439 2024-08-08 00:00:00.0 7.1282 325
65 568.6876 2024-08-09 00:00:00.0 7.0437 325
66 575.6759 2024-08-10 00:00:00.0 6.9883 325
67 583.4344 2024-08-11 00:00:00.0 7.7585 325
68 591.4513 2024-08-12 00:00:00.0 8.0169 325
69 599.5950 2024-08-13 00:00:00.0 8.1437 325
70 609.2047 2024-08-14 00:00:00.0 9.6097 325
71 619.0436 2024-08-15 00:00:00.0 9.8389 325
72 628.5222 2024-08-16 00:00:00.0 9.4786 325
73 637.3502 2024-08-17 00:00:00.0 8.8280 325
74 645.3792 2024-08-18 00:00:00.0 8.0290 325
75 653.8367 2024-08-19 00:00:00.0 8.4575 325
76 661.9808 2024-08-20 00:00:00.0 8.1441 325
77 670.9250 2024-08-21 00:00:00.0 8.9442 325
78 680.3113 2024-08-22 00:00:00.0 9.3863 325
79 689.6671 2024-08-23 00:00:00.0 9.3558 325
80 697.2524 2024-08-24 00:00:00.0 7.5853 325
81 705.2684 2024-08-25 00:00:00.0 8.0160 325
82 712.8849 2024-08-26 00:00:00.0 7.6165 325
83 719.6963 2024-08-27 00:00:00.0 6.8114 325
84 727.3010 2024-08-28 00:00:00.0 7.6047 325
85 736.1110 2024-08-29 00:00:00.0 8.8100 325
86 744.9783 2024-08-30 00:00:00.0 8.8673 325
87 753.7131 2024-08-31 00:00:00.0 8.7348 325
88 761.2627 2024-09-01 00:00:00.0 7.5496 325
89 768.3408 2024-09-02 00:00:00.0 7.0781 325
90 776.9456 2024-09-03 00:00:00.0 8.6048 325
91 785.9548 2024-09-04 00:00:00.0 9.0092 325
92 793.2926 2024-09-05 00:00:00.0 7.3378 325
93 799.1102 2024-09-06 00:00:00.0 5.8176 325
94 805.1432 2024-09-07 00:00:00.0 6.0330 325
95 812.6876 2024-09-08 00:00:00.0 7.5444 325
96 819.5688 2024-09-09 00:00:00.0 6.8812 325
97 828.2861 2024-09-10 00:00:00.0 8.7173 325
98 835.3131 2024-09-11 00:00:00.0 7.0270 325
99 843.0029 2024-09-12 00:00:00.0 7.6898 325
100 852.6573 2024-09-13 00:00:00.0 9.6544 325
101 861.1810 2024-09-14 00:00:00.0 8.5237 325
102 869.4348 2024-09-15 00:00:00.0 8.2538 325
103 877.9276 2024-09-16 00:00:00.0 8.4928 325
104 887.1751 2024-09-17 00:00:00.0 9.2475 325
105 896.3856 2024-09-18 00:00:00.0 9.2105 325
106 905.9758 2024-09-19 00:00:00.0 9.5902 325
107 914.5988 2024-09-20 00:00:00.0 8.6230 325
108 921.6151 2024-09-21 00:00:00.0 7.0163 325
109 926.9800 2024-09-22 00:00:00.0 5.3649 325
110 934.5129 2024-09-23 00:00:00.0 7.5329 325
111 942.3797 2024-09-24 00:00:00.0 7.8668 325
112 950.3817 2024-09-25 00:00:00.0 8.0020 325
113 957.6527 2024-09-26 00:00:00.0 7.2710 325
114 964.9625 2024-09-27 00:00:00.0 7.3098 325
115 972.3547 2024-09-28 00:00:00.0 7.3922 325
116 979.0692 2024-09-29 00:00:00.0 6.7145 325
117 986.9697 2024-09-30 00:00:00.0 7.9005 325
118 991.0515 2024-10-01 00:00:00.0 4.0818 325
119 995.8505 2024-10-02 00:00:00.0 4.7990 325
120 996.5288 2024-10-03 00:00:00.0 0.6783 325
121 999.2369 2024-10-04 00:00:00.0 2.7081 325
122 1003.7585 2024-10-05 00:00:00.0 4.5216 325
123 1007.1020 2024-10-06 00:00:00.0 3.3435 325
124 1010.8916 2024-10-07 00:00:00.0 3.7896 325
125 1016.4794 2024-10-08 00:00:00.0 5.5878 325
126 1023.2172 2024-10-09 00:00:00.0 6.7378 325
127 1029.4481 2024-10-10 00:00:00.0 6.2309 325
128 1032.3370 2024-10-11 00:00:00.0 2.8889 325
129 1034.6607 2024-10-12 00:00:00.0 2.3237 325
130 1035.3868 2024-10-13 00:00:00.0 0.7261 325
131 1035.4572 2024-10-14 00:00:00.0 0.0704 325
132 1036.1195 2024-10-15 00:00:00.0 0.6623 325
133 1039.2657 2024-10-16 00:00:00.0 3.1462 325
134 1044.4741 2024-10-17 00:00:00.0 5.2084 325
135 1046.3578 2024-10-18 00:00:00.0 1.8837 325
136 1048.8578 2024-10-19 00:00:00.0 2.5000 325
137 1054.9735 2024-10-20 00:00:00.0 6.1157 325
138 1058.9674 2024-10-21 00:00:00.0 3.9939 325
139 1061.3000 2024-10-22 00:00:00.0 2.3326 325
140 1063.7032 2024-10-23 00:00:00.0 2.4032 325
141 1064.2897 2024-10-24 00:00:00.0 0.5865 325
142 1064.8095 2024-10-25 00:00:00.0 0.5198 325
143 1065.2878 2024-10-26 00:00:00.0 0.4783 325
144 1066.6740 2024-10-27 00:00:00.0 1.3862 325
145 1070.3058 2024-10-28 00:00:00.0 3.6318 325
146 1070.6221 2024-10-29 00:00:00.0 0.3163 325
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '325') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-29'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/29/2024 0 1071
10/28/2024 4 1070
10/27/2024 1 1067
10/26/2024 0 1065
10/25/2024 1 1065
10/24/2024 1 1064
10/23/2024 2 1064
10/22/2024 2 1061
10/21/2024 4 1059
10/20/2024 6 1055
10/19/2024 3 1049
10/18/2024 2 1046
10/17/2024 5 1044
10/16/2024 3 1039
10/15/2024 1 1036
10/14/2024 0 1035
10/13/2024 1 1035
10/12/2024 2 1035
10/11/2024 3 1032
10/10/2024 6 1029
10/9/2024 7 1023
10/8/2024 6 1016
10/7/2024 4 1011
10/6/2024 3 1007
10/5/2024 5 1004
10/4/2024 3 999
10/3/2024 1 997
10/2/2024 5 996
10/1/2024 4 991
9/30/2024 8 987
9/29/2024 7 979
9/28/2024 7 972
9/27/2024 7 965
9/26/2024 7 958
9/25/2024 8 950
9/24/2024 8 942
9/23/2024 8 935
9/22/2024 5 927
9/21/2024 7 922
9/20/2024 9 915
9/19/2024 10 906
9/18/2024 9 896
9/17/2024 9 887
9/16/2024 8 878
9/15/2024 8 869
9/14/2024 9 861
9/13/2024 10 853
9/12/2024 8 843
9/11/2024 7 835
9/10/2024 9 828
9/9/2024 7 820
9/8/2024 8 813
9/7/2024 6 805
9/6/2024 6 799
9/5/2024 7 793
9/4/2024 9 786
9/3/2024 9 777
9/2/2024 7 768
9/1/2024 8 761
8/31/2024 9 754
8/30/2024 9 745
8/29/2024 9 736
8/28/2024 8 727
8/27/2024 7 720
8/26/2024 8 713
8/25/2024 8 705
8/24/2024 8 697
8/23/2024 9 690
8/22/2024 9 680
8/21/2024 9 671
8/20/2024 8 662
8/19/2024 8 654
8/18/2024 8 645
8/17/2024 9 637
8/16/2024 9 629
8/15/2024 10 619
8/14/2024 10 609
8/13/2024 8 600
8/12/2024 8 591
8/11/2024 8 583
8/10/2024 7 576
8/9/2024 7 569
8/8/2024 7 562
8/7/2024 7 555
8/6/2024 7 547
8/5/2024 8 540
8/4/2024 7 532
8/3/2024 9 525
8/2/2024 8 516
8/1/2024 7 507
7/31/2024 9 500
7/30/2024 7 491
7/29/2024 9 483
7/28/2024 9 475
7/27/2024 8 465
7/26/2024 9 458
7/25/2024 9 449
7/24/2024 9 440
7/23/2024 10 431
7/22/2024 9 421
7/21/2024 9 412
7/20/2024 8 403
7/19/2024 8 395
7/18/2024 8 387
7/17/2024 7 379
7/16/2024 8 372
7/15/2024 9 364
7/14/2024 9 354
7/13/2024 9 345
7/12/2024 7 336
7/11/2024 7 329
7/10/2024 8 322
7/9/2024 8 314
7/8/2024 9 306
7/7/2024 9 297
7/6/2024 9 288
7/5/2024 9 279
7/4/2024 9 271
7/3/2024 9 261
7/2/2024 9 252
7/1/2024 9 243
6/30/2024 8 234
6/29/2024 6 227
6/28/2024 7 220
6/27/2024 8 213
6/26/2024 9 206
6/25/2024 9 197
6/24/2024 8 188
6/23/2024 9 180
6/22/2024 9 171
6/21/2024 8 162
6/20/2024 8 154
6/19/2024 8 145
6/18/2024 7 138
6/17/2024 7 131
6/16/2024 10 124
6/15/2024 8 114
6/14/2024 8 106
6/13/2024 9 98
6/12/2024 7 90
6/11/2024 9 82
6/10/2024 6 74
6/9/2024 5 68
6/8/2024 6 63
6/7/2024 8 56