 
 			
										
										
									 																					
								
							
									
									
									
									
									
									
									
									   
		
			
			
			
			| query | 
			
				| RESULTSET | 
				
			
				| query |  
				|  | ACCUPDAY | DDATE | PDAY | TSTNID |  
				| 1 | 7.2260 | 2025-06-01 00:00:00.0 | 7.2260 | 524 |  
				| 2 | 14.1060 | 2025-06-02 00:00:00.0 | 6.8800 | 524 |  
				| 3 | 22.6594 | 2025-06-03 00:00:00.0 | 8.5534 | 524 |  
				| 4 | 30.7148 | 2025-06-04 00:00:00.0 | 8.0554 | 524 |  
				| 5 | 37.9958 | 2025-06-05 00:00:00.0 | 7.2810 | 524 |  
				| 6 | 43.3968 | 2025-06-06 00:00:00.0 | 5.4010 | 524 |  
				| 7 | 50.8240 | 2025-06-07 00:00:00.0 | 7.4272 | 524 |  
				| 8 | 59.1433 | 2025-06-08 00:00:00.0 | 8.3193 | 524 |  
				| 9 | 64.3413 | 2025-06-09 00:00:00.0 | 5.1980 | 524 |  
				| 10 | 69.7559 | 2025-06-10 00:00:00.0 | 5.4146 | 524 |  
				| 11 | 77.1029 | 2025-06-11 00:00:00.0 | 7.3470 | 524 |  
				| 12 | 83.8719 | 2025-06-12 00:00:00.0 | 6.7690 | 524 |  
				| 13 | 90.7574 | 2025-06-13 00:00:00.0 | 6.8855 | 524 |  
				| 14 | 98.1099 | 2025-06-14 00:00:00.0 | 7.3525 | 524 |  
				| 15 | 105.0115 | 2025-06-15 00:00:00.0 | 6.9016 | 524 |  
				| 16 | 112.5788 | 2025-06-16 00:00:00.0 | 7.5673 | 524 |  
				| 17 | 121.7752 | 2025-06-17 00:00:00.0 | 9.1964 | 524 |  
				| 18 | 130.2865 | 2025-06-18 00:00:00.0 | 8.5113 | 524 |  
				| 19 | 138.4052 | 2025-06-19 00:00:00.0 | 8.1187 | 524 |  
				| 20 | 146.7938 | 2025-06-20 00:00:00.0 | 8.3886 | 524 |  
				| 21 | 154.7888 | 2025-06-21 00:00:00.0 | 7.9950 | 524 |  
				| 22 | 163.7944 | 2025-06-22 00:00:00.0 | 9.0056 | 524 |  
				| 23 | 172.6762 | 2025-06-23 00:00:00.0 | 8.8818 | 524 |  
				| 24 | 178.5218 | 2025-06-24 00:00:00.0 | 5.8456 | 524 |  
				| 25 | 184.5054 | 2025-06-25 00:00:00.0 | 5.9836 | 524 |  
				| 26 | 192.3194 | 2025-06-26 00:00:00.0 | 7.8140 | 524 |  
				| 27 | 200.8394 | 2025-06-27 00:00:00.0 | 8.5200 | 524 |  
				| 28 | 208.3979 | 2025-06-28 00:00:00.0 | 7.5585 | 524 |  
				| 29 | 215.8380 | 2025-06-29 00:00:00.0 | 7.4401 | 524 |  
				| 30 | 224.6761 | 2025-06-30 00:00:00.0 | 8.8381 | 524 |  
				| 31 | 233.3965 | 2025-07-01 00:00:00.0 | 8.7204 | 524 |  
				| 32 | 241.4657 | 2025-07-02 00:00:00.0 | 8.0692 | 524 |  
				| 33 | 250.1383 | 2025-07-03 00:00:00.0 | 8.6726 | 524 |  
				| 34 | 257.0990 | 2025-07-04 00:00:00.0 | 6.9607 | 524 |  
				| 35 | 264.1127 | 2025-07-05 00:00:00.0 | 7.0137 | 524 |  
				| 36 | 272.6691 | 2025-07-06 00:00:00.0 | 8.5564 | 524 |  
				| 37 | 280.0463 | 2025-07-07 00:00:00.0 | 7.3772 | 524 |  
				| 38 | 288.0124 | 2025-07-08 00:00:00.0 | 7.9661 | 524 |  
				| 39 | 295.5854 | 2025-07-09 00:00:00.0 | 7.5730 | 524 |  
				| 40 | 303.3220 | 2025-07-10 00:00:00.0 | 7.7366 | 524 |  
				| 41 | 310.2591 | 2025-07-11 00:00:00.0 | 6.9371 | 524 |  
				| 42 | 319.4609 | 2025-07-12 00:00:00.0 | 9.2018 | 524 |  
				| 43 | 327.8847 | 2025-07-13 00:00:00.0 | 8.4238 | 524 |  
				| 44 | 336.3621 | 2025-07-14 00:00:00.0 | 8.4774 | 524 |  
				| 45 | 344.9906 | 2025-07-15 00:00:00.0 | 8.6285 | 524 |  
				| 46 | 352.0729 | 2025-07-16 00:00:00.0 | 7.0823 | 524 |  
				| 47 | 358.2077 | 2025-07-17 00:00:00.0 | 6.1348 | 524 |  
				| 48 | 364.7430 | 2025-07-18 00:00:00.0 | 6.5353 | 524 |  
				| 49 | 372.6982 | 2025-07-19 00:00:00.0 | 7.9552 | 524 |  
				| 50 | 380.3802 | 2025-07-20 00:00:00.0 | 7.6820 | 524 |  
				| 51 | 388.2238 | 2025-07-21 00:00:00.0 | 7.8436 | 524 |  
				| 52 | 396.9620 | 2025-07-22 00:00:00.0 | 8.7382 | 524 |  
				| 53 | 406.5611 | 2025-07-23 00:00:00.0 | 9.5991 | 524 |  
				| 54 | 415.9060 | 2025-07-24 00:00:00.0 | 9.3449 | 524 |  
				| 55 | 425.1564 | 2025-07-25 00:00:00.0 | 9.2504 | 524 |  
				| 56 | 432.7326 | 2025-07-26 00:00:00.0 | 7.5762 | 524 |  
				| 57 | 440.3232 | 2025-07-27 00:00:00.0 | 7.5906 | 524 |  
				| 58 | 449.8606 | 2025-07-28 00:00:00.0 | 9.5374 | 524 |  
				| 59 | 459.0226 | 2025-07-29 00:00:00.0 | 9.1620 | 524 |  
				| 60 | 467.8261 | 2025-07-30 00:00:00.0 | 8.8035 | 524 |  
				| 61 | 475.3092 | 2025-07-31 00:00:00.0 | 7.4831 | 524 |  
				| 62 | 483.1129 | 2025-08-01 00:00:00.0 | 7.8037 | 524 |  
				| 63 | 489.5278 | 2025-08-02 00:00:00.0 | 6.4149 | 524 |  
				| 64 | 497.9444 | 2025-08-03 00:00:00.0 | 8.4166 | 524 |  
				| 65 | 506.0560 | 2025-08-04 00:00:00.0 | 8.1116 | 524 |  
				| 66 | 515.2398 | 2025-08-05 00:00:00.0 | 9.1838 | 524 |  
				| 67 | 524.1529 | 2025-08-06 00:00:00.0 | 8.9131 | 524 |  
				| 68 | 532.2732 | 2025-08-07 00:00:00.0 | 8.1203 | 524 |  
				| 69 | 539.8856 | 2025-08-08 00:00:00.0 | 7.6124 | 524 |  
				| 70 | 549.4545 | 2025-08-09 00:00:00.0 | 9.5689 | 524 |  
				| 71 | 558.4757 | 2025-08-10 00:00:00.0 | 9.0212 | 524 |  
				| 72 | 567.6854 | 2025-08-11 00:00:00.0 | 9.2097 | 524 |  
				| 73 | 577.0232 | 2025-08-12 00:00:00.0 | 9.3378 | 524 |  
				| 74 | 585.6073 | 2025-08-13 00:00:00.0 | 8.5841 | 524 |  
				| 75 | 592.3584 | 2025-08-14 00:00:00.0 | 6.7511 | 524 |  
				| 76 | 600.5642 | 2025-08-15 00:00:00.0 | 8.2058 | 524 |  
				| 77 | 608.8565 | 2025-08-16 00:00:00.0 | 8.2923 | 524 |  
				| 78 | 617.4028 | 2025-08-17 00:00:00.0 | 8.5463 | 524 |  
				| 79 | 625.1550 | 2025-08-18 00:00:00.0 | 7.7522 | 524 |  
				| 80 | 634.5760 | 2025-08-19 00:00:00.0 | 9.4210 | 524 |  
				| 81 | 643.6028 | 2025-08-20 00:00:00.0 | 9.0268 | 524 |  
				| 82 | 651.7322 | 2025-08-21 00:00:00.0 | 8.1294 | 524 |  
				| 83 | 660.3274 | 2025-08-22 00:00:00.0 | 8.5952 | 524 |  
				| 84 | 668.3084 | 2025-08-23 00:00:00.0 | 7.9810 | 524 |  
				| 85 | 676.1382 | 2025-08-24 00:00:00.0 | 7.8298 | 524 |  
				| 86 | 682.8989 | 2025-08-25 00:00:00.0 | 6.7607 | 524 |  
				| 87 | 688.9888 | 2025-08-26 00:00:00.0 | 6.0899 | 524 |  
				| 88 | 696.6031 | 2025-08-27 00:00:00.0 | 7.6143 | 524 |  
				| 89 | 704.6081 | 2025-08-28 00:00:00.0 | 8.0050 | 524 |  
				| 90 | 712.1205 | 2025-08-29 00:00:00.0 | 7.5124 | 524 |  
				| 91 | 719.5838 | 2025-08-30 00:00:00.0 | 7.4633 | 524 |  
				| 92 | 726.7016 | 2025-08-31 00:00:00.0 | 7.1178 | 524 |  
				| 93 | 734.0322 | 2025-09-01 00:00:00.0 | 7.3306 | 524 |  
				| 94 | 742.2990 | 2025-09-02 00:00:00.0 | 8.2668 | 524 |  
				| 95 | 747.2663 | 2025-09-03 00:00:00.0 | 4.9673 | 524 |  
				| 96 | 750.9624 | 2025-09-04 00:00:00.0 | 3.6961 | 524 |  
				| 97 | 751.1838 | 2025-09-05 00:00:00.0 | 0.2214 | 524 |  
				| 98 | 755.6648 | 2025-09-06 00:00:00.0 | 4.4810 | 524 |  
				| 99 | 759.3179 | 2025-09-07 00:00:00.0 | 3.6531 | 524 |  
				| 100 | 763.4887 | 2025-09-08 00:00:00.0 | 4.1708 | 524 |  
				| 101 | 769.8909 | 2025-09-09 00:00:00.0 | 6.4022 | 524 |  
				| 102 | 776.9638 | 2025-09-10 00:00:00.0 | 7.0729 | 524 |  
				| 103 | 783.4583 | 2025-09-11 00:00:00.0 | 6.4945 | 524 |  
				| 104 | 790.6563 | 2025-09-12 00:00:00.0 | 7.1980 | 524 |  
				| 105 | 799.8549 | 2025-09-13 00:00:00.0 | 9.1986 | 524 |  
				| 106 | 808.5646 | 2025-09-14 00:00:00.0 | 8.7097 | 524 |  
				| 107 | 818.1069 | 2025-09-15 00:00:00.0 | 9.5423 | 524 |  
				| 108 | 827.4531 | 2025-09-16 00:00:00.0 | 9.3462 | 524 |  
				| 109 | 836.4181 | 2025-09-17 00:00:00.0 | 8.9650 | 524 |  
				| 110 | 844.7860 | 2025-09-18 00:00:00.0 | 8.3679 | 524 |  
				| 111 | 852.9136 | 2025-09-19 00:00:00.0 | 8.1276 | 524 |  
				| 112 | 861.1122 | 2025-09-20 00:00:00.0 | 8.1986 | 524 |  
				| 113 | 869.4144 | 2025-09-21 00:00:00.0 | 8.3022 | 524 |  
				| 114 | 878.2859 | 2025-09-22 00:00:00.0 | 8.8715 | 524 |  
				| 115 | 885.8294 | 2025-09-23 00:00:00.0 | 7.5435 | 524 |  
				| 116 | 894.6859 | 2025-09-24 00:00:00.0 | 8.8565 | 524 |  
				| 117 | 902.2413 | 2025-09-25 00:00:00.0 | 7.5554 | 524 |  
				| 118 | 908.1520 | 2025-09-26 00:00:00.0 | 5.9107 | 524 |  
				| 119 | 913.7056 | 2025-09-27 00:00:00.0 | 5.5536 | 524 |  
				| 120 | 920.4627 | 2025-09-28 00:00:00.0 | 6.7571 | 524 |  
				| 121 | 926.6138 | 2025-09-29 00:00:00.0 | 6.1511 | 524 |  
				| 122 | 933.9236 | 2025-09-30 00:00:00.0 | 7.3098 | 524 |  
				| 123 | 941.4469 | 2025-10-01 00:00:00.0 | 7.5233 | 524 |  
				| 124 | 950.0507 | 2025-10-02 00:00:00.0 | 8.6038 | 524 |  
				| 125 | 958.2474 | 2025-10-03 00:00:00.0 | 8.1967 | 524 |  
				| 126 | 965.8559 | 2025-10-04 00:00:00.0 | 7.6085 | 524 |  
				| 127 | 974.3653 | 2025-10-05 00:00:00.0 | 8.5094 | 524 |  
				| 128 | 977.9974 | 2025-10-06 00:00:00.0 | 3.6321 | 524 |  
				| 129 | 979.2621 | 2025-10-07 00:00:00.0 | 1.2647 | 524 |  
				| 130 | 979.7682 | 2025-10-08 00:00:00.0 | 0.5061 | 524 |  
				| 131 | 982.9272 | 2025-10-09 00:00:00.0 | 3.1590 | 524 |  
				| 132 | 988.6923 | 2025-10-10 00:00:00.0 | 5.7651 | 524 |  
				| 133 | 992.3073 | 2025-10-11 00:00:00.0 | 3.6150 | 524 |  
				| 134 | 996.5848 | 2025-10-12 00:00:00.0 | 4.2775 | 524 |  
				| 135 | 1001.5828 | 2025-10-13 00:00:00.0 | 4.9980 | 524 |  
				| 136 | 1001.9297 | 2025-10-14 00:00:00.0 | 0.3469 | 524 |  
				| 137 | 1001.9297 | 2025-10-15 00:00:00.0 | 0.0000 | 524 |  
				| 138 | 1003.1242 | 2025-10-16 00:00:00.0 | 1.1945 | 524 |  
				| 139 | 1006.4642 | 2025-10-17 00:00:00.0 | 3.3400 | 524 |  
				| 140 | 1010.7215 | 2025-10-18 00:00:00.0 | 4.2573 | 524 |  
				| 141 | 1012.4583 | 2025-10-19 00:00:00.0 | 1.7368 | 524 |  
				| 142 | 1014.1946 | 2025-10-20 00:00:00.0 | 1.7363 | 524 |  
				| 143 | 1014.3502 | 2025-10-21 00:00:00.0 | 0.1556 | 524 |  
				| 144 | 1014.3502 | 2025-10-22 00:00:00.0 | 0.0000 | 524 |  
				| 145 | 1014.3502 | 2025-10-23 00:00:00.0 | 0.0000 | 524 |  
				| 146 | 1014.6196 | 2025-10-24 00:00:00.0 | 0.2694 | 524 |  
				| 147 | 1015.0979 | 2025-10-25 00:00:00.0 | 0.4783 | 524 |  
				| 148 | 1017.3606 | 2025-10-26 00:00:00.0 | 2.2627 | 524 |  
				| 149 | 1023.0183 | 2025-10-27 00:00:00.0 | 5.6577 | 524 |  
				| 150 | 1027.0911 | 2025-10-28 00:00:00.0 | 4.0728 | 524 |  
				| 151 | 1027.4829 | 2025-10-29 00:00:00.0 | 0.3918 | 524 |  | 
			
			
						
						| CACHED | false | 
					
						
						| EXECUTIONTIME | 0 | 
					
						
						| SQL | SELECT *
										FROM WIN_MB_MAWP.dbo.PM_PDays
										WHERE (TStnID = '524') AND ddate BETWEEN {d '2025-06-01'} AND {d '2025-10-29'}
										ORDER BY ddate ASC | 
					
		
		 
										
									
