Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.8211 2026-06-01 00:00:00.0 7.8211 533
2 16.6653 2026-06-02 00:00:00.0 8.8442 533
3 23.7214 2026-06-03 00:00:00.0 7.0561 533
4 33.1951 2026-06-04 00:00:00.0 9.4737 533
5 42.0462 2026-06-05 00:00:00.0 8.8511 533
6 49.8844 2026-06-06 00:00:00.0 7.8382 533
7 57.1840 2026-06-07 00:00:00.0 7.2996 533
8 63.1954 2026-06-08 00:00:00.0 6.0114 533
9 71.5445 2026-06-09 00:00:00.0 8.3491 533
10 78.5291 2026-06-10 00:00:00.0 6.9846 533
11 87.9497 2026-06-11 00:00:00.0 9.4206 533
12 96.4999 2026-06-12 00:00:00.0 8.5502 533
13 103.1887 2026-06-13 00:00:00.0 6.6888 533
14 109.3494 2026-06-14 00:00:00.0 6.1607 533
15 115.6425 2026-06-15 00:00:00.0 6.2931 533
16 122.5210 2026-06-16 00:00:00.0 6.8785 533
17 129.5577 2026-06-17 00:00:00.0 7.0367 533
18 136.8946 2026-06-18 00:00:00.0 7.3369 533
19 143.3731 2026-06-19 00:00:00.0 6.4785 533
20 150.8012 2026-06-20 00:00:00.0 7.4281 533
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '533') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-06-20'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
6/20/2026 7 151
6/19/2026 6 143
6/18/2026 7 137
6/17/2026 7 130
6/16/2026 7 123
6/15/2026 6 116
6/14/2026 6 109
6/13/2026 7 103
6/12/2026 9 96
6/11/2026 9 88
6/10/2026 7 79
6/9/2026 8 72
6/8/2026 6 63
6/7/2026 7 57
6/6/2026 8 50
6/5/2026 9 42
6/4/2026 9 33
6/3/2026 7 24
6/2/2026 9 17
6/1/2026 8 8