Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 7.4862 2026-06-01 00:00:00.0 7.4862 536
2 15.8991 2026-06-02 00:00:00.0 8.4129 536
3 23.5103 2026-06-03 00:00:00.0 7.6112 536
4 32.8511 2026-06-04 00:00:00.0 9.3408 536
5 41.7466 2026-06-05 00:00:00.0 8.8955 536
6 50.2295 2026-06-06 00:00:00.0 8.4829 536
7 57.3938 2026-06-07 00:00:00.0 7.1643 536
8 63.1537 2026-06-08 00:00:00.0 5.7599 536
9 71.9685 2026-06-09 00:00:00.0 8.8148 536
10 78.9109 2026-06-10 00:00:00.0 6.9424 536
11 88.3307 2026-06-11 00:00:00.0 9.4198 536
12 97.3136 2026-06-12 00:00:00.0 8.9829 536
13 104.5356 2026-06-13 00:00:00.0 7.2220 536
14 109.7110 2026-06-14 00:00:00.0 5.1754 536
15 116.1782 2026-06-15 00:00:00.0 6.4672 536
16 123.3064 2026-06-16 00:00:00.0 7.1282 536
17 130.1341 2026-06-17 00:00:00.0 6.8277 536
18 137.6631 2026-06-18 00:00:00.0 7.5290 536
19 143.2848 2026-06-19 00:00:00.0 5.6217 536
20 150.9755 2026-06-20 00:00:00.0 7.6907 536
21 157.8115 2026-06-21 00:00:00.0 6.8360 536
22 163.5203 2026-06-22 00:00:00.0 5.7088 536
23 171.9869 2026-06-23 00:00:00.0 8.4666 536
24 180.1384 2026-06-24 00:00:00.0 8.1515 536
25 189.0886 2026-06-25 00:00:00.0 8.9502 536
26 197.9369 2026-06-26 00:00:00.0 8.8483 536
27 206.7022 2026-06-27 00:00:00.0 8.7653 536
28 215.2966 2026-06-28 00:00:00.0 8.5944 536
29 224.6138 2026-06-29 00:00:00.0 9.3172 536
30 233.9060 2026-06-30 00:00:00.0 9.2922 536
31 243.3690 2026-07-01 00:00:00.0 9.4630 536
32 252.9717 2026-07-02 00:00:00.0 9.6027 536
33 261.7462 2026-07-03 00:00:00.0 8.7745 536
34 270.5220 2026-07-04 00:00:00.0 8.7758 536
35 279.1768 2026-07-05 00:00:00.0 8.6548 536
36 286.7305 2026-07-06 00:00:00.0 7.5537 536
37 296.0768 2026-07-07 00:00:00.0 9.3463 536
38 304.9054 2026-07-08 00:00:00.0 8.8286 536
39 313.8113 2026-07-09 00:00:00.0 8.9059 536
40 322.3394 2026-07-10 00:00:00.0 8.5281 536
41 330.3811 2026-07-11 00:00:00.0 8.0417 536
42 337.6373 2026-07-12 00:00:00.0 7.2562 536
43 342.2466 2026-07-13 00:00:00.0 4.6093 536
44 346.5194 2026-07-14 00:00:00.0 4.2728 536
45 355.5654 2026-07-15 00:00:00.0 9.0460 536
46 365.4274 2026-07-16 00:00:00.0 9.8620 536
47 374.9743 2026-07-17 00:00:00.0 9.5469 536
48 384.4489 2026-07-18 00:00:00.0 9.4746 536
49 391.7627 2026-07-19 00:00:00.0 7.3138 536
50 399.2125 2026-07-20 00:00:00.0 7.4498 536
51 408.5758 2026-07-21 00:00:00.0 9.3633 536
CACHED false
EXECUTIONTIME 16
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '536') AND ddate BETWEEN {d '2026-06-01'} AND {d '2026-07-21'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
7/21/2026 9 409
7/20/2026 7 399
7/19/2026 7 392
7/18/2026 9 384
7/17/2026 10 375
7/16/2026 10 365
7/15/2026 9 356
7/14/2026 4 347
7/13/2026 5 342
7/12/2026 7 338
7/11/2026 8 330
7/10/2026 9 322
7/9/2026 9 314
7/8/2026 9 305
7/7/2026 9 296
7/6/2026 8 287
7/5/2026 9 279
7/4/2026 9 271
7/3/2026 9 262
7/2/2026 10 253
7/1/2026 9 243
6/30/2026 9 234
6/29/2026 9 225
6/28/2026 9 215
6/27/2026 9 207
6/26/2026 9 198
6/25/2026 9 189
6/24/2026 8 180
6/23/2026 8 172
6/22/2026 6 164
6/21/2026 7 158
6/20/2026 8 151
6/19/2026 6 143
6/18/2026 8 138
6/17/2026 7 130
6/16/2026 7 123
6/15/2026 6 116
6/14/2026 5 110
6/13/2026 7 105
6/12/2026 9 97
6/11/2026 9 88
6/10/2026 7 79
6/9/2026 9 72
6/8/2026 6 63
6/7/2026 7 57
6/6/2026 8 50
6/5/2026 9 42
6/4/2026 9 33
6/3/2026 8 24
6/2/2026 8 16
6/1/2026 7 7