Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 41.2025 2024-06-06 00:00:00.0 6.7607 550
2 46.4759 2024-06-07 00:00:00.0 5.2734 550
3 52.1249 2024-06-08 00:00:00.0 5.6490 550
4 56.3635 2024-06-09 00:00:00.0 4.2386 550
5 60.7227 2024-06-10 00:00:00.0 4.3592 550
6 69.0318 2024-06-11 00:00:00.0 8.3091 550
7 77.0703 2024-06-12 00:00:00.0 8.0385 550
8 84.2148 2024-06-13 00:00:00.0 7.1445 550
9 91.3391 2024-06-14 00:00:00.0 7.1243 550
10 100.3081 2024-06-15 00:00:00.0 8.9690 550
11 108.3830 2024-06-16 00:00:00.0 8.0749 550
12 113.0475 2024-06-17 00:00:00.0 4.6645 550
13 118.6286 2024-06-18 00:00:00.0 5.5811 550
14 123.1668 2024-06-19 00:00:00.0 4.5382 550
15 130.6433 2024-06-20 00:00:00.0 7.4765 550
16 139.3812 2024-06-21 00:00:00.0 8.7379 550
17 147.8831 2024-06-22 00:00:00.0 8.5019 550
18 155.8028 2024-06-23 00:00:00.0 7.9197 550
19 164.7347 2024-06-24 00:00:00.0 8.9319 550
20 173.1457 2024-06-25 00:00:00.0 8.4110 550
21 180.6410 2024-06-26 00:00:00.0 7.4953 550
22 187.7635 2024-06-27 00:00:00.0 7.1225 550
23 193.5473 2024-06-28 00:00:00.0 5.7838 550
24 198.4166 2024-06-29 00:00:00.0 4.8693 550
25 204.1765 2024-06-30 00:00:00.0 5.7599 550
26 213.4016 2024-07-01 00:00:00.0 9.2251 550
27 222.2722 2024-07-02 00:00:00.0 8.8706 550
28 230.5234 2024-07-03 00:00:00.0 8.2512 550
29 239.2582 2024-07-04 00:00:00.0 8.7348 550
30 247.4271 2024-07-05 00:00:00.0 8.1689 550
31 256.1681 2024-07-06 00:00:00.0 8.7410 550
32 265.0451 2024-07-07 00:00:00.0 8.8770 550
33 273.9193 2024-07-08 00:00:00.0 8.8742 550
34 282.6484 2024-07-09 00:00:00.0 8.7291 550
35 291.3709 2024-07-10 00:00:00.0 8.7225 550
36 298.9015 2024-07-11 00:00:00.0 7.5306 550
37 307.0122 2024-07-12 00:00:00.0 8.1107 550
38 315.9281 2024-07-13 00:00:00.0 8.9159 550
39 324.4107 2024-07-14 00:00:00.0 8.4826 550
40 333.3118 2024-07-15 00:00:00.0 8.9011 550
41 341.0232 2024-07-16 00:00:00.0 7.7114 550
42 347.4142 2024-07-17 00:00:00.0 6.3910 550
43 355.0941 2024-07-18 00:00:00.0 7.6799 550
44 363.3206 2024-07-19 00:00:00.0 8.2265 550
45 371.7858 2024-07-20 00:00:00.0 8.4652 550
46 380.6987 2024-07-21 00:00:00.0 8.9129 550
47 389.7544 2024-07-22 00:00:00.0 9.0557 550
48 399.1947 2024-07-23 00:00:00.0 9.4403 550
49 408.5846 2024-07-24 00:00:00.0 9.3899 550
50 416.6497 2024-07-25 00:00:00.0 8.0651 550
51 425.7905 2024-07-26 00:00:00.0 9.1408 550
52 433.7465 2024-07-27 00:00:00.0 7.9560 550
53 442.5256 2024-07-28 00:00:00.0 8.7791 550
54 450.8558 2024-07-29 00:00:00.0 8.3302 550
55 458.3450 2024-07-30 00:00:00.0 7.4892 550
56 467.1104 2024-07-31 00:00:00.0 8.7654 550
57 474.7561 2024-08-01 00:00:00.0 7.6457 550
58 482.7807 2024-08-02 00:00:00.0 8.0246 550
59 490.8749 2024-08-03 00:00:00.0 8.0942 550
60 497.4884 2024-08-04 00:00:00.0 6.6135 550
61 505.5288 2024-08-05 00:00:00.0 8.0404 550
62 512.7019 2024-08-06 00:00:00.0 7.1731 550
63 518.8299 2024-08-07 00:00:00.0 6.1280 550
64 524.7259 2024-08-08 00:00:00.0 5.8960 550
65 531.0122 2024-08-09 00:00:00.0 6.2863 550
66 536.8055 2024-08-10 00:00:00.0 5.7933 550
67 543.5893 2024-08-11 00:00:00.0 6.7838 550
68 550.5827 2024-08-12 00:00:00.0 6.9934 550
69 558.8315 2024-08-13 00:00:00.0 8.2488 550
70 568.3633 2024-08-14 00:00:00.0 9.5318 550
71 577.9293 2024-08-15 00:00:00.0 9.5660 550
72 586.5996 2024-08-16 00:00:00.0 8.6703 550
73 594.5199 2024-08-17 00:00:00.0 7.9203 550
74 603.0781 2024-08-18 00:00:00.0 8.5582 550
75 611.6992 2024-08-19 00:00:00.0 8.6211 550
76 619.9523 2024-08-20 00:00:00.0 8.2531 550
77 628.0499 2024-08-21 00:00:00.0 8.0976 550
78 637.1900 2024-08-22 00:00:00.0 9.1401 550
79 645.3320 2024-08-23 00:00:00.0 8.1420 550
80 653.4262 2024-08-24 00:00:00.0 8.0942 550
81 662.3248 2024-08-25 00:00:00.0 8.8986 550
82 668.8314 2024-08-26 00:00:00.0 6.5066 550
83 676.0285 2024-08-27 00:00:00.0 7.1971 550
84 683.4248 2024-08-28 00:00:00.0 7.3963 550
85 691.1658 2024-08-29 00:00:00.0 7.7410 550
86 698.4131 2024-08-30 00:00:00.0 7.2473 550
87 704.6139 2024-08-31 00:00:00.0 6.2008 550
88 710.3587 2024-09-01 00:00:00.0 5.7448 550
89 717.1506 2024-09-02 00:00:00.0 6.7919 550
90 724.9819 2024-09-03 00:00:00.0 7.8313 550
91 733.0900 2024-09-04 00:00:00.0 8.1081 550
92 738.7682 2024-09-05 00:00:00.0 5.6782 550
93 743.8677 2024-09-06 00:00:00.0 5.0995 550
94 749.8702 2024-09-07 00:00:00.0 6.0025 550
95 755.6717 2024-09-08 00:00:00.0 5.8015 550
96 762.2750 2024-09-09 00:00:00.0 6.6033 550
97 769.7533 2024-09-10 00:00:00.0 7.4783 550
98 775.9208 2024-09-11 00:00:00.0 6.1675 550
99 784.5049 2024-09-12 00:00:00.0 8.5841 550
100 793.8883 2024-09-13 00:00:00.0 9.3834 550
101 801.1538 2024-09-14 00:00:00.0 7.2655 550
102 808.4193 2024-09-15 00:00:00.0 7.2655 550
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '550') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-09-15'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
9/15/2024 7 808
9/14/2024 7 801
9/13/2024 9 794
9/12/2024 9 785
9/11/2024 6 776
9/10/2024 7 770
9/9/2024 7 762
9/8/2024 6 756
9/7/2024 6 750
9/6/2024 5 744
9/5/2024 6 739
9/4/2024 8 733
9/3/2024 8 725
9/2/2024 7 717
9/1/2024 6 710
8/31/2024 6 705
8/30/2024 7 698
8/29/2024 8 691
8/28/2024 7 683
8/27/2024 7 676
8/26/2024 7 669
8/25/2024 9 662
8/24/2024 8 653
8/23/2024 8 645
8/22/2024 9 637
8/21/2024 8 628
8/20/2024 8 620
8/19/2024 9 612
8/18/2024 9 603
8/17/2024 8 595
8/16/2024 9 587
8/15/2024 10 578
8/14/2024 10 568
8/13/2024 8 559
8/12/2024 7 551
8/11/2024 7 544
8/10/2024 6 537
8/9/2024 6 531
8/8/2024 6 525
8/7/2024 6 519
8/6/2024 7 513
8/5/2024 8 506
8/4/2024 7 497
8/3/2024 8 491
8/2/2024 8 483
8/1/2024 8 475
7/31/2024 9 467
7/30/2024 7 458
7/29/2024 8 451
7/28/2024 9 443
7/27/2024 8 434
7/26/2024 9 426
7/25/2024 8 417
7/24/2024 9 409
7/23/2024 9 399
7/22/2024 9 390
7/21/2024 9 381
7/20/2024 8 372
7/19/2024 8 363
7/18/2024 8 355
7/17/2024 6 347
7/16/2024 8 341
7/15/2024 9 333
7/14/2024 8 324
7/13/2024 9 316
7/12/2024 8 307
7/11/2024 8 299
7/10/2024 9 291
7/9/2024 9 283
7/8/2024 9 274
7/7/2024 9 265
7/6/2024 9 256
7/5/2024 8 247
7/4/2024 9 239
7/3/2024 8 231
7/2/2024 9 222
7/1/2024 9 213
6/30/2024 6 204
6/29/2024 5 198
6/28/2024 6 194
6/27/2024 7 188
6/26/2024 7 181
6/25/2024 8 173
6/24/2024 9 165
6/23/2024 8 156
6/22/2024 9 148
6/21/2024 9 139
6/20/2024 7 131
6/19/2024 5 123
6/18/2024 6 119
6/17/2024 5 113
6/16/2024 8 108
6/15/2024 9 100
6/14/2024 7 91
6/13/2024 7 84
6/12/2024 8 77
6/11/2024 8 69
6/10/2024 4 61
6/9/2024 4 56
6/8/2024 6 52
6/7/2024 5 46