Physiological Days

  • DAILY
  • TOTAL
Pdays Forrest Carberry Wawanesa Glenboro Glenora Treherne Holland Gladstone Portage East High Bluff Oakland Elm Creek Carman Winkler Kuhl Farm Morris St.Adolphe Steinbach Selkirk Shilo Rivers Somerset Reinland Altona Starbuck St.Pierre Winkler Kane Brunkild Austin Bagot Elie Kenton Neepawa St. Claude


query
RESULTSET
query
  ACCUPDAY DDATE PDAY TSTNID
1 42.7724 2024-06-06 00:00:00.0 7.1344 551
2 48.7303 2024-06-07 00:00:00.0 5.9579 551
3 54.1544 2024-06-08 00:00:00.0 5.4241 551
4 57.2995 2024-06-09 00:00:00.0 3.1451 551
5 61.2690 2024-06-10 00:00:00.0 3.9695 551
6 69.4913 2024-06-11 00:00:00.0 8.2223 551
7 76.0554 2024-06-12 00:00:00.0 6.5641 551
8 83.4360 2024-06-13 00:00:00.0 7.3806 551
9 91.3169 2024-06-14 00:00:00.0 7.8809 551
10 99.7021 2024-06-15 00:00:00.0 8.3852 551
11 108.2374 2024-06-16 00:00:00.0 8.5353 551
12 113.2156 2024-06-17 00:00:00.0 4.9782 551
13 119.1991 2024-06-18 00:00:00.0 5.9835 551
14 124.5044 2024-06-19 00:00:00.0 5.3053 551
15 131.3635 2024-06-20 00:00:00.0 6.8591 551
16 139.4325 2024-06-21 00:00:00.0 8.0690 551
17 147.7346 2024-06-22 00:00:00.0 8.3021 551
18 156.2622 2024-06-23 00:00:00.0 8.5276 551
19 164.9237 2024-06-24 00:00:00.0 8.6615 551
20 173.1117 2024-06-25 00:00:00.0 8.1880 551
21 179.7401 2024-06-26 00:00:00.0 6.6284 551
22 186.0720 2024-06-27 00:00:00.0 6.3319 551
23 192.2660 2024-06-28 00:00:00.0 6.1940 551
24 197.2347 2024-06-29 00:00:00.0 4.9687 551
25 202.7744 2024-06-30 00:00:00.0 5.5397 551
26 211.7945 2024-07-01 00:00:00.0 9.0201 551
27 220.6352 2024-07-02 00:00:00.0 8.8407 551
28 229.3813 2024-07-03 00:00:00.0 8.7461 551
29 238.4509 2024-07-04 00:00:00.0 9.0696 551
30 245.6724 2024-07-05 00:00:00.0 7.2215 551
31 254.3635 2024-07-06 00:00:00.0 8.6911 551
32 263.2215 2024-07-07 00:00:00.0 8.8580 551
33 271.7414 2024-07-08 00:00:00.0 8.5199 551
34 280.1121 2024-07-09 00:00:00.0 8.3707 551
35 288.3580 2024-07-10 00:00:00.0 8.2459 551
36 296.0998 2024-07-11 00:00:00.0 7.7418 551
37 304.1576 2024-07-12 00:00:00.0 8.0578 551
38 312.8057 2024-07-13 00:00:00.0 8.6481 551
39 321.1279 2024-07-14 00:00:00.0 8.3222 551
40 329.6385 2024-07-15 00:00:00.0 8.5106 551
41 336.2669 2024-07-16 00:00:00.0 6.6284 551
42 342.2034 2024-07-17 00:00:00.0 5.9365 551
43 350.1223 2024-07-18 00:00:00.0 7.9189 551
44 358.2089 2024-07-19 00:00:00.0 8.0866 551
45 366.8147 2024-07-20 00:00:00.0 8.6058 551
46 375.6009 2024-07-21 00:00:00.0 8.7862 551
47 385.0499 2024-07-22 00:00:00.0 9.4490 551
48 394.6073 2024-07-23 00:00:00.0 9.5574 551
49 403.1572 2024-07-24 00:00:00.0 8.5499 551
50 411.2794 2024-07-25 00:00:00.0 8.1222 551
51 420.0292 2024-07-26 00:00:00.0 8.7498 551
52 427.8293 2024-07-27 00:00:00.0 7.8001 551
53 436.5929 2024-07-28 00:00:00.0 8.7636 551
54 445.2731 2024-07-29 00:00:00.0 8.6802 551
55 453.1438 2024-07-30 00:00:00.0 7.8707 551
56 461.7871 2024-07-31 00:00:00.0 8.6433 551
57 469.2293 2024-08-01 00:00:00.0 7.4422 551
58 476.7537 2024-08-02 00:00:00.0 7.5244 551
59 484.0523 2024-08-03 00:00:00.0 7.2986 551
60 490.0616 2024-08-04 00:00:00.0 6.0093 551
61 497.5670 2024-08-05 00:00:00.0 7.5054 551
62 504.2775 2024-08-06 00:00:00.0 6.7105 551
63 510.6710 2024-08-07 00:00:00.0 6.3935 551
64 517.0645 2024-08-08 00:00:00.0 6.3935 551
65 523.7053 2024-08-09 00:00:00.0 6.6408 551
66 529.7525 2024-08-10 00:00:00.0 6.0472 551
67 536.5994 2024-08-11 00:00:00.0 6.8469 551
68 543.0394 2024-08-12 00:00:00.0 6.4400 551
69 549.7722 2024-08-13 00:00:00.0 6.7328 551
70 558.5055 2024-08-14 00:00:00.0 8.7333 551
71 568.2212 2024-08-15 00:00:00.0 9.7157 551
72 576.9545 2024-08-16 00:00:00.0 8.7333 551
73 584.4766 2024-08-17 00:00:00.0 7.5221 551
74 592.1565 2024-08-18 00:00:00.0 7.6799 551
75 600.0609 2024-08-19 00:00:00.0 7.9044 551
76 607.7879 2024-08-20 00:00:00.0 7.7270 551
77 616.2388 2024-08-21 00:00:00.0 8.4509 551
78 625.3719 2024-08-22 00:00:00.0 9.1331 551
79 633.7329 2024-08-23 00:00:00.0 8.3610 551
80 641.2996 2024-08-24 00:00:00.0 7.5667 551
81 649.4892 2024-08-25 00:00:00.0 8.1896 551
82 656.5543 2024-08-26 00:00:00.0 7.0651 551
83 662.7340 2024-08-27 00:00:00.0 6.1797 551
84 668.5817 2024-08-28 00:00:00.0 5.8477 551
85 677.0573 2024-08-29 00:00:00.0 8.4756 551
86 684.9666 2024-08-30 00:00:00.0 7.9093 551
87 691.8607 2024-08-31 00:00:00.0 6.8941 551
88 697.7395 2024-09-01 00:00:00.0 5.8788 551
89 703.8650 2024-09-02 00:00:00.0 6.1255 551
90 711.0501 2024-09-03 00:00:00.0 7.1851 551
91 719.5441 2024-09-04 00:00:00.0 8.4940 551
92 725.1684 2024-09-05 00:00:00.0 5.6243 551
93 729.4337 2024-09-06 00:00:00.0 4.2653 551
94 735.3980 2024-09-07 00:00:00.0 5.9643 551
95 741.5223 2024-09-08 00:00:00.0 6.1243 551
96 748.2322 2024-09-09 00:00:00.0 6.7099 551
97 756.3907 2024-09-10 00:00:00.0 8.1585 551
98 761.7326 2024-09-11 00:00:00.0 5.3419 551
99 769.7943 2024-09-12 00:00:00.0 8.0617 551
100 779.3259 2024-09-13 00:00:00.0 9.5316 551
101 787.5087 2024-09-14 00:00:00.0 8.1828 551
102 795.3955 2024-09-15 00:00:00.0 7.8868 551
103 802.4605 2024-09-16 00:00:00.0 7.0650 551
104 811.4670 2024-09-17 00:00:00.0 9.0065 551
105 820.4585 2024-09-18 00:00:00.0 8.9915 551
106 829.1605 2024-09-19 00:00:00.0 8.7020 551
107 836.7633 2024-09-20 00:00:00.0 7.6028 551
108 841.4989 2024-09-21 00:00:00.0 4.7356 551
109 845.6154 2024-09-22 00:00:00.0 4.1165 551
110 852.8548 2024-09-23 00:00:00.0 7.2394 551
111 860.6237 2024-09-24 00:00:00.0 7.7689 551
112 867.8299 2024-09-25 00:00:00.0 7.2062 551
113 875.0386 2024-09-26 00:00:00.0 7.2087 551
114 881.2006 2024-09-27 00:00:00.0 6.1620 551
115 887.6390 2024-09-28 00:00:00.0 6.4384 551
116 893.3047 2024-09-29 00:00:00.0 5.6657 551
117 900.2126 2024-09-30 00:00:00.0 6.9079 551
118 903.3963 2024-10-01 00:00:00.0 3.1837 551
119 906.2090 2024-10-02 00:00:00.0 2.8127 551
120 906.7424 2024-10-03 00:00:00.0 0.5334 551
121 908.9456 2024-10-04 00:00:00.0 2.2032 551
122 912.2427 2024-10-05 00:00:00.0 3.2971 551
123 914.9835 2024-10-06 00:00:00.0 2.7408 551
124 918.4229 2024-10-07 00:00:00.0 3.4394 551
125 922.7351 2024-10-08 00:00:00.0 4.3122 551
126 927.6965 2024-10-09 00:00:00.0 4.9614 551
127 933.6625 2024-10-10 00:00:00.0 5.9660 551
128 935.9859 2024-10-11 00:00:00.0 2.3234 551
129 937.2079 2024-10-12 00:00:00.0 1.2220 551
130 937.9357 2024-10-13 00:00:00.0 0.7278 551
131 937.9357 2024-10-14 00:00:00.0 0.0000 551
132 938.5980 2024-10-15 00:00:00.0 0.6623 551
133 941.6806 2024-10-16 00:00:00.0 3.0826 551
134 944.2296 2024-10-17 00:00:00.0 2.5490 551
135 945.8100 2024-10-18 00:00:00.0 1.5804 551
136 948.1688 2024-10-19 00:00:00.0 2.3588 551
137 952.8315 2024-10-20 00:00:00.0 4.6627 551
138 957.3879 2024-10-21 00:00:00.0 4.5564 551
139 959.2419 2024-10-22 00:00:00.0 1.8540 551
140 960.9434 2024-10-23 00:00:00.0 1.7015 551
141 961.5809 2024-10-24 00:00:00.0 0.6375 551
142 962.0021 2024-10-25 00:00:00.0 0.4212 551
143 962.5623 2024-10-26 00:00:00.0 0.5602 551
144 962.9689 2024-10-27 00:00:00.0 0.4066 551
145 965.3395 2024-10-28 00:00:00.0 2.3706 551
146 965.5117 2024-10-29 00:00:00.0 0.1722 551
CACHED false
EXECUTIONTIME 0
SQL SELECT * FROM WIN_MB_MAWP.dbo.PM_PDays WHERE (TStnID = '551') AND ddate BETWEEN {d '2024-06-06'} AND {d '2024-10-29'} ORDER BY ddate ASC


TOTAL P-Days from to is

Date P-Days Start End
Daily Total
10/29/2024 0 966
10/28/2024 2 965
10/27/2024 0 963
10/26/2024 1 963
10/25/2024 0 962
10/24/2024 1 962
10/23/2024 2 961
10/22/2024 2 959
10/21/2024 5 957
10/20/2024 5 953
10/19/2024 2 948
10/18/2024 2 946
10/17/2024 3 944
10/16/2024 3 942
10/15/2024 1 939
10/14/2024 0 938
10/13/2024 1 938
10/12/2024 1 937
10/11/2024 2 936
10/10/2024 6 934
10/9/2024 5 928
10/8/2024 4 923
10/7/2024 3 918
10/6/2024 3 915
10/5/2024 3 912
10/4/2024 2 909
10/3/2024 1 907
10/2/2024 3 906
10/1/2024 3 903
9/30/2024 7 900
9/29/2024 6 893
9/28/2024 6 888
9/27/2024 6 881
9/26/2024 7 875
9/25/2024 7 868
9/24/2024 8 861
9/23/2024 7 853
9/22/2024 4 846
9/21/2024 5 841
9/20/2024 8 837
9/19/2024 9 829
9/18/2024 9 820
9/17/2024 9 811
9/16/2024 7 802
9/15/2024 8 795
9/14/2024 8 788
9/13/2024 10 779
9/12/2024 8 770
9/11/2024 5 762
9/10/2024 8 756
9/9/2024 7 748
9/8/2024 6 742
9/7/2024 6 735
9/6/2024 4 729
9/5/2024 6 725
9/4/2024 8 720
9/3/2024 7 711
9/2/2024 6 704
9/1/2024 6 698
8/31/2024 7 692
8/30/2024 8 685
8/29/2024 8 677
8/28/2024 6 669
8/27/2024 6 663
8/26/2024 7 657
8/25/2024 8 649
8/24/2024 8 641
8/23/2024 8 634
8/22/2024 9 625
8/21/2024 8 616
8/20/2024 8 608
8/19/2024 8 600
8/18/2024 8 592
8/17/2024 8 584
8/16/2024 9 577
8/15/2024 10 568
8/14/2024 9 559
8/13/2024 7 550
8/12/2024 6 543
8/11/2024 7 537
8/10/2024 6 530
8/9/2024 7 524
8/8/2024 6 517
8/7/2024 6 511
8/6/2024 7 504
8/5/2024 8 498
8/4/2024 6 490
8/3/2024 7 484
8/2/2024 8 477
8/1/2024 7 469
7/31/2024 9 462
7/30/2024 8 453
7/29/2024 9 445
7/28/2024 9 437
7/27/2024 8 428
7/26/2024 9 420
7/25/2024 8 411
7/24/2024 9 403
7/23/2024 10 395
7/22/2024 9 385
7/21/2024 9 376
7/20/2024 9 367
7/19/2024 8 358
7/18/2024 8 350
7/17/2024 6 342
7/16/2024 7 336
7/15/2024 9 330
7/14/2024 8 321
7/13/2024 9 313
7/12/2024 8 304
7/11/2024 8 296
7/10/2024 8 288
7/9/2024 8 280
7/8/2024 9 272
7/7/2024 9 263
7/6/2024 9 254
7/5/2024 7 246
7/4/2024 9 238
7/3/2024 9 229
7/2/2024 9 221
7/1/2024 9 212
6/30/2024 6 203
6/29/2024 5 197
6/28/2024 6 192
6/27/2024 6 186
6/26/2024 7 180
6/25/2024 8 173
6/24/2024 9 165
6/23/2024 9 156
6/22/2024 8 148
6/21/2024 8 139
6/20/2024 7 131
6/19/2024 5 125
6/18/2024 6 119
6/17/2024 5 113
6/16/2024 9 108
6/15/2024 8 100
6/14/2024 8 91
6/13/2024 7 83
6/12/2024 7 76
6/11/2024 8 69
6/10/2024 4 61
6/9/2024 3 57
6/8/2024 5 54
6/7/2024 6 49