Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Treherne - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 6/19/2026 | 19.6 | 8.0 | 14.0 | 0.0 | 62.3 | |
| 6/18/2026 | 18.6 | 8.2 | 12.7 | 0.0 | 80.4 | |
| 6/17/2026 | 21.1 | 7.5 | 14.6 | 0.0 | 70.5 | |
| 6/16/2026 | 18.8 | 8.1 | 13.9 | 3.6 | 70.3 | |
| 6/15/2026 | 22.5 | 5.1 | 14.7 | 0.0 | 55.2 | |
| 6/14/2026 | 15.7 | 7.0 | 10.8 | 0.3 | 79.6 | |
| 6/13/2026 | 16.8 | 9.9 | 13.3 | 0.4 | 70.6 | |
| 6/12/2026 | 19.7 | 12.1 | 15.2 | 6.3 | 78.8 | |
| 6/11/2026 | 24.0 | 14.9 | 19.0 | 0.1 | 76.1 | |
| 6/10/2026 | 33.9 | 10.4 | 21.7 | 9.2 | 51.7 | |
| 6/9/2026 | 26.8 | 12.3 | 20.6 | 0.0 | 50.8 | |
| 6/8/2026 | 34.8 | 20.7 | 27.0 | 0.0 | 48.8 | |
| 6/7/2026 | 33.3 | 14.9 | 24.1 | 0.0 | 52.4 | |
| 6/6/2026 | 22.7 | 9.6 | 16.3 | 0.0 | 76.2 | |
| 6/5/2026 | 21.0 | 12.2 | 16.6 | 0.0 | 80.2 | |
| 6/4/2026 | 22.6 | 14.0 | 17.9 | 8.7 | 84.5 | |
| 6/3/2026 | 27.8 | 10.0 | 17.9 | 6.9 | 73.2 | |
| 6/2/2026 | 25.6 | 12.7 | 19.6 | 0.6 | 70.3 | |
| 6/1/2026 | 29.0 | 13.6 | 21.9 | 0.0 | 50.7 | |
| 5/31/2026 | 26.9 | 16.6 | 22.3 | 0.0 | 59.0 | |
| 5/30/2026 | 31.6 | 19.7 | 25.3 | 0.0 | 44.2 | |
| 5/29/2026 | 35.8 | 16.2 | 26.5 | 0.0 | 36.0 | |
| 5/28/2026 | 29.6 | 11.5 | 20.9 | 0.0 | 38.0 | |
| 5/27/2026 | 29.6 | 12.9 | 20.6 | 0.0 | 31.3 | |
| 5/26/2026 | 24.7 | 11.1 | 18.6 | 0.0 | 53.0 | |
| 5/25/2026 | 26.8 | 5.8 | 16.6 | 0.0 | 58.7 | |
| 5/24/2026 | 12.2 | 5.9 | 8.5 | 5.7 | 93.2 | |
| 5/23/2026 | 21.2 | 8.8 | 14.7 | 0.0 | 50.5 | |
| 5/22/2026 | 20.9 | 7.5 | 14.4 | 1.3 | 58.6 | |
| 5/21/2026 | 18.4 | -0.6 | 9.5 | 0.0 | 61.9 | |
| 5/20/2026 | 6.9 | -0.1 | 3.0 | 0.1 | 89.0 | |
| 5/19/2026 | 4.5 | 1.7 | 2.8 | 1.4 | 98.4 | |
| 5/18/2026 | 7.3 | -3.2 | 2.7 | 5.4 | 85.1 | |
| 5/17/2026 | 8.8 | -1.1 | 3.5 | 0.5 | 74.2 | |
| 5/16/2026 | 17.9 | 4.2 | 14.0 | 0.6 | 50.9 | |
| 5/15/2026 | 25.6 | 14.7 | 18.1 | 0.6 | 36.2 | |
| 5/14/2026 | 26.2 | 4.3 | 16.7 | 0.0 | 34.3 | |
| 5/13/2026 | 20.4 | 5.0 | 12.6 | 0.0 | 52.5 | |
| 5/12/2026 | 20.8 | 2.3 | 11.9 | 0.0 | 37.7 | |
| 5/11/2026 | 11.8 | -6.6 | 3.9 | 0.0 | 53.2 | |
| 5/10/2026 | 10.3 | -0.8 | 5.2 | 0.0 | 51.3 | |
| 5/9/2026 | 15.4 | 4.3 | 9.2 | 0.0 | 36.0 | |
| 5/8/2026 | 13.5 | -8.2 | 4.1 | 0.0 | 45.8 | |
| 5/7/2026 | 9.3 | -4.8 | 1.4 | 0.0 | 56.4 | |
| 5/6/2026 | 2.2 | -4.2 | -0.8 | 0.0 | 63.4 | |
| 5/5/2026 | 8.8 | -1.4 | 2.8 | 0.0 | 60.0 | |
| 5/4/2026 | 22.4 | -0.9 | 11.3 | 0.0 | 45.3 | |
| 5/3/2026 | 19.4 | 4.2 | 11.5 | 0.0 | 42.9 | |
| 5/2/2026 | 15.3 | -5.3 | 5.8 | 0.0 | 49.1 | |
| 5/1/2026 | 5.4 | -4.8 | 0.8 | 0.0 | 58.9 | |


