Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| St. Pierre - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 6/18/2026 | 20.8 | 9.8 | 15.5 | 0.0 | 72.8 | |
| 6/17/2026 | 24.6 | 6.8 | 15.6 | 0.0 | 69.7 | |
| 6/16/2026 | 20.8 | 9.5 | 14.8 | 0.0 | 70.6 | |
| 6/15/2026 | 21.4 | 6.5 | 15.0 | 0.0 | 66.0 | |
| 6/14/2026 | 14.0 | 9.0 | 11.1 | 0.0 | 84.1 | |
| 6/13/2026 | 18.5 | -40.0 | 13.5 | 3.3 | 78.5 | |
| 6/12/2026 | 19.5 | 13.8 | 15.9 | 5.8 | 84.0 | |
| 6/11/2026 | 25.8 | 16.3 | 20.6 | 24.6 | 81.4 | |
| 6/10/2026 | 30.1 | 9.6 | 21.6 | 4.2 | 65.5 | |
| 6/9/2026 | 27.1 | 13.2 | 23.3 | 0.5 | 58.0 | |
| 6/8/2026 | 33.0 | 20.5 | 26.7 | 0.0 | 52.0 | |
| 6/7/2026 | 31.4 | 12.0 | 22.3 | 0.0 | 62.7 | |
| 6/6/2026 | 21.7 | 11.6 | 16.6 | 0.0 | 80.8 | |
| 6/5/2026 | 24.0 | 14.3 | 18.8 | 0.0 | 80.1 | |
| 6/4/2026 | 23.6 | 15.5 | 18.7 | 31.2 | 89.3 | |
| 6/3/2026 | 28.9 | 13.5 | 21.6 | 12.6 | 70.2 | |
| 6/2/2026 | 26.4 | 13.2 | 20.5 | 0.0 | 71.9 | |
| 6/1/2026 | 29.8 | 15.5 | 23.4 | 0.0 | 47.9 | |
| 5/31/2026 | 32.0 | 17.8 | 25.0 | 0.0 | 51.8 | |
| 5/30/2026 | 34.9 | 21.3 | 27.5 | 0.0 | 44.8 | |
| 5/29/2026 | 32.6 | 16.0 | 24.3 | 0.0 | 43.4 | |
| 5/28/2026 | 28.8 | 10.9 | 20.7 | 0.0 | 41.1 | |
| 5/27/2026 | 30.3 | 7.2 | 20.0 | 0.0 | 39.5 | |
| 5/26/2026 | 29.3 | 13.0 | 21.5 | 0.0 | 45.8 | |
| 5/25/2026 | 25.9 | 5.2 | 16.1 | 0.0 | 62.7 | |
| 5/24/2026 | 12.0 | 5.5 | 9.5 | 1.5 | 90.4 | |
| 5/23/2026 | 22.4 | 8.5 | 15.4 | 1.2 | 49.8 | |
| 5/22/2026 | 22.6 | 7.7 | 15.3 | 3.1 | 49.2 | |
| 5/21/2026 | 18.2 | -2.1 | 8.9 | 0.4 | 65.5 | |
| 5/20/2026 | 8.1 | 0.4 | 4.9 | 0.0 | 81.8 | |
| 5/19/2026 | 7.8 | 4.4 | 5.6 | 1.2 | 94.3 | |
| 5/18/2026 | 11.0 | -2.4 | 5.5 | 7.2 | 76.1 | |
| 5/17/2026 | 10.4 | 1.0 | 5.5 | 0.0 | 64.4 | |
| 5/16/2026 | 22.2 | 6.3 | 16.9 | 0.0 | 43.1 | |
| 5/15/2026 | 26.5 | 13.2 | 19.3 | 0.0 | 35.2 | |
| 5/14/2026 | 24.4 | -0.9 | 13.9 | 0.0 | 50.6 | |
| 5/13/2026 | 18.2 | 3.8 | 11.3 | 0.0 | 60.3 | |
| 5/12/2026 | 17.5 | -1.4 | 9.6 | 0.0 | 42.9 | |
| 5/11/2026 | 9.8 | -5.3 | 3.4 | 0.0 | 55.7 | |
| 5/10/2026 | 12.1 | -1.3 | 5.4 | 0.0 | 54.4 | |
| 5/9/2026 | 15.6 | -2.6 | 8.5 | 0.0 | 40.9 | |
| 5/8/2026 | 12.9 | -7.1 | 3.5 | 0.0 | 50.5 | |
| 5/7/2026 | 7.4 | -4.2 | 1.4 | 0.0 | 63.0 | |
| 5/6/2026 | 3.1 | -2.5 | 0.4 | 0.0 | 65.1 | |
| 5/5/2026 | 7.5 | -3.7 | 3.1 | 0.0 | 71.4 | |
| 5/4/2026 | 22.6 | -2.4 | 11.4 | 0.6 | 49.6 | |
| 5/3/2026 | 18.9 | 1.8 | 10.8 | 0.0 | 46.1 | |
| 5/2/2026 | 14.0 | -6.8 | 4.3 | 0.0 | 55.6 | |
| 5/1/2026 | 7.4 | -6.2 | 1.4 | 0.0 | 64.7 | |


