Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Selkirk - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 7/17/2026 | 22.7 | 16.9 | 19.5 | 39.1 | 84.5 | |
| 7/16/2026 | 23.5 | 18.1 | 20.6 | 0.0 | 76.3 | |
| 7/15/2026 | 27.6 | 15.6 | 22.7 | 0.0 | 67.3 | |
| 7/14/2026 | 34.4 | 22.7 | 28.1 | 0.0 | 63.5 | |
| 7/13/2026 | 34.7 | 21.0 | 28.0 | 0.0 | 78.9 | |
| 7/12/2026 | 32.8 | 18.6 | 26.1 | 0.0 | 69.7 | |
| 7/11/2026 | 27.4 | 15.6 | 22.1 | 0.0 | 72.6 | |
| 7/10/2026 | 27.4 | 12.6 | 21.1 | 0.0 | 69.2 | |
| 7/9/2026 | 26.7 | 14.5 | 21.2 | 0.0 | 64.9 | |
| 7/8/2026 | 23.9 | 14.3 | 19.5 | 0.0 | 71.5 | |
| 7/7/2026 | 27.0 | 16.0 | 22.7 | 10.2 | 74.9 | |
| 7/6/2026 | 31.2 | 17.3 | 24.5 | 0.0 | 72.1 | |
| 7/5/2026 | 27.4 | 12.7 | 20.9 | 0.0 | 73.3 | |
| 7/4/2026 | 21.0 | 14.3 | 17.8 | 0.1 | 83.4 | |
| 7/3/2026 | 19.2 | 14.6 | 17.0 | 0.0 | 84.7 | |
| 7/2/2026 | 22.4 | 16.9 | 19.3 | 0.4 | 79.4 | |
| 7/1/2026 | 25.9 | 16.7 | 21.0 | 0.8 | 72.9 | |
| 6/30/2026 | 26.5 | 17.8 | 21.6 | 35.5 | 87.8 | |
| 6/29/2026 | 25.8 | 17.0 | 20.2 | 3.9 | 82.6 | |
| 6/28/2026 | 23.5 | 13.9 | 18.7 | 0.0 | 83.2 | |
| 6/27/2026 | 27.2 | 12.3 | 19.9 | 0.0 | 65.7 | |
| 6/26/2026 | 25.1 | 12.3 | 19.1 | 0.0 | 66.2 | |
| 6/25/2026 | 22.0 | 12.5 | 16.8 | 0.0 | 77.8 | |
| 6/24/2026 | 17.4 | 13.6 | 15.0 | 10.6 | 85.3 | |
| 6/23/2026 | 22.9 | 9.8 | 17.1 | 0.0 | 59.6 | |
| 6/22/2026 | 19.8 | 5.8 | 13.9 | 0.0 | 68.8 | |
| 6/21/2026 | 18.3 | 6.4 | 13.3 | 0.0 | 66.0 | |
| 6/20/2026 | 20.1 | 11.7 | 15.6 | 0.6 | 66.5 | |
| 6/19/2026 | 19.4 | 7.8 | 13.6 | 0.0 | 60.0 | |
| 6/18/2026 | 20.2 | 10.7 | 15.8 | 0.0 | 63.3 | |
| 6/17/2026 | 24.4 | 8.4 | 16.6 | 0.0 | 58.5 | |
| 6/16/2026 | 18.8 | 8.5 | 15.5 | 0.0 | 63.1 | |
| 6/15/2026 | 22.4 | 5.5 | 15.6 | 0.0 | 59.6 | |
| 6/14/2026 | 14.0 | 8.0 | 10.6 | 0.9 | 78.3 | |
| 6/13/2026 | 17.2 | 8.6 | 13.6 | 2.2 | 77.0 | |
| 6/12/2026 | 19.3 | 14.3 | 16.5 | 4.8 | 81.8 | |
| 6/11/2026 | 25.0 | 16.0 | 20.2 | 25.8 | 81.3 | |
| 6/10/2026 | 31.4 | 11.5 | 21.2 | 18.3 | 59.4 | |
| 6/9/2026 | 27.9 | 14.3 | 24.0 | 0.0 | 51.4 | |
| 6/8/2026 | 34.8 | 20.2 | 27.5 | 0.0 | 46.6 | |
| 6/7/2026 | 31.7 | 11.4 | 22.3 | 0.0 | 58.9 | |
| 6/6/2026 | 20.2 | 11.3 | 16.0 | 0.0 | 79.3 | |
| 6/5/2026 | 24.1 | 14.5 | 19.2 | 0.0 | 75.0 | |
| 6/4/2026 | 24.6 | 17.0 | 19.5 | 3.9 | 81.3 | |
| 6/3/2026 | 30.5 | 13.9 | 22.1 | 6.5 | 68.4 | |
| 6/2/2026 | 28.8 | 13.2 | 22.4 | 0.0 | 57.9 | |
| 6/1/2026 | 31.0 | 17.5 | 24.4 | 0.0 | 46.6 | |
| 5/31/2026 | 32.2 | 18.7 | 25.7 | 0.0 | 51.8 | |
| 5/30/2026 | 34.9 | 19.5 | 26.7 | 0.0 | 47.0 | |
| 5/29/2026 | 33.9 | 14.1 | 24.1 | 0.0 | 42.8 | |
| 5/28/2026 | 26.7 | 12.4 | 20.1 | 0.0 | 40.6 | |
| 5/27/2026 | 27.9 | 7.1 | 18.3 | 0.0 | 46.9 | |
| 5/26/2026 | 26.7 | 11.2 | 19.2 | 8.2 | 57.8 | |
| 5/25/2026 | 25.2 | 6.2 | 16.1 | 0.0 | 62.4 | |
| 5/24/2026 | 11.9 | 7.7 | 9.3 | 3.8 | 91.1 | |
| 5/23/2026 | 22.4 | 7.7 | 16.2 | 0.0 | 47.0 | |
| 5/22/2026 | 21.5 | 8.5 | 14.5 | 8.3 | 59.5 | |
| 5/21/2026 | 18.8 | -2.4 | 9.1 | 0.0 | 59.5 | |
| 5/20/2026 | 8.5 | 1.4 | 4.8 | 0.1 | 78.4 | |
| 5/19/2026 | 7.6 | 4.1 | 5.3 | 3.6 | 88.9 | |
| 5/18/2026 | 10.6 | -2.1 | 5.1 | 9.2 | 76.3 | |
| 5/17/2026 | 6.4 | -0.3 | 3.0 | 0.0 | 71.6 | |
| 5/16/2026 | 18.9 | 4.5 | 13.7 | 0.0 | 56.7 | |
| 5/15/2026 | 26.4 | 11.3 | 18.7 | 0.0 | 36.7 | |
| 5/14/2026 | 24.1 | -1.5 | 13.6 | 0.4 | 54.6 | |
| 5/13/2026 | 16.1 | 4.7 | 9.7 | 0.2 | 66.4 | |
| 5/12/2026 | 16.5 | -0.8 | 7.7 | 1.8 | 49.3 | |
| 5/11/2026 | 8.8 | 0.9 | 4.5 | 0.0 | 48.5 | |
| 5/10/2026 | 9.1 | 0.0 | 4.5 | 0.0 | 60.7 | |
| 5/9/2026 | 13.6 | -0.2 | 6.9 | 0.0 | 41.8 | |
| 5/8/2026 | 11.6 | -7.8 | 2.8 | 0.0 | 49.8 | |
| 5/7/2026 | 3.9 | -4.7 | 0.2 | 0.3 | 65.8 | |
| 5/6/2026 | 3.2 | -2.7 | -0.4 | 0.2 | 71.5 | |
| 5/5/2026 | 8.8 | -1.5 | 2.0 | 0.0 | 75.0 | |
| 5/4/2026 | 21.3 | -1.6 | 11.0 | 1.4 | 51.4 | |
| 5/3/2026 | 17.1 | 2.1 | 9.5 | 0.0 | 43.9 | |
| 5/2/2026 | 13.1 | -6.1 | 4.8 | 0.0 | 52.4 | |
| 5/1/2026 | 5.9 | -5.3 | 0.8 | 0.0 | 65.1 | |


