Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Carman - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 10/24/2025 | 8.6 | -4.0 | 1.7 | 0.0 | 92.3 | |
| 10/23/2025 | 6.8 | -2.3 | 1.3 | 0.0 | 93.8 | |
| 10/22/2025 | 5.4 | -1.0 | 3.6 | 1.2 | 96.6 | |
| 10/21/2025 | 8.0 | 5.2 | 6.8 | 10.8 | 84.9 | |
| 10/20/2025 | 13.5 | 1.9 | 7.1 | 0.0 | 70.9 | |
| 10/19/2025 | 12.1 | 4.7 | 7.6 | 0.3 | 75.7 | |
| 10/18/2025 | 13.3 | 8.8 | 10.4 | 1.4 | 94.1 | |
| 10/17/2025 | 10.4 | 8.3 | 9.3 | 12.3 | 99.9 | |
| 10/16/2025 | 11.2 | 3.9 | 7.2 | 0.0 | 92.9 | |
| 10/15/2025 | 4.7 | -4.0 | 1.6 | 0.5 | 93.0 | |
| 10/14/2025 | 8.7 | 0.3 | 4.7 | 0.0 | 66.7 | |
| 10/13/2025 | 17.5 | 5.2 | 12.4 | 5.6 | 89.5 | |
| 10/12/2025 | 18.6 | 2.5 | 11.1 | 0.5 | 66.6 | |
| 10/11/2025 | 18.5 | 0.8 | 9.0 | 0.0 | 65.7 | |
| 10/10/2025 | 20.9 | 6.3 | 12.5 | 0.0 | 67.8 | |
| 10/9/2025 | 17.6 | 0.8 | 8.8 | 0.0 | 63.0 | |
| 10/8/2025 | 11.0 | -0.9 | 4.3 | 0.0 | 65.0 | |
| 10/7/2025 | 11.9 | 0.9 | 7.0 | 0.0 | 73.7 | |
| 10/6/2025 | 13.7 | 4.4 | 10.1 | 30.6 | 96.8 | |
| 10/5/2025 | 18.7 | 12.8 | 15.0 | 1.7 | 91.5 | |
| 10/4/2025 | 26.7 | 10.2 | 18.2 | 0.5 | 77.0 | |
| 10/3/2025 | 27.4 | 9.3 | 18.9 | 1.1 | 61.5 | |
| 10/2/2025 | 27.3 | 15.3 | 20.8 | 0.0 | 69.3 | |
| 10/1/2025 | 29.0 | 10.1 | 19.4 | 0.0 | 72.4 | |
| 9/30/2025 | 24.9 | 10.1 | 17.0 | 0.0 | 60.5 | |
| 9/29/2025 | 28.5 | 5.6 | 17.0 | 0.0 | 68.6 | |
| 9/28/2025 | 25.0 | 6.9 | 15.4 | 0.0 | 52.5 | |
| 9/27/2025 | 25.7 | 2.5 | 13.4 | 0.0 | 71.0 | |
| 9/26/2025 | 19.3 | 6.0 | 14.8 | 0.0 | 68.8 | |
| 9/25/2025 | 27.8 | 7.2 | 16.9 | 0.0 | 69.9 | |
| 9/24/2025 | 22.7 | 10.8 | 17.2 | 0.0 | 86.5 | |
| 9/23/2025 | 29.8 | 9.9 | 18.1 | 0.0 | 79.8 | |
| 9/22/2025 | 22.1 | 10.9 | 16.0 | 0.0 | 89.7 | |
| 9/21/2025 | 17.9 | 13.4 | 15.8 | 13.8 | 98.8 | |
| 9/20/2025 | 16.8 | 13.6 | 15.0 | 13.3 | 100.0 | |
| 9/19/2025 | 17.4 | 12.8 | 14.3 | 0.7 | 93.1 | |
| 9/18/2025 | 20.4 | 13.5 | 16.5 | 0.0 | 91.0 | |
| 9/17/2025 | 25.7 | 14.4 | 20.2 | 0.0 | 82.1 | |
| 9/16/2025 | 24.6 | 18.1 | 20.4 | 1.0 | 93.9 | |
| 9/15/2025 | 23.8 | 17.0 | 20.0 | 4.7 | 95.7 | |
| 9/14/2025 | 22.0 | 13.6 | 18.0 | 0.3 | 95.7 | |
| 9/13/2025 | 24.4 | 15.2 | 19.0 | 0.0 | 94.3 | |
| 9/12/2025 | 17.8 | 10.4 | 14.7 | 11.0 | 99.7 | |
| 9/11/2025 | 27.0 | 7.3 | 17.3 | 0.0 | 70.8 | |
| 9/10/2025 | 26.8 | 8.6 | 17.6 | 0.0 | 76.2 | |
| 9/9/2025 | 24.2 | 6.0 | 14.1 | 0.0 | 83.4 | |
| 9/8/2025 | 20.7 | 0.3 | 10.5 | 0.0 | 73.3 | |
| 9/7/2025 | 14.8 | 2.9 | 9.8 | 0.0 | 81.1 | |
| 9/6/2025 | 15.6 | 6.0 | 9.9 | 0.5 | 79.7 | |
| 9/5/2025 | 8.6 | 1.1 | 6.2 | 17.3 | 99.7 | |
| 9/4/2025 | 14.0 | 6.1 | 9.7 | 0.9 | 82.7 | |
| 9/3/2025 | 19.6 | 7.5 | 14.9 | 0.0 | 87.2 | |
| 9/2/2025 | 28.0 | 14.4 | 19.5 | 8.4 | 84.4 | |
| 9/1/2025 | 30.3 | 11.6 | 21.6 | 0.0 | 70.0 | |
| 8/31/2025 | 31.8 | 12.5 | 22.2 | 0.0 | 68.7 | |
| 8/30/2025 | 30.3 | 10.9 | 20.4 | 0.0 | 73.3 | |
| 8/29/2025 | 27.9 | 11.0 | 19.3 | 0.0 | 78.7 | |
| 8/28/2025 | 28.4 | 14.6 | 21.8 | 0.3 | 64.4 | |
| 8/27/2025 | 28.9 | 12.5 | 20.4 | 0.3 | 59.6 | |
| 8/26/2025 | 22.2 | 5.1 | 14.4 | 0.0 | 75.1 | |
| 8/25/2025 | 18.8 | 7.0 | 13.6 | 0.0 | 80.7 | |
| 8/24/2025 | 19.1 | 12.0 | 14.1 | 1.9 | 88.6 | |
| 8/23/2025 | 21.7 | 9.4 | 16.1 | 0.4 | 72.7 | |
| 8/22/2025 | 27.4 | 15.7 | 21.6 | 3.7 | 86.9 | |
| 8/21/2025 | 28.9 | 15.9 | 21.5 | 0.0 | 83.0 | |
| 8/20/2025 | 27.6 | 13.7 | 20.6 | 0.0 | 83.2 | |
| 8/19/2025 | 21.9 | 16.0 | 19.0 | 0.6 | 94.3 | |
| 8/18/2025 | 18.3 | 12.8 | 15.7 | 16.6 | 89.2 | |
| 8/17/2025 | 22.4 | 11.5 | 16.4 | 0.0 | 67.5 | |
| 8/16/2025 | 23.0 | 10.2 | 17.2 | 0.0 | 72.6 | |
| 8/15/2025 | 28.2 | 12.5 | 20.2 | 0.0 | 84.1 | |
| 8/14/2025 | 23.8 | 7.8 | 16.1 | 0.0 | 78.9 | |
| 8/13/2025 | 20.6 | 10.5 | 16.7 | 0.0 | 84.6 | |
| 8/12/2025 | 21.8 | 14.1 | 18.2 | 2.6 | 96.3 | |
| 8/11/2025 | 23.6 | 14.8 | 18.5 | 0.0 | 85.8 | |
| 8/10/2025 | 24.2 | 13.2 | 18.5 | 8.8 | 86.3 | |
| 8/9/2025 | 24.7 | 19.0 | 21.5 | 13.4 | 91.5 | |
| 8/8/2025 | 29.8 | 14.1 | 22.6 | 0.0 | 76.7 | |
| 8/7/2025 | 28.8 | 16.7 | 21.7 | 0.0 | 80.3 | |
| 8/6/2025 | 26.7 | 14.8 | 20.2 | 0.0 | 88.9 | |
| 8/5/2025 | 23.8 | 15.0 | 19.5 | 0.0 | 87.4 | |
| 8/4/2025 | 26.6 | 10.9 | 19.3 | 0.0 | 81.4 | |
| 8/3/2025 | 26.8 | 10.9 | 19.4 | 0.0 | 76.1 | |
| 8/2/2025 | 27.4 | 7.2 | 17.8 | 0.0 | 76.8 | |
| 8/1/2025 | 24.4 | 8.4 | 16.5 | 0.0 | 74.8 | |
| 7/31/2025 | 23.2 | 9.7 | 17.3 | 0.0 | 69.2 | |
| 7/30/2025 | 23.5 | 13.9 | 18.1 | 0.0 | 75.7 | |
| 7/29/2025 | 24.3 | 13.0 | 19.0 | 1.2 | 91.4 | |
| 7/28/2025 | 25.9 | 15.7 | 19.3 | 16.6 | 92.9 | |
| 7/27/2025 | 30.3 | 17.0 | 24.2 | 0.0 | 76.9 | |
| 7/26/2025 | 31.0 | 12.8 | 22.6 | 0.0 | 82.7 | |
| 7/25/2025 | 25.8 | 15.5 | 19.8 | 1.3 | 83.3 | |
| 7/24/2025 | 23.5 | 14.8 | 18.6 | 0.2 | 83.1 | |
| 7/23/2025 | 23.0 | 15.2 | 19.1 | 8.9 | 94.2 | |
| 7/22/2025 | 29.1 | 15.7 | 21.4 | 1.6 | 87.2 | |
| 7/21/2025 | 24.6 | 10.9 | 17.1 | 0.8 | 86.2 | |
| 7/20/2025 | 25.8 | 8.0 | 17.4 | 0.0 | 76.2 | |
| 7/19/2025 | 22.9 | 10.4 | 16.1 | 0.0 | 82.7 | |
| 7/18/2025 | 22.4 | 4.7 | 15.0 | 0.0 | 70.9 | |
| 7/17/2025 | 20.4 | 8.3 | 14.5 | 0.0 | 69.0 | |
| 7/16/2025 | 20.5 | 11.1 | 16.4 | 0.6 | 79.0 | |
| 7/15/2025 | 18.6 | 14.8 | 16.8 | 5.2 | 97.6 | |
| 7/14/2025 | 27.4 | 13.5 | 20.6 | 0.0 | 69.9 | |
| 7/13/2025 | 25.6 | 12.4 | 19.3 | 0.0 | 78.1 | |
| 7/12/2025 | 22.8 | 14.6 | 18.0 | 0.0 | 84.9 | |
| 7/11/2025 | 30.9 | 17.7 | 24.8 | 0.0 | 75.5 | |
| 7/10/2025 | 28.1 | 10.2 | 20.6 | 0.0 | 76.6 | |
| 7/9/2025 | 25.8 | 11.3 | 18.2 | 0.0 | 78.3 | |
| 7/8/2025 | - | - | - | 0.0 | - | |
| 7/7/2025 | 21.7 | 12.3 | 17.0 | 0.0 | 68.7 | |
| 7/6/2025 | 24.1 | 14.6 | 20.1 | 0.0 | 58.1 | |
| 7/5/2025 | 32.4 | 19.4 | 25.1 | 2.0 | 74.9 | |
| 7/4/2025 | 30.9 | 10.4 | 22.1 | 0.0 | 78.2 | |
| 7/3/2025 | 27.6 | 14.3 | 21.4 | 0.0 | 73.1 | |
| 7/2/2025 | 29.4 | 14.8 | 22.4 | 1.5 | 63.0 | |
| 7/1/2025 | 27.9 | 16.0 | 21.6 | 3.3 | 70.9 | |
| 6/30/2025 | 26.8 | 13.7 | 21.3 | 0.0 | 62.9 | |
| 6/29/2025 | 32.3 | 15.4 | 24.2 | 0.0 | 67.1 | |
| 6/28/2025 | 25.3 | 9.4 | 18.5 | 0.0 | 80.3 | |
| 6/27/2025 | 24.8 | 14.1 | 19.3 | 0.0 | 71.2 | |
| 6/26/2025 | 19.1 | 12.4 | 16.7 | 0.0 | 81.5 | |
| 6/25/2025 | 27.0 | 3.6 | 16.7 | 0.0 | 68.3 | |
| 6/24/2025 | 17.4 | 8.7 | 14.2 | 0.0 | 77.8 | |
| 6/23/2025 | 19.7 | 13.7 | 15.9 | 13.5 | 94.6 | |
| 6/22/2025 | 27.3 | 18.0 | 22.7 | 0.0 | 64.4 | |
| 6/21/2025 | 28.8 | 13.8 | 21.9 | 0.0 | 72.5 | |
| 6/20/2025 | 26.4 | 11.9 | 19.6 | 0.7 | 71.3 | |
| 6/19/2025 | 27.3 | 9.7 | 18.4 | 0.8 | 74.9 | |
| 6/18/2025 | 25.2 | 0.0 | 21.8 | 0.0 | 60.1 | |
| 6/17/2025 | 24.0 | 14.5 | 18.8 | 0.0 | 85.3 | |
| 6/16/2025 | 26.8 | 10.3 | 19.3 | 0.0 | 63.1 | |
| 6/15/2025 | 24.4 | 8.4 | 17.2 | 0.0 | 55.5 | |
| 6/14/2025 | 25.3 | 8.4 | 17.6 | 0.3 | 60.3 | |
| 6/13/2025 | 24.3 | 7.5 | 17.1 | 0.0 | 59.2 | |
| 6/12/2025 | 22.8 | 7.8 | 16.6 | 0.0 | 64.7 | |
| 6/11/2025 | 23.9 | 9.3 | 16.4 | 0.0 | 78.5 | |
| 6/10/2025 | 15.2 | 7.9 | 11.5 | 0.0 | 93.7 | |
| 6/9/2025 | 12.8 | 9.3 | 11.2 | 2.6 | 89.8 | |
| 6/8/2025 | 25.2 | 12.1 | 17.3 | 6.9 | 65.5 | |
| 6/7/2025 | 26.5 | 8.6 | 18.5 | 0.0 | 44.5 | |
| 6/6/2025 | 23.1 | 5.7 | 15.3 | 0.0 | 48.8 | |
| 6/5/2025 | 22.5 | 8.5 | 15.8 | 0.0 | 46.1 | |
| 6/4/2025 | 22.1 | 10.5 | 16.3 | 0.0 | 49.6 | |
| 6/3/2025 | 21.7 | 12.5 | 16.2 | 6.4 | 70.8 | |
| 6/2/2025 | 33.3 | 11.2 | 23.5 | 0.1 | 52.7 | |
| 6/1/2025 | 29.5 | 11.5 | 21.1 | 0.0 | 56.9 | |
| 5/31/2025 | 29.2 | 13.9 | 21.5 | 0.0 | 43.4 | |
| 5/30/2025 | 26.7 | 12.6 | 20.0 | 0.0 | 43.4 | |
| 5/29/2025 | 25.8 | 7.9 | 18.0 | 0.0 | 50.2 | |
| 5/28/2025 | 26.4 | 8.0 | 18.2 | 0.0 | 44.3 | |
| 5/27/2025 | 25.3 | 4.1 | 17.0 | 0.3 | 39.0 | |
| 5/26/2025 | 22.8 | 2.7 | 14.7 | 0.3 | 45.2 | |
| 5/25/2025 | 21.2 | 3.0 | 13.6 | 0.0 | 45.1 | |
| 5/24/2025 | 20.6 | 5.4 | 13.8 | 0.2 | 45.6 | |
| 5/23/2025 | 21.1 | 3.4 | 13.2 | 0.0 | 54.1 | |
| 5/22/2025 | 15.6 | 7.2 | 11.1 | 1.0 | 59.1 | |
| 5/21/2025 | 12.9 | 4.6 | 8.4 | 3.7 | 70.8 | |
| 5/20/2025 | 15.0 | 2.9 | 8.6 | 0.0 | 64.1 | |
| 5/19/2025 | 8.4 | 2.0 | 4.8 | 0.0 | 77.2 | |
| 5/18/2025 | 5.7 | 1.0 | 3.4 | 0.0 | 81.4 | |
| 5/17/2025 | 8.2 | 2.1 | 4.4 | 8.9 | 99.5 | |
| 5/16/2025 | 18.4 | 7.8 | 11.2 | 20.2 | 95.9 | |
| 5/15/2025 | 21.2 | 8.8 | 13.7 | 1.0 | 70.2 | |
| 5/14/2025 | 36.4 | 17.4 | 26.9 | 0.0 | 35.2 | |
| 5/13/2025 | 36.0 | 15.5 | 26.4 | 0.0 | 34.4 | |
| 5/12/2025 | 31.6 | 12.0 | 22.5 | 0.0 | 42.4 | |
| 5/11/2025 | 28.8 | 1.1 | 16.1 | 0.0 | 33.1 | |
| 5/10/2025 | 21.0 | 7.7 | 15.8 | 0.0 | 39.7 | |
| 5/9/2025 | 28.6 | 6.9 | 18.8 | 0.0 | 40.8 | |
| 5/8/2025 | 20.6 | -0.1 | 10.7 | 0.8 | 45.6 | |
| 5/7/2025 | 17.3 | 4.3 | 11.6 | 0.0 | 51.0 | |
| 5/6/2025 | 28.8 | 8.8 | 17.2 | 0.4 | 45.8 | |
| 5/5/2025 | 29.8 | 3.8 | 18.7 | 0.4 | 38.7 | |
| 5/4/2025 | 23.1 | 5.9 | 15.9 | 0.0 | 39.0 | |
| 5/3/2025 | 15.9 | 0.5 | 7.0 | 0.0 | 69.8 | |
| 5/2/2025 | 16.4 | 2.7 | 10.0 | 0.2 | 69.5 | |
| 5/1/2025 | 20.5 | 5.0 | 12.2 | 1.3 | 61.9 | |


