Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Morris - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/17/2026 | 23.7 | 6.5 | 15.9 | 0.1 | 63.1 | 22.7 |
| 6/16/2026 | 20.9 | 10.4 | 15.1 | 0.8 | 65.9 | 19.8 |
| 6/15/2026 | 21.8 | 5.6 | 15.0 | 0.0 | 61.7 | 31.5 |
| 6/14/2026 | 14.3 | 8.9 | 11.2 | 0.3 | 82.2 | 12.7 |
| 6/13/2026 | 18.4 | 10.6 | 14.6 | 0.7 | 75.1 | 18.6 |
| 6/12/2026 | 19.6 | 13.8 | 16.1 | 2.1 | 79.4 | 13.3 |
| 6/11/2026 | 25.7 | 16.6 | 20.7 | 29.3 | 76.8 | 21.6 |
| 6/10/2026 | 32.0 | 8.9 | 22.7 | 1.1 | 57.2 | 23.1 |
| 6/9/2026 | 27.0 | 15.5 | 23.6 | 0.0 | 52.4 | 27.3 |
| 6/8/2026 | 33.4 | 18.6 | 26.4 | 0.0 | 53.7 | 26.9 |
| 6/7/2026 | 31.5 | 11.4 | 22.1 | 0.0 | 63.6 | 30.2 |
| 6/6/2026 | 21.5 | 12.0 | 16.7 | 0.0 | 79.8 | 21.6 |
| 6/5/2026 | 23.6 | 14.9 | 18.8 | 0.0 | 78.4 | 27.1 |
| 6/4/2026 | 23.9 | 16.0 | 19.0 | 30.1 | 86.6 | 18.9 |
| 6/3/2026 | 29.1 | 14.9 | 21.4 | 22.5 | 68.2 | 14.2 |
| 6/2/2026 | 26.7 | 13.3 | 20.4 | 0.0 | 69.3 | 16.5 |
| 6/1/2026 | 29.7 | 15.8 | 22.7 | 0.0 | 49.4 | 25.4 |
| 5/31/2026 | 32.2 | 18.1 | 25.4 | 0.0 | 47.5 | 19.0 |
| 5/30/2026 | 33.9 | 16.1 | 26.2 | 0.0 | 45.5 | 18.3 |
| 5/29/2026 | 34.1 | 12.6 | 24.4 | 0.0 | 41.8 | 28.8 |
| 5/28/2026 | 29.4 | 11.8 | 21.4 | 0.0 | 36.4 | 28.6 |
| 5/27/2026 | 31.0 | 10.6 | 21.4 | 0.0 | 32.9 | 29.0 |
| 5/26/2026 | 28.0 | 13.2 | 20.9 | 0.0 | 45.4 | 27.5 |
| 5/25/2026 | 25.6 | 4.1 | 15.9 | 0.0 | 63.8 | 29.2 |
| 5/24/2026 | 12.7 | 7.2 | 9.5 | 2.8 | 89.6 | 8.3 |
| 5/23/2026 | 21.9 | 6.0 | 13.8 | 1.6 | 56.0 | 22.2 |
| 5/22/2026 | 21.8 | 6.3 | 14.5 | 3.5 | 53.2 | 23.2 |
| 5/21/2026 | 18.7 | -3.4 | 9.3 | 0.0 | 63.0 | 38.3 |
| 5/20/2026 | 9.3 | 0.7 | 4.8 | 0.0 | 79.6 | 40.7 |
| 5/19/2026 | 7.2 | 4.1 | 5.3 | 0.3 | 93.1 | 26.3 |
| 5/18/2026 | 11.0 | -1.5 | 5.5 | 8.2 | 73.2 | 30.1 |
| 5/17/2026 | 11.1 | 1.3 | 5.8 | 0.3 | 62.0 | 87.1 |
| 5/16/2026 | 22.0 | 7.1 | 17.1 | 0.0 | 41.4 | 89.1 |
| 5/15/2026 | 27.0 | 11.4 | 19.1 | 0.0 | 34.0 | 51.7 |
| 5/14/2026 | 24.9 | 2.7 | 15.6 | 0.0 | 43.3 | 104.4 |
| 5/13/2026 | 19.2 | 5.9 | 12.2 | 0.0 | 56.4 | 5.0 |
| 5/12/2026 | 19.3 | -4.3 | 9.0 | 0.0 | 40.4 | 3.8 |
| 5/11/2026 | 10.0 | -3.5 | 3.9 | 0.0 | 51.2 | 5.8 |
| 5/10/2026 | 12.1 | -2.6 | 5.7 | 0.0 | 49.8 | 5.1 |
| 5/9/2026 | 16.0 | -1.1 | 8.8 | 0.0 | 33.4 | 5.9 |
| 5/8/2026 | 13.6 | -9.0 | 3.5 | 0.0 | 45.5 | 6.4 |
| 5/7/2026 | 8.1 | -3.8 | 2.0 | 0.0 | 55.4 | 4.3 |
| 5/6/2026 | 3.6 | -2.7 | 0.4 | 0.0 | 61.4 | 3.4 |
| 5/5/2026 | 7.7 | -1.2 | 3.6 | 0.0 | 61.3 | 6.6 |
| 5/4/2026 | 22.1 | -1.6 | 11.9 | 1.3 | 44.8 | 6.0 |
| 5/3/2026 | 19.7 | -1.6 | 9.2 | 0.0 | 45.6 | 5.1 |
| 5/2/2026 | 13.9 | -6.9 | 4.4 | 0.0 | 50.5 | 11.4 |
| 5/1/2026 | 6.5 | -2.5 | 2.1 | 0.0 | 56.8 | 6.6 |


