Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Morris - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 5/18/2026 | 11.0 | -1.5 | 5.5 | 8.2 | 73.2 | 30.1 |
| 5/17/2026 | 11.1 | 1.3 | 5.8 | 0.3 | 62.0 | 87.1 |
| 5/16/2026 | 22.0 | 7.1 | 17.1 | 0.0 | 41.4 | 89.1 |
| 5/15/2026 | 27.0 | 11.4 | 19.1 | 0.0 | 34.0 | 51.7 |
| 5/14/2026 | 24.9 | 2.7 | 15.6 | 0.0 | 43.3 | 104.4 |
| 5/13/2026 | 19.2 | 5.9 | 12.2 | 0.0 | 56.4 | 5.0 |
| 5/12/2026 | 19.3 | -4.3 | 9.0 | 0.0 | 40.4 | 3.8 |
| 5/11/2026 | 10.0 | -3.5 | 3.9 | 0.0 | 51.2 | 5.8 |
| 5/10/2026 | 12.1 | -2.6 | 5.7 | 0.0 | 49.8 | 5.1 |
| 5/9/2026 | 16.0 | -1.1 | 8.8 | 0.0 | 33.4 | 5.9 |
| 5/8/2026 | 13.6 | -9.0 | 3.5 | 0.0 | 45.5 | 6.4 |
| 5/7/2026 | 8.1 | -3.8 | 2.0 | 0.0 | 55.4 | 4.3 |
| 5/6/2026 | 3.6 | -2.7 | 0.4 | 0.0 | 61.4 | 3.4 |
| 5/5/2026 | 7.7 | -1.2 | 3.6 | 0.0 | 61.3 | 6.6 |
| 5/4/2026 | 22.1 | -1.6 | 11.9 | 1.3 | 44.8 | 6.0 |
| 5/3/2026 | 19.7 | -1.6 | 9.2 | 0.0 | 45.6 | 5.1 |
| 5/2/2026 | 13.9 | -6.9 | 4.4 | 0.0 | 50.5 | 11.4 |
| 5/1/2026 | 6.5 | -2.5 | 2.1 | 0.0 | 56.8 | 6.6 |


