Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Forrest - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 10/29/2025 | 7.5 | -0.2 | 3.9 | 0.0 | 74.8 | 6.8 |
| 10/28/2025 | 13.1 | 4.9 | 7.1 | 4.2 | 86.2 | 1.6 |
| 10/27/2025 | 16.9 | 6.9 | 11.6 | 0.0 | 77.8 | 3.0 |
| 10/26/2025 | 18.9 | -0.4 | 7.5 | 0.0 | 80.8 | 8.2 |
| 10/25/2025 | 11.5 | -0.8 | 3.9 | 0.0 | 81.3 | 9.7 |
| 10/24/2025 | 11.7 | -2.3 | 3.5 | 0.0 | 82.4 | 10.6 |
| 10/23/2025 | 11.7 | -1.0 | 2.8 | 0.0 | 83.6 | 6.2 |
| 10/22/2025 | 5.5 | -1.4 | 2.3 | 0.0 | 80.0 | 8.1 |
| 10/21/2025 | 7.1 | 3.2 | 4.8 | 0.1 | 81.7 | 2.7 |
| 10/20/2025 | 12.1 | -0.7 | 5.3 | 0.0 | 68.7 | 10.1 |
| 10/19/2025 | 11.2 | 1.1 | 4.9 | 0.0 | 78.3 | 8.0 |
| 10/18/2025 | 10.1 | 4.1 | 7.8 | 0.9 | 93.2 | 2.6 |
| 10/17/2025 | 10.3 | 6.8 | 7.8 | 14.8 | 96.9 | 2.6 |
| 10/16/2025 | 9.0 | 1.1 | 5.7 | 0.0 | 89.7 | 4.6 |
| 10/15/2025 | 6.4 | -4.0 | 1.3 | 0.0 | 83.0 | 6.5 |
| 10/14/2025 | 4.1 | 0.7 | 1.9 | 0.0 | 74.0 | 6.1 |
| 10/13/2025 | 15.6 | 0.8 | 10.2 | 0.0 | 85.9 | 2.1 |
| 10/12/2025 | 19.5 | 3.7 | 11.3 | 0.0 | 62.9 | 9.5 |
| 10/11/2025 | 17.2 | -0.3 | 8.6 | 0.0 | 55.7 | 12.7 |
| 10/10/2025 | 18.8 | 4.4 | 10.8 | 0.0 | 65.9 | 12.5 |
| 10/9/2025 | 19.4 | 0.7 | 10.0 | 0.0 | 63.4 | 12.7 |
| 10/8/2025 | 9.6 | -6.8 | 1.9 | 0.0 | 60.9 | 11.1 |
| 10/7/2025 | 10.5 | -2.3 | 4.0 | 0.0 | 70.8 | 8.7 |
| 10/6/2025 | 12.6 | 2.5 | 8.7 | 12.9 | 80.4 | 6.1 |
| 10/5/2025 | 19.6 | 10.8 | 14.2 | 0.0 | 79.6 | 8.0 |
| 10/4/2025 | 20.9 | 11.1 | 15.2 | 0.0 | 78.4 | 9.6 |
| 10/3/2025 | 24.5 | 8.8 | 16.4 | 0.0 | 55.0 | 13.7 |
| 10/2/2025 | 25.9 | 13.6 | 18.6 | 0.0 | 68.8 | 12.8 |
| 10/1/2025 | 29.9 | 10.6 | 19.3 | 0.0 | 60.0 | 13.4 |
| 9/30/2025 | 20.8 | 10.9 | 15.2 | 0.0 | 50.6 | 13.9 |
| 9/29/2025 | 29.1 | 5.8 | 16.9 | 0.0 | 52.0 | 14.3 |
| 9/28/2025 | 24.3 | 3.5 | 13.1 | 0.0 | 54.1 | 14.4 |
| 9/27/2025 | 23.8 | 4.2 | 11.7 | 0.0 | 66.8 | 12.2 |
| 9/26/2025 | 18.4 | 7.2 | 13.6 | 0.0 | 53.6 | 15.6 |
| 9/25/2025 | 26.2 | 6.9 | 16.6 | 0.0 | 61.3 | 15.0 |
| 9/24/2025 | 23.7 | 11.2 | 17.1 | 0.0 | 71.4 | 15.0 |
| 9/23/2025 | 27.4 | 9.4 | 17.4 | 0.0 | 73.5 | 14.3 |
| 9/22/2025 | 23.3 | 7.4 | 14.9 | 0.0 | 84.3 | 14.9 |
| 9/21/2025 | 19.3 | 10.7 | 14.5 | 0.3 | 91.1 | 6.2 |
| 9/20/2025 | 15.7 | 11.5 | 13.1 | 7.6 | 95.6 | 4.1 |
| 9/19/2025 | 14.4 | 10.9 | 12.1 | 0.0 | 93.2 | 6.0 |
| 9/18/2025 | 18.4 | 10.9 | 14.6 | 0.0 | 89.0 | 7.9 |
| 9/17/2025 | 23.3 | 12.8 | 18.6 | 0.0 | 80.0 | 12.2 |
| 9/16/2025 | 22.0 | 15.8 | 18.1 | 0.3 | 91.8 | 6.2 |
| 9/15/2025 | 19.7 | 16.8 | 18.0 | 11.0 | 98.6 | 2.4 |
| 9/14/2025 | 23.0 | 16.0 | 18.1 | 3.3 | 90.9 | 7.1 |
| 9/13/2025 | 18.5 | 14.8 | 16.7 | 0.0 | 96.9 | 4.5 |
| 9/12/2025 | 20.3 | 12.8 | 16.5 | 14.3 | 90.1 | 4.7 |
| 9/11/2025 | 27.4 | 9.8 | 18.6 | 0.0 | 59.8 | 17.1 |
| 9/10/2025 | 24.7 | 10.1 | 17.2 | 0.0 | 68.0 | 17.4 |
| 9/9/2025 | 25.5 | 6.1 | 14.8 | 0.0 | 72.0 | 13.2 |
| 9/8/2025 | 20.9 | 1.1 | 10.8 | 0.0 | 68.2 | 18.2 |
| 9/7/2025 | 12.2 | 3.6 | 8.3 | 0.0 | 79.9 | 9.2 |
| 9/6/2025 | 13.9 | 3.0 | 8.2 | 0.0 | 79.9 | 12.7 |
| 9/5/2025 | 10.6 | 3.7 | 6.7 | 8.4 | 90.0 | 3.4 |
| 9/4/2025 | 11.9 | 3.3 | 8.0 | 0.0 | 77.2 | 9.4 |
| 9/3/2025 | 16.0 | 6.0 | 13.1 | 0.0 | 81.2 | 8.0 |
| 9/2/2025 | 28.3 | 14.7 | 20.1 | 2.5 | 72.9 | 17.6 |
| 9/1/2025 | 27.9 | 13.3 | 20.8 | 0.0 | 66.7 | 18.5 |
| 8/31/2025 | 30.9 | 14.4 | 22.4 | 0.0 | 60.8 | 17.7 |
| 8/30/2025 | 30.3 | 13.2 | 21.1 | 0.0 | 67.3 | 18.6 |
| 8/29/2025 | 27.7 | 13.0 | 19.9 | 0.0 | 72.2 | 17.6 |
| 8/28/2025 | 28.9 | 10.5 | 19.4 | 0.0 | 66.7 | 19.1 |
| 8/27/2025 | 28.2 | 8.7 | 18.4 | 0.1 | 60.4 | 18.9 |
| 8/26/2025 | 22.9 | 5.7 | 14.8 | 0.0 | 65.2 | 16.1 |
| 8/25/2025 | 18.8 | 6.1 | 12.1 | 0.0 | 75.1 | 19.8 |
| 8/24/2025 | 16.7 | 8.5 | 12.6 | 0.0 | 79.2 | 14.7 |
| 8/23/2025 | 18.2 | 7.2 | 13.2 | 0.0 | 75.9 | 13.4 |
| 8/22/2025 | 25.1 | 13.2 | 20.3 | 0.0 | 74.7 | 15.2 |
| 8/21/2025 | 28.7 | 15.9 | 21.5 | 1.6 | 81.6 | 11.1 |
| 8/20/2025 | 27.2 | 14.6 | 20.2 | 0.0 | 84.8 | 16.1 |
| 8/19/2025 | 24.6 | 14.9 | 18.3 | 0.1 | 90.1 | 13.2 |
| 8/18/2025 | 16.1 | 13.1 | 14.5 | 4.6 | 90.2 | 4.9 |
| 8/17/2025 | 18.8 | 9.9 | 13.9 | 0.0 | 75.9 | 18.6 |
| 8/16/2025 | 19.8 | 7.8 | 14.2 | 0.0 | 75.1 | 22.0 |
| 8/15/2025 | 24.5 | 13.6 | 18.4 | 0.6 | 81.4 | 16.7 |
| 8/14/2025 | 23.4 | 8.7 | 16.0 | 0.0 | 80.0 | 21.5 |
| 8/13/2025 | 18.9 | 10.7 | 14.6 | 0.0 | 83.2 | 15.6 |
| 8/12/2025 | 20.6 | 13.3 | 17.0 | 8.1 | 90.4 | 7.3 |
| 8/11/2025 | 22.9 | 14.3 | 17.7 | 0.5 | 83.4 | 15.5 |
| 8/10/2025 | 18.0 | 11.2 | 15.4 | 1.3 | 90.1 | 10.6 |
| 8/9/2025 | 21.9 | 16.5 | 19.1 | 12.4 | 91.8 | 5.6 |
| 8/8/2025 | 26.9 | 11.9 | 20.5 | 0.0 | 78.3 | 17.5 |
| 8/7/2025 | 26.2 | 17.0 | 20.5 | 4.8 | 79.4 | 20.1 |
| 8/6/2025 | 23.6 | 17.5 | 19.3 | 9.3 | 91.7 | 7.6 |
| 8/5/2025 | 22.3 | 14.0 | 18.1 | 0.0 | 88.9 | 11.3 |
| 8/4/2025 | 24.0 | 13.0 | 19.0 | 0.0 | 81.3 | 13.3 |
| 8/3/2025 | 26.5 | 11.5 | 19.6 | 0.0 | 73.8 | 22.7 |
| 8/2/2025 | 27.4 | 10.0 | 19.3 | 0.0 | 69.4 | 22.4 |
| 8/1/2025 | 23.2 | 8.7 | 16.5 | 0.0 | 64.7 | 20.8 |
| 7/31/2025 | 23.4 | 9.2 | 16.8 | 0.0 | 58.8 | 23.2 |
| 7/30/2025 | 22.3 | 11.9 | 16.9 | 0.0 | 70.0 | 18.0 |
| 7/29/2025 | 24.4 | 13.6 | 18.4 | 0.0 | 78.7 | 16.2 |
| 7/28/2025 | 25.9 | 15.6 | 19.7 | 3.7 | 82.7 | 12.1 |
| 7/27/2025 | 28.3 | 16.9 | 22.9 | 0.1 | 65.3 | 23.3 |
| 7/26/2025 | 30.0 | 13.8 | 22.2 | 3.4 | 77.7 | 19.6 |
| 7/25/2025 | 23.9 | 12.6 | 18.5 | 0.0 | 75.8 | 22.0 |
| 7/24/2025 | 21.6 | 14.4 | 17.1 | 3.1 | 81.1 | 14.2 |
| 7/23/2025 | 21.4 | 14.9 | 17.6 | 2.1 | 84.1 | 9.6 |
| 7/22/2025 | 27.1 | 15.4 | 20.2 | 0.1 | 77.8 | 20.5 |
| 7/21/2025 | 20.4 | 13.0 | 16.4 | 4.4 | 81.8 | 5.8 |
| 7/20/2025 | 22.9 | 9.6 | 16.7 | 0.0 | 67.5 | 23.3 |
| 7/19/2025 | 23.5 | 9.3 | 16.6 | 0.0 | 62.5 | 24.1 |
| 7/18/2025 | 21.4 | 7.6 | 15.1 | 0.0 | 63.3 | 20.5 |
| 7/17/2025 | 19.7 | 8.4 | 14.0 | 0.0 | 60.5 | 19.9 |
| 7/16/2025 | 18.6 | 9.3 | 14.6 | 3.5 | 74.1 | 20.9 |
| 7/15/2025 | 20.3 | 13.6 | 17.1 | 0.0 | 80.1 | 8.8 |
| 7/14/2025 | 26.3 | 13.7 | 19.9 | 0.0 | 65.6 | 24.6 |
| 7/13/2025 | 25.9 | 11.1 | 18.0 | 0.0 | 72.9 | 22.3 |
| 7/12/2025 | 19.2 | 12.6 | 16.2 | 10.9 | 81.7 | 7.8 |
| 7/11/2025 | 27.7 | 17.3 | 22.9 | 0.0 | 66.1 | 21.7 |
| 7/10/2025 | 29.6 | 11.7 | 21.5 | 0.0 | 73.8 | 25.7 |
| 7/9/2025 | 25.0 | 9.9 | 18.0 | 0.0 | 69.3 | 26.6 |
| 7/8/2025 | 17.9 | 9.5 | 13.5 | 1.9 | 84.2 | 10.1 |
| 7/7/2025 | 17.9 | 10.0 | 14.0 | 0.0 | 70.8 | 10.9 |
| 7/6/2025 | 23.2 | 11.2 | 17.2 | 0.0 | 59.1 | 24.2 |
| 7/5/2025 | 29.8 | 17.8 | 23.5 | 0.1 | 66.8 | 21.7 |
| 7/4/2025 | 30.5 | 13.7 | 22.4 | 0.1 | 70.2 | 19.3 |
| 7/3/2025 | 26.8 | 14.7 | 21.0 | 0.0 | 63.3 | 26.1 |
| 7/2/2025 | 28.3 | 13.4 | 21.1 | 0.0 | 64.7 | 25.1 |
| 7/1/2025 | 25.6 | 13.8 | 19.5 | 11.7 | 71.4 | 25.0 |
| 6/30/2025 | 21.9 | 12.6 | 18.1 | 0.0 | 73.3 | 23.0 |
| 6/29/2025 | 29.1 | 13.6 | 21.2 | 0.0 | 65.7 | 27.1 |
| 6/28/2025 | 26.6 | 11.2 | 18.1 | 0.2 | 81.8 | 18.7 |
| 6/27/2025 | 24.1 | 11.2 | 17.5 | 0.0 | 75.7 | 21.7 |
| 6/26/2025 | 18.1 | 10.1 | 14.0 | 0.0 | 79.5 | 15.4 |
| 6/25/2025 | 22.9 | 4.7 | 14.6 | 0.0 | 65.9 | 26.6 |
| 6/24/2025 | 14.5 | 5.7 | 11.7 | 0.0 | 79.7 | 15.1 |
| 6/23/2025 | 19.4 | 11.4 | 14.3 | 3.2 | 83.7 | 5.6 |
| 6/22/2025 | 21.9 | 13.4 | 18.5 | 0.0 | 66.3 | 23.9 |
| 6/21/2025 | 25.5 | 14.1 | 19.3 | 0.0 | 76.8 | 21.4 |
| 6/20/2025 | 23.7 | 11.1 | 17.0 | 0.7 | 73.8 | 23.6 |
| 6/19/2025 | 24.9 | 12.4 | 17.9 | 0.6 | 71.5 | 20.4 |
| 6/18/2025 | 23.6 | 11.1 | 17.6 | 0.0 | 70.5 | 26.1 |
| 6/17/2025 | 23.8 | 14.3 | 17.9 | 19.8 | 81.6 | 13.1 |
| 6/16/2025 | 26.3 | 12.5 | 19.6 | 0.0 | 60.7 | 22.7 |
| 6/15/2025 | 22.5 | 9.0 | 16.9 | 0.0 | 56.4 | 20.2 |
| 6/14/2025 | 23.2 | 10.4 | 17.0 | 0.0 | 58.2 | 21.7 |
| 6/13/2025 | 21.5 | 7.8 | 15.2 | 0.0 | 63.4 | 20.6 |
| 6/12/2025 | 22.3 | 7.0 | 15.3 | 0.0 | 58.0 | 23.9 |
| 6/11/2025 | 23.4 | 8.6 | 16.5 | 0.0 | 65.4 | 24.5 |
| 6/10/2025 | 18.0 | 8.7 | 11.8 | 0.0 | 80.5 | 13.1 |
| 6/9/2025 | 10.3 | 7.8 | 9.2 | 3.2 | 87.2 | 5.4 |
| 6/8/2025 | 18.9 | 9.6 | 15.0 | 2.5 | 65.0 | 11.5 |
| 6/7/2025 | 24.5 | 7.2 | 16.9 | 0.0 | 48.9 | 24.1 |
| 6/6/2025 | 21.5 | 6.5 | 14.1 | 0.0 | 51.7 | 24.4 |
| 6/5/2025 | 20.1 | 6.0 | 13.3 | 0.0 | 48.6 | 23.1 |
| 6/4/2025 | 19.4 | 7.1 | 13.1 | 0.0 | 50.6 | 23.4 |
| 6/3/2025 | 18.8 | 9.4 | 15.3 | 0.0 | 50.4 | 13.3 |
| 6/2/2025 | 30.7 | 12.9 | 21.2 | 0.0 | 58.3 | 23.5 |
| 6/1/2025 | 28.8 | 14.0 | 21.6 | 0.0 | 57.8 | 20.5 |
| 5/31/2025 | 27.0 | 9.5 | 19.1 | 0.0 | 50.3 | 19.7 |
| 5/30/2025 | 25.1 | 8.6 | 17.5 | 0.0 | 48.1 | 22.7 |
| 5/29/2025 | 23.6 | 6.7 | 16.2 | 0.0 | 54.7 | 25.9 |
| 5/28/2025 | 22.8 | 8.1 | 16.2 | 0.0 | 48.3 | 14.6 |
| 5/27/2025 | 24.7 | 7.5 | 16.7 | 0.0 | 33.6 | 27.8 |
| 5/26/2025 | 22.9 | 5.6 | 15.2 | 0.0 | 38.1 | 27.4 |
| 5/25/2025 | 19.8 | 4.0 | 13.4 | 0.0 | 40.1 | 27.7 |
| 5/24/2025 | 18.7 | 5.3 | 12.6 | 0.0 | 44.6 | 22.7 |
| 5/23/2025 | 19.1 | 2.4 | 11.6 | 0.0 | 54.2 | 27.3 |
| 5/22/2025 | 11.9 | 3.2 | 7.4 | 2.6 | 74.4 | 8.9 |
| 5/21/2025 | 7.6 | 2.4 | 5.4 | 7.9 | 76.7 | 6.0 |
| 5/20/2025 | 12.5 | 2.8 | 6.7 | 0.0 | 68.7 | 15.4 |
| 5/19/2025 | 4.5 | 0.1 | 2.3 | 0.0 | 80.6 | 10.9 |
| 5/18/2025 | 3.9 | -0.4 | 1.7 | 0.0 | 78.0 | 8.0 |
| 5/17/2025 | 4.3 | 1.2 | 2.7 | 15.1 | 86.1 | 4.3 |
| 5/16/2025 | 14.1 | 3.6 | 8.2 | 30.1 | 89.8 | 11.7 |
| 5/15/2025 | 15.9 | 5.3 | 8.1 | 9.7 | 84.6 | 5.7 |
| 5/14/2025 | 28.7 | 13.6 | 21.7 | 0.0 | 46.2 | 24.9 |
| 5/13/2025 | 31.9 | 14.1 | 22.6 | 0.0 | 46.3 | 23.0 |
| 5/12/2025 | 26.8 | 14.4 | 20.4 | 0.0 | 36.8 | 17.5 |
| 5/11/2025 | 28.5 | 3.7 | 15.7 | 0.0 | 36.4 | 21.6 |
| 5/10/2025 | 18.6 | 6.8 | 13.7 | 0.0 | 40.1 | 25.2 |
| 5/9/2025 | 29.5 | 5.8 | 18.0 | 0.3 | 41.0 | 22.1 |
| 5/8/2025 | 19.0 | -1.5 | 9.1 | 0.0 | 46.5 | 25.8 |
| 5/7/2025 | 15.2 | 1.6 | 9.9 | 0.0 | 50.9 | 21.2 |
| 5/6/2025 | 18.9 | 9.1 | 15.4 | 0.0 | 45.3 | 24.1 |
| 5/5/2025 | 29.4 | 5.5 | 18.9 | 0.0 | 35.1 | 24.8 |
| 5/4/2025 | 23.3 | 6.7 | 14.4 | 0.0 | 41.5 | 24.3 |
| 5/3/2025 | 15.8 | -1.7 | 7.1 | 0.0 | 63.0 | 23.2 |
| 5/2/2025 | 16.1 | 0.2 | 8.2 | 0.0 | 67.5 | 15.2 |
| 5/1/2025 | 18.4 | 5.1 | 11.7 | 0.7 | 61.6 | 21.7 |


