Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Elm Creek - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 7/15/2026 | 26.6 | 16.9 | 22.6 | 0.0 | 76.2 | 14.5 |
| 7/14/2026 | 34.3 | 21.5 | 27.9 | 0.0 | 74.5 | 25.7 |
| 7/13/2026 | 35.5 | 20.1 | 27.7 | 0.0 | 84.0 | 25.6 |
| 7/12/2026 | 32.2 | 16.1 | 25.1 | 0.0 | 86.1 | 26.4 |
| 7/11/2026 | 29.0 | 13.5 | 21.8 | 0.0 | 82.7 | 25.4 |
| 7/10/2026 | 26.3 | 11.8 | 19.3 | 3.6 | 84.4 | 17.1 |
| 7/9/2026 | 27.2 | 14.4 | 21.0 | 0.0 | 71.8 | 26.6 |
| 7/8/2026 | 24.2 | 14.1 | 19.2 | 0.0 | 77.5 | 15.6 |
| 7/7/2026 | 27.5 | 17.0 | 22.4 | 5.4 | 83.7 | 23.7 |
| 7/6/2026 | 30.8 | 14.8 | 23.2 | 3.0 | 78.1 | 22.8 |
| 7/5/2026 | 27.8 | 11.8 | 19.8 | 0.0 | 84.3 | 26.9 |
| 7/4/2026 | 20.5 | 13.4 | 16.9 | 1.0 | 94.2 | 9.8 |
| 7/3/2026 | 19.8 | 14.1 | 17.4 | 0.0 | 87.0 | 13.9 |
| 7/2/2026 | 21.6 | 15.9 | 18.8 | 0.0 | 83.6 | 13.0 |
| 7/1/2026 | 25.6 | 16.2 | 20.5 | 3.4 | 76.7 | 27.0 |
| 6/30/2026 | 25.0 | 16.8 | 20.5 | 59.6 | 93.4 | 8.5 |
| 6/29/2026 | 26.9 | 16.6 | 20.7 | 2.9 | 90.7 | 13.4 |
| 6/28/2026 | 22.2 | 12.3 | 18.3 | 0.0 | 92.0 | 10.7 |
| 6/27/2026 | 25.5 | 11.8 | 19.4 | 0.0 | 78.2 | 27.3 |
| 6/26/2026 | 25.8 | 12.3 | 19.1 | 0.0 | 73.4 | 26.2 |
| 6/25/2026 | 22.1 | 13.5 | 17.1 | 11.5 | 82.6 | 18.1 |
| 6/24/2026 | 16.1 | 13.2 | 14.5 | 21.4 | 98.2 | 4.2 |
| 6/23/2026 | 22.2 | 9.4 | 15.8 | 0.3 | 71.6 | 18.2 |
| 6/22/2026 | 21.2 | 5.5 | 14.5 | 0.0 | 66.1 | 25.2 |
| 6/21/2026 | 19.9 | 7.6 | 13.9 | 0.0 | 68.3 | 22.3 |
| 6/20/2026 | 20.6 | 11.6 | 15.5 | 2.5 | 78.8 | 16.2 |
| 6/19/2026 | 20.9 | 5.7 | 14.1 | 0.0 | 65.6 | 24.6 |
| 6/18/2026 | 20.8 | 9.6 | 14.8 | 0.0 | 73.9 | 16.9 |
| 6/17/2026 | 23.6 | 8.9 | 16.7 | 0.0 | 59.9 | 21.0 |
| 6/16/2026 | 20.9 | 9.6 | 15.2 | 1.1 | 64.2 | 16.9 |
| 6/15/2026 | 23.4 | 8.4 | 16.3 | 0.0 | 52.9 | 28.3 |
| 6/14/2026 | 16.2 | 9.1 | 12.1 | 0.0 | 78.0 | 12.0 |
| 6/13/2026 | 18.8 | 10.7 | 14.6 | 0.5 | 72.0 | 16.4 |
| 6/12/2026 | 20.8 | 14.3 | 16.6 | 2.0 | 77.8 | 14.6 |
| 6/11/2026 | 26.2 | 16.7 | 20.8 | 3.1 | 76.0 | 23.3 |
| 6/10/2026 | 31.8 | 9.4 | 20.9 | 17.3 | 66.5 | 21.1 |
| 6/9/2026 | 26.0 | 13.6 | 22.4 | 0.0 | 53.5 | 26.5 |
| 6/8/2026 | 33.1 | 19.3 | 25.9 | 0.0 | 58.7 | 21.9 |
| 6/7/2026 | 31.9 | 12.1 | 22.5 | 0.0 | 66.2 | 24.8 |
| 6/6/2026 | 22.5 | 11.4 | 16.8 | 0.0 | 80.3 | 21.2 |
| 6/5/2026 | 22.7 | 13.6 | 18.1 | 0.0 | 81.1 | 21.9 |
| 6/4/2026 | 23.5 | 15.7 | 18.4 | 20.5 | 91.8 | 14.8 |
| 6/3/2026 | 29.5 | 10.8 | 19.6 | 24.6 | 74.2 | 13.1 |
| 6/2/2026 | 26.7 | 13.8 | 20.2 | 0.0 | 69.3 | 14.3 |
| 6/1/2026 | 30.6 | 12.8 | 22.1 | 0.0 | 53.0 | 23.8 |
| 5/31/2026 | 30.1 | 17.9 | 24.1 | 2.2 | 59.1 | 12.7 |
| 5/30/2026 | 34.4 | 15.5 | 25.5 | 0.9 | 48.9 | 16.7 |
| 5/29/2026 | 35.1 | 10.0 | 24.1 | 0.0 | 43.4 | 26.1 |
| 5/28/2026 | 30.0 | 11.6 | 21.2 | 0.0 | 39.9 | 25.9 |
| 5/27/2026 | 30.1 | 9.2 | 20.2 | 0.0 | 37.7 | 26.3 |
| 5/26/2026 | 25.9 | 11.9 | 19.2 | 0.0 | 54.3 | 25.4 |
| 5/25/2026 | 27.2 | 4.5 | 16.5 | 0.0 | 63.8 | 26.4 |
| 5/24/2026 | 13.7 | 6.1 | 9.7 | 5.5 | 92.1 | 6.0 |
| 5/23/2026 | 22.3 | 5.6 | 14.3 | 0.3 | 55.6 | 18.8 |
| 5/22/2026 | 23.1 | 8.3 | 15.1 | 3.3 | 58.9 | 19.6 |
| 5/21/2026 | 19.5 | -3.9 | 8.7 | 0.4 | 69.1 | 18.8 |
| 5/20/2026 | 9.3 | 1.4 | 5.2 | 0.0 | 79.7 | 12.3 |
| 5/19/2026 | 7.3 | 3.8 | 4.8 | 0.5 | 95.8 | 5.3 |
| 5/18/2026 | 9.8 | -4.3 | 4.2 | 6.0 | 78.9 | 5.7 |
| 5/17/2026 | 9.9 | 0.3 | 4.8 | 0.2 | 72.6 | 19.1 |
| 5/16/2026 | 19.0 | 5.7 | 15.3 | 0.0 | 50.0 | 17.8 |
| 5/15/2026 | 27.0 | 12.5 | 18.8 | 0.0 | 36.8 | 12.4 |
| 5/14/2026 | 26.4 | 6.2 | 16.9 | 0.0 | 40.6 | 25.6 |
| 5/13/2026 | 19.5 | 6.5 | 12.5 | 0.0 | 55.9 | 24.4 |
| 5/12/2026 | 20.6 | -1.6 | 9.9 | 0.0 | 41.1 | 14.8 |
| 5/11/2026 | 11.1 | -2.4 | 4.5 | 0.0 | 50.6 | 23.9 |
| 5/10/2026 | 12.1 | -0.7 | 5.7 | 0.0 | 53.6 | 17.4 |
| 5/9/2026 | 15.3 | 2.9 | 8.8 | 0.0 | 39.0 | 23.5 |
| 5/8/2026 | 13.7 | -6.4 | 4.2 | 0.0 | 48.2 | 24.9 |
| 5/7/2026 | 8.6 | -4.0 | 2.5 | 0.0 | 57.6 | 19.6 |
| 5/6/2026 | 3.3 | -2.1 | 0.4 | 0.0 | 61.9 | 10.0 |
| 5/5/2026 | 9.1 | 0.3 | 3.8 | 0.0 | 61.9 | 17.5 |
| 5/4/2026 | 23.1 | 3.9 | 13.0 | 0.6 | 44.3 | 16.4 |
| 5/3/2026 | 20.1 | 0.5 | 9.4 | 0.0 | 51.8 | 14.8 |
| 5/2/2026 | 15.4 | -3.5 | 5.8 | 0.0 | 52.4 | 24.6 |
| 5/1/2026 | 6.3 | -3.1 | 2.1 | 0.0 | 59.7 | 14.0 |


