Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Glenboro - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 6/19/2026 | 19.8 | 10.0 | 14.7 | 0.0 | 67.8 | |
| 6/18/2026 | 18.4 | 6.7 | 12.4 | 3.2 | 84.5 | |
| 6/17/2026 | 21.1 | 4.5 | 13.7 | 0.0 | 74.9 | |
| 6/16/2026 | 19.7 | 7.9 | 14.0 | 4.2 | 69.0 | |
| 6/15/2026 | 24.4 | 5.1 | 15.3 | 0.0 | 51.1 | |
| 6/14/2026 | 18.4 | 9.3 | 12.8 | 0.0 | 66.4 | |
| 6/13/2026 | 19.1 | 9.9 | 14.1 | 0.0 | 68.4 | |
| 6/12/2026 | 21.0 | 12.6 | 16.2 | 2.8 | 72.6 | |
| 6/11/2026 | 24.8 | 15.4 | 19.1 | 0.0 | 72.4 | |
| 6/10/2026 | 32.3 | 8.6 | 20.7 | 3.4 | 60.5 | |
| 6/9/2026 | 26.9 | 11.5 | 20.1 | 0.0 | 54.8 | |
| 6/8/2026 | 33.7 | 20.2 | 26.8 | 0.0 | 52.2 | |
| 6/7/2026 | 32.2 | 15.6 | 24.3 | 0.0 | 58.0 | |
| 6/6/2026 | 24.0 | 12.1 | 17.8 | 0.0 | 72.8 | |
| 6/5/2026 | 21.8 | 13.4 | 17.6 | 0.0 | 74.5 | |
| 6/4/2026 | 22.7 | 14.8 | 18.7 | 0.0 | 79.8 | |
| 6/3/2026 | 27.8 | 9.9 | 17.4 | 28.5 | 81.7 | |
| 6/2/2026 | 23.9 | 12.8 | 18.9 | 10.8 | 75.7 | |
| 6/1/2026 | 28.1 | 13.6 | 21.1 | 0.0 | 58.9 | |
| 5/31/2026 | 26.5 | 17.0 | 21.9 | 0.3 | 63.7 | |
| 5/30/2026 | 32.1 | 17.9 | 24.7 | 0.0 | 49.2 | |
| 5/29/2026 | 35.6 | 15.1 | 25.8 | 0.0 | 39.7 | |
| 5/28/2026 | 30.6 | 13.2 | 22.1 | 0.0 | 36.5 | |
| 5/27/2026 | 30.6 | 9.6 | 20.8 | 0.0 | 34.7 | |
| 5/26/2026 | 27.2 | 11.1 | 20.2 | 0.0 | 48.1 | |
| 5/25/2026 | 27.6 | 5.5 | 17.2 | 0.0 | 57.7 | |
| 5/24/2026 | 14.2 | 6.8 | 9.9 | 5.6 | 83.5 | |
| 5/23/2026 | 21.1 | 7.7 | 14.1 | 0.0 | 61.6 | |
| 5/22/2026 | 21.9 | 9.9 | 15.0 | 0.0 | 60.0 | |
| 5/21/2026 | 20.1 | -0.9 | 10.5 | 0.3 | 59.1 | |
| 5/20/2026 | 10.1 | -0.2 | 4.5 | 0.0 | 76.4 | |
| 5/19/2026 | 5.1 | 1.8 | 3.4 | 0.0 | 91.2 | |
| 5/18/2026 | 7.0 | -2.0 | 3.4 | 3.1 | 81.4 | |
| 5/17/2026 | 11.1 | -0.3 | 5.3 | 0.4 | 68.3 | |
| 5/16/2026 | 18.9 | 7.6 | 14.9 | 0.0 | 49.0 | |
| 5/15/2026 | 25.1 | 15.4 | 18.2 | 0.1 | 38.4 | |
| 5/14/2026 | 26.7 | 3.3 | 16.4 | 0.0 | 40.1 | |
| 5/13/2026 | 22.6 | 5.8 | 14.1 | 0.0 | 50.2 | |
| 5/12/2026 | 22.4 | 2.8 | 12.3 | 0.0 | 44.1 | |
| 5/11/2026 | 13.6 | -5.8 | 5.3 | 0.0 | 52.4 | |
| 5/10/2026 | 12.2 | -1.2 | 6.5 | 0.0 | 46.7 | |
| 5/9/2026 | 17.5 | 4.1 | 10.1 | 0.0 | 39.1 | |
| 5/8/2026 | 14.6 | -7.7 | 4.4 | 0.0 | 50.1 | |
| 5/7/2026 | 10.4 | -1.6 | 3.2 | 0.0 | 51.5 | |
| 5/6/2026 | 3.0 | -2.5 | 0.4 | 0.0 | 62.1 | |
| 5/5/2026 | 9.0 | -0.1 | 3.8 | 0.3 | 64.9 | |
| 5/4/2026 | 23.6 | -0.9 | 11.4 | 0.3 | 52.5 | |
| 5/3/2026 | 20.9 | 2.2 | 12.1 | 0.0 | 46.8 | |
| 5/2/2026 | 17.0 | -5.4 | 6.4 | 0.0 | 54.2 | |
| 5/1/2026 | 7.7 | -2.8 | 2.4 | 0.0 | 56.0 | |


