Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Wawanesa - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 7/15/2026 | 26.1 | 16.5 | 21.4 | 0.0 | 76.5 | |
| 7/14/2026 | 34.6 | 20.4 | 28.5 | 0.0 | 64.6 | |
| 7/13/2026 | 34.9 | 20.0 | 28.0 | 0.0 | 78.1 | |
| 7/12/2026 | 32.8 | 16.6 | 25.7 | 0.0 | 80.0 | |
| 7/11/2026 | 28.5 | 13.0 | 21.8 | 0.0 | 80.9 | |
| 7/10/2026 | 26.5 | 13.4 | 20.0 | 0.0 | 82.0 | |
| 7/9/2026 | 26.0 | 11.3 | 19.8 | 0.0 | 72.5 | |
| 7/8/2026 | 23.4 | 10.9 | 17.4 | 0.0 | 79.4 | |
| 7/7/2026 | 25.6 | 14.1 | 21.4 | 39.8 | 79.5 | |
| 7/6/2026 | 31.7 | 14.1 | 22.4 | 29.0 | 76.1 | |
| 7/5/2026 | 27.6 | 11.1 | 20.1 | 0.0 | 83.0 | |
| 7/4/2026 | 19.4 | 12.8 | 16.4 | 1.6 | 95.2 | |
| 7/3/2026 | 22.4 | 12.4 | 17.5 | 0.0 | 80.4 | |
| 7/2/2026 | 20.0 | 14.5 | 17.1 | 0.3 | 90.8 | |
| 7/1/2026 | 24.0 | 14.6 | 18.4 | 2.0 | 82.9 | |
| 6/30/2026 | 24.9 | 15.3 | 19.2 | 97.4 | 95.7 | |
| 6/29/2026 | 27.8 | 16.4 | 21.3 | 3.7 | 86.0 | |
| 6/28/2026 | 23.6 | 15.3 | 18.7 | 0.1 | 87.6 | |
| 6/27/2026 | 25.5 | 9.4 | 18.4 | 0.8 | 75.6 | |
| 6/26/2026 | 25.1 | 6.8 | 17.2 | 0.0 | 68.8 | |
| 6/25/2026 | 23.6 | 12.2 | 16.8 | 0.2 | 75.6 | |
| 6/24/2026 | 18.1 | 12.2 | 13.8 | 31.3 | 96.0 | |
| 6/23/2026 | 18.6 | 9.8 | 13.9 | 1.3 | 80.6 | |
| 6/22/2026 | 21.6 | 4.1 | 14.4 | 0.0 | 65.5 | |
| 6/21/2026 | 20.0 | 4.7 | 13.6 | 0.0 | 74.3 | |
| 6/20/2026 | 19.8 | 9.6 | 14.3 | 2.8 | 83.6 | |
| 6/19/2026 | 20.4 | 10.0 | 14.9 | 0.0 | 70.9 | |
| 6/18/2026 | 19.8 | 7.2 | 12.5 | 4.3 | 85.5 | |
| 6/17/2026 | 21.2 | 3.9 | 13.4 | 0.4 | 76.0 | |
| 6/16/2026 | 20.4 | 9.0 | 14.3 | 3.6 | 67.9 | |
| 6/15/2026 | 24.3 | 3.0 | 14.9 | 0.0 | 52.1 | |
| 6/14/2026 | 19.6 | 5.2 | 12.8 | 0.0 | 67.2 | |
| 6/13/2026 | 19.5 | 10.2 | 14.0 | 0.2 | 68.6 | |
| 6/12/2026 | 21.0 | 12.3 | 16.1 | 2.0 | 73.4 | |
| 6/11/2026 | 25.9 | 15.1 | 19.4 | 0.0 | 69.6 | |
| 6/10/2026 | 32.1 | 6.1 | 20.7 | 0.3 | 57.0 | |
| 6/9/2026 | 25.2 | 11.1 | 19.4 | 0.0 | 59.5 | |
| 6/8/2026 | 33.1 | 17.5 | 26.4 | 1.9 | 54.2 | |
| 6/7/2026 | 33.5 | 13.0 | 24.4 | 0.0 | 57.1 | |
| 6/6/2026 | 24.1 | 12.8 | 18.0 | 0.0 | 72.8 | |
| 6/5/2026 | 23.1 | 13.6 | 17.6 | 0.0 | 72.5 | |
| 6/4/2026 | 23.1 | 13.0 | 18.3 | 0.0 | 79.6 | |
| 6/3/2026 | 27.0 | 7.6 | 16.9 | 17.7 | 84.1 | |
| 6/2/2026 | 24.1 | 11.7 | 18.4 | 3.9 | 77.9 | |
| 6/1/2026 | 30.1 | 13.4 | 20.7 | 0.0 | 62.4 | |
| 5/31/2026 | 27.0 | 17.1 | 21.7 | 0.2 | 64.2 | |
| 5/30/2026 | 32.4 | 18.3 | 25.6 | 0.0 | 44.1 | |
| 5/29/2026 | 36.5 | 13.0 | 26.4 | 0.0 | 38.1 | |
| 5/28/2026 | 30.9 | 12.6 | 22.1 | 0.0 | 37.9 | |
| 5/27/2026 | 30.3 | 8.3 | 20.1 | 0.0 | 37.3 | |
| 5/26/2026 | 28.1 | 9.3 | 20.3 | 0.0 | 47.9 | |
| 5/25/2026 | 28.3 | 3.9 | 17.3 | 0.0 | 56.7 | |
| 5/24/2026 | 15.3 | 6.3 | 10.3 | 5.8 | 83.0 | |
| 5/23/2026 | 21.2 | 4.9 | 13.7 | 0.0 | 66.6 | |
| 5/22/2026 | 21.4 | 9.7 | 14.5 | 0.2 | 67.5 | |
| 5/21/2026 | 20.0 | -2.8 | 10.3 | 0.0 | 58.5 | |
| 5/20/2026 | 11.3 | 0.7 | 5.0 | 0.0 | 69.8 | |
| 5/19/2026 | 5.7 | 1.2 | 3.4 | 0.1 | 91.0 | |
| 5/18/2026 | 7.5 | -1.6 | 3.0 | 6.3 | 83.8 | |
| 5/17/2026 | 12.1 | -0.6 | 5.4 | 1.1 | 69.7 | |
| 5/16/2026 | 18.4 | 5.8 | 14.2 | 0.2 | 51.2 | |
| 5/15/2026 | 25.1 | 15.0 | 18.0 | 0.6 | 39.4 | |
| 5/14/2026 | 27.4 | 3.5 | 16.6 | 0.0 | 36.7 | |
| 5/13/2026 | 22.6 | 5.0 | 14.3 | 0.0 | 50.2 | |
| 5/12/2026 | 24.3 | 2.1 | 12.9 | 0.0 | 41.6 | |
| 5/11/2026 | 14.0 | -6.6 | 5.2 | 0.0 | 51.2 | |
| 5/10/2026 | 12.9 | -4.1 | 6.4 | 0.0 | 46.5 | |
| 5/9/2026 | 17.6 | 3.7 | 10.1 | 0.0 | 39.3 | |
| 5/8/2026 | 14.8 | -9.8 | 4.1 | 0.0 | 46.0 | |
| 5/7/2026 | 10.8 | -3.4 | 3.2 | 0.0 | 49.9 | |
| 5/6/2026 | 2.9 | -2.2 | 0.4 | 0.0 | 62.2 | |
| 5/5/2026 | 8.1 | 0.6 | 4.0 | 0.4 | 60.4 | |
| 5/4/2026 | 25.0 | -1.1 | 11.2 | 0.4 | 52.3 | |
| 5/3/2026 | 21.1 | 3.0 | 12.7 | 0.0 | 42.5 | |
| 5/2/2026 | 18.9 | -4.0 | 7.9 | 0.0 | 48.3 | |
| 5/1/2026 | 9.4 | -2.5 | 3.0 | 0.0 | 53.6 | |


