Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Wawanesa - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 11/30/2025 | -6.6 | -12.9 | -9.6 | 0.6 | 87.4 | |
| 11/29/2025 | -6.9 | -15.2 | -10.6 | 0.1 | 80.1 | |
| 11/28/2025 | -4.7 | -13.7 | -9.0 | 0.0 | 79.3 | |
| 11/27/2025 | -3.2 | -7.5 | -4.6 | 0.0 | 77.2 | |
| 11/26/2025 | -1.1 | -5.6 | -2.6 | 0.0 | 84.7 | |
| 11/25/2025 | 3.1 | -3.6 | -0.7 | 0.0 | 82.5 | |
| 11/24/2025 | 10.8 | -2.9 | 3.3 | 0.0 | 70.3 | |
| 11/23/2025 | 8.2 | -1.6 | 2.1 | 0.1 | 75.0 | |
| 11/22/2025 | 5.4 | -11.1 | -3.0 | 0.0 | 83.2 | |
| 11/21/2025 | 4.7 | -6.9 | -1.3 | 0.0 | 78.6 | |
| 11/20/2025 | 4.8 | -4.4 | 1.5 | 0.1 | 91.7 | |
| 11/19/2025 | 5.9 | -2.9 | 2.0 | 0.0 | 67.9 | |
| 11/18/2025 | 5.6 | -7.3 | -1.5 | 0.0 | 73.5 | |
| 11/17/2025 | 5.0 | -10.0 | -3.1 | 0.0 | 75.9 | |
| 11/16/2025 | 3.5 | -6.6 | -1.1 | 0.0 | 63.5 | |
| 11/15/2025 | 16.1 | -0.6 | 6.7 | 0.0 | 69.4 | |
| 11/14/2025 | 8.9 | -7.5 | 0.2 | 0.0 | 79.6 | |
| 11/13/2025 | 7.0 | -3.5 | 0.6 | 0.0 | 78.0 | |
| 11/12/2025 | 7.6 | -1.1 | 2.4 | 0.0 | 73.4 | |
| 11/11/2025 | 2.9 | -12.7 | -3.0 | 0.0 | 76.8 | |
| 11/10/2025 | -4.9 | -13.9 | -10.2 | 0.0 | 80.9 | |
| 11/9/2025 | -5.6 | -12.8 | -8.1 | 0.0 | 80.2 | |
| 11/8/2025 | 0.0 | -11.0 | -6.1 | 0.2 | 84.1 | |
| 11/7/2025 | 5.5 | -5.8 | 0.9 | 1.6 | 85.3 | |
| 11/6/2025 | 7.3 | -6.7 | -0.4 | 0.0 | 72.8 | |
| 11/5/2025 | 8.5 | -3.0 | 1.4 | 0.0 | 70.3 | |
| 11/4/2025 | 10.7 | -1.2 | 3.6 | 0.0 | 52.5 | |
| 11/3/2025 | 13.0 | 0.9 | 7.7 | 0.0 | 62.6 | |
| 11/2/2025 | 5.7 | 0.1 | 2.5 | 0.0 | 79.0 | |
| 11/1/2025 | 4.2 | 0.6 | 2.8 | 0.4 | 87.0 | |
| 10/31/2025 | 5.3 | 0.4 | 3.1 | 0.3 | 86.2 | |
| 10/30/2025 | 9.8 | -3.7 | 2.5 | 0.0 | 74.2 | |
| 10/29/2025 | 9.5 | 0.7 | 5.1 | 0.0 | 76.5 | |
| 10/28/2025 | 10.1 | 5.0 | 7.0 | 11.2 | 92.9 | |
| 10/27/2025 | 18.4 | 5.8 | 13.1 | 0.1 | 73.3 | |
| 10/26/2025 | 19.4 | -0.8 | 8.0 | 0.0 | 81.7 | |
| 10/25/2025 | 12.9 | 0.1 | 5.4 | 0.0 | 77.8 | |
| 10/24/2025 | 12.9 | -5.1 | 2.9 | 0.0 | 83.7 | |
| 10/23/2025 | 10.9 | -2.6 | 3.1 | 0.0 | 86.5 | |
| 10/22/2025 | 5.7 | -2.1 | 2.9 | 0.2 | 81.8 | |
| 10/21/2025 | 9.2 | 4.0 | 6.2 | 1.1 | 80.4 | |
| 10/20/2025 | 13.9 | -0.9 | 6.0 | 0.0 | 69.6 | |
| 10/19/2025 | 12.1 | 1.3 | 5.8 | 0.1 | 78.7 | |
| 10/18/2025 | 11.5 | 5.2 | 8.8 | 1.7 | 95.6 | |
| 10/17/2025 | 9.8 | 7.3 | 8.4 | 7.5 | 99.5 | |
| 10/16/2025 | 10.3 | 0.6 | 6.3 | 0.0 | 91.7 | |
| 10/15/2025 | 5.9 | -6.2 | 0.7 | 0.1 | 89.1 | |
| 10/14/2025 | 7.7 | -2.4 | 3.5 | 0.0 | 66.8 | |
| 10/13/2025 | 18.5 | 3.4 | 12.0 | 0.1 | 82.4 | |
| 10/12/2025 | 20.2 | 1.5 | 12.8 | 1.2 | 59.5 | |
| 10/11/2025 | 18.6 | 0.5 | 8.2 | 0.0 | 60.8 | |
| 10/10/2025 | 20.2 | 4.7 | 12.7 | 0.0 | 62.5 | |
| 10/9/2025 | 19.6 | 5.9 | 12.6 | 0.0 | 55.9 | |
| 10/8/2025 | 11.1 | -4.2 | 3.2 | 0.0 | 65.8 | |
| 10/7/2025 | 12.2 | -0.6 | 5.1 | 0.0 | 73.0 | |
| 10/6/2025 | 14.6 | 3.4 | 9.3 | 27.9 | 90.0 | |
| 10/5/2025 | 19.5 | 11.6 | 14.5 | 4.6 | 86.9 | |
| 10/4/2025 | 22.1 | 9.3 | 15.7 | 2.0 | 84.4 | |
| 10/3/2025 | 26.6 | 8.6 | 17.3 | 0.9 | 59.7 | |
| 10/2/2025 | 27.4 | 12.1 | 20.7 | 0.0 | 62.8 | |
| 10/1/2025 | 31.0 | 6.6 | 19.3 | 0.0 | 64.3 | |
| 9/30/2025 | 23.8 | 9.9 | 15.8 | 0.0 | 57.1 | |
| 9/29/2025 | 32.1 | 3.6 | 16.8 | 0.0 | 61.0 | |
| 9/28/2025 | 26.1 | 5.0 | 14.2 | 0.0 | 53.7 | |
| 9/27/2025 | 27.2 | 3.7 | 13.1 | 0.0 | 66.5 | |
| 9/26/2025 | 20.7 | 5.0 | 13.9 | 0.0 | 60.9 | |
| 9/25/2025 | 28.1 | 5.5 | 17.2 | 0.0 | 62.7 | |
| 9/24/2025 | 25.3 | 9.5 | 16.6 | 0.0 | 77.6 | |
| 9/23/2025 | 29.2 | 8.3 | 18.0 | 0.0 | 71.1 | |
| 9/22/2025 | 25.2 | 5.8 | 14.9 | 0.0 | 83.9 | |
| 9/21/2025 | 19.5 | 9.3 | 15.0 | 0.2 | 93.2 | |
| 9/20/2025 | 15.3 | 12.4 | 13.8 | 8.9 | 100.0 | |
| 9/19/2025 | 16.8 | 11.8 | 13.0 | 1.3 | 96.5 | |
| 9/18/2025 | 20.9 | 9.6 | 14.9 | 0.0 | 91.3 | |
| 9/17/2025 | 25.6 | 13.4 | 19.5 | 0.0 | 80.0 | |
| 9/16/2025 | 22.1 | 15.6 | 18.9 | 0.7 | 91.6 | |
| 9/15/2025 | 22.4 | 16.9 | 19.3 | 3.5 | 98.0 | |
| 9/14/2025 | 22.6 | 14.9 | 17.9 | 2.8 | 95.8 | |
| 9/13/2025 | 20.2 | 15.6 | 17.4 | 0.0 | 98.6 | |
| 9/12/2025 | 21.4 | 14.9 | 17.8 | 11.3 | 91.7 | |
| 9/11/2025 | 28.5 | 8.6 | 18.4 | 0.0 | 66.9 | |
| 9/10/2025 | 26.9 | 6.2 | 16.2 | 0.0 | 76.0 | |
| 9/9/2025 | 25.7 | 5.3 | 16.0 | 0.0 | 69.6 | |
| 9/8/2025 | 22.3 | -1.0 | 10.9 | 0.0 | 69.7 | |
| 9/7/2025 | 14.1 | 3.9 | 8.9 | 0.0 | 81.6 | |
| 9/6/2025 | 14.7 | 5.1 | 8.9 | 0.6 | 81.2 | |
| 9/5/2025 | 10.6 | 0.7 | 6.9 | 13.5 | 95.5 | |
| 9/4/2025 | 12.9 | 3.0 | 8.8 | 0.0 | 77.2 | |
| 9/3/2025 | 17.4 | 4.6 | 13.9 | 0.0 | 79.7 | |
| 9/2/2025 | 29.6 | 14.9 | 22.1 | 1.1 | 67.3 | |
| 9/1/2025 | 30.0 | 10.6 | 20.9 | 0.0 | 67.6 | |
| 8/31/2025 | 31.9 | 12.5 | 21.9 | 0.0 | 63.6 | |
| 8/30/2025 | 30.4 | 11.0 | 20.5 | 0.0 | 71.2 | |
| 8/29/2025 | 28.2 | 8.9 | 18.5 | 0.0 | 74.7 | |
| 8/28/2025 | 29.8 | 12.3 | 20.9 | 0.0 | 61.9 | |
| 8/27/2025 | 29.4 | 9.3 | 19.8 | 0.0 | 55.0 | |
| 8/26/2025 | 24.6 | 4.9 | 14.8 | 0.0 | 66.3 | |
| 8/25/2025 | 20.4 | 5.5 | 12.7 | 0.0 | 73.7 | |
| 8/24/2025 | 19.0 | 9.8 | 13.7 | 0.0 | 78.0 | |
| 8/23/2025 | 20.0 | 8.3 | 14.7 | 0.0 | 71.7 | |
| 8/22/2025 | 27.6 | 11.6 | 21.4 | 0.0 | 77.9 | |
| 8/21/2025 | 31.8 | 15.3 | 23.4 | 0.1 | 75.5 | |
| 8/20/2025 | 28.5 | 14.4 | 20.9 | 0.0 | 84.8 | |
| 8/19/2025 | 25.4 | 15.6 | 19.2 | 0.0 | 90.3 | |
| 8/18/2025 | 18.1 | 13.5 | 15.9 | 1.8 | 91.4 | |
| 8/17/2025 | 21.4 | 11.3 | 15.6 | 0.0 | 71.9 | |
| 8/16/2025 | 22.6 | 8.3 | 15.9 | 0.0 | 72.5 | |
| 8/15/2025 | 27.1 | 14.4 | 20.4 | 1.0 | 80.9 | |
| 8/14/2025 | 24.9 | 7.5 | 16.7 | 0.0 | 78.6 | |
| 8/13/2025 | 20.9 | 10.4 | 15.8 | 0.0 | 83.4 | |
| 8/12/2025 | 21.4 | 14.1 | 17.7 | 13.7 | 95.3 | |
| 8/11/2025 | 23.8 | 14.4 | 18.4 | 0.0 | 85.7 | |
| 8/10/2025 | 21.6 | 11.5 | 16.5 | 1.3 | 88.2 | |
| 8/9/2025 | 24.4 | 17.2 | 20.2 | 11.9 | 93.3 | |
| 8/8/2025 | 28.0 | 11.5 | 20.4 | 1.7 | 80.1 | |
| 8/7/2025 | 27.4 | 16.1 | 21.8 | 0.2 | 78.3 | |
| 8/6/2025 | 26.3 | 18.2 | 20.6 | 0.0 | 90.4 | |
| 8/5/2025 | 22.1 | 12.2 | 17.6 | 0.0 | 92.8 | |
| 8/4/2025 | 25.6 | 11.0 | 19.1 | 0.0 | 83.1 | |
| 8/3/2025 | 26.3 | 9.6 | 19.3 | 0.0 | 77.5 | |
| 8/2/2025 | 27.5 | 8.9 | 18.6 | 0.0 | 77.5 | |
| 8/1/2025 | 23.6 | 7.5 | 15.8 | 0.0 | 74.0 | |
| 7/31/2025 | 23.6 | 9.8 | 17.2 | 0.0 | 68.7 | |
| 7/30/2025 | 23.2 | 10.2 | 16.9 | 0.0 | 78.8 | |
| 7/29/2025 | 24.7 | 11.4 | 17.8 | 0.0 | 88.3 | |
| 7/28/2025 | 26.4 | 14.8 | 18.9 | 25.0 | 92.2 | |
| 7/27/2025 | 28.8 | 15.6 | 22.1 | 0.0 | 72.6 | |
| 7/26/2025 | 31.3 | 12.4 | 22.9 | 0.0 | 77.2 | |
| 7/25/2025 | 24.8 | 11.8 | 18.4 | 0.0 | 83.4 | |
| 7/24/2025 | 22.7 | 14.3 | 18.0 | 0.6 | 87.7 | |
| 7/23/2025 | 22.4 | 13.4 | 17.7 | 3.5 | 90.7 | |
| 7/22/2025 | 27.7 | 16.6 | 21.1 | 1.9 | 82.9 | |
| 7/21/2025 | 22.3 | 14.0 | 17.4 | 6.2 | 85.3 | |
| 7/20/2025 | 24.6 | 7.1 | 16.4 | 0.0 | 73.7 | |
| 7/19/2025 | 23.8 | 8.3 | 16.0 | 0.0 | 72.9 | |
| 7/18/2025 | 21.5 | 4.5 | 14.4 | 0.0 | 71.8 | |
| 7/17/2025 | 20.4 | 7.0 | 13.4 | 0.0 | 72.1 | |
| 7/16/2025 | 19.8 | 8.5 | 15.2 | 2.0 | 77.2 | |
| 7/15/2025 | 21.3 | 12.6 | 17.2 | 4.2 | 93.7 | |
| 7/14/2025 | 27.6 | 12.3 | 20.6 | 0.0 | 65.8 | |
| 7/13/2025 | 26.0 | 10.8 | 18.3 | 0.0 | 76.1 | |
| 7/12/2025 | 20.7 | 13.7 | 16.5 | 4.5 | 87.4 | |
| 7/11/2025 | 30.8 | 16.6 | 24.1 | 0.7 | 73.3 | |
| 7/10/2025 | 29.2 | 12.2 | 22.1 | 0.0 | 74.6 | |
| 7/9/2025 | 24.9 | 7.2 | 16.8 | 0.0 | 76.8 | |
| 7/8/2025 | 18.2 | 8.1 | 13.5 | 4.6 | 91.0 | |
| 7/7/2025 | 19.4 | 7.3 | 14.3 | 0.0 | 74.4 | |
| 7/6/2025 | 25.0 | 9.7 | 18.0 | 0.0 | 59.4 | |
| 7/5/2025 | 31.4 | 18.4 | 24.7 | 0.8 | 67.5 | |
| 7/4/2025 | 31.0 | 13.4 | 22.8 | 0.0 | 73.5 | |
| 7/3/2025 | 28.7 | 14.4 | 21.5 | 0.0 | 65.8 | |
| 7/2/2025 | 30.2 | 13.1 | 21.7 | 0.0 | 65.7 | |
| 7/1/2025 | 27.6 | 14.5 | 20.6 | 1.2 | 70.9 | |
| 6/30/2025 | 25.1 | 13.5 | 19.3 | 0.0 | 68.5 | |
| 6/29/2025 | 30.6 | 11.8 | 21.9 | 0.0 | 66.0 | |
| 6/28/2025 | 26.6 | 10.2 | 19.3 | 0.0 | 80.3 | |
| 6/27/2025 | 24.5 | 11.9 | 18.2 | 0.0 | 75.2 | |
| 6/26/2025 | 17.4 | 10.5 | 14.9 | 0.9 | 83.6 | |
| 6/25/2025 | 25.6 | 4.1 | 16.2 | 0.0 | 65.5 | |
| 6/24/2025 | 17.4 | 6.0 | 12.9 | 0.0 | 78.7 | |
| 6/23/2025 | 16.9 | 10.9 | 14.5 | 5.7 | 86.2 | |
| 6/22/2025 | 24.2 | 15.3 | 20.2 | 0.0 | 66.5 | |
| 6/21/2025 | 27.6 | 11.8 | 20.4 | 0.0 | 72.6 | |
| 6/20/2025 | 25.6 | 11.1 | 18.4 | 0.4 | 74.3 | |
| 6/19/2025 | 27.4 | 12.4 | 19.0 | 0.3 | 65.8 | |
| 6/18/2025 | 25.3 | 10.2 | 18.4 | 0.0 | 66.7 | |
| 6/17/2025 | 24.0 | 14.3 | 18.4 | 0.2 | 81.7 | |
| 6/16/2025 | 25.9 | 9.7 | 18.8 | 0.0 | 68.3 | |
| 6/15/2025 | 23.8 | 8.3 | 16.7 | 0.0 | 61.1 | |
| 6/14/2025 | 23.9 | 6.6 | 16.8 | 0.0 | 60.8 | |
| 6/13/2025 | 23.2 | 6.6 | 15.6 | 0.0 | 65.7 | |
| 6/12/2025 | 21.9 | 5.4 | 14.7 | 0.0 | 64.3 | |
| 6/11/2025 | 25.1 | 10.1 | 17.3 | 0.0 | 66.0 | |
| 6/10/2025 | 18.0 | 9.6 | 12.2 | 0.0 | 83.0 | |
| 6/9/2025 | 12.0 | 8.8 | 10.2 | 4.8 | 85.8 | |
| 6/8/2025 | 21.3 | 10.7 | 16.4 | 1.7 | 62.5 | |
| 6/7/2025 | 24.9 | 6.7 | 17.7 | 0.0 | 49.2 | |
| 6/6/2025 | 22.7 | 3.6 | 14.3 | 0.0 | 54.5 | |
| 6/5/2025 | 21.7 | 5.1 | 14.4 | 0.0 | 48.9 | |
| 6/4/2025 | 21.9 | 7.7 | 14.4 | 0.4 | 52.3 | |
| 6/3/2025 | 19.2 | 11.8 | 15.5 | 1.2 | 61.1 | |
| 6/2/2025 | 31.7 | 12.7 | 22.6 | 0.0 | 55.4 | |
| 6/1/2025 | 29.4 | 13.2 | 21.5 | 0.0 | 59.2 | |
| 5/31/2025 | 27.7 | 10.2 | 19.9 | 0.0 | 49.1 | |
| 5/30/2025 | 26.0 | 9.3 | 18.7 | 0.0 | 48.1 | |
| 5/29/2025 | 24.9 | 6.0 | 16.8 | 0.0 | 53.9 | |
| 5/28/2025 | 24.6 | 7.1 | 17.1 | 0.0 | 47.8 | |
| 5/27/2025 | 24.8 | 3.5 | 15.8 | 0.0 | 45.3 | |
| 5/26/2025 | 23.6 | 3.0 | 14.8 | 0.0 | 44.0 | |
| 5/25/2025 | 21.1 | 2.2 | 13.1 | 0.0 | 48.1 | |
| 5/24/2025 | 19.8 | 1.5 | 11.9 | 0.0 | 55.1 | |
| 5/23/2025 | 20.7 | 1.7 | 11.8 | 0.0 | 60.7 | |
| 5/22/2025 | 11.5 | 4.4 | 7.8 | 0.2 | 78.3 | |
| 5/21/2025 | 8.5 | 2.9 | 5.6 | 13.7 | 86.1 | |
| 5/20/2025 | 13.3 | 4.0 | 7.9 | 0.0 | 66.6 | |
| 5/19/2025 | 6.3 | 1.4 | 3.8 | 0.0 | 78.4 | |
| 5/18/2025 | 4.4 | 0.1 | 2.1 | 0.0 | 77.7 | |
| 5/17/2025 | 4.3 | 1.5 | 3.0 | 8.2 | 90.2 | |
| 5/16/2025 | 9.4 | 4.1 | 6.8 | 40.4 | 97.4 | |
| 5/15/2025 | 18.0 | 5.5 | 8.1 | 6.4 | 86.7 | |
| 5/14/2025 | 30.9 | 14.6 | 23.6 | 0.0 | 42.0 | |
| 5/13/2025 | 34.4 | 11.9 | 24.0 | 0.0 | 46.1 | |
| 5/12/2025 | 31.0 | 9.8 | 20.6 | 2.6 | 44.8 | |
| 5/11/2025 | 30.8 | 2.8 | 16.9 | 0.0 | 35.5 | |
| 5/10/2025 | 20.8 | 5.2 | 14.7 | 0.0 | 41.0 | |
| 5/9/2025 | 30.5 | 6.8 | 20.1 | 0.0 | 37.4 | |
| 5/8/2025 | 20.1 | -4.1 | 9.6 | 0.0 | 49.0 | |
| 5/7/2025 | 16.7 | 4.9 | 11.2 | 0.3 | 56.5 | |
| 5/6/2025 | 21.6 | 7.6 | 17.1 | 2.8 | 43.3 | |
| 5/5/2025 | 30.9 | 3.5 | 19.4 | 0.0 | 38.3 | |
| 5/4/2025 | 26.5 | 9.8 | 16.8 | 0.0 | 35.6 | |
| 5/3/2025 | 16.3 | 0.2 | 7.8 | 0.0 | 62.8 | |
| 5/2/2025 | 18.3 | -1.5 | 9.0 | 0.0 | 64.6 | |
| 5/1/2025 | 20.8 | 5.3 | 13.4 | 0.0 | 54.1 | |


