Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| St. Adolphe - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/17/2026 | 23.8 | 5.8 | 15.9 | 0.0 | 64.1 | 23.8 |
| 6/16/2026 | 20.0 | 8.2 | 13.8 | 4.5 | 75.0 | 13.5 |
| 6/15/2026 | 21.2 | 6.6 | 14.8 | 0.0 | 64.5 | 30.6 |
| 6/14/2026 | 13.8 | 8.6 | 10.9 | 2.3 | 82.4 | 13.0 |
| 6/13/2026 | 18.8 | 10.0 | 14.3 | 0.2 | 76.5 | 19.3 |
| 6/12/2026 | 19.4 | 13.6 | 15.7 | 2.5 | 84.9 | 14.5 |
| 6/11/2026 | 24.8 | 16.1 | 20.0 | 24.5 | 83.7 | 20.2 |
| 6/10/2026 | 30.9 | 11.1 | 21.2 | 18.8 | 62.3 | 19.5 |
| 6/9/2026 | 27.8 | 15.5 | 23.7 | 0.0 | 51.7 | 26.4 |
| 6/8/2026 | 34.0 | 21.0 | 27.2 | 0.0 | 48.5 | 26.4 |
| 6/7/2026 | 32.2 | 12.6 | 22.8 | 0.0 | 58.0 | 27.3 |
| 6/6/2026 | 22.0 | 10.3 | 16.7 | 0.0 | 75.0 | 21.8 |
| 6/5/2026 | 24.3 | 13.2 | 18.5 | 0.0 | 77.6 | 24.9 |
| 6/4/2026 | 23.9 | 16.3 | 18.7 | 18.4 | 87.3 | 16.2 |
| 6/3/2026 | 28.8 | 14.3 | 21.7 | 11.7 | 66.4 | 15.1 |
| 6/2/2026 | 26.7 | 14.0 | 20.9 | 0.0 | 68.0 | 16.6 |
| 6/1/2026 | 29.7 | 17.2 | 23.8 | 0.0 | 45.6 | 23.7 |
| 5/31/2026 | 31.6 | 18.4 | 25.3 | 0.0 | 49.7 | 17.7 |
| 5/30/2026 | 34.6 | 19.6 | 27.2 | 0.0 | 43.9 | 20.7 |
| 5/29/2026 | 33.3 | 13.2 | 24.3 | 0.0 | 42.3 | 27.8 |
| 5/28/2026 | 28.4 | 13.2 | 21.1 | 0.0 | 37.6 | 27.5 |
| 5/27/2026 | 29.8 | 9.0 | 20.6 | 0.0 | 34.0 | 25.9 |
| 5/26/2026 | 26.7 | 13.8 | 20.7 | 0.0 | 49.4 | 26.8 |
| 5/25/2026 | 26.1 | 4.8 | 16.0 | 0.0 | 63.4 | 27.9 |
| 5/24/2026 | 11.4 | 6.0 | 9.2 | 3.0 | 92.6 | 5.8 |
| 5/23/2026 | 22.0 | 8.8 | 15.2 | 0.5 | 49.3 | 22.3 |
| 5/22/2026 | 22.1 | 8.1 | 14.8 | 4.9 | 53.3 | 21.1 |
| 5/21/2026 | 18.4 | -2.4 | 8.9 | 0.0 | 63.7 | 21.1 |
| 5/20/2026 | 8.1 | 0.7 | 4.8 | 0.0 | 76.9 | 9.4 |
| 5/19/2026 | 6.4 | 4.2 | 5.1 | 1.2 | 92.5 | 5.2 |
| 5/18/2026 | 10.6 | -1.2 | 5.4 | 9.9 | 75.3 | 7.4 |
| 5/17/2026 | 9.7 | 1.6 | 4.9 | 0.0 | 63.2 | 20.6 |
| 5/16/2026 | 19.2 | 7.3 | 15.5 | 0.0 | 48.0 | 15.5 |
| 5/15/2026 | 27.0 | 12.9 | 19.1 | 0.0 | 35.2 | 13.4 |
| 5/14/2026 | 24.9 | 0.1 | 14.4 | 0.0 | 48.4 | 27.0 |
| 5/13/2026 | 18.3 | 5.9 | 11.6 | 0.0 | 57.6 | 19.5 |
| 5/12/2026 | 16.7 | -1.0 | 8.8 | 0.2 | 43.8 | 17.1 |
| 5/11/2026 | 9.5 | -2.0 | 4.4 | 0.0 | 48.3 | 21.6 |
| 5/10/2026 | 10.7 | -2.1 | 5.0 | 0.0 | 55.0 | 18.9 |
| 5/9/2026 | 14.6 | -0.9 | 8.5 | 0.0 | 37.8 | 25.1 |
| 5/8/2026 | 11.8 | -5.0 | 4.0 | 0.0 | 48.2 | 26.6 |
| 5/7/2026 | 6.9 | -2.8 | 1.3 | 0.0 | 61.5 | 18.7 |
| 5/6/2026 | 2.7 | -2.5 | 0.0 | 0.0 | 65.5 | 11.1 |
| 5/5/2026 | 7.2 | -1.8 | 2.5 | 0.3 | 71.7 | 14.6 |
| 5/4/2026 | 22.4 | -4.0 | 11.7 | 0.6 | 47.0 | 17.0 |
| 5/3/2026 | 19.5 | 2.7 | 10.7 | 0.0 | 44.2 | 16.0 |
| 5/2/2026 | 14.3 | -7.4 | 4.8 | 0.0 | 50.7 | 25.9 |
| 5/1/2026 | 6.4 | -3.1 | 2.0 | 0.0 | 57.7 | 17.5 |


