Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Somerset - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 5/16/2026 | 19.0 | 4.3 | 14.5 | 0.0 | 49.7 | 24.3 |
| 5/15/2026 | 24.7 | 14.2 | 17.7 | 0.4 | 37.6 | 15.4 |
| 5/14/2026 | 25.2 | 1.3 | 15.3 | 0.0 | 38.1 | 28.2 |
| 5/13/2026 | 20.1 | 4.7 | 12.7 | 0.0 | 53.8 | 27.2 |
| 5/12/2026 | 20.4 | 0.6 | 10.9 | 0.0 | 43.3 | 18.4 |
| 5/11/2026 | 11.3 | -4.3 | 3.9 | 0.0 | 55.0 | 28.6 |
| 5/10/2026 | 10.5 | -2.0 | 5.1 | 0.0 | 51.5 | 18.9 |
| 5/9/2026 | 16.7 | 2.6 | 9.0 | 0.0 | 39.1 | 23.6 |
| 5/8/2026 | 12.7 | -6.4 | 4.1 | 0.0 | 48.7 | 27.7 |
| 5/7/2026 | 8.2 | -4.3 | 1.4 | 0.0 | 58.9 | 14.2 |
| 5/6/2026 | 1.7 | -3.7 | -1.0 | 0.0 | 66.9 | 13.2 |
| 5/5/2026 | 8.1 | -1.5 | 2.5 | 0.9 | 68.6 | 13.9 |
| 5/4/2026 | 22.1 | -1.0 | 10.9 | 1.0 | 49.9 | 18.2 |
| 5/3/2026 | 19.1 | 1.5 | 10.6 | 0.0 | 48.7 | 21.2 |
| 5/2/2026 | 15.3 | -6.2 | 5.2 | 0.0 | 53.5 | 26.8 |
| 5/1/2026 | 5.0 | -3.1 | 0.8 | 0.0 | 62.1 | 16.6 |


