Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Somerset - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/15/2026 | 22.0 | 5.9 | 14.5 | 0.0 | 55.2 | 30.8 |
| 6/14/2026 | 15.5 | 8.0 | 10.8 | 0.0 | 77.3 | 13.2 |
| 6/13/2026 | 18.0 | 9.6 | 13.0 | 0.2 | 73.1 | 17.8 |
| 6/12/2026 | 19.8 | 12.1 | 15.3 | 2.0 | 75.7 | 19.3 |
| 6/11/2026 | 24.3 | 14.9 | 19.0 | 0.4 | 73.4 | 25.4 |
| 6/10/2026 | 32.4 | 8.9 | 20.9 | 8.3 | 57.5 | 24.6 |
| 6/9/2026 | 26.2 | 12.6 | 20.1 | 0.1 | 53.9 | 29.4 |
| 6/8/2026 | 32.7 | 20.3 | 26.1 | 0.0 | 53.5 | 25.5 |
| 6/7/2026 | 31.3 | 14.0 | 23.2 | 0.0 | 57.0 | 29.0 |
| 6/6/2026 | 22.3 | 11.4 | 16.6 | 0.0 | 76.4 | 24.8 |
| 6/5/2026 | 21.3 | 12.3 | 16.8 | 0.0 | 78.0 | 27.6 |
| 6/4/2026 | 22.7 | 14.3 | 17.6 | 16.2 | 85.3 | 13.4 |
| 6/3/2026 | 27.0 | 11.8 | 17.9 | 22.8 | 75.6 | 11.9 |
| 6/2/2026 | 24.7 | 14.3 | 18.8 | 3.3 | 75.0 | 15.5 |
| 6/1/2026 | 27.3 | 14.1 | 20.9 | 0.1 | 55.8 | 21.3 |
| 5/31/2026 | 25.3 | 16.1 | 21.3 | 0.5 | 64.8 | 10.9 |
| 5/30/2026 | 32.0 | 17.3 | 24.3 | 0.1 | 47.5 | 17.2 |
| 5/29/2026 | 35.2 | 14.8 | 25.5 | 0.0 | 38.3 | 27.3 |
| 5/28/2026 | 29.3 | 12.3 | 21.1 | 0.0 | 37.2 | 28.7 |
| 5/27/2026 | 29.8 | 13.1 | 20.9 | 0.0 | 30.6 | 29.1 |
| 5/26/2026 | 25.3 | 11.1 | 19.6 | 0.0 | 51.1 | 28.1 |
| 5/25/2026 | 25.9 | 4.0 | 15.8 | 0.0 | 60.4 | 28.9 |
| 5/24/2026 | 12.4 | 5.4 | 8.6 | 6.5 | 87.3 | 9.8 |
| 5/23/2026 | 20.1 | 7.8 | 13.7 | 1.2 | 56.4 | 21.4 |
| 5/22/2026 | 20.3 | 8.2 | 13.8 | 1.4 | 59.4 | 25.6 |
| 5/21/2026 | 17.6 | -1.7 | 9.2 | 0.8 | 60.9 | 18.3 |
| 5/20/2026 | 7.5 | 0.0 | 3.0 | 0.0 | 86.4 | 12.1 |
| 5/19/2026 | 4.3 | 1.5 | 2.8 | 0.2 | 95.8 | 7.1 |
| 5/18/2026 | 7.5 | -2.1 | 3.0 | 4.0 | 81.5 | 5.5 |
| 5/17/2026 | 9.4 | -1.2 | 3.7 | 0.0 | 72.7 | 21.0 |
| 5/16/2026 | 19.0 | 4.3 | 14.5 | 0.0 | 49.7 | 24.3 |
| 5/15/2026 | 24.7 | 14.2 | 17.7 | 0.4 | 37.6 | 15.4 |
| 5/14/2026 | 25.2 | 1.3 | 15.3 | 0.0 | 38.1 | 28.2 |
| 5/13/2026 | 20.1 | 4.7 | 12.7 | 0.0 | 53.8 | 27.2 |
| 5/12/2026 | 20.4 | 0.6 | 10.9 | 0.0 | 43.3 | 18.4 |
| 5/11/2026 | 11.3 | -4.3 | 3.9 | 0.0 | 55.0 | 28.6 |
| 5/10/2026 | 10.5 | -2.0 | 5.1 | 0.0 | 51.5 | 18.9 |
| 5/9/2026 | 16.7 | 2.6 | 9.0 | 0.0 | 39.1 | 23.6 |
| 5/8/2026 | 12.7 | -6.4 | 4.1 | 0.0 | 48.7 | 27.7 |
| 5/7/2026 | 8.2 | -4.3 | 1.4 | 0.0 | 58.9 | 14.2 |
| 5/6/2026 | 1.7 | -3.7 | -1.0 | 0.0 | 66.9 | 13.2 |
| 5/5/2026 | 8.1 | -1.5 | 2.5 | 0.9 | 68.6 | 13.9 |
| 5/4/2026 | 22.1 | -1.0 | 10.9 | 1.0 | 49.9 | 18.2 |
| 5/3/2026 | 19.1 | 1.5 | 10.6 | 0.0 | 48.7 | 21.2 |
| 5/2/2026 | 15.3 | -6.2 | 5.2 | 0.0 | 53.5 | 26.8 |
| 5/1/2026 | 5.0 | -3.1 | 0.8 | 0.0 | 62.1 | 16.6 |


