Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Carberry CMCDC - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | |
| 7/21/2026 | 24.1 | 13.1 | 18.7 | 3.2 | 83.6 | |
| 7/20/2026 | 30.0 | 17.1 | 23.6 | 0.0 | 77.9 | |
| 7/19/2026 | 29.7 | 16.6 | 23.1 | 0.0 | 82.5 | |
| 7/18/2026 | 26.0 | 17.7 | 21.0 | 0.0 | 84.3 | |
| 7/17/2026 | 25.8 | 14.0 | 19.2 | 44.4 | 93.7 | |
| 7/16/2026 | 21.2 | 15.9 | 18.5 | 3.2 | 90.8 | |
| 7/15/2026 | 24.3 | 15.0 | 20.3 | 0.0 | 77.1 | |
| 7/14/2026 | 32.1 | 19.7 | 26.6 | 0.0 | 68.6 | |
| 7/13/2026 | 33.9 | 19.8 | 27.1 | 0.0 | 79.5 | |
| 7/12/2026 | 32.5 | 17.4 | 24.9 | 0.0 | 79.4 | |
| 7/11/2026 | 27.4 | 12.6 | 20.8 | 0.0 | 79.0 | |
| 7/10/2026 | 23.5 | 12.7 | 18.6 | 0.0 | 85.7 | |
| 7/9/2026 | 24.9 | 10.4 | 18.8 | 0.0 | 71.9 | |
| 7/8/2026 | 22.4 | 10.0 | 16.9 | 0.0 | 78.4 | |
| 7/7/2026 | 24.3 | 13.7 | 20.7 | 25.8 | 77.4 | |
| 7/6/2026 | 30.1 | 15.6 | 22.4 | 0.4 | 74.2 | |
| 7/5/2026 | 26.2 | 10.1 | 19.3 | 0.0 | 83.4 | |
| 7/4/2026 | 19.3 | 11.1 | 15.3 | 0.6 | 95.0 | |
| 7/3/2026 | 20.3 | 11.4 | 15.8 | 0.0 | 87.6 | |
| 7/2/2026 | 19.3 | 14.6 | 16.7 | 0.0 | 91.5 | |
| 7/1/2026 | 22.4 | 14.4 | 17.9 | 1.6 | 80.2 | |
| 6/30/2026 | 23.9 | 15.8 | 19.2 | 54.0 | 95.6 | |
| 6/29/2026 | 26.4 | 15.6 | 20.2 | 6.6 | 89.6 | |
| 6/28/2026 | 21.4 | 13.4 | 18.0 | 0.0 | 86.9 | |
| 6/27/2026 | 24.0 | 10.6 | 17.9 | 0.2 | 73.9 | |
| 6/26/2026 | 24.2 | 7.0 | 16.6 | 0.0 | 71.0 | |
| 6/25/2026 | 21.4 | 11.9 | 15.3 | 2.0 | 83.7 | |
| 6/24/2026 | 14.7 | 11.6 | 12.6 | 23.8 | 99.5 | |
| 6/23/2026 | 17.3 | 10.6 | 14.1 | 0.0 | 68.9 | |
| 6/22/2026 | 19.1 | 4.2 | 13.5 | 0.0 | 67.7 | |
| 6/21/2026 | 18.7 | 7.2 | 13.0 | 0.0 | 75.1 | |
| 6/20/2026 | 17.0 | 9.7 | 13.2 | 4.8 | 86.1 | |
| 6/19/2026 | 18.8 | 7.9 | 13.6 | 0.0 | 69.9 | |
| 6/18/2026 | 18.2 | 6.9 | 12.1 | 8.6 | 85.4 | |
| 6/17/2026 | 20.8 | 5.2 | 13.8 | 0.0 | 72.4 | |
| 6/16/2026 | 18.6 | 8.3 | 13.4 | 2.0 | 64.6 | |
| 6/15/2026 | 22.6 | 3.6 | 14.5 | 0.0 | 52.0 | |
| 6/14/2026 | 17.4 | 5.7 | 11.6 | 0.0 | 69.9 | |
| 6/13/2026 | 16.2 | 9.6 | 12.8 | 0.2 | 71.3 | |
| 6/12/2026 | 20.0 | 11.9 | 15.4 | 3.0 | 75.3 | |
| 6/11/2026 | 24.4 | 15.1 | 18.5 | 0.2 | 77.1 | |
| 6/10/2026 | 30.8 | 7.9 | 19.9 | 0.4 | 55.3 | |
| 6/9/2026 | 27.1 | 13.7 | 18.8 | 0.6 | 61.2 | |
| 6/8/2026 | 32.7 | 16.4 | 25.4 | 1.2 | 56.3 | |
| 6/7/2026 | 32.1 | 13.7 | 21.6 | 0.0 | 64.6 | |
| 6/6/2026 | 23.8 | 11.2 | 16.6 | 0.0 | 73.3 | |
| 6/5/2026 | 19.5 | 13.1 | 16.1 | 0.0 | 80.9 | |
| 6/4/2026 | 22.6 | 14.8 | 18.2 | 0.0 | 79.4 | |
| 6/3/2026 | 26.6 | 9.0 | 16.9 | 12.6 | 80.2 | |
| 6/2/2026 | 23.9 | 13.3 | 18.3 | 2.4 | 77.2 | |
| 6/1/2026 | 29.0 | 14.5 | 21.5 | 0.0 | 52.7 | |
| 5/31/2026 | 25.6 | 16.9 | 21.2 | 0.8 | 66.4 | |
| 5/30/2026 | 31.8 | 17.6 | 24.6 | 1.0 | 45.5 | |
| 5/29/2026 | 35.2 | 10.4 | 25.0 | 0.0 | 38.3 | |
| 5/28/2026 | 28.4 | 11.9 | 20.2 | 0.0 | 40.9 | |
| 5/27/2026 | 27.9 | 9.4 | 19.1 | 0.0 | 35.2 | |
| 5/26/2026 | 24.6 | 10.4 | 17.7 | 0.0 | 56.8 | |
| 5/25/2026 | 26.6 | 5.1 | 16.2 | 0.2 | 59.1 | |
| 5/24/2026 | 13.1 | 6.6 | 9.0 | 2.2 | 88.3 | |
| 5/23/2026 | 19.4 | 5.9 | 13.1 | 0.2 | 67.4 | |
| 5/22/2026 | 19.2 | 8.3 | 12.4 | 4.2 | 76.5 | |
| 5/21/2026 | 17.4 | -1.6 | 8.9 | 0.0 | 62.3 | |
| 5/20/2026 | 9.1 | 0.9 | 3.6 | 0.2 | 78.1 | |
| 5/19/2026 | 4.1 | 0.4 | 2.2 | 0.2 | 96.9 | |
| 5/18/2026 | 7.6 | -1.4 | 2.5 | 6.6 | 82.6 | |
| 5/17/2026 | 9.1 | -1.3 | 3.3 | 0.0 | 71.8 | |
| 5/16/2026 | 16.0 | 5.1 | 12.7 | 0.0 | 54.8 | |
| 5/15/2026 | 23.2 | 14.5 | 17.4 | 0.0 | 38.6 | |
| 5/14/2026 | 26.0 | 2.3 | 15.8 | 0.0 | 37.7 | |
| 5/13/2026 | 20.2 | 4.1 | 12.8 | 0.0 | 51.3 | |
| 5/12/2026 | 21.4 | 0.9 | 11.4 | 0.0 | 41.4 | |
| 5/11/2026 | 13.1 | -7.8 | 4.1 | 0.0 | 51.6 | |
| 5/10/2026 | 10.2 | -2.2 | 5.2 | 0.0 | 48.7 | |
| 5/9/2026 | 16.7 | 2.6 | 8.9 | 0.0 | 38.2 | |
| 5/8/2026 | 13.3 | -8.9 | 3.4 | 0.0 | 47.2 | |
| 5/7/2026 | 8.4 | -4.7 | 1.6 | 0.0 | 54.5 | |
| 5/6/2026 | 2.0 | -3.9 | -1.0 | 0.0 | 63.7 | |
| 5/5/2026 | 7.9 | -1.0 | 2.8 | 0.8 | 60.1 | |
| 5/4/2026 | 22.2 | -1.4 | 10.2 | 0.0 | 50.7 | |
| 5/3/2026 | 18.6 | 2.1 | 10.5 | 0.0 | 47.2 | |
| 5/2/2026 | 16.4 | -5.0 | 6.2 | 0.0 | 50.2 | |
| 5/1/2026 | 7.0 | -4.3 | 1.4 | 0.0 | 57.5 | |


