Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| High Bluff - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 4/14/2025 | 6.0 | -0.2 | 2.4 | 0.0 | 85.3 | 17340.6 |
| 4/13/2025 | 7.7 | -0.4 | 3.4 | 0.0 | 84.2 | 14573.5 |
| 4/12/2025 | 16.7 | 2.8 | 10.3 | 0.0 | 64.8 | 23974.4 |
| 4/11/2025 | 15.9 | -1.1 | 7.8 | 0.2 | 76.7 | 19370.6 |
| 4/10/2025 | 9.5 | 0.4 | 4.0 | 0.2 | 92.3 | 12312.2 |
| 4/9/2025 | 7.7 | 0.3 | 3.7 | 0.2 | 86.2 | 13183.4 |
| 4/8/2025 | 7.8 | -4.8 | 1.4 | 0.0 | 69.6 | 23280.6 |
| 4/7/2025 | 0.5 | -10.2 | -4.9 | 0.0 | 69.7 | 24266.7 |
| 4/6/2025 | 0.7 | -7.3 | -2.5 | 0.0 | 77.7 | 23540.1 |
| 4/5/2025 | 5.0 | -5.3 | -0.4 | 0.0 | 67.4 | 23035.0 |
| 4/4/2025 | 0.4 | -3.1 | -1.2 | 0.0 | 68.0 | 23617.0 |
| 4/3/2025 | 3.6 | -1.0 | 0.9 | 0.0 | 81.9 | 15605.1 |
| 4/2/2025 | 1.8 | -0.5 | 0.3 | 1.6 | 96.3 | 9950.3 |
| 4/1/2025 | 2.8 | -5.8 | -1.6 | 0.0 | 74.1 | 11875.1 |
| 3/31/2025 | 1.5 | -13.7 | -5.7 | 0.0 | 63.2 | 23619.3 |
| 3/30/2025 | -4.1 | -10.0 | -6.2 | 0.0 | 77.3 | 18633.5 |
| 3/29/2025 | -2.7 | -9.0 | -6.3 | 0.0 | 74.3 | 19852.6 |
| 3/28/2025 | -3.0 | -5.5 | -4.4 | 0.0 | 85.6 | 7658.3 |
| 3/27/2025 | -1.8 | -7.4 | -5.0 | 0.0 | 84.7 | 9698.1 |
| 3/26/2025 | 9.6 | -1.6 | 3.4 | 0.0 | 76.3 | 21271.2 |
| 3/25/2025 | 7.9 | -5.2 | 1.0 | 0.0 | 81.8 | 19227.8 |
| 3/24/2025 | 6.1 | -11.1 | -2.6 | 0.0 | 81.9 | 19562.3 |
| 3/23/2025 | -2.5 | -8.1 | -5.7 | 0.0 | 76.3 | 15259.2 |
| 3/22/2025 | -3.0 | -15.8 | -9.5 | 0.0 | 72.3 | 9103.3 |
| 3/21/2025 | -1.4 | -14.9 | -11.5 | 0.0 | 68.3 | 20906.8 |
| 3/20/2025 | 5.6 | -6.3 | -0.5 | 0.0 | 80.3 | 15189.7 |
| 3/19/2025 | 0.4 | -8.8 | -3.8 | 0.0 | 85.3 | 18179.5 |
| 3/18/2025 | -3.0 | -6.4 | -4.8 | 0.0 | 88.4 | 9640.0 |
| 3/17/2025 | -1.9 | -8.7 | -5.4 | 0.0 | 74.2 | 12921.8 |
| 3/16/2025 | -5.2 | -14.6 | -9.3 | 0.0 | 83.2 | 11303.7 |
| 3/15/2025 | -6.8 | -11.1 | -9.1 | 0.0 | 78.5 | 16073.0 |
| 3/14/2025 | -1.1 | -8.0 | -3.8 | 0.0 | 88.7 | 9172.8 |
| 3/13/2025 | 0.1 | -5.6 | -2.2 | 0.0 | 88.2 | 8814.8 |
| 3/12/2025 | 1.7 | -9.7 | -3.9 | 0.0 | 86.9 | 15367.7 |
| 3/11/2025 | -7.0 | -17.8 | -12.3 | 0.0 | 73.8 | 10725.3 |
| 3/10/2025 | -0.3 | -16.1 | -7.7 | 0.0 | 82.3 | 6846.6 |
| 3/9/2025 | 4.7 | -1.1 | 1.5 | 0.0 | 81.4 | 11177.4 |
| 3/8/2025 | 5.4 | -5.0 | 1.0 | 0.0 | 82.8 | 16596.6 |
| 3/7/2025 | -1.7 | -15.4 | -8.0 | 0.0 | 77.5 | 17282.7 |
| 3/6/2025 | -1.7 | -10.7 | -6.3 | 0.0 | 79.9 | 17349.4 |
| 3/5/2025 | 1.0 | -12.1 | -5.7 | 0.0 | 84.1 | 15297.6 |
| 3/4/2025 | -1.3 | -9.7 | -5.3 | 0.0 | 88.1 | 6115.0 |
| 3/3/2025 | 1.1 | -5.7 | -1.6 | 0.0 | 94.4 | 14324.0 |
| 3/2/2025 | 3.1 | -8.7 | -2.8 | 0.0 | 86.6 | 16011.7 |
| 3/1/2025 | -7.3 | -21.7 | -13.8 | 0.0 | 74.6 | 15770.3 |
| 2/28/2025 | 3.2 | -18.3 | -12.2 | 0.0 | 78.3 | 11529.9 |
| 2/27/2025 | 3.8 | -5.0 | -2.2 | 0.0 | 90.0 | 4753.3 |
| 2/26/2025 | 2.8 | -3.3 | -0.6 | 0.0 | 91.8 | 6853.8 |
| 2/25/2025 | 2.3 | -5.2 | -1.2 | 0.0 | 92.9 | 15194.1 |
| 2/24/2025 | 4.2 | -1.7 | 1.2 | 0.2 | 87.0 | 5378.3 |
| 2/23/2025 | 5.0 | -12.6 | -3.8 | 0.0 | 87.5 | 6129.6 |
| 2/22/2025 | -1.3 | -7.4 | -4.8 | 0.0 | 84.3 | 10374.2 |
| 2/21/2025 | -3.1 | -17.6 | -11.6 | 0.0 | 75.8 | 12929.4 |
| 2/20/2025 | -15.2 | -27.9 | -20.6 | 0.0 | 70.2 | 14750.9 |
| 2/19/2025 | -18.2 | -28.7 | -23.2 | 0.0 | 69.4 | 14560.3 |
| 2/18/2025 | -20.8 | -30.3 | -25.8 | 0.0 | 74.0 | 13856.8 |
| 2/17/2025 | -24.0 | -30.7 | -27.6 | 0.0 | 80.5 | 12851.7 |
| 2/16/2025 | -23.7 | -29.9 | -25.7 | 0.0 | 78.2 | 11871.6 |
| 2/15/2025 | -18.3 | -27.4 | -23.3 | 0.0 | 75.0 | 10230.1 |
| 2/14/2025 | -18.1 | -26.6 | -23.0 | 0.0 | 79.9 | 11161.5 |
| 2/13/2025 | -18.7 | -32.4 | -24.8 | 0.0 | 81.7 | 11673.6 |
| 2/12/2025 | -19.7 | -27.9 | -25.1 | 0.0 | 80.1 | 13185.8 |
| 2/11/2025 | -16.8 | -28.2 | -22.9 | 0.0 | 65.5 | 10815.0 |
| 2/10/2025 | -18.7 | -27.0 | -22.5 | 0.0 | 76.9 | 12288.3 |
| 2/9/2025 | -15.1 | -20.0 | -17.4 | 0.0 | 83.5 | 7942.8 |
| 2/8/2025 | -14.5 | -22.6 | -18.3 | 0.0 | 76.2 | 11804.9 |
| 2/7/2025 | -10.9 | -18.8 | -14.4 | 0.0 | 81.7 | 8046.2 |
| 2/6/2025 | -11.9 | -16.9 | -14.6 | 0.0 | 80.8 | 8993.0 |
| 2/5/2025 | -12.5 | -20.9 | -15.2 | 0.0 | 80.9 | 4110.5 |
| 2/4/2025 | -18.1 | -26.9 | -22.4 | 0.0 | 75.9 | 9978.0 |
| 2/3/2025 | -19.0 | -23.7 | -21.4 | 0.0 | 74.8 | 10038.5 |
| 2/2/2025 | -5.4 | -21.3 | -13.4 | 0.0 | 79.1 | 11069.2 |
| 2/1/2025 | -5.7 | -19.5 | -11.8 | 0.0 | 80.8 | 2802.5 |
| 1/31/2025 | -15.1 | -24.2 | -21.0 | 0.0 | 79.5 | 9740.0 |
| 1/30/2025 | -3.8 | -14.9 | -8.1 | 0.0 | 92.7 | 7375.1 |
| 1/29/2025 | -2.6 | -14.0 | -7.7 | 0.0 | 87.2 | 5536.4 |
| 1/28/2025 | 3.0 | -11.5 | -3.8 | 0.0 | 80.5 | 5793.5 |
| 1/27/2025 | 0.7 | -8.2 | -3.3 | 0.0 | 83.2 | 4196.8 |
| 1/26/2025 | -2.8 | -10.0 | -5.2 | 0.0 | 78.0 | 9497.9 |
| 1/25/2025 | -6.1 | -15.2 | -11.8 | 0.0 | 83.0 | 9135.2 |
| 1/24/2025 | -0.7 | -12.2 | -5.3 | 0.0 | 89.8 | 5482.7 |
| 1/23/2025 | -12.2 | -23.3 | -17.5 | 0.0 | 87.1 | 4146.8 |
| 1/22/2025 | -12.1 | -23.5 | -17.4 | 0.0 | 86.5 | 7645.7 |
| 1/21/2025 | -11.2 | -28.5 | -19.6 | 0.0 | 81.6 | 3548.7 |
| 1/20/2025 | -26.8 | -33.4 | -29.8 | 0.0 | 72.2 | 9223.4 |
| 1/19/2025 | -24.8 | -29.8 | -27.5 | 0.0 | 76.1 | 8323.5 |
| 1/18/2025 | -19.4 | -28.3 | -24.5 | 0.0 | 77.4 | 7944.7 |
| 1/17/2025 | 2.5 | -19.2 | -9.1 | 0.0 | 89.1 | 4916.9 |
| 1/16/2025 | 0.3 | -7.6 | -4.1 | 0.0 | 88.4 | 3148.2 |
| 1/15/2025 | 2.8 | -17.2 | -2.7 | 0.0 | 83.6 | 6147.0 |
| 1/14/2025 | -17.3 | -28.7 | -23.1 | 0.0 | 80.4 | 8041.3 |
| 1/13/2025 | -21.4 | -25.9 | -23.4 | 0.0 | 85.7 | 8139.6 |
| 1/12/2025 | -15.7 | -24.5 | -21.6 | 0.0 | 86.1 | 5971.2 |
| 1/11/2025 | -10.0 | -15.5 | -11.9 | 0.0 | 91.7 | 3630.0 |
| 1/10/2025 | -11.3 | -14.3 | -13.2 | 0.0 | 85.6 | 3434.6 |
| 1/9/2025 | 0.1 | -11.3 | -4.7 | 0.0 | 89.5 | 2574.5 |
| 1/8/2025 | -9.8 | -18.8 | -13.9 | 0.0 | 89.0 | 4181.5 |
| 1/7/2025 | -15.3 | -20.8 | -18.1 | 0.0 | 86.2 | 5438.2 |
| 1/6/2025 | -14.6 | -27.2 | -20.2 | 0.0 | 78.4 | 4939.3 |
| 1/5/2025 | -19.2 | -28.5 | -25.7 | 0.0 | 82.5 | 7566.5 |
| 1/4/2025 | -23.6 | -29.0 | -26.4 | 0.0 | 84.5 | 7753.5 |
| 1/3/2025 | -20.7 | -24.7 | -22.3 | 0.0 | 84.9 | 6579.7 |
| 1/2/2025 | -13.7 | -21.8 | -17.0 | 0.0 | 86.3 | 4658.6 |
| 1/1/2025 | -12.1 | -15.6 | -13.7 | 0.0 | 86.3 | 4183.9 |


