Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Kane - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/4/2026 | 23.9 | 16.0 | 18.8 | 32.9 | 87.4 | 17.4 |
| 6/3/2026 | 28.5 | 11.2 | 19.9 | 45.5 | 72.0 | 13.4 |
| 6/2/2026 | 26.4 | 14.8 | 20.6 | 0.0 | 73.1 | 15.5 |
| 6/1/2026 | 29.1 | 15.7 | 22.3 | 0.0 | 53.1 | 22.4 |
| 5/31/2026 | 31.6 | 18.0 | 24.6 | 0.0 | 53.3 | 15.4 |
| 5/30/2026 | 33.5 | 17.1 | 26.3 | 0.0 | 45.5 | 19.3 |
| 5/29/2026 | 34.5 | 10.8 | 24.2 | 0.0 | 44.5 | 27.8 |
| 5/28/2026 | 30.0 | 11.2 | 21.3 | 0.0 | 40.1 | 27.8 |
| 5/27/2026 | 31.1 | 7.1 | 20.9 | 0.0 | 37.5 | 28.1 |
| 5/26/2026 | 27.0 | 11.9 | 20.1 | 0.0 | 49.8 | 27.0 |
| 5/25/2026 | 26.1 | 4.9 | 16.2 | 0.0 | 66.8 | 28.0 |
| 5/24/2026 | 13.5 | 7.8 | 9.9 | 3.1 | 89.8 | 9.2 |
| 5/23/2026 | 22.4 | 7.4 | 14.2 | 1.8 | 58.0 | 21.6 |
| 5/22/2026 | 21.6 | 8.4 | 14.6 | 3.1 | 57.1 | 21.9 |
| 5/21/2026 | 17.9 | -2.5 | 9.5 | 0.0 | 65.3 | 19.6 |
| 5/20/2026 | 9.5 | 1.1 | 5.3 | 0.0 | 81.1 | 11.7 |
| 5/19/2026 | 7.2 | 4.0 | 5.3 | 1.0 | 95.0 | 6.0 |
| 5/18/2026 | 10.6 | -2.3 | 5.3 | 8.5 | 74.9 | 6.6 |
| 5/17/2026 | 11.7 | 1.4 | 5.7 | 0.0 | 67.3 | 18.1 |
| 5/16/2026 | 21.8 | 6.2 | 16.8 | 0.0 | 44.9 | 21.8 |
| 5/15/2026 | 26.8 | 12.7 | 19.1 | 0.0 | 35.7 | 13.5 |
| 5/14/2026 | 25.7 | 4.4 | 16.3 | 0.0 | 40.7 | 27.3 |
| 5/13/2026 | 19.9 | 4.7 | 12.7 | 0.0 | 54.0 | 25.7 |
| 5/12/2026 | 20.0 | -1.9 | 9.9 | 0.0 | 43.1 | 17.1 |
| 5/11/2026 | 10.8 | -5.4 | 3.7 | 0.0 | 53.8 | 25.6 |
| 5/10/2026 | 12.4 | -3.0 | 5.8 | 0.0 | 53.0 | 19.5 |
| 5/9/2026 | 16.3 | 1.8 | 9.3 | 0.0 | 38.6 | 24.9 |
| 5/8/2026 | 13.5 | -8.9 | 3.7 | 0.0 | 48.8 | 26.8 |
| 5/7/2026 | 9.2 | -3.4 | 2.5 | 0.0 | 57.7 | 16.6 |
| 5/6/2026 | 3.5 | -2.1 | 0.6 | 0.0 | 62.7 | 10.5 |
| 5/5/2026 | 8.7 | -0.1 | 4.1 | 0.0 | 63.5 | 19.7 |
| 5/4/2026 | 22.5 | -0.9 | 12.1 | 1.4 | 47.3 | 18.2 |
| 5/3/2026 | 19.7 | -0.6 | 9.5 | 0.0 | 52.9 | 12.6 |
| 5/2/2026 | 14.3 | -4.3 | 5.3 | 0.0 | 52.6 | 26.1 |
| 5/1/2026 | 6.5 | -4.0 | 2.0 | 0.0 | 60.2 | 14.1 |


