Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Austin - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 7/22/2026 | 22.1 | 12.9 | 17.4 | 0.0 | 79.0 | 24.6 |
| 7/21/2026 | 25.3 | 14.6 | 19.8 | 2.9 | 79.1 | 11.8 |
| 7/20/2026 | 30.9 | 19.3 | 25.3 | 0.0 | 71.9 | 22.8 |
| 7/19/2026 | 30.7 | 17.6 | 24.2 | 0.0 | 79.3 | 22.0 |
| 7/18/2026 | 27.3 | 18.8 | 22.2 | 0.0 | 78.7 | 25.4 |
| 7/17/2026 | 26.0 | 14.8 | 20.2 | 55.4 | 88.2 | 16.5 |
| 7/16/2026 | 22.0 | 17.8 | 19.7 | 1.0 | 83.7 | 8.4 |
| 7/15/2026 | 25.8 | 15.1 | 21.2 | 0.0 | 75.4 | 13.2 |
| 7/14/2026 | 33.2 | 20.4 | 28.3 | 0.0 | 66.0 | 25.0 |
| 7/13/2026 | 35.6 | 21.8 | 28.6 | 0.0 | 74.3 | 27.5 |
| 7/12/2026 | 33.1 | 17.1 | 25.8 | 0.0 | 77.2 | 27.4 |
| 7/11/2026 | 28.4 | 14.4 | 21.9 | 0.0 | 76.9 | 26.9 |
| 7/10/2026 | 24.9 | 13.8 | 19.8 | 0.0 | 75.9 | 18.4 |
| 7/9/2026 | 26.4 | 11.9 | 20.2 | 0.0 | 68.4 | 28.5 |
| 7/8/2026 | 23.3 | 11.8 | 18.4 | 0.0 | 71.2 | 19.2 |
| 7/7/2026 | 25.9 | 15.9 | 21.9 | 41.6 | 73.6 | 22.6 |
| 7/6/2026 | 31.5 | 17.3 | 24.0 | 0.0 | 69.0 | 23.4 |
| 7/5/2026 | 26.7 | 11.2 | 19.7 | 0.0 | 81.6 | 25.6 |
| 7/4/2026 | 19.5 | 11.7 | 16.4 | 0.0 | 88.9 | 7.9 |
| 7/3/2026 | 19.7 | 12.3 | 16.5 | 0.0 | 83.0 | 14.2 |
| 7/2/2026 | 20.6 | 15.2 | 17.8 | 0.0 | 82.8 | 10.4 |
| 7/1/2026 | 24.1 | 15.5 | 19.1 | 0.3 | 77.0 | 23.3 |
| 6/30/2026 | 25.6 | 17.2 | 20.5 | 18.0 | 88.0 | 12.9 |
| 6/29/2026 | 26.5 | 16.3 | 20.9 | 1.6 | 83.1 | 17.5 |
| 6/28/2026 | 22.2 | 13.8 | 18.8 | 0.1 | 81.5 | 13.6 |
| 6/27/2026 | 24.9 | 11.3 | 18.8 | 0.0 | 70.5 | 16.6 |
| 6/26/2026 | 24.5 | 8.8 | 17.6 | 0.0 | 66.1 | 29.4 |
| 6/25/2026 | 22.6 | 12.5 | 16.2 | 4.3 | 80.8 | 24.7 |
| 6/24/2026 | 15.0 | 12.7 | 13.4 | 26.3 | 96.0 | 3.4 |
| 6/23/2026 | 19.4 | 11.0 | 15.5 | 0.2 | 68.5 | 11.9 |
| 6/22/2026 | 19.4 | 4.9 | 14.0 | 0.0 | 67.7 | 25.6 |
| 6/21/2026 | 18.9 | 7.8 | 13.4 | 0.0 | 74.1 | 25.1 |
| 6/20/2026 | 18.7 | 10.7 | 14.3 | 9.4 | 80.2 | 16.5 |
| 6/19/2026 | 19.9 | 8.2 | 14.3 | 0.0 | 65.3 | 23.4 |
| 6/18/2026 | 19.1 | 10.3 | 13.9 | 0.0 | 74.1 | 16.2 |
| 6/17/2026 | 22.9 | 8.3 | 15.5 | 0.0 | 64.5 | 20.6 |
| 6/16/2026 | 19.4 | 9.2 | 14.3 | 0.2 | 63.4 | 15.2 |
| 6/15/2026 | 22.8 | 6.7 | 15.7 | 0.0 | 52.6 | 28.7 |
| 6/14/2026 | 17.1 | 9.0 | 11.8 | 0.1 | 73.3 | 15.2 |
| 6/13/2026 | 17.3 | 9.9 | 13.9 | 0.0 | 69.2 | 19.1 |
| 6/12/2026 | 20.5 | 12.7 | 15.9 | 9.8 | 77.8 | 14.5 |
| 6/11/2026 | 24.8 | 16.1 | 19.9 | 0.3 | 73.5 | 23.0 |
| 6/10/2026 | 30.8 | 10.6 | 20.4 | 5.1 | 60.0 | 23.4 |
| 6/9/2026 | 27.7 | 13.1 | 20.5 | 0.0 | 55.3 | 29.0 |
| 6/8/2026 | 34.0 | 18.0 | 26.6 | 0.0 | 53.9 | 20.6 |
| 6/7/2026 | 31.6 | 14.4 | 23.0 | 0.0 | 59.7 | 21.9 |
| 6/6/2026 | 22.0 | 10.3 | 16.2 | 0.0 | 76.5 | 22.7 |
| 6/5/2026 | 19.3 | 14.2 | 16.7 | 0.0 | 81.0 | 16.3 |
| 6/4/2026 | 23.2 | 15.6 | 18.6 | 3.5 | 81.4 | 12.5 |
| 6/3/2026 | 28.1 | 8.8 | 17.5 | 17.1 | 79.6 | 11.4 |
| 6/2/2026 | 25.7 | 13.5 | 19.5 | 0.3 | 70.9 | 13.5 |
| 6/1/2026 | 29.3 | 13.1 | 21.6 | 0.0 | 56.8 | 26.0 |
| 5/31/2026 | 26.5 | 17.8 | 21.8 | 1.2 | 68.6 | 9.8 |
| 5/30/2026 | 31.7 | 19.4 | 25.1 | 3.1 | 50.7 | 17.8 |
| 5/29/2026 | 35.9 | 12.8 | 25.7 | 0.0 | 41.0 | 25.4 |
| 5/28/2026 | 28.3 | 11.9 | 20.3 | 0.0 | 44.1 | 27.1 |
| 5/27/2026 | 27.5 | 9.5 | 18.9 | 0.0 | 42.0 | 26.8 |
| 5/26/2026 | 24.7 | 11.5 | 17.6 | 0.0 | 61.5 | 27.1 |
| 5/25/2026 | 27.0 | 6.8 | 17.1 | 4.8 | 58.5 | 26.4 |
| 5/24/2026 | 12.9 | 7.0 | 9.5 | 7.7 | 88.1 | 8.5 |
| 5/23/2026 | 21.4 | 6.0 | 13.9 | 0.0 | 62.1 | 17.0 |
| 5/22/2026 | 21.1 | 8.0 | 13.4 | 0.1 | 69.8 | 11.9 |
| 5/21/2026 | 18.2 | -0.8 | 9.4 | 0.3 | 61.6 | 16.1 |
| 5/20/2026 | 8.3 | 0.6 | 3.9 | 0.0 | 80.4 | 10.8 |
| 5/19/2026 | 4.7 | 1.9 | 3.3 | 1.5 | 92.9 | 4.3 |
| 5/18/2026 | 8.1 | -2.0 | 3.3 | 6.3 | 81.1 | 6.0 |
| 5/17/2026 | 8.4 | -0.1 | 3.7 | 0.0 | 71.5 | 19.1 |
| 5/16/2026 | 16.2 | 4.7 | 13.5 | 0.0 | 56.3 | 12.8 |
| 5/15/2026 | 25.2 | 14.8 | 18.0 | 0.0 | 39.2 | 12.5 |
| 5/14/2026 | 26.4 | 4.8 | 17.1 | 0.0 | 38.8 | 27.4 |
| 5/13/2026 | 20.6 | 5.4 | 12.6 | 0.0 | 55.3 | 25.9 |
| 5/12/2026 | 20.6 | 2.4 | 11.8 | 0.3 | 42.0 | 15.7 |
| 5/11/2026 | 11.7 | -3.4 | 4.2 | 0.0 | 55.5 | 26.6 |
| 5/10/2026 | 10.4 | -1.0 | 5.8 | 0.0 | 52.4 | 15.3 |
| 5/9/2026 | 14.8 | 2.5 | 8.8 | 0.0 | 41.0 | 25.1 |
| 5/8/2026 | 14.3 | -6.9 | 4.0 | 0.0 | 50.3 | 27.4 |
| 5/7/2026 | 7.4 | -3.4 | 2.1 | 0.0 | 56.5 | 20.4 |
| 5/6/2026 | 2.5 | -3.1 | -0.2 | 0.0 | 63.2 | 11.4 |
| 5/5/2026 | 9.5 | 0.0 | 3.4 | 0.0 | 58.7 | 19.0 |
| 5/4/2026 | 23.0 | 1.5 | 11.9 | 0.0 | 47.7 | 16.5 |
| 5/3/2026 | 17.5 | 4.2 | 10.8 | 0.0 | 49.6 | 21.2 |
| 5/2/2026 | 15.7 | -3.3 | 6.7 | 0.0 | 50.6 | 26.1 |
| 5/1/2026 | 6.6 | -2.4 | 1.5 | 0.0 | 61.8 | 15.4 |


