Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Austin - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/9/2026 | 27.7 | 13.1 | 20.5 | 0.0 | 55.3 | 29.0 |
| 6/8/2026 | 34.0 | 18.0 | 26.6 | 0.0 | 53.9 | 20.6 |
| 6/7/2026 | 31.6 | 14.4 | 23.0 | 0.0 | 59.7 | 21.9 |
| 6/6/2026 | 22.0 | 10.3 | 16.2 | 0.0 | 76.5 | 22.7 |
| 6/5/2026 | 19.3 | 14.2 | 16.7 | 0.0 | 81.0 | 16.3 |
| 6/4/2026 | 23.2 | 15.6 | 18.6 | 3.5 | 81.4 | 12.5 |
| 6/3/2026 | 28.1 | 8.8 | 17.5 | 17.1 | 79.6 | 11.4 |
| 6/2/2026 | 25.7 | 13.5 | 19.5 | 0.3 | 70.9 | 13.5 |
| 6/1/2026 | 29.3 | 13.1 | 21.6 | 0.0 | 56.8 | 26.0 |
| 5/31/2026 | 26.5 | 17.8 | 21.8 | 1.2 | 68.6 | 9.8 |
| 5/30/2026 | 31.7 | 19.4 | 25.1 | 3.1 | 50.7 | 17.8 |
| 5/29/2026 | 35.9 | 12.8 | 25.7 | 0.0 | 41.0 | 25.4 |
| 5/28/2026 | 28.3 | 11.9 | 20.3 | 0.0 | 44.1 | 27.1 |
| 5/27/2026 | 27.5 | 9.5 | 18.9 | 0.0 | 42.0 | 26.8 |
| 5/26/2026 | 24.7 | 11.5 | 17.6 | 0.0 | 61.5 | 27.1 |
| 5/25/2026 | 27.0 | 6.8 | 17.1 | 4.8 | 58.5 | 26.4 |
| 5/24/2026 | 12.9 | 7.0 | 9.5 | 7.7 | 88.1 | 8.5 |
| 5/23/2026 | 21.4 | 6.0 | 13.9 | 0.0 | 62.1 | 17.0 |
| 5/22/2026 | 21.1 | 8.0 | 13.4 | 0.1 | 69.8 | 11.9 |
| 5/21/2026 | 18.2 | -0.8 | 9.4 | 0.3 | 61.6 | 16.1 |
| 5/20/2026 | 8.3 | 0.6 | 3.9 | 0.0 | 80.4 | 10.8 |
| 5/19/2026 | 4.7 | 1.9 | 3.3 | 1.5 | 92.9 | 4.3 |
| 5/18/2026 | 8.1 | -2.0 | 3.3 | 6.3 | 81.1 | 6.0 |
| 5/17/2026 | 8.4 | -0.1 | 3.7 | 0.0 | 71.5 | 19.1 |
| 5/16/2026 | 16.2 | 4.7 | 13.5 | 0.0 | 56.3 | 12.8 |
| 5/15/2026 | 25.2 | 14.8 | 18.0 | 0.0 | 39.2 | 12.5 |
| 5/14/2026 | 26.4 | 4.8 | 17.1 | 0.0 | 38.8 | 27.4 |
| 5/13/2026 | 20.6 | 5.4 | 12.6 | 0.0 | 55.3 | 25.9 |
| 5/12/2026 | 20.6 | 2.4 | 11.8 | 0.3 | 42.0 | 15.7 |
| 5/11/2026 | 11.7 | -3.4 | 4.2 | 0.0 | 55.5 | 26.6 |
| 5/10/2026 | 10.4 | -1.0 | 5.8 | 0.0 | 52.4 | 15.3 |
| 5/9/2026 | 14.8 | 2.5 | 8.8 | 0.0 | 41.0 | 25.1 |
| 5/8/2026 | 14.3 | -6.9 | 4.0 | 0.0 | 50.3 | 27.4 |
| 5/7/2026 | 7.4 | -3.4 | 2.1 | 0.0 | 56.5 | 20.4 |
| 5/6/2026 | 2.5 | -3.1 | -0.2 | 0.0 | 63.2 | 11.4 |
| 5/5/2026 | 9.5 | 0.0 | 3.4 | 0.0 | 58.7 | 19.0 |
| 5/4/2026 | 23.0 | 1.5 | 11.9 | 0.0 | 47.7 | 16.5 |
| 5/3/2026 | 17.5 | 4.2 | 10.8 | 0.0 | 49.6 | 21.2 |
| 5/2/2026 | 15.7 | -3.3 | 6.7 | 0.0 | 50.6 | 26.1 |
| 5/1/2026 | 6.6 | -2.4 | 1.5 | 0.0 | 61.8 | 15.4 |


