Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Austin - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 10/24/2025 | 11.3 | -2.7 | 3.2 | 0.0 | 83.3 | 10.3 |
| 10/23/2025 | 7.6 | -3.8 | 1.6 | 0.0 | 85.4 | 5.1 |
| 10/22/2025 | 5.6 | -3.8 | 2.6 | 0.8 | 85.7 | 4.8 |
| 10/21/2025 | 8.6 | 4.8 | 6.9 | 1.0 | 76.8 | 3.2 |
| 10/20/2025 | 13.0 | 1.2 | 6.9 | 0.0 | 66.4 | 11.2 |
| 10/19/2025 | 11.0 | 3.5 | 6.9 | 0.7 | 73.4 | 7.5 |
| 10/18/2025 | 11.5 | 6.2 | 9.5 | 3.9 | 91.1 | 3.2 |
| 10/17/2025 | 9.8 | 7.1 | 8.5 | 9.5 | 95.7 | 1.5 |
| 10/16/2025 | 11.5 | 3.2 | 6.9 | 0.0 | 83.2 | 5.8 |
| 10/15/2025 | 6.0 | -5.8 | 1.1 | 0.0 | 83.4 | 5.5 |
| 10/14/2025 | 6.9 | -1.3 | 3.5 | 0.0 | 67.5 | 8.4 |
| 10/13/2025 | 17.8 | 4.1 | 12.6 | 0.2 | 81.1 | 2.1 |
| 10/12/2025 | 19.8 | 4.8 | 13.2 | 1.3 | 54.6 | 6.8 |
| 10/11/2025 | 17.9 | 2.2 | 9.4 | 0.0 | 58.7 | 13.7 |
| 10/10/2025 | 17.7 | 6.6 | 13.3 | 0.0 | 59.1 | 13.3 |
| 10/9/2025 | 19.9 | 6.3 | 12.5 | 0.0 | 50.6 | 13.9 |
| 10/8/2025 | 10.5 | -2.5 | 4.1 | 0.0 | 58.6 | 13.9 |
| 10/7/2025 | 11.8 | 0.2 | 6.0 | 0.0 | 67.2 | 9.0 |
| 10/6/2025 | 13.1 | 6.1 | 10.1 | 34.2 | 86.1 | 4.5 |
| 10/5/2025 | 18.7 | 12.5 | 14.4 | 2.9 | 86.5 | 5.8 |
| 10/4/2025 | 21.5 | 9.6 | 15.7 | 4.0 | 84.5 | 10.0 |
| 10/3/2025 | 26.5 | 11.2 | 18.5 | 0.2 | 53.5 | 14.7 |
| 10/2/2025 | 26.7 | 14.8 | 20.7 | 0.0 | 65.3 | 13.1 |
| 10/1/2025 | 30.6 | 7.7 | 18.4 | 0.0 | 66.9 | 12.5 |
| 9/30/2025 | 21.1 | 8.2 | 15.0 | 0.0 | 61.0 | 14.8 |
| 9/29/2025 | 30.8 | 7.3 | 18.1 | 0.0 | 56.7 | 15.4 |
| 9/28/2025 | 25.0 | 7.0 | 15.2 | 0.0 | 49.2 | 15.7 |
| 9/27/2025 | 26.5 | 5.3 | 14.5 | 0.0 | 58.6 | 13.9 |
| 9/26/2025 | 19.8 | 6.1 | 14.4 | 0.0 | 58.8 | 16.9 |
| 9/25/2025 | 27.9 | 8.6 | 17.8 | 0.0 | 64.5 | 16.5 |
| 9/24/2025 | 23.9 | 11.5 | 17.6 | 0.0 | 77.5 | 16.1 |
| 9/23/2025 | 28.2 | 10.7 | 18.7 | 0.0 | 71.9 | 15.3 |
| 9/22/2025 | 23.2 | 12.9 | 16.9 | 0.1 | 85.7 | 15.8 |
| 9/21/2025 | 17.9 | 14.2 | 15.4 | 0.0 | 94.5 | 4.3 |
| 9/20/2025 | 15.6 | 13.3 | 14.2 | 1.3 | 97.4 | 2.3 |
| 9/19/2025 | 15.1 | 12.2 | 13.3 | 0.5 | 94.0 | 6.2 |
| 9/18/2025 | 18.6 | 11.8 | 15.2 | 0.0 | 89.3 | 6.1 |
| 9/17/2025 | 25.0 | 15.0 | 20.0 | 0.0 | 78.7 | 14.0 |
| 9/16/2025 | 24.6 | 16.8 | 19.6 | 7.2 | 88.2 | 9.4 |
| 9/15/2025 | 22.2 | 17.3 | 19.5 | 18.4 | 92.1 | 4.7 |
| 9/14/2025 | 22.9 | 13.7 | 18.3 | 0.0 | 89.4 | 11.1 |
| 9/13/2025 | 20.0 | 15.5 | 17.4 | 0.0 | 95.0 | 3.8 |
| 9/12/2025 | 20.7 | 14.5 | 17.3 | 17.9 | 88.3 | 5.9 |
| 9/11/2025 | 27.7 | 7.6 | 17.8 | 0.0 | 67.7 | 18.4 |
| 9/10/2025 | 24.3 | 9.1 | 16.3 | 0.0 | 77.8 | 18.9 |
| 9/9/2025 | 24.4 | 10.3 | 16.3 | 0.0 | 69.8 | 13.2 |
| 9/8/2025 | 21.0 | 1.3 | 11.1 | 0.0 | 68.5 | 19.6 |
| 9/7/2025 | 14.1 | 4.7 | 9.8 | 0.0 | 72.1 | 15.1 |
| 9/6/2025 | 14.8 | 5.2 | 9.5 | 0.0 | 75.8 | 14.9 |
| 9/5/2025 | 8.3 | 2.9 | 6.4 | 11.6 | 93.0 | 2.1 |
| 9/4/2025 | 13.4 | 5.2 | 9.4 | 0.3 | 76.4 | 9.8 |
| 9/3/2025 | 19.9 | 8.1 | 14.3 | 0.4 | 79.8 | 6.6 |
| 9/2/2025 | 28.6 | 17.0 | 22.1 | 3.9 | 67.6 | 17.4 |
| 9/1/2025 | 29.9 | 14.5 | 22.3 | 0.0 | 63.1 | 20.6 |
| 8/31/2025 | 31.7 | 15.0 | 23.2 | 0.0 | 61.1 | 20.3 |
| 8/30/2025 | 30.5 | 14.2 | 22.0 | 0.0 | 65.1 | 20.5 |
| 8/29/2025 | 27.8 | 11.5 | 19.5 | 0.0 | 74.2 | 19.7 |
| 8/28/2025 | 27.4 | 14.2 | 20.7 | 0.0 | 64.5 | 21.6 |
| 8/27/2025 | 28.6 | 12.8 | 20.4 | 0.0 | 54.0 | 20.6 |
| 8/26/2025 | 22.6 | 7.2 | 14.8 | 0.1 | 70.5 | 13.7 |
| 8/25/2025 | 19.4 | 8.0 | 13.2 | 0.0 | 74.4 | 20.1 |
| 8/24/2025 | 17.2 | 10.6 | 14.0 | 0.2 | 77.4 | 9.7 |
| 8/23/2025 | 20.4 | 10.9 | 15.3 | 0.2 | 68.5 | 13.8 |
| 8/22/2025 | 27.4 | 15.3 | 21.8 | 0.0 | 73.8 | 14.9 |
| 8/21/2025 | 29.7 | 16.8 | 22.1 | 2.2 | 79.0 | 12.5 |
| 8/20/2025 | 26.4 | 16.4 | 20.6 | 0.0 | 81.4 | 19.8 |
| 8/19/2025 | 23.2 | 16.0 | 18.5 | 0.0 | 90.4 | 11.1 |
| 8/18/2025 | 17.0 | 11.6 | 14.5 | 5.9 | 91.3 | 4.0 |
| 8/17/2025 | 19.9 | 9.2 | 14.7 | 0.1 | 73.8 | 19.0 |
| 8/16/2025 | 21.5 | 10.7 | 16.0 | 0.0 | 70.8 | 24.6 |
| 8/15/2025 | 27.0 | 14.5 | 19.8 | 6.0 | 77.7 | 16.8 |
| 8/14/2025 | 22.9 | 9.7 | 16.4 | 0.0 | 79.1 | 22.6 |
| 8/13/2025 | 18.7 | -14.9 | 16.1 | 0.0 | 74.6 | 6.8 |
| 8/12/2025 | 21.0 | 15.1 | 18.1 | 8.0 | 88.5 | 6.4 |
| 8/11/2025 | 23.1 | 14.4 | 18.5 | 0.0 | 81.8 | 16.8 |
| 8/10/2025 | 21.6 | 13.5 | 17.4 | 1.1 | 84.8 | 13.7 |
| 8/9/2025 | 24.0 | 17.9 | 20.3 | 15.1 | 90.2 | 8.4 |
| 8/8/2025 | 28.1 | 14.9 | 21.8 | 1.5 | 75.0 | 18.7 |
| 8/7/2025 | 27.5 | 17.6 | 21.8 | 2.8 | 76.2 | 20.9 |
| 8/6/2025 | 25.7 | 15.2 | 19.9 | 0.2 | 87.3 | 12.3 |
| 8/5/2025 | 23.6 | 13.0 | 18.9 | 0.0 | 85.9 | 10.4 |
| 8/4/2025 | 26.0 | 12.5 | 20.2 | 0.0 | 76.0 | 22.1 |
| 8/3/2025 | 27.1 | 15.0 | 21.1 | 0.0 | 68.6 | 23.7 |
| 8/2/2025 | 28.8 | 10.9 | 19.7 | 0.0 | 66.9 | 23.3 |
| 8/1/2025 | 24.4 | 10.5 | 17.3 | 0.0 | 63.9 | 21.4 |
| 7/31/2025 | 23.6 | 8.8 | 17.0 | 0.0 | 63.0 | 24.4 |
| 7/30/2025 | 22.3 | 11.9 | 17.0 | 0.0 | 72.8 | 17.7 |
| 7/29/2025 | 23.8 | 13.4 | 18.3 | 0.0 | 84.4 | 15.1 |
| 7/28/2025 | 25.9 | 16.3 | 19.4 | 1.8 | 85.1 | 10.5 |
| 7/27/2025 | 28.7 | 17.8 | 23.9 | 0.0 | 65.8 | 20.9 |
| 7/26/2025 | 31.0 | 14.7 | 23.8 | 0.0 | 71.8 | 22.2 |
| 7/25/2025 | 24.8 | 15.5 | 19.6 | 0.1 | 76.6 | 19.8 |
| 7/24/2025 | 22.4 | 14.9 | 18.0 | 0.4 | 78.3 | 15.1 |
| 7/23/2025 | 21.6 | 14.9 | 18.3 | 2.1 | 87.4 | 9.0 |
| 7/22/2025 | 28.0 | 16.4 | 21.2 | 10.9 | 78.2 | 18.9 |
| 7/21/2025 | 23.5 | 13.4 | 17.5 | 0.8 | 77.6 | 9.3 |
| 7/20/2025 | 23.2 | 10.2 | 17.2 | 0.0 | 71.2 | 23.7 |
| 7/19/2025 | 24.4 | 8.9 | 16.8 | 0.0 | 63.2 | 25.8 |
| 7/18/2025 | 22.1 | 8.3 | 15.8 | 0.0 | 64.1 | 22.2 |
| 7/17/2025 | 20.1 | 7.7 | 13.9 | 0.0 | 67.4 | 17.3 |
| 7/16/2025 | 19.4 | 11.3 | 15.4 | 3.7 | 74.6 | 21.0 |
| 7/15/2025 | 20.9 | 13.0 | 17.4 | 0.9 | 82.0 | 8.2 |
| 7/14/2025 | 26.5 | 15.9 | 21.4 | 0.0 | 62.9 | 23.9 |
| 7/13/2025 | 26.4 | 12.2 | 19.1 | 0.0 | 72.7 | 22.1 |
| 7/12/2025 | 19.0 | 14.6 | 16.8 | 2.6 | 83.4 | 4.1 |
| 7/11/2025 | 29.1 | 18.6 | 24.7 | 0.0 | 70.8 | 22.9 |
| 7/10/2025 | 28.7 | 14.3 | 22.4 | 0.0 | 69.7 | 27.4 |
| 7/9/2025 | 25.5 | 10.3 | 18.1 | 0.0 | 71.7 | 26.2 |
| 7/8/2025 | 16.9 | 9.4 | 13.2 | 4.4 | 89.8 | 6.3 |
| 7/7/2025 | 19.2 | 8.9 | 14.9 | 0.0 | 69.6 | 13.9 |
| 7/6/2025 | 23.1 | 12.8 | 18.4 | 0.0 | 58.7 | 26.8 |
| 7/5/2025 | 30.0 | 18.9 | 25.1 | 2.0 | 71.9 | 20.8 |
| 7/4/2025 | 31.8 | 12.6 | 23.2 | 0.4 | 67.8 | 21.3 |
| 7/3/2025 | 27.2 | 13.1 | 20.9 | 0.0 | 64.7 | 26.7 |
| 7/2/2025 | 29.0 | 16.1 | 22.6 | 0.0 | 58.5 | 26.8 |
| 7/1/2025 | 27.9 | 15.2 | 21.3 | 1.1 | 67.8 | 26.8 |
| 6/30/2025 | 24.3 | 14.8 | 20.1 | 0.0 | 65.4 | 23.0 |
| 6/29/2025 | 30.7 | 13.6 | 23.4 | 0.0 | 61.8 | 26.8 |
| 6/28/2025 | 26.5 | 12.7 | 19.4 | 0.0 | 75.3 | 21.8 |
| 6/27/2025 | 25.3 | 11.3 | 18.8 | 0.0 | 68.2 | 25.1 |
| 6/26/2025 | 18.4 | 8.8 | 14.6 | 0.0 | 80.5 | 10.6 |
| 6/25/2025 | 25.5 | 4.9 | 16.3 | 0.0 | 61.6 | 27.2 |
| 6/24/2025 | 16.5 | 6.9 | 13.1 | 0.0 | 74.9 | 15.0 |
| 6/23/2025 | 16.6 | 11.6 | 14.6 | 1.6 | 86.3 | 4.7 |
| 6/22/2025 | 22.9 | 16.4 | 20.0 | 0.0 | 67.9 | 26.1 |
| 6/21/2025 | 28.2 | 13.5 | 20.8 | 0.0 | 73.0 | 23.2 |
| 6/20/2025 | 24.9 | 11.4 | 17.7 | 0.2 | 75.4 | 25.3 |
| 6/19/2025 | 25.1 | 13.5 | 18.4 | 9.5 | 68.9 | 20.4 |
| 6/18/2025 | 24.1 | 12.0 | 18.2 | 2.8 | 71.3 | 21.4 |
| 6/17/2025 | 23.5 | 15.8 | 19.1 | 1.4 | 77.9 | 12.7 |
| 6/16/2025 | 25.0 | 10.3 | 19.7 | 0.0 | 61.5 | 25.0 |
| 6/15/2025 | 23.7 | 9.0 | 17.8 | 0.0 | 53.1 | 25.6 |
| 6/14/2025 | 24.5 | 8.4 | 17.3 | 0.0 | 58.2 | 24.5 |
| 6/13/2025 | 22.6 | 9.3 | 16.2 | 0.0 | 64.3 | 22.6 |
| 6/12/2025 | 23.0 | 7.4 | 16.4 | 0.0 | 60.0 | 25.0 |
| 6/11/2025 | 21.8 | 10.7 | 16.3 | 0.0 | 70.5 | 25.9 |
| 6/10/2025 | 16.9 | 9.0 | 11.7 | 0.0 | 83.9 | 11.0 |
| 6/9/2025 | 12.4 | 8.9 | 10.5 | 2.1 | 85.1 | 3.8 |
| 6/8/2025 | 22.1 | 11.2 | 17.0 | 1.7 | 62.2 | 9.4 |
| 6/7/2025 | 25.7 | 9.8 | 18.7 | 0.0 | 42.4 | 27.0 |
| 6/6/2025 | 22.0 | 5.5 | 14.5 | 0.0 | 49.8 | 27.3 |
| 6/5/2025 | 21.5 | 7.9 | 15.3 | 0.0 | 42.9 | 24.1 |
| 6/4/2025 | 22.0 | 9.8 | 15.7 | 0.0 | 45.5 | 25.8 |
| 6/3/2025 | 20.6 | 12.8 | 16.6 | 1.3 | 58.1 | 11.1 |
| 6/2/2025 | 31.7 | 12.4 | 22.9 | 0.0 | 57.5 | 22.9 |
| 6/1/2025 | 29.2 | 11.4 | 21.3 | 0.0 | 59.3 | 22.4 |
| 5/31/2025 | 26.2 | 14.7 | 20.3 | 0.0 | 47.1 | 18.6 |
| 5/30/2025 | 25.9 | 10.9 | 19.0 | 0.0 | 45.9 | 20.2 |
| 5/29/2025 | 25.0 | 8.0 | 17.9 | 0.0 | 50.3 | 26.7 |
| 5/28/2025 | 24.7 | 8.8 | 17.4 | 0.0 | 46.9 | 20.8 |
| 5/27/2025 | 24.3 | 2.8 | 15.2 | 0.0 | 45.7 | 28.8 |
| 5/26/2025 | 22.4 | 4.8 | 14.3 | 0.0 | 42.0 | 29.1 |
| 5/25/2025 | 20.3 | 1.5 | 12.9 | 0.0 | 48.6 | 29.1 |
| 5/24/2025 | 19.2 | 4.3 | 12.3 | 0.0 | 53.0 | 27.6 |
| 5/23/2025 | 20.1 | 2.5 | 12.2 | 0.0 | 53.1 | 28.6 |
| 5/22/2025 | 15.5 | 6.5 | 10.1 | 1.0 | 62.2 | 12.3 |
| 5/21/2025 | 10.5 | 4.5 | 7.4 | 3.6 | 71.9 | 5.1 |
| 5/20/2025 | 14.8 | 2.6 | 7.9 | 0.0 | 67.1 | 15.1 |
| 5/19/2025 | 6.5 | 1.3 | 3.5 | 0.0 | 79.2 | 8.8 |
| 5/18/2025 | 5.1 | 0.1 | 2.4 | 0.0 | 79.1 | 7.1 |
| 5/17/2025 | 3.7 | 1.3 | 2.2 | 4.0 | 91.3 | 2.8 |
| 5/16/2025 | 9.4 | 3.6 | 7.2 | 30.7 | 94.8 | 4.8 |
| 5/15/2025 | 16.5 | 5.5 | 8.3 | 4.6 | 86.1 | 5.3 |
| 5/14/2025 | 30.6 | 16.5 | 25.1 | 0.0 | 40.0 | 25.1 |
| 5/13/2025 | 33.8 | 12.3 | 23.0 | 0.5 | 52.1 | 24.4 |
| 5/12/2025 | 27.5 | 11.9 | 20.0 | 0.4 | 45.8 | 19.0 |
| 5/11/2025 | 28.8 | 5.1 | 16.9 | 0.0 | 33.3 | 23.5 |
| 5/10/2025 | 23.0 | 6.5 | 14.7 | 0.0 | 40.4 | 26.3 |
| 5/9/2025 | 29.8 | 8.9 | 20.1 | 0.1 | 37.3 | 25.5 |
| 5/8/2025 | 19.1 | -2.3 | 9.0 | 0.0 | 52.3 | 27.0 |
| 5/7/2025 | 14.0 | 3.6 | 9.7 | 4.5 | 58.9 | 25.6 |
| 5/6/2025 | 21.5 | 8.4 | 16.5 | 0.2 | 45.3 | 25.0 |
| 5/5/2025 | 29.6 | 8.1 | 20.2 | 0.0 | 33.3 | 26.2 |
| 5/4/2025 | 20.5 | 9.3 | 14.8 | 0.0 | 39.4 | 25.5 |
| 5/3/2025 | 16.4 | -1.2 | 7.2 | 0.0 | 66.3 | 22.7 |
| 5/2/2025 | 14.7 | 0.9 | 8.0 | 0.0 | 71.3 | 24.0 |
| 5/1/2025 | 18.8 | 7.2 | 12.6 | 0.2 | 58.1 | 19.8 |


