Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Bagot - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/16/2026 | 19.6 | 9.4 | 14.3 | 0.0 | 66.5 | 15.6 |
| 6/15/2026 | 22.8 | 6.8 | 15.6 | 0.0 | 52.8 | 28.1 |
| 6/14/2026 | 16.7 | 8.6 | 11.4 | 0.9 | 79.6 | 14.7 |
| 6/13/2026 | 18.5 | 10.0 | 14.1 | 0.0 | 68.6 | 18.5 |
| 6/12/2026 | 21.2 | 12.8 | 16.1 | 2.0 | 77.7 | 17.3 |
| 6/11/2026 | 25.9 | 16.1 | 20.1 | 0.5 | 74.3 | 22.7 |
| 6/10/2026 | 31.4 | 9.8 | 20.3 | 7.4 | 62.4 | 22.8 |
| 6/9/2026 | 26.8 | 14.7 | 20.9 | 0.0 | 53.6 | 28.4 |
| 6/8/2026 | 34.1 | 18.7 | 25.9 | 0.1 | 56.1 | 19.7 |
| 6/7/2026 | 33.2 | 13.7 | 22.8 | 0.0 | 60.4 | 23.4 |
| 6/6/2026 | 23.7 | 10.6 | 16.4 | 0.0 | 77.2 | 22.5 |
| 6/5/2026 | 20.3 | 12.8 | 16.5 | 0.0 | 85.9 | 19.2 |
| 6/4/2026 | 23.0 | 15.1 | 18.3 | 12.7 | 88.2 | 12.1 |
| 6/3/2026 | 30.0 | 7.9 | 17.8 | 32.4 | 78.5 | 12.1 |
| 6/2/2026 | 26.4 | 13.7 | 19.6 | 0.0 | 68.2 | 13.7 |
| 6/1/2026 | 30.4 | 14.0 | 21.8 | 0.0 | 53.8 | 25.1 |
| 5/31/2026 | 28.4 | 17.4 | 22.3 | 0.4 | 63.6 | 11.3 |
| 5/30/2026 | 33.3 | 14.9 | 24.7 | 0.0 | 48.8 | 18.0 |
| 5/29/2026 | 35.5 | 12.6 | 24.8 | 0.0 | 42.7 | 24.2 |
| 5/28/2026 | 29.3 | 11.8 | 21.0 | 0.0 | 40.0 | 26.8 |
| 5/27/2026 | 29.1 | 8.2 | 19.9 | 0.0 | 37.1 | 27.1 |
| 5/26/2026 | 24.4 | 12.1 | 17.8 | 0.0 | 61.0 | 26.5 |
| 5/25/2026 | 27.2 | 4.6 | 16.3 | 2.7 | 61.6 | 27.2 |
| 5/24/2026 | 13.2 | 6.0 | 9.3 | 5.9 | 89.9 | 8.9 |
| 5/23/2026 | 21.3 | 4.1 | 13.6 | 0.0 | 62.5 | 18.0 |
| 5/22/2026 | 21.8 | 8.5 | 13.5 | 0.0 | 67.3 | 15.9 |
| 5/21/2026 | 17.8 | -2.5 | 8.5 | 0.0 | 66.8 | 17.8 |
| 5/20/2026 | 8.7 | -1.1 | 3.8 | 0.0 | 85.2 | 9.6 |
| 5/19/2026 | 5.4 | 2.5 | 3.4 | 1.9 | 96.5 | 6.2 |
| 5/18/2026 | 8.5 | -3.3 | 3.6 | 6.0 | 81.9 | 6.2 |
| 5/17/2026 | 8.4 | 0.1 | 3.7 | 0.0 | 72.8 | 19.4 |
| 5/16/2026 | 16.1 | 4.0 | 13.2 | 0.0 | 56.9 | 12.4 |
| 5/15/2026 | 25.2 | 13.1 | 17.2 | 0.0 | 42.5 | 10.9 |
| 5/14/2026 | 26.7 | 3.7 | 16.2 | 0.0 | 44.5 | 26.9 |
| 5/13/2026 | 19.6 | 4.8 | 11.8 | 0.0 | 59.3 | 26.4 |
| 5/12/2026 | 18.7 | 0.3 | 9.9 | 0.3 | 49.4 | 17.4 |
| 5/11/2026 | 11.6 | -3.9 | 4.0 | 0.0 | 56.3 | 26.2 |
| 5/10/2026 | 10.9 | -0.8 | 5.1 | 0.0 | 57.0 | 16.9 |
| 5/9/2026 | 14.2 | 1.8 | 7.9 | 0.0 | 46.1 | 25.2 |
| 5/8/2026 | 13.6 | -6.1 | 3.9 | 0.0 | 54.0 | 26.7 |
| 5/7/2026 | 7.2 | -3.3 | 1.9 | 0.0 | 59.7 | 20.5 |
| 5/6/2026 | 2.8 | -3.3 | -0.5 | 0.0 | 67.2 | 10.7 |
| 5/5/2026 | 9.4 | -0.8 | 3.0 | 0.0 | 63.1 | 19.0 |
| 5/4/2026 | 22.4 | -0.5 | 11.4 | 0.0 | 50.5 | 17.2 |
| 5/3/2026 | 17.0 | 0.0 | 8.8 | 0.0 | 58.4 | 17.1 |
| 5/2/2026 | 16.8 | -4.0 | 6.1 | 0.0 | 56.0 | 25.9 |
| 5/1/2026 | 7.6 | -2.9 | 1.6 | 0.0 | 61.3 | 15.4 |


