Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Bagot - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 11/3/2025 | 13.4 | 3.5 | 7.9 | 0.0 | 62.6 | 4.7 |
| 11/2/2025 | 5.6 | -1.6 | 2.1 | 0.0 | 80.3 | 4.6 |
| 11/1/2025 | 5.0 | 0.1 | 3.1 | 2.9 | 89.5 | 2.7 |
| 10/31/2025 | 5.7 | 1.7 | 3.7 | 0.1 | 81.6 | 1.7 |
| 10/30/2025 | 9.8 | -3.2 | 2.7 | 0.0 | 77.1 | 8.2 |
| 10/29/2025 | 9.2 | 3.8 | 6.1 | 0.0 | 77.9 | 8.0 |
| 10/28/2025 | 12.4 | 6.1 | 8.7 | 18.1 | 95.2 | 1.0 |
| 10/27/2025 | 16.8 | 9.2 | 13.0 | 0.0 | 76.0 | 2.4 |
| 10/26/2025 | 18.7 | -0.9 | 7.6 | 0.0 | 82.3 | 9.2 |
| 10/25/2025 | 10.1 | -0.2 | 3.8 | 0.0 | 81.5 | 10.2 |
| 10/24/2025 | 10.3 | -4.0 | 2.6 | 0.0 | 86.3 | 9.7 |
| 10/23/2025 | 8.0 | -5.1 | 0.6 | 0.0 | 89.3 | 4.7 |
| 10/22/2025 | 5.7 | -4.8 | 2.2 | 0.8 | 90.9 | 3.9 |
| 10/21/2025 | 8.0 | 4.8 | 6.8 | 0.8 | 77.7 | 2.8 |
| 10/20/2025 | 13.1 | 1.0 | 6.6 | 0.0 | 68.7 | 11.0 |
| 10/19/2025 | 10.6 | 3.1 | 6.6 | 0.0 | 75.2 | 7.3 |
| 10/18/2025 | 11.3 | 7.3 | 9.5 | 4.2 | 93.8 | 2.9 |
| 10/17/2025 | 10.5 | 6.8 | 8.6 | 7.0 | 97.4 | 1.8 |
| 10/16/2025 | 11.7 | 3.3 | 7.0 | 0.0 | 82.8 | 6.5 |
| 10/15/2025 | 5.8 | -5.6 | 0.7 | 0.0 | 85.2 | 5.8 |
| 10/14/2025 | 8.0 | -3.9 | 3.6 | 0.0 | 67.9 | 11.5 |
| 10/13/2025 | 16.8 | 4.3 | 12.2 | 0.0 | 84.0 | 3.0 |
| 10/12/2025 | 19.0 | 1.3 | 11.1 | 0.5 | 63.4 | 6.9 |
| 10/11/2025 | 18.6 | -0.8 | 7.7 | 0.0 | 67.9 | 13.0 |
| 10/10/2025 | 18.1 | 2.9 | 11.6 | 0.0 | 67.9 | 12.8 |
| 10/9/2025 | 19.8 | 1.1 | 11.2 | 0.0 | 53.2 | 13.7 |
| 10/8/2025 | 11.1 | -2.4 | 3.7 | 0.0 | 63.1 | 13.9 |
| 10/7/2025 | 11.7 | 0.1 | 6.0 | 0.0 | 69.0 | 8.8 |
| 10/6/2025 | 13.2 | 4.7 | 9.8 | 34.5 | 91.3 | 4.2 |
| 10/5/2025 | 17.9 | 12.0 | 14.0 | 4.8 | 92.3 | 5.1 |
| 10/4/2025 | 22.9 | 10.8 | 16.1 | 5.8 | 87.1 | 9.7 |
| 10/3/2025 | 26.5 | 8.3 | 17.2 | 0.3 | 62.5 | 14.4 |
| 10/2/2025 | 26.4 | 14.2 | 20.2 | 0.0 | 68.7 | 12.8 |
| 10/1/2025 | 30.1 | 10.3 | 19.5 | 0.0 | 67.1 | 11.8 |
| 9/30/2025 | 22.7 | 6.0 | 14.4 | 0.0 | 65.1 | 14.3 |
| 9/29/2025 | 30.0 | 5.1 | 16.1 | 0.0 | 67.1 | 15.0 |
| 9/28/2025 | 24.4 | 4.8 | 13.8 | 0.0 | 58.5 | 15.2 |
| 9/27/2025 | 26.3 | 2.9 | 12.6 | 0.0 | 69.9 | 14.3 |
| 9/26/2025 | 19.8 | 4.5 | 13.7 | 0.0 | 65.1 | 16.4 |
| 9/25/2025 | 27.2 | 6.2 | 16.1 | 0.0 | 70.3 | 16.1 |
| 9/24/2025 | 23.8 | 9.4 | 16.7 | 0.0 | 84.4 | 14.0 |
| 9/23/2025 | 28.1 | 9.9 | 18.2 | 0.0 | 78.5 | 15.9 |
| 9/22/2025 | 23.5 | 12.3 | 16.8 | 0.0 | 86.3 | 14.9 |
| 9/21/2025 | 17.5 | 14.2 | 15.4 | 0.1 | 97.0 | 3.5 |
| 9/20/2025 | 15.9 | 13.1 | 14.4 | 3.1 | 98.5 | 2.4 |
| 9/19/2025 | 15.8 | 11.9 | 13.7 | 0.1 | 90.6 | 5.0 |
| 9/18/2025 | 18.9 | 10.3 | 14.9 | 0.2 | 89.8 | 7.6 |
| 9/17/2025 | 24.9 | 13.3 | 19.4 | 0.0 | 83.6 | 13.1 |
| 9/16/2025 | 24.2 | 16.3 | 20.0 | 0.0 | 89.7 | 10.4 |
| 9/15/2025 | 22.6 | 17.0 | 19.4 | 1.1 | 94.0 | 4.9 |
| 9/14/2025 | 23.9 | 11.8 | 17.9 | 0.3 | 90.4 | 11.7 |
| 9/13/2025 | 20.4 | 15.5 | 17.4 | 0.0 | 95.2 | 4.9 |
| 9/12/2025 | 20.8 | 10.9 | 15.1 | 20.6 | 95.9 | 5.4 |
| 9/11/2025 | 26.7 | 6.9 | 16.5 | 0.0 | 73.8 | 17.5 |
| 9/10/2025 | 25.5 | 7.3 | 15.8 | 0.0 | 82.4 | 18.5 |
| 9/9/2025 | 26.3 | 7.0 | 15.7 | 0.0 | 75.3 | 13.5 |
| 9/8/2025 | 20.7 | -0.3 | 9.7 | 0.0 | 76.2 | 19.4 |
| 9/7/2025 | 13.9 | 2.3 | 9.3 | 0.0 | 78.3 | 14.4 |
| 9/6/2025 | 14.7 | 5.1 | 9.4 | 0.0 | 78.8 | 15.3 |
| 9/5/2025 | 8.0 | 1.1 | 5.7 | 13.9 | 98.8 | 2.4 |
| 9/4/2025 | 13.1 | 3.1 | 9.0 | 0.8 | 81.5 | 8.8 |
| 9/3/2025 | 18.4 | 7.1 | 14.0 | 0.3 | 84.2 | 5.6 |
| 9/2/2025 | 30.9 | 16.6 | 21.4 | 6.4 | 74.1 | 15.7 |
| 9/1/2025 | 29.2 | 12.7 | 21.3 | 0.0 | 70.5 | 20.4 |
| 8/31/2025 | 31.5 | 13.7 | 21.8 | 0.0 | 72.9 | 19.8 |
| 8/30/2025 | 31.5 | 11.8 | 20.7 | 0.0 | 77.4 | 19.7 |
| 8/29/2025 | 28.9 | 9.8 | 18.8 | 0.0 | 81.3 | 20.6 |
| 8/28/2025 | 27.7 | 12.6 | 20.3 | 0.5 | 71.4 | 20.6 |
| 8/27/2025 | 28.4 | 11.1 | 19.7 | 0.0 | 59.2 | 20.9 |
| 8/26/2025 | 22.6 | 5.0 | 13.7 | 0.0 | 78.2 | 13.8 |
| 8/25/2025 | 19.2 | 6.7 | 12.8 | 0.0 | 80.6 | 19.6 |
| 8/24/2025 | 17.7 | 10.6 | 13.9 | 0.4 | 81.5 | 11.0 |
| 8/23/2025 | 20.1 | 9.6 | 14.7 | 0.0 | 73.8 | 12.8 |
| 8/22/2025 | 27.2 | 16.3 | 21.5 | 5.4 | 78.3 | 15.1 |
| 8/21/2025 | 29.5 | 15.6 | 20.8 | 24.9 | 85.7 | 12.8 |
| 8/20/2025 | 28.3 | 15.8 | 20.5 | 0.0 | 83.4 | 20.0 |
| 8/19/2025 | 24.9 | 15.5 | 18.4 | 0.0 | 91.3 | 10.2 |
| 8/18/2025 | 17.6 | 11.8 | 14.8 | 9.4 | 89.0 | 4.2 |
| 8/17/2025 | 21.7 | 8.9 | 15.2 | 0.0 | 71.2 | 19.0 |
| 8/16/2025 | 21.9 | 9.4 | 15.7 | 0.0 | 73.4 | 24.0 |
| 8/15/2025 | 27.6 | 13.6 | 19.5 | 0.9 | 79.4 | 16.2 |
| 8/14/2025 | 23.1 | 8.1 | 16.0 | 0.0 | 80.2 | 22.8 |
| 8/13/2025 | 18.8 | -25.1 | 15.0 | 0.0 | 79.2 | 3.8 |
| 8/12/2025 | 21.1 | 14.9 | 17.9 | 6.5 | 92.4 | 6.8 |
| 8/11/2025 | 23.5 | 13.9 | 18.1 | 0.0 | 85.2 | 16.8 |
| 8/10/2025 | 22.7 | 13.5 | 17.7 | 6.1 | 85.1 | 15.7 |
| 8/9/2025 | 23.5 | 17.5 | 20.1 | 40.9 | 92.7 | 8.3 |
| 8/8/2025 | 28.1 | 14.1 | 21.4 | 0.2 | 77.6 | 18.8 |
| 8/7/2025 | 27.1 | 16.9 | 21.4 | 5.1 | 80.8 | 19.7 |
| 8/6/2025 | 25.9 | 15.2 | 19.8 | 0.4 | 89.5 | 12.7 |
| 8/5/2025 | 24.3 | 12.9 | 18.7 | 0.1 | 88.0 | 12.6 |
| 8/4/2025 | 26.2 | 12.1 | 19.4 | 0.0 | 79.5 | 22.2 |
| 8/3/2025 | 26.7 | 13.6 | 20.0 | 0.0 | 75.7 | 23.9 |
| 8/2/2025 | 27.6 | 8.1 | 18.1 | 0.0 | 76.2 | 23.9 |
| 8/1/2025 | 24.1 | 9.1 | 16.5 | 0.0 | 70.6 | 22.0 |
| 7/31/2025 | 24.2 | 8.0 | 16.6 | 0.0 | 69.2 | 23.9 |
| 7/30/2025 | 22.9 | 11.2 | 17.1 | 0.0 | 72.2 | 20.0 |
| 7/29/2025 | 23.7 | 12.6 | 18.0 | 0.0 | 85.5 | 15.9 |
| 7/28/2025 | 26.0 | 15.4 | 19.2 | 4.0 | 88.0 | 11.2 |
| 7/27/2025 | 27.8 | 17.5 | 23.7 | 0.0 | 69.7 | 21.9 |
| 7/26/2025 | 30.1 | 12.8 | 22.8 | 0.0 | 77.1 | 21.7 |
| 7/25/2025 | 25.3 | 14.9 | 19.5 | 0.0 | 79.4 | 19.8 |
| 7/24/2025 | 23.1 | 14.6 | 18.0 | 0.7 | 79.5 | 16.2 |
| 7/23/2025 | 21.4 | 13.9 | 18.0 | 1.3 | 91.2 | 8.0 |
| 7/22/2025 | 28.1 | 16.2 | 21.1 | 18.8 | 80.6 | 19.7 |
| 7/21/2025 | 23.8 | 12.3 | 17.4 | 0.2 | 78.0 | 10.3 |
| 7/20/2025 | 23.6 | 9.8 | 16.9 | 0.0 | 74.2 | 23.9 |
| 7/19/2025 | 24.9 | 8.4 | 16.4 | 0.0 | 68.9 | 22.7 |
| 7/18/2025 | 22.6 | 6.8 | 15.3 | 0.0 | 68.7 | 24.1 |
| 7/17/2025 | 20.3 | 6.7 | 13.6 | 0.0 | 71.5 | 20.1 |
| 7/16/2025 | 19.2 | 8.6 | 15.3 | 6.8 | 77.8 | 20.1 |
| 7/15/2025 | 20.4 | 13.7 | 17.4 | 0.1 | 84.6 | 8.5 |
| 7/14/2025 | 26.2 | 15.3 | 20.9 | 0.0 | 65.5 | 23.7 |
| 7/13/2025 | 25.7 | 12.2 | 18.7 | 0.0 | 77.5 | 22.8 |
| 7/12/2025 | 19.5 | 13.2 | 16.7 | 29.5 | 85.4 | 5.1 |
| 7/11/2025 | 30.1 | 18.9 | 24.2 | 0.0 | 71.9 | 22.9 |
| 7/10/2025 | 28.4 | 11.2 | 21.4 | 0.0 | 73.7 | 27.5 |
| 7/9/2025 | 25.6 | 9.5 | 17.7 | 0.0 | 75.7 | 25.7 |
| 7/8/2025 | 17.4 | 8.9 | 13.2 | 8.4 | 92.5 | 6.2 |
| 7/7/2025 | 20.1 | 8.0 | 15.0 | 0.0 | 68.8 | 15.8 |
| 7/6/2025 | 23.5 | 13.5 | 18.6 | 0.0 | 58.4 | 26.4 |
| 7/5/2025 | 30.6 | 19.8 | 25.0 | 1.8 | 71.3 | 22.2 |
| 7/4/2025 | 31.0 | 11.4 | 22.8 | 0.0 | 72.0 | 22.0 |
| 7/3/2025 | 27.8 | 11.7 | 20.7 | 0.0 | 64.1 | 26.8 |
| 7/2/2025 | 29.2 | 15.9 | 22.4 | 0.0 | 58.7 | 25.8 |
| 7/1/2025 | 27.9 | 15.4 | 21.4 | 0.0 | 66.5 | 25.0 |
| 6/30/2025 | 25.4 | 15.3 | 20.5 | 0.0 | 62.8 | 23.3 |
| 6/29/2025 | 31.6 | 14.4 | 23.7 | 0.0 | 61.0 | 28.1 |
| 6/28/2025 | 26.1 | 10.9 | 19.1 | 0.0 | 75.0 | 22.5 |
| 6/27/2025 | 25.4 | 11.6 | 18.8 | 0.0 | 68.5 | 26.6 |
| 6/26/2025 | 18.1 | 8.3 | 14.4 | 0.1 | 81.8 | 9.5 |
| 6/25/2025 | 26.5 | 4.4 | 16.2 | 0.0 | 63.1 | 27.9 |
| 6/24/2025 | 16.6 | 5.7 | 12.9 | 0.0 | 76.3 | 15.0 |
| 6/23/2025 | 18.0 | 11.7 | 15.3 | 4.5 | 86.7 | 4.7 |
| 6/22/2025 | 23.6 | 17.0 | 20.5 | 0.0 | 67.8 | 26.7 |
| 6/21/2025 | 28.6 | 12.8 | 21.2 | 0.0 | 71.1 | 22.5 |
| 6/20/2025 | 25.7 | 10.8 | 18.0 | 0.1 | 74.3 | 25.0 |
| 6/19/2025 | 24.9 | 12.6 | 18.3 | 2.2 | 69.1 | 20.3 |
| 6/18/2025 | 24.1 | 11.1 | 18.3 | 0.5 | 75.1 | 20.7 |
| 6/17/2025 | 23.7 | 15.3 | 18.9 | 0.0 | 78.2 | 12.6 |
| 6/16/2025 | 25.1 | 9.6 | 19.3 | 0.0 | 62.3 | 25.1 |
| 6/15/2025 | 25.0 | 9.2 | 17.8 | 0.0 | 52.4 | 26.2 |
| 6/14/2025 | 24.8 | 6.7 | 17.3 | 0.0 | 56.3 | 25.4 |
| 6/13/2025 | 22.6 | 7.9 | 16.1 | 0.0 | 63.1 | 23.1 |
| 6/12/2025 | 23.6 | 7.4 | 16.1 | 0.0 | 61.5 | 24.1 |
| 6/11/2025 | 21.9 | 9.8 | 15.7 | 0.0 | 76.6 | 24.5 |
| 6/10/2025 | 16.0 | 8.9 | 11.3 | 0.1 | 89.0 | 8.4 |
| 6/9/2025 | 11.7 | 8.9 | 10.3 | 4.4 | 89.5 | 3.6 |
| 6/8/2025 | 23.5 | 11.4 | 17.0 | 1.4 | 61.5 | 9.0 |
| 6/7/2025 | 26.5 | 7.8 | 18.3 | 0.0 | 44.0 | 24.3 |
| 6/6/2025 | 21.8 | 4.8 | 14.2 | 0.0 | 50.1 | 26.4 |
| 6/5/2025 | 21.9 | 8.2 | 15.1 | 0.0 | 43.6 | 24.0 |
| 6/4/2025 | 21.5 | 9.8 | 15.6 | 0.0 | 46.4 | 24.8 |
| 6/3/2025 | 20.4 | 12.5 | 16.5 | 1.4 | 57.2 | 10.5 |
| 6/2/2025 | 32.5 | 11.7 | 23.2 | 0.0 | 56.4 | 22.8 |
| 6/1/2025 | 29.6 | 11.8 | 21.2 | 0.0 | 57.7 | 22.3 |
| 5/31/2025 | 27.5 | 14.1 | 20.8 | 0.0 | 44.2 | 19.7 |
| 5/30/2025 | 26.4 | 11.0 | 19.3 | 0.0 | 43.9 | 20.4 |
| 5/29/2025 | 25.9 | 8.9 | 18.2 | 0.0 | 48.0 | 26.2 |
| 5/28/2025 | 25.8 | 8.9 | 18.0 | 0.0 | 42.8 | 21.5 |
| 5/27/2025 | 25.4 | 3.2 | 15.7 | 0.0 | 44.5 | 28.5 |
| 5/26/2025 | 22.3 | 3.4 | 14.4 | 0.0 | 41.0 | 28.8 |
| 5/25/2025 | 20.5 | 1.9 | 12.7 | 0.0 | 47.4 | 28.8 |
| 5/24/2025 | 19.7 | 4.5 | 12.7 | 0.0 | 48.9 | 27.1 |
| 5/23/2025 | 20.6 | 1.5 | 12.2 | 0.0 | 53.1 | 28.3 |
| 5/22/2025 | 16.6 | 6.4 | 10.9 | 0.4 | 55.2 | 16.2 |
| 5/21/2025 | 11.6 | 5.4 | 8.2 | 1.4 | 63.5 | 4.9 |
| 5/20/2025 | 15.0 | 3.1 | 8.3 | 0.0 | 62.2 | 19.1 |
| 5/19/2025 | 7.3 | 1.1 | 3.7 | 0.0 | 77.5 | 9.2 |
| 5/18/2025 | 5.2 | 0.1 | 2.6 | 0.0 | 81.8 | 9.3 |
| 5/17/2025 | 4.8 | 0.8 | 2.6 | 3.0 | 94.7 | 3.4 |
| 5/16/2025 | 13.3 | 4.6 | 8.4 | 19.3 | 95.3 | 7.0 |
| 5/15/2025 | 17.1 | 6.5 | 9.1 | 2.0 | 85.8 | 6.5 |
| 5/14/2025 | 33.0 | 16.5 | 25.0 | 0.0 | 40.6 | 25.4 |
| 5/13/2025 | 34.6 | 10.6 | 23.6 | 0.3 | 49.0 | 24.0 |
| 5/12/2025 | 28.3 | 9.8 | 20.1 | 0.0 | 45.6 | 19.3 |
| 5/11/2025 | 28.3 | 2.0 | 15.6 | 0.0 | 39.2 | 23.0 |
| 5/10/2025 | 22.6 | 6.6 | 14.4 | 0.0 | 41.7 | 26.1 |
| 5/9/2025 | 29.8 | 4.6 | 18.9 | 0.1 | 41.8 | 25.1 |
| 5/8/2025 | 19.0 | -3.1 | 8.7 | 0.0 | 53.1 | 26.7 |
| 5/7/2025 | 14.0 | 2.3 | 9.3 | 2.6 | 61.5 | 25.8 |
| 5/6/2025 | 20.8 | 9.6 | 16.6 | 0.0 | 44.5 | 24.6 |
| 5/5/2025 | 29.9 | 5.6 | 18.9 | 0.0 | 38.7 | 25.8 |
| 5/4/2025 | 20.5 | 7.0 | 14.7 | 0.0 | 38.1 | 25.2 |
| 5/3/2025 | 16.3 | -0.4 | 6.8 | 0.0 | 67.5 | 20.6 |
| 5/2/2025 | 14.6 | 0.9 | 7.8 | 0.0 | 72.6 | 24.5 |
| 5/1/2025 | 19.3 | 5.0 | 11.3 | 0.8 | 64.4 | 17.6 |
| 4/30/2025 | 13.5 | -7.5 | 3.1 | 0.0 | 54.3 | 24.5 |
| 4/29/2025 | 9.3 | -3.4 | 2.0 | 0.0 | 70.3 | 15.6 |
| 4/28/2025 | 15.9 | 7.1 | 10.5 | 0.0 | 75.1 | 7.6 |
| 4/27/2025 | 18.7 | 0.2 | 10.1 | 0.0 | 51.9 | 23.7 |
| 4/26/2025 | 16.5 | -0.1 | 8.6 | 0.0 | 53.9 | 25.0 |
| 4/25/2025 | 14.0 | -2.1 | 6.6 | 0.0 | 65.9 | 19.8 |
| 4/24/2025 | 11.6 | 0.3 | 4.7 | 1.3 | 75.4 | 19.8 |
| 4/23/2025 | 4.3 | 1.8 | 2.9 | 10.8 | 90.0 | 6.1 |
| 4/22/2025 | 13.6 | 2.8 | 7.4 | 0.0 | 65.9 | 9.8 |
| 4/21/2025 | 19.9 | 1.3 | 10.3 | 0.0 | 48.7 | 21.3 |
| 4/20/2025 | 11.5 | -6.3 | 1.9 | 0.0 | 66.2 | 23.2 |
| 4/19/2025 | 2.0 | -4.8 | -1.7 | 0.0 | 75.3 | 10.4 |
| 4/18/2025 | 9.4 | 1.9 | 5.5 | 0.1 | 65.1 | 12.6 |
| 4/17/2025 | 16.1 | 1.3 | 7.9 | 0.2 | 63.1 | 15.0 |
| 4/16/2025 | 8.9 | -3.6 | 2.7 | 0.0 | 68.1 | 22.6 |
| 4/15/2025 | 5.3 | -1.9 | 2.3 | 0.0 | 78.5 | 9.3 |
| 4/14/2025 | 8.0 | -0.4 | 3.5 | 0.0 | 80.5 | 11.6 |
| 4/13/2025 | 17.8 | 3.4 | 10.3 | 0.0 | 58.6 | 21.1 |
| 4/12/2025 | 15.3 | -1.0 | 7.8 | 0.0 | 71.6 | 17.7 |
| 4/11/2025 | 11.5 | 0.7 | 4.9 | 0.0 | 84.9 | 15.0 |
| 4/10/2025 | 9.9 | 0.2 | 4.0 | 0.4 | 80.9 | 16.5 |
| 4/9/2025 | 8.3 | -4.2 | 1.2 | 0.0 | 68.3 | 21.0 |
| 4/8/2025 | -0.4 | -10.9 | -5.3 | 0.0 | 64.6 | 21.7 |
| 4/7/2025 | 0.1 | -7.5 | -3.2 | 0.0 | 71.3 | 19.3 |
| 4/6/2025 | 4.9 | -5.9 | -0.7 | 0.0 | 59.1 | 19.5 |
| 4/5/2025 | -0.3 | -4.5 | -2.1 | 0.0 | 60.6 | 21.5 |
| 4/4/2025 | 4.0 | -1.3 | 0.7 | 0.0 | 74.1 | 15.9 |
| 4/3/2025 | 0.6 | -1.0 | -0.1 | 1.2 | 92.9 | 8.9 |
| 4/2/2025 | 0.8 | -4.8 | -1.8 | 0.6 | 70.2 | 11.1 |
| 4/1/2025 | 0.4 | -12.5 | -5.5 | 0.0 | 54.2 | 21.3 |
| 3/31/2025 | -3.6 | -9.4 | -5.9 | 0.0 | 65.0 | 15.7 |
| 3/30/2025 | -3.5 | -9.0 | -7.1 | 0.0 | 66.6 | 17.9 |
| 3/29/2025 | -4.6 | -7.0 | -5.4 | 3.4 | 85.8 | 7.3 |
| 3/28/2025 | -2.4 | -7.2 | -5.5 | 2.0 | 80.4 | 7.6 |
| 3/27/2025 | 8.2 | -2.4 | 2.3 | 0.0 | 73.6 | 18.1 |
| 3/26/2025 | 6.4 | -5.6 | 0.4 | 0.0 | 77.3 | 17.1 |
| 3/25/2025 | 6.9 | -11.2 | -2.8 | 0.0 | 77.4 | 18.8 |
| 3/24/2025 | -1.9 | -8.9 | -6.4 | 0.0 | 72.9 | 14.4 |
| 3/23/2025 | -3.9 | -16.6 | -10.0 | 0.1 | 71.8 | 11.0 |
| 3/22/2025 | -2.4 | -15.7 | -11.9 | 0.0 | 63.6 | 18.1 |
| 3/21/2025 | 5.7 | -8.5 | -1.3 | 0.0 | 74.2 | 14.6 |
| 3/20/2025 | -0.5 | -10.0 | -4.9 | 0.0 | 78.0 | 17.4 |
| 3/19/2025 | -2.9 | -7.5 | -5.5 | 0.0 | 80.1 | 9.4 |
| 3/18/2025 | -2.5 | -9.7 | -6.6 | 0.0 | 74.0 | 10.7 |
| 3/17/2025 | -5.9 | -16.9 | -10.7 | 0.1 | 79.1 | 10.3 |
| 3/16/2025 | -6.7 | -12.6 | -9.4 | 0.1 | 70.7 | 16.8 |
| 3/15/2025 | -2.4 | -8.6 | -6.3 | 0.0 | 80.7 | 6.9 |
| 3/14/2025 | -0.7 | -5.9 | -3.0 | 0.4 | 86.2 | 6.6 |
| 3/13/2025 | 1.8 | -10.3 | -4.3 | 0.0 | 84.3 | 13.2 |
| 3/12/2025 | -6.3 | -20.1 | -13.1 | 0.0 | 72.2 | 9.9 |
| 3/11/2025 | -2.1 | -17.2 | -8.8 | 0.0 | 79.4 | 7.6 |
| 3/10/2025 | 3.8 | -3.0 | 0.9 | 0.0 | 75.5 | 12.2 |
| 3/9/2025 | 3.9 | -4.8 | 0.5 | 0.0 | 77.6 | 14.7 |
| 3/8/2025 | 1.2 | -17.4 | -8.2 | 0.0 | 75.0 | 14.6 |
| 3/7/2025 | -1.2 | -13.9 | -7.3 | 0.0 | 73.2 | 14.9 |
| 3/6/2025 | 0.1 | -15.8 | -7.2 | 0.0 | 78.2 | 14.2 |
| 3/5/2025 | -1.9 | -12.8 | -6.2 | 0.0 | 78.7 | 7.1 |
| 3/4/2025 | 1.9 | -7.8 | -2.1 | 0.0 | 85.3 | 12.6 |
| 3/3/2025 | 2.0 | -8.2 | -3.1 | 0.0 | 82.2 | 12.8 |
| 3/2/2025 | -7.3 | -24.6 | -14.7 | 0.0 | 70.2 | 13.4 |
| 3/1/2025 | 3.8 | -20.1 | -12.4 | 0.0 | 71.0 | 11.6 |
| 2/28/2025 | 3.9 | -5.3 | -1.7 | 0.0 | 82.9 | 6.1 |
| 2/27/2025 | 2.8 | -5.5 | -0.8 | 0.0 | 82.7 | 8.7 |
| 2/26/2025 | 2.5 | -7.9 | -1.9 | 0.0 | 86.0 | 12.9 |
| 2/25/2025 | 4.1 | -1.5 | 1.2 | 0.0 | 80.4 | 5.0 |
| 2/24/2025 | 4.9 | -15.3 | -3.9 | 0.0 | 80.9 | 6.4 |
| 2/23/2025 | -2.8 | -7.7 | -5.2 | 0.1 | 80.9 | 9.1 |
| 2/22/2025 | -3.3 | -16.7 | -10.6 | 0.0 | 66.5 | 11.2 |
| 2/21/2025 | -13.9 | -29.5 | -20.9 | 0.0 | 60.6 | 12.6 |
| 2/20/2025 | -17.0 | -31.8 | -24.6 | 0.0 | 61.1 | 12.4 |
| 2/19/2025 | -20.9 | -33.4 | -27.1 | 0.0 | 65.7 | 11.8 |
| 2/18/2025 | -24.4 | -32.0 | -28.5 | 0.0 | 71.7 | 11.9 |
| 2/17/2025 | -23.7 | -30.9 | -26.3 | 0.0 | 68.3 | 11.3 |
| 2/16/2025 | -17.6 | -28.7 | -23.3 | 0.0 | 67.3 | 8.4 |
| 2/15/2025 | -20.0 | -28.5 | -24.7 | 0.0 | 74.5 | 9.6 |
| 2/14/2025 | -18.8 | -32.6 | -25.7 | 0.0 | 74.6 | 9.0 |
| 2/13/2025 | -19.2 | -31.8 | -26.1 | 0.0 | 70.2 | 11.0 |
| 2/12/2025 | -18.0 | -29.2 | -24.0 | 0.0 | 59.9 | 9.2 |
| 2/11/2025 | -19.0 | -27.6 | -23.5 | 0.0 | 67.3 | 10.2 |
| 2/10/2025 | -14.6 | -20.8 | -17.8 | 0.0 | 76.1 | 7.3 |
| 2/9/2025 | -14.2 | -25.1 | -19.2 | 0.0 | 67.1 | 10.1 |
| 2/8/2025 | -10.1 | -19.1 | -14.7 | 0.0 | 71.3 | 6.9 |
| 2/7/2025 | -12.7 | -17.5 | -15.2 | 0.0 | 71.8 | 8.3 |
| 2/6/2025 | -13.4 | -20.9 | -15.7 | 2.1 | 75.5 | 4.0 |
| 2/5/2025 | -19.3 | -29.8 | -24.0 | 0.0 | 68.5 | 8.1 |
| 2/4/2025 | -19.6 | -25.4 | -22.5 | 0.1 | 65.7 | 8.7 |
| 2/3/2025 | -7.3 | -22.2 | -14.6 | 0.0 | 70.1 | 9.3 |
| 2/2/2025 | -6.1 | -19.9 | -12.2 | 0.3 | 74.0 | 3.0 |
| 2/1/2025 | -16.2 | -25.9 | -22.0 | 0.0 | 72.9 | 8.1 |
| 1/31/2025 | -3.2 | -16.2 | -9.4 | 0.0 | 85.9 | 6.3 |
| 1/30/2025 | -1.9 | -16.7 | -7.0 | 0.0 | 80.9 | 4.0 |
| 1/29/2025 | 3.5 | -11.2 | -2.7 | 0.2 | 73.0 | 5.5 |
| 1/28/2025 | 1.0 | -6.8 | -2.8 | 0.0 | 77.1 | 4.0 |
| 1/27/2025 | -2.9 | -9.9 | -5.6 | 0.0 | 71.8 | 8.1 |
| 1/26/2025 | -7.1 | -14.8 | -11.7 | 0.0 | 72.6 | 7.8 |
| 1/25/2025 | -1.1 | -9.6 | -4.7 | 0.5 | 81.5 | 5.8 |
| 1/24/2025 | -9.6 | -28.2 | -17.9 | 0.0 | 79.4 | 4.2 |
| 1/23/2025 | -10.9 | -26.4 | -17.5 | 0.2 | 77.9 | 6.4 |
| 1/22/2025 | -9.1 | -29.2 | -18.1 | 0.4 | 71.0 | 3.2 |
| 1/21/2025 | -27.5 | -35.8 | -31.0 | 0.0 | 63.6 | 7.4 |
| 1/20/2025 | -24.6 | -30.5 | -28.4 | 0.0 | 66.5 | 7.0 |
| 1/19/2025 | -20.1 | -30.0 | -25.3 | 0.0 | 66.5 | 7.2 |
| 1/18/2025 | 2.4 | -20.7 | -9.6 | 0.4 | 76.0 | 4.3 |
| 1/17/2025 | 2.0 | -10.6 | -4.2 | 0.0 | 80.8 | 2.7 |
| 1/16/2025 | 2.5 | -12.7 | -1.8 | 0.0 | 74.9 | 5.5 |
| 1/15/2025 | -12.7 | -31.1 | -23.4 | 0.0 | 72.6 | 6.2 |
| 1/14/2025 | -22.1 | -29.4 | -24.9 | 0.1 | 77.3 | 6.6 |
