Weather
*Note: Some stations are located near irrigated fields and may also report irrigation
| Kenton - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 8/15/2026 | 16.3 | 13.7 | 14.7 | 62.3 | 99.8 | 2.6 |
| 8/14/2026 | 23.5 | 12.3 | 17.9 | 0.1 | 76.8 | 15.7 |
| 8/13/2026 | 24.7 | 9.7 | 17.6 | 0.0 | 72.4 | 22.3 |
| 8/12/2026 | 23.1 | 6.5 | 15.2 | 0.0 | 81.4 | 15.4 |
| 8/11/2026 | 22.2 | 11.1 | 16.1 | 0.0 | 80.7 | 17.9 |
| 8/10/2026 | 21.5 | 6.1 | 14.2 | 2.8 | 82.1 | 15.8 |
| 8/9/2026 | 22.0 | 8.1 | 15.1 | 0.0 | 77.0 | 16.5 |
| 8/8/2026 | 22.2 | 8.5 | 14.7 | 0.0 | 75.6 | 22.0 |
| 8/7/2026 | 25.4 | 8.8 | 16.6 | 0.0 | 73.9 | 15.9 |
| 8/6/2026 | 23.5 | 6.1 | 15.7 | 0.0 | 72.4 | 13.6 |
| 8/5/2026 | 20.1 | 6.9 | 13.5 | 0.0 | 72.0 | 20.6 |
| 8/4/2026 | 18.5 | 11.4 | 15.2 | 0.0 | 76.3 | 10.8 |
| 8/3/2026 | 30.6 | 15.3 | 22.2 | 0.0 | 75.7 | 22.5 |
| 8/2/2026 | 27.1 | 17.7 | 21.8 | 0.4 | 80.3 | 23.9 |
| 8/1/2026 | 26.4 | 12.2 | 20.2 | 0.0 | 74.7 | 21.4 |
| 7/31/2026 | 28.0 | 12.4 | 22.1 | 0.0 | 75.8 | 21.8 |
| 7/30/2026 | 33.2 | 16.0 | 23.9 | 0.0 | 81.2 | 22.5 |
| 7/29/2026 | 31.1 | 15.1 | 22.7 | 0.0 | 84.3 | 23.8 |
| 7/28/2026 | 27.7 | 16.3 | 22.0 | 0.0 | 88.3 | 20.7 |
| 7/27/2026 | 28.8 | 17.8 | 23.5 | 0.0 | 85.7 | 20.8 |
| 7/26/2026 | 28.8 | 12.0 | 21.1 | 0.0 | 86.2 | 23.6 |
| 7/25/2026 | 28.6 | 16.9 | 22.0 | 0.7 | 84.5 | 20.5 |
| 7/24/2026 | 27.6 | 11.9 | 20.2 | 0.0 | 85.4 | 24.3 |
| 7/23/2026 | 25.6 | 10.6 | 18.7 | 0.0 | 80.3 | 24.4 |
| 7/22/2026 | 22.9 | 11.8 | 17.4 | 0.0 | 84.1 | 18.7 |
| 7/21/2026 | 24.1 | 15.4 | 19.4 | 0.0 | 79.9 | 20.0 |
| 7/20/2026 | 29.7 | 16.9 | 23.0 | 0.0 | 78.8 | 25.6 |
| 7/19/2026 | 29.5 | 14.9 | 23.0 | 0.0 | 83.6 | 24.4 |
| 7/18/2026 | 27.2 | 15.3 | 21.0 | 0.0 | 85.6 | 28.0 |
| 7/17/2026 | 24.7 | 15.6 | 19.4 | 20.0 | 94.5 | 14.7 |
| 7/16/2026 | 20.6 | 15.6 | 18.8 | 1.6 | 86.7 | 7.8 |
| 7/15/2026 | 25.8 | 14.9 | 21.1 | 0.0 | 75.1 | 15.2 |
| 7/14/2026 | 32.7 | 18.3 | 26.9 | 0.0 | 73.3 | 27.3 |
| 7/13/2026 | 33.8 | 21.1 | 27.3 | 0.0 | 81.2 | 28.4 |
| 7/12/2026 | 31.9 | 17.7 | 25.2 | 0.0 | 81.5 | 27.3 |
| 7/11/2026 | 27.3 | 15.7 | 21.9 | 0.0 | 80.7 | 25.6 |
| 7/10/2026 | 25.4 | 13.8 | 19.5 | 1.8 | 87.1 | 19.4 |
| 7/9/2026 | 24.9 | 11.8 | 19.3 | 0.0 | 70.9 | 29.4 |
| 7/8/2026 | 23.2 | 10.7 | 17.4 | 0.0 | 77.8 | 20.8 |
| 7/7/2026 | 23.7 | 13.4 | 20.1 | 7.4 | 76.5 | 28.8 |
| 7/6/2026 | 31.0 | 16.6 | 22.7 | 3.2 | 77.2 | 27.5 |
| 7/5/2026 | 27.0 | 13.9 | 19.8 | 0.0 | 86.0 | 24.7 |
| 7/4/2026 | 20.5 | 13.6 | 16.3 | 0.6 | 95.0 | 13.8 |
| 7/3/2026 | 21.1 | 11.5 | 16.8 | 0.0 | 84.1 | 21.1 |
| 7/2/2026 | 19.6 | 15.0 | 16.7 | 0.0 | 93.1 | 9.3 |
| 7/1/2026 | 21.4 | 14.8 | 17.3 | 0.0 | 86.2 | 16.5 |
| 6/30/2026 | 21.6 | 14.5 | 17.9 | 41.0 | 98.9 | 7.4 |
| 6/29/2026 | 25.6 | 15.8 | 20.3 | 31.6 | 89.5 | 19.6 |
| 6/28/2026 | 20.2 | 14.6 | 17.6 | 12.4 | 96.0 | 8.2 |
| 6/27/2026 | 23.6 | 12.2 | 17.9 | 8.1 | 79.4 | 18.3 |
| 6/26/2026 | 23.9 | 8.5 | 17.3 | 0.0 | 67.3 | 28.2 |
| 6/25/2026 | 22.3 | 11.2 | 15.8 | 0.0 | 77.9 | 22.7 |
| 6/24/2026 | 16.1 | 12.1 | 13.3 | 26.9 | 97.3 | 9.3 |
| 6/23/2026 | 17.5 | 11.1 | 13.8 | 1.9 | 79.3 | 10.0 |
| 6/22/2026 | 19.5 | 7.3 | 14.3 | 0.0 | 66.5 | 21.3 |
| 6/21/2026 | 19.8 | 5.4 | 13.6 | 0.0 | 76.5 | 27.8 |
| 6/20/2026 | 18.7 | 8.8 | 13.3 | 2.7 | 87.0 | 20.6 |
| 6/19/2026 | 18.5 | 9.8 | 14.0 | 1.5 | 78.8 | 21.0 |
| 6/18/2026 | 19.4 | 7.5 | 13.1 | 16.1 | 83.3 | 14.3 |
| 6/17/2026 | 20.3 | 2.6 | 12.7 | 0.6 | 77.6 | 13.5 |
| 6/16/2026 | 20.6 | 8.6 | 14.2 | 2.6 | 63.7 | 19.4 |
| 6/15/2026 | 23.1 | 4.6 | 15.2 | 0.0 | 53.9 | 30.0 |
| 6/14/2026 | 19.5 | 8.6 | 13.0 | 0.0 | 66.7 | 20.5 |
| 6/13/2026 | 17.0 | 9.3 | 12.4 | 0.5 | 79.4 | 16.6 |
| 6/12/2026 | 19.4 | 11.7 | 15.1 | 1.2 | 78.8 | 20.9 |
| 6/11/2026 | 23.8 | 14.1 | 17.6 | 0.0 | 81.3 | 18.4 |
| 6/10/2026 | 27.3 | 9.4 | 18.8 | 0.2 | 62.3 | 15.3 |
| 6/9/2026 | 22.3 | 11.1 | 17.8 | 3.1 | 66.3 | 30.8 |
| 6/8/2026 | 30.2 | 17.1 | 22.8 | 16.3 | 75.9 | 16.7 |
| 6/7/2026 | 29.1 | 10.8 | 20.2 | 22.1 | 71.5 | 18.0 |
| 6/6/2026 | 24.6 | 10.2 | 17.6 | 0.0 | 71.5 | 23.1 |
| 6/5/2026 | 20.3 | 10.0 | 15.3 | 0.0 | 81.9 | 22.8 |
| 6/4/2026 | 21.6 | 12.9 | 16.6 | 0.8 | 79.4 | 15.3 |
| 6/3/2026 | 25.5 | 10.2 | 17.3 | 4.0 | 74.0 | 13.8 |
| 6/2/2026 | 20.7 | 11.3 | 17.0 | 2.2 | 80.6 | 11.8 |
| 6/1/2026 | 28.7 | 16.4 | 21.4 | 0.0 | 58.4 | 20.3 |
| 5/31/2026 | 24.7 | 17.7 | 21.7 | 0.4 | 60.6 | 9.9 |
| 5/30/2026 | 31.9 | 17.5 | 24.0 | 0.0 | 47.5 | 19.1 |
| 5/29/2026 | 36.3 | 15.3 | 26.1 | 0.0 | 38.2 | 26.9 |
| 5/28/2026 | 29.5 | 14.2 | 21.6 | 0.0 | 37.2 | 27.7 |
| 5/27/2026 | 28.6 | 11.1 | 20.0 | 0.0 | 33.6 | 28.9 |
| 5/26/2026 | 27.3 | 7.3 | 18.9 | 0.0 | 52.0 | 28.1 |
| 5/25/2026 | 27.5 | 4.8 | 16.9 | 0.0 | 56.6 | 26.2 |
| 5/24/2026 | 15.7 | 7.1 | 10.6 | 0.0 | 79.6 | 15.4 |
| 5/23/2026 | 17.6 | 7.4 | 12.1 | 0.0 | 85.1 | 12.6 |
| 5/22/2026 | 18.9 | 8.0 | 12.5 | 19.5 | 81.7 | 12.4 |
| 5/21/2026 | 18.6 | -1.3 | 9.8 | 0.0 | 57.7 | 13.1 |
| 5/20/2026 | 11.7 | 0.2 | 5.2 | 0.0 | 62.5 | 25.4 |
| 5/19/2026 | 6.5 | 0.8 | 3.5 | 0.3 | 86.0 | 9.8 |
| 5/18/2026 | 7.5 | 0.3 | 3.4 | 7.3 | 78.5 | 5.8 |
| 5/17/2026 | 12.6 | -0.8 | 4.9 | 0.0 | 75.4 | 22.3 |
| 5/16/2026 | 14.6 | 5.5 | 11.8 | 0.0 | 61.9 | 12.2 |
| 5/15/2026 | 22.6 | 12.6 | 16.4 | 0.0 | 45.4 | 14.3 |
| 5/14/2026 | 26.7 | 3.4 | 16.6 | 0.0 | 37.7 | 27.7 |
| 5/13/2026 | 22.4 | 5.2 | 13.8 | 0.0 | 54.5 | 24.1 |
| 5/12/2026 | 21.4 | 2.0 | 11.6 | 0.4 | 50.2 | 16.5 |
| 5/11/2026 | 14.3 | -7.2 | 5.2 | 0.0 | 55.9 | 27.8 |
| 5/10/2026 | 13.2 | -4.1 | 5.4 | 0.0 | 51.4 | 22.1 |
| 5/9/2026 | 16.0 | 2.3 | 9.0 | 0.0 | 48.3 | 20.6 |
| 5/8/2026 | 14.4 | -9.0 | 5.0 | 0.0 | 45.8 | 27.2 |
| 5/7/2026 | 9.5 | -4.4 | 2.6 | 0.0 | 52.5 | 27.9 |
| 5/6/2026 | 2.5 | -4.3 | -0.2 | 0.0 | 61.1 | 10.8 |
| 5/5/2026 | 6.8 | 0.6 | 3.1 | 0.0 | 59.0 | 15.1 |
| 5/4/2026 | 23.2 | 0.8 | 11.0 | 1.8 | 54.2 | 17.9 |
| 5/3/2026 | 20.2 | 3.0 | 11.8 | 0.0 | 45.5 | 24.0 |
| 5/2/2026 | 19.9 | -0.7 | 9.1 | 0.0 | 45.7 | 26.0 |
| 5/1/2026 | 10.4 | -2.1 | 3.8 | 0.0 | 53.0 | 24.6 |


