Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Rivers - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/26/2026 | 23.5 | 9.5 | 17.3 | 0.0 | 65.8 | 24.6 |
| 6/25/2026 | 22.3 | 10.8 | 15.9 | 0.0 | 74.7 | 24.6 |
| 6/24/2026 | 16.2 | 12.1 | 13.1 | 23.8 | 93.0 | 8.8 |
| 6/23/2026 | 16.9 | 10.9 | 13.8 | 0.9 | 75.3 | 8.6 |
| 6/22/2026 | 19.0 | 7.6 | 14.3 | 0.0 | 66.8 | 22.1 |
| 6/21/2026 | 19.8 | 6.7 | 13.3 | 0.0 | 74.8 | 23.1 |
| 6/20/2026 | 18.4 | 8.8 | 13.4 | 2.2 | 82.0 | 18.7 |
| 6/19/2026 | 19.1 | 9.1 | 13.6 | 4.7 | 76.2 | 19.7 |
| 6/18/2026 | 19.1 | 9.5 | 13.3 | 3.3 | 78.5 | 12.6 |
| 6/17/2026 | 19.4 | 5.1 | 13.1 | 0.2 | 76.1 | 15.6 |
| 6/16/2026 | 19.5 | 7.6 | 13.4 | 6.4 | 68.0 | 17.3 |
| 6/15/2026 | 22.9 | 5.1 | 14.9 | 0.0 | 54.7 | 29.3 |
| 6/14/2026 | 18.9 | 8.1 | 12.4 | 0.0 | 68.4 | 18.9 |
| 6/13/2026 | 16.0 | 9.1 | 12.1 | 0.4 | 77.5 | 16.6 |
| 6/12/2026 | 18.8 | 12.1 | 14.8 | 1.7 | 78.2 | 20.5 |
| 6/11/2026 | 22.7 | 13.1 | 16.8 | 21.8 | 84.5 | 12.9 |
| 6/10/2026 | 27.3 | 9.4 | 19.2 | 0.4 | 60.8 | 22.0 |
| 6/9/2026 | 22.2 | 13.3 | 17.9 | 0.9 | 64.6 | 30.0 |
| 6/8/2026 | 29.4 | 17.2 | 22.9 | 24.2 | 71.4 | 13.3 |
| 6/7/2026 | 29.0 | 11.7 | 20.6 | 20.5 | 68.2 | 16.8 |
| 6/6/2026 | 23.7 | 11.6 | 17.3 | 0.0 | 70.7 | 21.5 |
| 6/5/2026 | 21.0 | 10.1 | 15.7 | 0.0 | 77.3 | 16.0 |
| 6/4/2026 | 21.5 | 13.2 | 16.9 | 0.0 | 78.8 | 16.1 |
| 6/3/2026 | 25.7 | 11.2 | 17.5 | 1.5 | 73.4 | 15.7 |
| 6/2/2026 | 21.0 | 12.6 | 17.4 | 3.7 | 77.6 | 12.0 |
| 6/1/2026 | 28.2 | 16.7 | 21.6 | 0.0 | 55.8 | 24.1 |
| 5/31/2026 | 25.2 | 18.4 | 21.5 | 0.0 | 60.4 | 8.3 |
| 5/30/2026 | 31.0 | 18.1 | 24.2 | 0.0 | 47.2 | 19.8 |
| 5/29/2026 | 35.4 | 14.1 | 25.7 | 0.0 | 38.2 | 23.8 |
| 5/28/2026 | 29.0 | 13.7 | 20.9 | 0.0 | 39.3 | 27.2 |
| 5/27/2026 | 27.6 | 12.6 | 19.7 | 0.0 | 33.4 | 27.9 |
| 5/26/2026 | 26.8 | 9.4 | 18.8 | 0.0 | 51.2 | 27.4 |
| 5/25/2026 | 27.9 | 3.8 | 16.9 | 0.0 | 56.2 | 26.5 |
| 5/24/2026 | 14.4 | 7.7 | 10.1 | 0.4 | 78.9 | 11.9 |
| 5/23/2026 | 19.2 | 7.1 | 13.0 | 0.0 | 72.0 | 13.8 |
| 5/22/2026 | 18.0 | 8.3 | 12.2 | 8.0 | 80.0 | 11.7 |
| 5/21/2026 | 17.6 | -0.2 | 9.6 | 0.0 | 58.7 | 14.9 |
| 5/20/2026 | 11.0 | 0.4 | 4.7 | 0.0 | 64.7 | 20.2 |
| 5/19/2026 | 6.6 | 1.1 | 3.6 | 0.2 | 82.7 | 10.3 |
| 5/18/2026 | 7.8 | 1.0 | 3.1 | 8.9 | 78.8 | 6.6 |
| 5/17/2026 | 11.7 | -1.0 | 4.5 | 0.0 | 71.9 | 20.6 |
| 5/16/2026 | 14.4 | 6.4 | 11.3 | 0.0 | 64.8 | 10.6 |
| 5/15/2026 | 22.6 | 11.5 | 16.1 | 1.5 | 46.4 | 13.2 |
| 5/14/2026 | 26.4 | 5.2 | 17.4 | 0.0 | 34.7 | 27.4 |
| 5/13/2026 | 22.0 | 4.1 | 13.6 | 0.0 | 53.4 | 23.6 |
| 5/12/2026 | 19.8 | 1.9 | 10.6 | 0.3 | 50.6 | 15.2 |
| 5/11/2026 | 13.7 | -6.6 | 4.6 | 0.0 | 54.6 | 27.5 |
| 5/10/2026 | 12.1 | -3.6 | 5.0 | 0.0 | 52.4 | 21.7 |
| 5/9/2026 | 15.6 | 0.9 | 8.4 | 0.0 | 46.9 | 19.9 |
| 5/8/2026 | 13.7 | -6.3 | 5.3 | 0.0 | 43.8 | 27.0 |
| 5/7/2026 | 9.2 | -5.7 | 2.5 | 0.0 | 53.4 | 25.9 |
| 5/6/2026 | 2.2 | -3.2 | -0.7 | 0.5 | 67.2 | 8.9 |
| 5/5/2026 | 6.4 | 0.0 | 2.9 | 0.0 | 60.7 | 15.7 |
| 5/4/2026 | 22.7 | -2.7 | 9.8 | 1.6 | 56.5 | 17.0 |
| 5/3/2026 | 19.6 | 1.8 | 11.4 | 0.0 | 46.5 | 23.0 |
| 5/2/2026 | 19.1 | -1.9 | 8.3 | 0.0 | 47.6 | 25.5 |
| 5/1/2026 | 9.4 | -4.6 | 3.0 | 0.0 | 53.4 | 22.9 |


