Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Neepawa - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/9/2026 | 26.9 | 13.9 | 19.0 | 0.0 | 64.0 | 30.0 |
| 6/8/2026 | 30.0 | 16.8 | 23.6 | 23.0 | 68.3 | 13.4 |
| 6/7/2026 | 30.1 | 9.1 | 19.9 | 2.1 | 71.2 | 17.0 |
| 6/6/2026 | 22.7 | 11.9 | 16.5 | 0.0 | 76.0 | 18.6 |
| 6/5/2026 | 19.6 | 12.8 | 15.6 | 0.0 | 83.0 | 14.7 |
| 6/4/2026 | 22.4 | 15.3 | 18.8 | 0.0 | 78.3 | 19.3 |
| 6/3/2026 | 26.7 | 7.8 | 16.6 | 14.7 | 79.4 | 12.5 |
| 6/2/2026 | 23.2 | 11.6 | 18.1 | 0.8 | 75.4 | 14.1 |
| 6/1/2026 | 30.0 | 12.6 | 21.8 | 0.0 | 56.9 | 26.5 |
| 5/31/2026 | 26.4 | 17.6 | 21.8 | 0.4 | 65.2 | 11.3 |
| 5/30/2026 | 32.2 | 16.0 | 24.5 | 0.0 | 49.4 | 18.6 |
| 5/29/2026 | 35.4 | 10.7 | 24.4 | 0.0 | 44.8 | 25.6 |
| 5/28/2026 | 26.4 | 11.3 | 18.9 | 0.0 | 48.5 | 27.3 |
| 5/27/2026 | 26.0 | 7.4 | 18.0 | 0.0 | 45.7 | 27.3 |
| 5/26/2026 | 23.9 | 10.2 | 17.8 | 0.0 | 58.7 | 27.5 |
| 5/25/2026 | 26.9 | 5.4 | 16.1 | 5.9 | 61.2 | 25.5 |
| 5/24/2026 | 12.6 | 7.6 | 9.9 | 3.2 | 86.0 | 9.3 |
| 5/23/2026 | 20.0 | 6.0 | 13.4 | 0.5 | 70.1 | 16.4 |
| 5/22/2026 | 19.8 | 7.1 | 11.9 | 14.5 | 82.7 | 12.3 |
| 5/21/2026 | 17.7 | -2.9 | 8.6 | 0.9 | 63.1 | 15.2 |
| 5/20/2026 | 9.1 | 0.2 | 4.2 | 0.0 | 74.1 | 16.3 |
| 5/19/2026 | 5.3 | 0.5 | 2.9 | 0.8 | 90.0 | 5.2 |
| 5/18/2026 | 8.8 | -1.2 | 3.3 | 6.4 | 80.6 | 7.8 |
| 5/17/2026 | 9.1 | -0.5 | 3.6 | 0.4 | 71.6 | 23.6 |
| 5/16/2026 | 15.1 | 3.2 | 11.7 | 0.0 | 62.8 | 11.3 |
| 5/15/2026 | 24.6 | 12.6 | 18.0 | 0.0 | 39.8 | 15.3 |
| 5/14/2026 | 26.6 | 2.5 | 16.4 | 0.0 | 38.9 | 27.6 |
| 5/13/2026 | 20.8 | 5.4 | 13.2 | 0.0 | 53.1 | 22.1 |
| 5/12/2026 | 17.3 | -3.9 | 8.8 | 1.1 | 52.4 | 13.9 |
| 5/11/2026 | 12.7 | -6.6 | 4.1 | 0.0 | 51.7 | 28.3 |
| 5/10/2026 | 11.4 | -3.4 | 5.5 | 0.0 | 50.4 | 17.3 |
| 5/9/2026 | 16.7 | 1.6 | 9.1 | 0.0 | 39.1 | 23.2 |
| 5/8/2026 | 14.4 | -8.3 | 4.3 | 0.0 | 47.1 | 27.7 |
| 5/7/2026 | 8.9 | -4.9 | 2.4 | 0.0 | 55.0 | 23.5 |
| 5/6/2026 | 2.9 | -3.2 | -0.5 | 0.1 | 65.6 | 11.4 |
| 5/5/2026 | 7.9 | -0.9 | 3.2 | 0.0 | 59.6 | 13.2 |
| 5/4/2026 | 23.4 | 0.3 | 11.3 | 0.0 | 49.9 | 17.6 |
| 5/3/2026 | 18.1 | -0.6 | 9.4 | 0.0 | 53.8 | 24.5 |
| 5/2/2026 | 17.0 | -5.7 | 5.9 | 0.0 | 56.1 | 25.0 |
| 5/1/2026 | 7.8 | -4.7 | 2.0 | 0.0 | 59.1 | 19.7 |


