Weather
Rainfall Maps have ended for the season and will begin again on June 1st.
*Note: Some stations are located near irrigated fields and may also report irrigation
| Shilo - Historical Weather Data | ||||||
|---|---|---|---|---|---|---|
| Date | Max Temp (°C) | Min Temp (°C) | Avg Temp (°C) | Rain (mm) | Avg RH (%) | Solar Radiation (W/m2) |
| 6/18/2026 | 17.9 | 8.1 | 12.4 | 4.8 | 85.0 | 10.3 |
| 6/17/2026 | 20.4 | 5.5 | 13.7 | 0.5 | 76.1 | 15.7 |
| 6/16/2026 | 20.2 | 8.5 | 13.9 | 6.3 | 68.2 | 15.5 |
| 6/15/2026 | 24.2 | 4.0 | 15.3 | 0.0 | 51.9 | 25.9 |
| 6/14/2026 | 20.0 | 8.9 | 12.9 | 0.0 | 64.3 | 14.1 |
| 6/13/2026 | 17.6 | 10.1 | 13.3 | 0.6 | 70.3 | 16.8 |
| 6/12/2026 | 20.4 | 12.3 | 15.8 | 2.8 | 72.7 | 18.5 |
| 6/11/2026 | 25.0 | 14.7 | 18.8 | 0.0 | 74.5 | 19.6 |
| 6/10/2026 | 32.2 | 8.0 | 20.6 | 1.9 | 55.9 | 22.5 |
| 6/9/2026 | 23.6 | 12.9 | 19.3 | 0.4 | 59.4 | 28.0 |
| 6/8/2026 | 33.0 | 16.8 | 25.1 | 4.5 | 60.6 | 13.8 |
| 6/7/2026 | 33.8 | 13.1 | 22.4 | 1.0 | 62.8 | 19.6 |
| 6/6/2026 | 24.2 | 11.1 | 17.5 | 0.0 | 69.5 | 20.9 |
| 6/5/2026 | 20.6 | 13.4 | 16.7 | 0.0 | 76.1 | 16.9 |
| 6/4/2026 | 22.9 | 13.7 | 18.4 | 0.0 | 75.5 | 18.1 |
| 6/3/2026 | 26.8 | 9.5 | 17.3 | 5.2 | 78.5 | 12.3 |
| 6/2/2026 | 23.1 | 12.5 | 18.3 | 3.8 | 76.6 | 13.3 |
| 6/1/2026 | 29.8 | 15.4 | 21.7 | 0.0 | 55.7 | 21.6 |
| 5/31/2026 | 26.1 | 17.1 | 21.4 | 0.9 | 66.4 | 9.1 |
| 5/30/2026 | 32.0 | 15.9 | 24.2 | 0.1 | 51.0 | 17.5 |
| 5/29/2026 | 35.0 | 13.8 | 25.2 | 0.0 | 41.9 | 24.3 |
| 5/28/2026 | 30.2 | 12.6 | 21.1 | 0.0 | 41.2 | 25.9 |
| 5/27/2026 | 29.6 | 7.3 | 19.6 | 0.0 | 37.8 | 26.5 |
| 5/26/2026 | 26.7 | 10.1 | 19.0 | 0.0 | 54.7 | 25.8 |
| 5/25/2026 | 27.8 | 3.9 | 16.6 | 0.0 | 57.8 | 24.6 |
| 5/24/2026 | 14.1 | 7.2 | 9.9 | 1.8 | 83.8 | 12.2 |
| 5/23/2026 | 19.8 | 5.7 | 13.5 | 0.0 | 68.8 | 15.6 |
| 5/22/2026 | 19.4 | 8.3 | 12.8 | 3.7 | 78.6 | 10.7 |
| 5/21/2026 | 19.1 | -1.8 | 10.0 | 0.0 | 59.4 | 16.2 |
| 5/20/2026 | 10.6 | 1.1 | 4.8 | 0.0 | 70.3 | 13.4 |
| 5/19/2026 | 6.3 | 0.9 | 3.2 | 0.1 | 89.0 | 7.3 |
| 5/18/2026 | 8.2 | -0.1 | 3.2 | 7.0 | 80.9 | 5.6 |
| 5/17/2026 | 11.2 | -0.7 | 4.6 | 0.3 | 70.0 | 20.4 |
| 5/16/2026 | 15.8 | 6.5 | 13.3 | 0.1 | 54.5 | 15.8 |
| 5/15/2026 | 24.2 | 14.7 | 17.5 | 0.4 | 41.3 | 12.6 |
| 5/14/2026 | 27.0 | 2.7 | 16.5 | 0.0 | 39.5 | 26.0 |
| 5/13/2026 | 21.9 | 5.5 | 14.0 | 0.0 | 51.4 | 22.0 |
| 5/12/2026 | 23.1 | 1.2 | 12.0 | 0.0 | 44.7 | 13.0 |
| 5/11/2026 | 13.8 | -4.4 | 5.0 | 0.0 | 53.1 | 26.0 |
| 5/10/2026 | 11.9 | -1.7 | 5.9 | 0.0 | 49.9 | 18.3 |
| 5/9/2026 | 17.3 | 2.3 | 9.3 | 0.0 | 41.4 | 19.6 |
| 5/8/2026 | 14.3 | -7.2 | 4.5 | 0.0 | 46.1 | 25.5 |
| 5/7/2026 | 10.2 | -2.6 | 2.8 | 0.0 | 51.7 | 18.0 |
| 5/6/2026 | 2.5 | -2.6 | -0.1 | 0.0 | 62.9 | 9.7 |
| 5/5/2026 | 7.1 | -0.6 | 3.5 | 0.3 | 61.0 | 12.0 |
| 5/4/2026 | 23.6 | -1.1 | 10.9 | 0.8 | 52.9 | 16.1 |
| 5/3/2026 | 20.3 | 1.5 | 10.9 | 0.0 | 50.0 | 21.0 |
| 5/2/2026 | 18.2 | -4.0 | 6.9 | 0.0 | 52.0 | 23.0 |
| 5/1/2026 | 8.7 | -3.9 | 2.4 | 0.0 | 56.8 | 18.6 |


